2020 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
FHE at GR Christian
Benzie Central Pete Moss Invitational
Christian Schools Invitational
JV OK White Tri at GR Christian #1
OK White Jamboree #1
South Christian at GR Christian
OK White Varsity Jamboree
Cougar Falcon Invite at the Eagles Nest
JV OK White Tri at GR Christian #2
Bulldog Elite (Invitation Only)
OK White Jamboree #3
Calvin Christian and Potters House at GR Christian
EGR at GR Christian JV Dual
OK-White Championship @ BC West MS
Kent Ottawa County Meet
MHSAA Pre-Regional 26-2 @ GR South Christian
MHSAA LP Region 13-2 @ Otsego
MHSAA LP D2 Finals
Michigan Meet of Champions
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 22Aug 29Sep 12Sep 15Sep 16Sep 19Sep 23Sep 26Sep 30Oct 3Oct 7Oct 10Oct 14Oct 14Oct 17Oct 23Oct 31Nov 7Nov 14
9Nathan Baker20:59.91 20:29.9120:30.01 19:59.91 21:21.2119:42.51 20:22.7119:55.01 19:35.91
12Sam Bollman21:18.01 21:16.01 20:08.81 20:31.3120:05.4119:39.21 20:31.2120:25.01 20:06.11
10Blake Bouwman21:47.11 20:52.6120:34.01 20:03.41 23:15.7120:43.81 22:50.61
11Jasper Casamento20:03.81 17:57.71 18:16.51 18:54.3118:13.91 17:31.0117:53.01 17:57.4117:42.1118:45.21
9Dylan Clark19:21.7118:30.1118:14.91 18:17.01 19:00.6118:00.51 17:34.3117:55.71 17:32.21 18:13.8117:25.0117:49.71
11Arrien Heetebrij31:59.61 33:49.9131:22.01 31:48.41 34:21.2129:23.81 29:13.01 29:46.11
12Andrew Huyser 21:46.2119:59.21 20:15.5119:46.01 19:07.61
10Rowan Jansen19:39.7119:13.1119:59.9118:53.01 18:46.91 19:00.4118:35.4118:16.21 19:21.7118:45.01 18:25.91
11Ewan Jolliffe 20:44.5121:01.01 20:25.51 20:49.7120:05.81 19:32.01 19:22.31
9Jonathan Koetje22:05.01 22:54.01 22:14.11 22:07.6122:06.61 21:17.4120:53.01 20:45.01
9Peter Kuperus21:23.11 19:45.3120:10.01 19:21.41 20:48.6118:56.5119:09.21 19:54.0119:21.01 18:38.21
12Jon LaRue19:17.9118:14.6118:23.71 19:10.7118:14.31 18:42.9118:30.2118:45.61 18:55.4118:57.01 18:14.81
11Jack Nelson18:55.1117:51.6117:54.61 18:03.71 18:43.0118:14.71 17:30.4118:10.61 18:22.8118:03.61 18:11.61
11Tinsae Nelson17:03.4116:30.5116:47.31 16:29.91 17:15.2116:16.51 16:55.61 16:26.31 17:45.7117:30.0116:46.5117:45.81
11Henson Ning33:45.51 28:11.4126:53.01 28:00.21 23:46.8124:03.01
12Henry Peterson19:25.1118:35.3118:47.41 18:43.61 18:59.4118:15.7118:05.9118:26.01 18:23.01 17:48.01 17:52.91
12Jack Peterson17:56.7116:40.6117:07.51 17:19.31 18:21.1116:50.71 16:30.2117:33.21 17:06.11 17:29.7116:49.4117:11.31
12Noah Solle20:22.01 20:16.4119:29.01 20:10.41 19:55.0119:10.5119:01.31 20:00.5119:11.01 19:58.01
10Seth VanOss22:13.11 20:20.9121:00.01 20:53.71 20:37.61 21:00.1120:32.01 20:17.01
9Joe Waalkes19:41.7118:36.1118:36.1118:43.01 19:09.8118:20.61 20:08.8118:09.41 17:40.91 18:26.7117:37.8117:57.41
10Reuben Wiering18:28.6118:10.5118:29.31 18:47.21 19:28.7117:46.81 17:32.5118:14.81 17:44.4117:37.2118:26.8117:42.5118:24.81
10Mitchell Winks21:50.01 20:04.1120:45.01 20:31.81 20:51.5121:40.9119:12.31 20:46.8120:18.01 19:39.91
11Ben Zwart17:21.6116:41.3116:47.71 17:09.01 17:40.0116:38.51 16:19.5116:51.81 16:47.11 16:54.1116:19.7116:52.1116:47.51
10Nick Zwiers21:56.81 20:49.7121:00.01 21:16.41 20:55.6120:07.91 20:46.4120:01.01 19:45.41
Womens
AthleteAug 22Aug 29Sep 12Sep 15Sep 16Sep 19Sep 23Sep 26Sep 30Oct 3Oct 7Oct 10Oct 14Oct 14Oct 17Oct 23Oct 31Nov 7Nov 14
10Kaitlyn Aupperlee 25:21.7124:56.01 24:33.81 26:12.4125:28.11 24:44.0124:19.01 24:54.91
12Sammy Bishop22:23.9122:12.8121:59.9121:44.01 21:59.41 22:30.6122:25.2121:36.41 21:45.3121:22.01 21:11.61
10Natalie Borst 28:06.01 26:45.61 29:26.31 28:14.91
9Anika Bouwman30:30.31 25:34.9124:47.01 25:40.11
11Madelyn Frens19:06.4118:10.1118:16.61 18:09.71 19:04.0118:15.71 17:57.3118:22.41 18:02.41 18:02.1118:22.1117:44.01
10Allie Groenenboom25:41.21 23:15.2122:59.01 22:57.91 23:41.3122:46.3122:30.61 23:17.8123:06.01 23:04.71
9Elyse Heetebrij27:08.61 25:44.9125:06.01 25:23.71 25:48.7125:27.31 25:06.7124:25.01 24:53.41
9Payton Holtz24:06.41 21:33.5121:40.01 22:21.0121:45.91 20:29.11 21:22.91
9Sara Huyser28:00.51 23:55.3124:08.01 22:59.51 22:38.11
9Gigi Jones28:26.71 26:27.0125:54.01 24:22.31 26:13.41 24:39.3124:26.01 24:26.11
10Katelyn LaRue22:39.4121:12.8121:09.31 21:57.7121:25.51 21:05.11 20:40.5121:03.11 20:43.7120:39.0121:04.6120:30.1121:18.51
9Anna Lindstrom23:07.7121:44.1121:36.3121:51.01 21:06.81 21:37.8121:27.3120:55.3121:31.31 20:55.4121:04.1121:40.81
12Haily McBride 24:46.01 23:07.91 23:21.4122:28.01 21:51.61
12Carly Michele 24:21.01 21:49.91 22:24.3122:40.01 21:49.51
9Naomi Nelson22:05.2119:54.8120:29.91 20:31.41 21:19.81 20:38.0122:18.91
10Grace Padilla32:29.41 27:53.41 26:37.61 28:09.2126:35.01
11Jenna Pegman24:10.61 22:29.7122:15.01 21:41.01 22:18.6121:38.3121:47.11 22:00.1121:33.01 21:11.0121:58.71
10Kiersten Schmitt27:27.61 25:18.5124:36.01 24:29.91 26:09.2123:42.11 24:39.2124:00.01 23:50.51
9Nadia Schoon 26:14.7126:24.01 23:52.31 25:26.61 25:16.5124:18.01 24:49.61
9Adia Sikkema21:06.5119:33.1120:07.41 19:52.51 21:11.4120:03.31 19:31.3120:08.91 19:37.01 20:04.9119:14.8120:03.81
11Ava Tatko22:00.0122:05.7121:27.01 21:09.61 22:32.0121:15.11 20:59.21 21:04.51 20:53.31
9Robyn Tatko25:23.51 23:02.0123:46.01 22:37.21 24:58.8122:47.5122:36.61 23:42.4122:56.01 23:05.81
10Lily Teitsma22:36.9120:43.6121:22.71 20:26.41 22:19.3121:10.31 19:53.9121:45.51 19:51.81 20:40.5120:27.1120:47.11
10Sarah Timmer25:43.71 22:02.5122:35.01 21:12.31 22:07.6121:31.7120:56.7123:41.11 21:20.41
10Anna Triezenberg25:41.01 23:42.9122:58.01 23:03.91 24:08.1123:09.21 22:29.01
9Mairedith Uken 25:49.71
9Natalie VanOtteren21:19.3119:35.3119:21.81 19:27.01 20:24.0119:17.11 18:57.8119:25.51 18:46.01 19:41.2119:09.4119:52.91
12Olivia Waalkes20:31.2119:33.6119:47.71 19:30.11 20:34.0119:49.61 19:05.4120:10.81 19:07.21 20:01.5119:03.9119:27.21
9Hannah Grace Wildschut26:06.81 23:30.2123:58.01 23:26.11 25:09.6122:48.21 23:55.3123:50.01 23:40.81
10Liliana Wilstermann23:23.21 22:34.6123:09.01 22:20.31 23:35.8123:07.5122:27.31 24:01.8123:18.01 23:14.71

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance