2010 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
CYO St Clare Invitational (Hawken)
All Parish Intramural (Hawken)
CYO St Mark Invitational (Wallace Lake)
All Parish Intramural (Wallace Lake)
CYO St Basil Invitational (Brecksville)
All Parish Intramural (Brecksville)
CYO St Raphael Invitational (LCCC)
All Parish Intramural (LCCC)
CYO Gesu Invitational (Forest Hills)
All Parish Intramural (Forest Hills)
CYO Coaches Classic Invitational (Edgewater)
All Parish Intramural (Edgewater)
Diocese of Cleveland CYO XC Championship (Hudson)
St Charles All Catholic CYO XC Championship 1.5 mi (Hudson)
Race Distances
11 Miles
21.5 Miles
32 Miles
Show: All Years
Mens Womens
Mens
AthleteAug 28Aug 28Sep 11Sep 11Sep 18Sep 18Sep 25Sep 25Oct 2Oct 2Oct 9Oct 9Oct 16Oct 16
8Michael Baio11:54.03 12:14.33 12:33.13 11:51.03 13:07.23 16:44.13 12:45.23
8Michael Bissell14:23.13 16:16.03 18:35.33 18:11.63 15:45.43
6Justin Boes12:37.42 12:13.42 13:04.82 13:59.42 19:19.83 11:01.72
6Pat Borally10:42.12 10:05.22 11:54.02 11:07.52 15:15.83 17:07.53
4Stephen Buckles13:11.32 13:02.32 13:03.82 13:16.72 14:38.52 10:45.82
6Tommy Carballada11:56.43 13:12.03 12:49.83 12:19.23 12:48.83 14:30.13 12:59.93
8Dominic Cefaratti12:53.83 12:45.83 13:06.33 12:45.33 13:19.43 14:55.43 14:40.43
8Daniel Connell15:55.33 15:30.63 16:18.53 14:57.43 15:43.93 17:43.53
4Jameson Dittoe
6Keller Dittoe10:41.02 10:54.42 12:36.62 11:36.92 12:40.82 17:42.13 9:55.42
8Daniel Fuerst14:18.83 14:35.03 14:43.63 15:54.63 16:05.33
7Max Gephart15:01.13 15:09.23 15:32.23 14:52.13 16:42.13 15:07.13
5Jack Gurney10:51.92 10:16.52 11:41.52 11:30.12 12:29.42 13:27.92 9:57.02
8Connor Heisler11:39.83 12:16.13 12:19.23 12:08.53 12:39.63 14:14.73 12:48.73
7Michael Hradesky11:36.93 11:43.63 12:12.43 11:43.43 12:15.73 13:43.23 12:33.63
6Charlie Kander9:16.32 13:06.43 13:42.63 12:56.93 13:08.13 14:20.63 13:08.33
3Jack Kander 6:31.21 6:27.51 7:09.61 7:08.01 5:52.71 6:23.61
7Sean Kelley17:00.73 15:33.43 16:07.63 14:52.13 15:04.03 16:33.43 15:06.43
4Augie King
3Christian King 6:33.81 6:32.81 7:09.21 7:20.31 6:41.51
7Stephen Matz14:59.33 15:26.53 16:06.93 16:30.53 18:07.23 15:37.33
4John McNulty10:48.82 10:42.32 12:00.32 11:20.92 10:18.22
3David O'Deens 7:25.61 7:45.81 7:19.81 7:38.21
7Kevin O'Driscoll
5Alec Palmer10:15.62 9:47.22 11:39.32 10:31.62 11:07.72 12:21.82 9:16.82
6Ryan Previte11:38.82 11:00.52 12:33.82 12:53.62 19:10.43 10:31.32
8Kevin Pryatel15:08.83 15:07.83 17:02.93 15:25.33 15:59.53 18:18.33 15:58.03
7Alex Reddy18:21.23 16:41.13 18:52.03 20:15.83
8Michael Rock16:22.23 16:22.43 17:31.43 16:36.23 16:50.53 19:03.33 17:50.93
7Hunter Schmidlin13:24.53 14:09.23 14:24.73 14:48.03 14:27.13 16:31.23 14:34.13
5Ray Schmidlin10:06.72 9:36.82 10:52.62 10:12.72 9:09.72
8Joey Schuster14:06.33 14:29.63 15:04.13 13:58.13 14:22.53 16:15.33 14:42.73
5Matt Tuohey
Womens
AthleteAug 28Aug 28Sep 11Sep 11Sep 18Sep 18Sep 25Sep 25Oct 2Oct 2Oct 9Oct 9Oct 16Oct 16
8Betsy Anderson18:09.83 17:25.43 20:30.73 18:12.33 19:12.03 24:06.33 19:59.23
7AnnaMarie Anthony15:00.83 14:38.13 15:26.63 14:33.43 15:22.73 17:26.03 15:15.13
6Reba Bartram9:15.02 12:59.13 13:22.13 12:43.23 15:13.53 13:35.13
6Julia Brzozowski10:40.62
8Kaylee Byrd15:27.33
7Claire Chaikin17:38.43 17:24.33 18:32.23 17:58.93 18:37.33 18:44.03
5Paige Cone12:02.22 11:26.52 13:49.02 13:49.32 15:12.32 16:59.52 11:50.22
7Jordan ElHindi12:41.23 12:57.73 13:40.73 12:37.63 14:05.43 14:59.93 13:59.33
5Elizabeth Frey11:13.72 10:58.92 13:15.02 12:14.52 13:32.22 13:36.82 10:36.82
6Shannon Frey
8Rachel Graf13:33.23 13:44.93 14:20.43 13:33.23 14:13.23 15:56.03 14:30.83
4Annie Greene11:11.72 10:14.82 11:53.62 11:13.92 11:51.22 13:07.42 9:49.42
5Isabel Greene9:44.82 9:58.92 11:18.62 13:38.83 14:07.33 12:05.32 15:13.83
5Allison Hallai11:15.52 10:50.92 13:12.72 12:41.02 14:07.22 10:01.22
7Meghan Hallai14:51.13 15:46.83 16:52.93 15:34.53 17:55.03 16:06.73
4Haley Hamilton12:50.32 11:32.22 14:14.12 12:35.72 13:30.62 11:19.72
8Emilykate Hopson-Boyd13:56.33 14:05.33 14:55.33 14:17.93 14:29.53 16:29.43 14:34.23
6Gabriella Iademarco9:18.72 9:28.02 13:19.43 12:40.13 13:14.43 14:42.03 13:29.33
5Clare Novinc13:46.82 13:18.22 15:46.22 14:25.22 15:34.62 12:47.12
6Shannon O'Deens15:38.82 15:18.52 18:06.62 16:21.62 25:31.53 13:41.52
8Jessica Palmer12:52.13 13:14.23 13:54.03 12:53.33 13:21.63 15:32.93 14:09.53
2Marissa Perlatti 7:24.41 7:41.71 8:13.91 8:02.51 6:52.71 7:20.41
4Olivia Robida11:48.72 11:40.52 13:29.52 12:07.32 12:33.82 13:43.32 10:19.62
5Megan Schuster10:48.52 10:43.52 12:10.52 11:04.02 13:11.92 13:18.02 9:36.32
8Daisy Sirk16:26.83 16:20.93 17:13.13 16:03.63 16:41.63 19:00.13 16:51.03
7Holly Sirk16:04.73 16:06.83 16:45.23 16:02.93 17:03.23 19:36.03 16:32.83
7Erica Vanone18:03.23 16:41.33 18:13.03 16:36.93 17:06.13 20:12.43 17:48.53

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance