2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
2018 Red Rock Running Company Invitational
2018 Labor Day Classic
2018 Larry Burgess-Las Vegas Invitational
Shadow Ridge Weekday
45th Dana Hills Nike Invitational
Arbor View Weekday
Bell Jeff Invitational
Faith Lutheran Weekday
2018 Lake Mead Invitational
2018 Bud O'Dea Frosh-Soph Invitational
Southern Division Finals
2018 NIAA 4A Mountain Regional Championship
2018 NIAA 4A State Championship
NXR Southwest Regional Championships
Race Distances
13,072 Meters
22.5 Miles
32.9 Miles
43 Miles
55,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 25Sep 1Sep 8Sep 12Sep 22Sep 27Sep 29Oct 3Oct 6Oct 9Oct 13Oct 26Nov 3Nov 17
12Noah Ayala16:20.0417:16.0516:10.54 15:57.04 16:09.03 16:40.65 16:28.1517:04.7517:09.8517:12.65
12Stran Blair20:05.0139:43.0538:33.74 35:23.04 34:03.85 34:25.15
12Enrico Brioschi18:39.0419:53.0518:40.94 17:50.1419:06.84 20:09.25 19:21.85
9Brody Brosnahan12:18.0121:40.0520:25.44 19:51.54 21:09.25 17:39.6221:10.25
11John Crabtree Medrano17:12.04 17:12.2419:01.6516:52.14 17:12.13 17:48.4518:34.2518:49.2517:48.25
11Brendon Creek 24:31.74 24:24.14 24:44.75 22:37.65
9Stephen Crelia13:32.0125:30.0523:38.84 21:30.4422:24.44 22:25.55 18:53.9222:43.45
9Randal Densley 26:48.0525:19.54 34:03.85 20:38.4223:47.05
10Dillon Eager 27:30.0526:10.14 26:16.64
9Noah Espeleta17:35.04 17:35.4420:34.8516:30.64 16:55.13 17:52.6514:25.6217:19.2517:54.0518:23.65
10Dawson Garner12:50.0122:51.0520:10.54 23:08.84
11Mario Gutierrez16:44.0417:48.0516:29.3418:19.8515:57.14 16:30.83 17:23.85 17:11.1517:38.0517:29.05
9Colin Jackson 23:37.05
10Nathan Johnson20:41.0420:58.0519:51.14 19:42.2420:10.04 20:09.05 16:55.6220:15.15
9Thomas Jones13:02.0122:59.0521:59.34 19:56.9435:23.34 22:14.55 18:11.0221:56.95
11Jacob Lamb18:13.0419:15.0517:41.4419:55.8517:02.34 17:51.63 18:31.05 17:56.4518:59.8518:26.65
9Alex Landolfi13:14.0123:16.0522:36.84 20:52.6422:15.44 21:30.65 17:53.7222:14.95
9Kalan Leavitt11:49.01 20:02.34 19:10.0419:37.84 20:25.05 16:38.3219:39.05
12Connor McDonald18:23.0419:30.0518:06.7419:47.1517:14.1418:30.44 19:01.65 18:11.65 19:21.95
9Maxwell McDonald12:24.0122:42.0520:55.54 19:45.1420:59.64 20:42.65 18:12.0220:45.25
10Jacob McLaughlin12:12.0121:37.0520:32.34 20:21.4421:23.24 21:01.55 17:20.6220:57.45
11Ethan Medrano
11Matthew Myers18:14.0419:08.0517:52.8419:53.2517:13.14 17:13.33 17:56.65 17:36.0519:28.15
11Carson O'Donnell19:27.0420:17.0519:11.04 18:01.4419:30.34 20:13.85 19:51.85
12Luis Padro 18:50.04
12Luis Padro-Allende 17:39.64
11Malik Parker22:29.0424:12.0522:17.24 20:24.3422:31.44 21:56.65 21:18.45
9Malakai Polensky 22:23.0520:40.34
12Bradley Puterbaugh20:11.0421:32.0520:22.04 18:44.4420:30.54 20:21.65 20:30.55
11Jaren Scott 19:59.04 18:52.3419:24.84 19:24.15 19:17.35
9Jackson Soberinsky13:09.0125:40.0524:10.14 22:56.7424:22.34 23:45.55 23:06.55
10Arrion Tadlock20:11.0422:09.0520:29.94 19:00.6419:36.74 20:05.1517:04.8219:55.85
9Jesse Valler 26:54.0524:39.04 24:22.24 24:50.45 19:58.7224:55.35
12Morris Viriyapunt22:00.0423:26.0522:29.34 20:30.0422:49.54 22:44.75 22:07.35
9Matthew Webb13:22.0125:30.0522:52.94 24:18.44 24:09.25 22:03.3224:55.15
12Reznor Weist 17:48.0419:03.9516:21.54 16:43.93 17:11.95 16:39.8517:22.5517:26.1516:25.75
11Kendal Williams18:42.04 18:53.0420:07.1518:16.9418:26.24 19:30.95 18:42.05
11Jeremiah Wingate 21:08.0519:24.04 17:58.8418:46.64 19:10.95 18:29.25
Womens
AthleteAug 25Sep 1Sep 8Sep 12Sep 22Sep 27Sep 29Oct 3Oct 6Oct 9Oct 13Oct 26Nov 3Nov 17
9Faith Alcorn14:46.0125:42.0524:00.2430:37.0523:38.84 20:56.7225:42.45
9Tabitha Alvarez13:16.01 22:40.0428:14.7521:30.84 22:19.93 23:44.05 23:00.9524:29.25
10Brenna Barney
10Amanda Brown 26:55.0525:05.3431:22.5524:44.7425:50.74 25:44.25 22:14.0224:43.15
12Elizabeth Chavez25:30.0425:54.05 24:12.7424:51.74 24:56.15 25:08.35
11Ashlyn Collier14:27.0127:00.0524:52.5429:13.5522:09.84 24:01.33 23:57.35 24:33.25
10Madilyn Ford 28:29.94
12Rachel Jackson21:55.0423:04.0521:49.9427:08.6519:59.54 20:51.73 21:24.85 20:20.8521:40.5521:59.6520:53.95
10Rebekah Johnson25:14.0426:33.0525:11.24 23:29.9424:25.84 24:16.05 20:59.8224:16.85
9Lacey Kimbel 26:59.0526:56.04 23:39.8425:45.64 25:54.8522:05.9224:46.85
12Shai Leavitt27:00.04 25:14.3428:32.84 26:40.55 26:35.75
9Tessa Lendis 24:26.0522:22.7427:32.5520:50.34 21:22.53 21:51.0518:47.7221:48.2522:01.9522:25.95
11Joy Lewis24:01.04 24:51.64 23:43.3426:27.64 24:54.35 23:00.35
11Ashley McLaughlin26:04.0427:04.0525:30.74 24:01.5425:34.04 25:28.65 24:55.55
11Lexie Reddon25:11.0426:59.0526:11.94 23:56.9425:46.74 24:13.85 24:02.15
11Megan Roberts26:02.0427:03.0525:07.64 22:20.5423:47.24 23:29.05 22:55.7522:57.35
11Sophia Soberinsky22:40.04 23:41.0428:57.0521:14.64 22:20.23 23:27.85 22:38.9523:47.95
10McKenna Thomason 24:36.0522:14.9427:31.0520:59.74 21:52.13 19:22.3222:06.1522:15.15
9Lauren Tippett13:40.0125:51.0523:34.9430:18.0523:03.6424:45.24 24:04.7520:49.1223:43.45
9Audrey Todd 28:37.0526:19.54 23:38.4424:48.44 25:07.7520:56.0224:16.55
9Isabella Vallin13:14.0123:11.0521:39.6427:00.7520:49.14 21:24.63 21:50.6518:48.2221:21.7523:02.65 21:18.35
9Lily Wright16:37.0128:51.0526:54.24 24:44.4426:02.74 25:34.35 21:18.8225:23.45
11Alyssa Yepsen 28:08.05 25:55.1426:21.34 26:07.95 24:50.65

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance