2023 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
CLE CYO 1 - Gr 1-3 - LCCC
CLE CYO 1 - Gr 4-8 - Brookside
CLE CYO 2 - Gr 4-8 - LCCC
CLE CYO 2 - Gr 1-3 - LCCC
CLE CYO 3 - Gr 4-8 - Firelands HS
CLE CYO 3 - Gr 1-3 - LCCC
CLE CYO 4 - Gr 4-8 - LCCC
CLE CYO 4 - Gr 1-3 - LCCC
CLE CYO 5 - Gr 4-8 - Silver Creek
CLE CYO 5 - Gr 1-3 - LCCC
CLE CYO 6 - Gr 4-8 - Edgewater
CLE CYO 6 - Gr 1-3 - LCCC
CLE CYO 7 - Gr 4-8 - Brecksville
CLE CYO - Gr 6-8 - Diocesan Championship - NDCL
Race Distances
11 Miles
21.26 Miles
31.5 Miles
42 Miles
Show: All Years
Mens Womens
Mens
AthleteAug 26Aug 27Sep 3Sep 9Sep 10Sep 16Sep 17Sep 23Sep 24Sep 30Oct 1Oct 7Oct 8Oct 15
1Vincent Cioffi11:00.61 10:14.61 10:25.21 9:08.41 9:16.01 9:07.11
8James Cooney 18:09.7420:44.54 16:59.14 19:09.64 17:34.84 19:01.64 17:15.6419:21.44
6Paddy Cooney 23:23.6425:07.64 23:48.74 27:43.44 25:07.14 25:55.44 21:47.8426:49.94
2Agoston Csajka 9:53.81 9:15.01 8:40.71 8:46.01
3Bradley Day10:03.51 9:22.31 8:32.91 8:03.01
3Brayden Day8:45.51 8:10.91 7:30.61 7:14.21
1Henry Desjardins12:08.51 12:04.91 11:40.31 10:18.31 11:01.01 10:18.51
5Luke Desjardins 12:18.1314:14.23 11:31.63 14:34.13 12:58.93 13:21.33 10:55.13
1Daniel Donelon
4Aiden Driscoll 11:24.4313:16.13 11:22.03 12:45.53 11:44.43 12:29.53 10:07.73
2Beau Dubiel
5Quinton Englander 11:13.83 11:46.73 12:24.13 13:06.43 10:54.83
5Jacob Ganelli 14:45.6315:14.33 13:40.93 15:06.43 13:20.03 14:13.03 12:25.43
1Leo Hageman14:39.91 10:17.81 9:36.21 9:48.91 9:31.01 10:13.41
5Michael Hageman 17:17.4323:28.53 17:16.73 20:13.93 17:23.93 17:30.83 16:10.13
1Owen Kaiser12:44.81 12:05.91 11:29.41 10:21.91 10:16.01 10:11.81
1Samuel Kubasek15:42.21 12:53.21 11:39.51 10:46.21 10:06.01 10:06.51
3Theo Marinkovic9:51.01 9:18.81 9:35.11 8:01.41 8:59.01 8:15.51
3Collin Ormiston8:28.51 7:55.51 7:45.01 7:19.01
6Rory Petrulis 17:41.4417:49.74 17:56.44 17:32.94
1Elijah Plummer12:56.01 12:42.41 11:14.01 10:23.21 11:26.01 10:21.81
4Liam Semple 13:46.1318:59.73 13:49.63 15:03.53 13:50.73 12:24.53
2Kevin Toole11:37.11 11:08.01 10:45.61 8:47.41 10:41.01 8:46.11
4Nolan Webb 10:55.1313:16.33 11:27.03 12:46.73 11:52.53 10:20.73
Womens
AthleteAug 26Aug 27Sep 3Sep 9Sep 10Sep 16Sep 17Sep 23Sep 24Sep 30Oct 1Oct 7Oct 8Oct 15
8Alexy Actis 17:30.9418:14.14 15:21.04 16:53.74 15:56.64 17:41.44 15:17.7416:19.34
6Amelia Actis 19:40.1419:05.34 16:21.94 18:08.94 17:16.64 17:56.94 14:55.0416:38.54
5Maeve Arsena 13:10.73 13:11.03 14:51.53 13:32.63 12:57.82
2Tess Arsena14:37.81 11:34.41 11:33.61 10:43.61 10:21.01 11:20.71
6Calliope Boscoe 21:46.24 22:38.84 17:02.4421:39.54
3Cecilia Boscoe13:16.81 11:10.71 12:10.01
2McKensie Convery12:42.01 12:41.41 11:16.51 10:35.71 9:48.01 9:49.31
8Elizabeth Corrigan 16:04.34 15:43.54 14:28.14 15:01.54 13:29.24
4Kathryn Corrigan 13:42.5317:21.33 14:24.13 17:06.03 12:47.02 12:58.13
2Maeve Corrigan12:40.41 12:43.51 12:09.51 10:58.41 13:06.01 10:54.61
5Grace Coughlin 13:10.03 13:47.93
1Isabella Cruz11:53.21 11:03.91 11:29.91 11:07.21 10:07.01 9:50.51
5Bryn Driscoll 11:49.4313:30.03 13:09.03 12:09.43 10:23.93
8Caitlin Gallagher 19:50.24 17:14.64 16:35.94 17:07.54 14:22.8416:42.34
1Ava Graham11:33.51 11:31.21 9:47.21 9:46.11 10:56.01 9:15.41
2Evelyn Griffith11:35.01 10:56.01 10:43.31 10:42.51 11:02.01 10:29.91
6Margaret Harrelson 22:56.1425:18.24 19:22.44 22:00.74 25:17.74 18:57.7421:47.24
6Madeline Harrison 21:55.64 18:00.44 18:28.44 19:01.94 15:55.54
2Finley Heidorf10:11.71 8:57.51 10:52.41 9:02.01 8:04.01 7:56.01
2Genevieve Hilber 11:56.11 11:40.11 10:20.21 11:14.01 10:59.41
1Emilia Jicha11:31.51 9:55.81 11:55.01 9:06.51 12:14.01 10:36.41
6Evelyne Kocher 18:32.0419:43.64 15:37.24 19:06.34 18:15.74 16:53.54
5Charlotte Lorek 12:42.9314:49.83 13:10.53
1Giulietta Masterson12:50.51 11:23.81 10:46.91 10:27.41 11:09.01 9:35.11
1Anne McAleer9:32.41 8:37.61 8:25.41 7:36.71 7:36.01 7:49.91
4emma Mcaleer 12:51.9316:15.33 13:32.33 15:39.93 13:27.63 12:02.02 11:36.23
5Grace Mcaleer 13:33.4316:12.13 13:38.23 14:55.93 13:33.13 11:50.92 11:45.93
6Katherine Mcaleer 17:10.74 15:17.44 15:44.34 16:45.54 14:01.8416:06.94
1Maura McClain
5Mary O'Donnell 15:19.0320:30.73
8Mora O'Linn 18:14.74 17:08.74 18:19.24 16:48.04 18:06.84 15:46.8417:50.64
5Emily Papp 12:32.53 12:39.03 14:03.53 12:45.73 11:16.82
1Mackenzie Papp10:04.61 9:28.81 9:04.51 7:58.91 8:50.01 8:17.81
6Alana Rimelspach 23:08.9422:06.54 19:44.54 25:02.14 20:55.64 22:48.44 20:08.94
2Sasha Salopek12:47.91 11:39.71 10:09.11 8:46.91 9:01.01 8:52.81
1Alena Sanchez 11:02.61 12:20.61 10:57.41 12:19.01 11:35.41
2Cecilia Simari16:43.31
7Deirdre Wopershall 21:32.7425:15.14 21:35.54 21:13.34 22:39.94

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance