2016 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
2 Mile Timed Run
2 Miler Time Trial
Tahoma Coed Relays
Lakeside / Blanchet / HNA / OD / Bainbridge / Bellarmine
Ballard/Roosevelt/Franklin/HNA/O'Dea/Bainbridge
Nike Portland XC
NIKE -- 10th ANNUAL TWILIGHT XC INVITATIONAL
Bain / EC / N. Kitsap / C. Kitsap / N. Mason / Pt Townsend
Blanchet / Lakeside / HNA / OD / Prep / EC / Bainbridge
Metro League 3A Championships
SeaKing District 2 - 3A Championships
Fast Track 2 Mile
State Course Time Trial
3A WIAA STATE XC MEET
NXR Northwest
Race Distances
13,000 Meters
22 Miles
35,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 10Aug 26Sep 10Sep 16Sep 21Sep 24Oct 1Oct 5Oct 13Oct 20Oct 27Oct 31Nov 4Nov 5Nov 12
9Steven Albergine 14:38.0214:47.01 22:44.2322:01.7321:25.4321:26.23 14:01.02
9Reuben Allen13:15.0213:15.0213:49.0120:45.6320:13.63 19:45.2319:43.1319:42.8319:29.53 11:51.02 19:26.33
9Conor Babcock O'Neill 15:55.0216:16.0124:15.2324:04.43 23:57.6323:11.7323:38.3322:23.33 13:42.02
10David Baker16:53.0217:11.0223:28.0124:01.83 24:01.2324:25.2323:08.7323:48.53 14:26.02
10Sebastian Belkin11:14.02 11:36.01 17:40.13 16:38.1317:07.43 16:55.7316:43.03 16:49.1317:06.93
12Keaton Blair12:34.0212:29.0213:26.0119:31.33 19:27.3319:10.6319:32.03 19:16.03 12:05.02
10Sawyer Blair12:59.0212:43.0212:50.0121:17.5319:44.13 18:40.7318:56.83 18:19.83 11:57.02 18:47.63
9Trout Boback 14:43.0214:35.0121:03.8320:49.03 20:41.6320:32.9320:27.2320:09.43 12:52.02 20:03.73
12Harry Brelsford 13:30.0213:43.0120:37.0320:03.83 20:14.0319:57.9320:04.53 15:56.02
12Cole Brundige11:22.0211:39.0212:10.0118:00.63 17:42.2317:25.5317:41.6318:07.1317:47.2317:34.3311:05.0217:49.53
12Jacob Carlson 11:42.0212:23.0118:04.43 17:19.1317:10.9317:13.3317:34.3317:10.6317:03.5310:36.0217:15.43 17:32.83
12Matthew Carlson 12:21.0213:16.0119:11.53 19:04.7318:20.1318:13.0318:24.4318:21.33 11:28.0219:09.33 18:52.43
11John Carroll14:26.0214:22.02 21:19.7321:02.83 20:58.63 20:40.1320:06.23 15:58.02
12Dmitry Chandler 11:43.0213:21.0125:34.6319:14.83 19:03.8319:07.7319:11.7319:17.73 12:15.02
12Adrien Chaussabel14:28.02 14:02.0120:44.1320:15.83 19:50.2319:25.1319:17.73 12:14.02 19:35.63
11Ben Cibula13:14.0213:20.0213:57.0119:40.1319:23.83 18:55.0319:55.4319:16.7319:16.33 12:03.02 19:13.63
9Jack Dutt 22:12.01 33:05.23 30:37.6328:55.433 17:55.02
9Thomas Eckhardt 28:13.13 27:02.8326:36.73 26:08.83 16:00.02
10Noah Faust 12:47.0213:09.0119:48.7319:38.73 19:41.2319:49.6320:01.5319:54.13 12:15.02
9Declan Freeman-Gleason13:49.0213:18.0214:20.0121:25.2320:52.43 21:36.9321:45.7321:20.8321:03.63 12:56.02
9Marc Freeman-Sheehy16:13.0216:08.0216:28.0125:31.2324:48.63 25:47.9322:31.1322:49.7322:05.03 13:41.02
12Jack Friedman 13:31.02 22:34.93 22:21.2321:39.8322:07.0321:45.03 12:50.0222:29.93
10Sloan Gibson 13:38.0213:36.0120:49.8320:42.33 20:14.7320:20.2319:52.13 12:48.02
9Micah Glasby 14:16.0122:44.7321:49.53 20:59.6320:51.4320:37.1320:39.43 12:21.02
12Will Gleason11:08.0211:03.0211:30.0117:52.83 17:42.1318:02.83310:53.0217:52.13
10Carter Hall11:23.0211:20.0212:31.0118:01.03 17:44.0317:00.8319:00.43 17:48.43310:32.02 18:48.73
12Skyler Hallinan 14:10.0217:52.0121:58.3320:54.33 20:36.0320:30.03 22:45.23 12:07.02
11Kyle Hammer 16:25.0212:29.0118:45.43 18:21.0318:18.6318:30.6319:01.3318:18.73 10:55.02
10Akio Hansen 14:25.0215:12.0122:35.1321:53.43 21:08.2321:56.3321:38.3321:13.93 13:32.02
10Andrew Hellriegel 22:06.02 28:00.0327:20.73 26:01.5326:02.4325:58.23 16:14.02
9Joshua Hummel 14:42.0214:39.01 21:40.733
11Ari Jabloner14:12.0214:28.0214:52.0122:04.2322:15.03 21:26.3320:49.1320:53.6320:07.93 12:57.02 21:39.63
10William Banning Jones 14:35.0214:57.01 21:45.03 20:37.8320:15.6320:43.7320:14.63 12:45.02 20:48.33
10Evan Kimmerlein 13:00.0212:54.0119:32.03 19:08.6319:01.0319:23.1318:49.5319:17.33 11:51.02
11Killian Krantz 14:55.0214:06.0121:50.2321:46.33 21:29.0322:34.8321:43.9322:10.43
11Joel Lafer 15:09.02 21:42.0320:59.03 20:40.0320:14.2320:57.4320:22.73
10Casey Langsjoen 14:24.0214:32.0121:16.8320:58.83 20:10.2320:26.8320:28.8320:03.43 12:43.02
10Patrick Ledoux 13:41.0214:52.0121:49.5321:07.73 20:39.2320:31.0320:44.5320:22.33 21:47.63
9Joshua Lewis-Sandy 13:32.0214:39.01 20:41.5319:39.4320:09.8319:44.13 11:51.02
12Sean Liberman15:01.02 15:49.01 23:32.03 22:57.33 23:03.03 14:55.02
10Sean Lindsey11:30.02 11:56.0118:03.23 17:35.7317:28.1317:58.13 17:20.9317:35.1311:12.0217:53.63 18:21.53
12Jeremy Lipschutz 13:34.0214:19.0122:03.2321:40.63 21:23.33 22:04.0321:51.23 14:03.02 21:54.43
12Wyatt Longley11:52.0216:49.02 19:23.33 19:00.2319:19.9318:46.9319:21.0318:55.13 11:35.02
9Adam McKinnon 16:22.0125:33.4324:58.23 23:30.2322:45.2323:22.3323:23.33 14:55.02 22:50.63
10Brian McKinnon 22:43.23 22:42.7323:53.8322:00.13 13:34.02
10Nathan McVay 12:07.0212:38.0118:20.13 17:55.8318:04.5317:25.1317:38.2317:20.3317:18.5310:44.0217:19.53 18:00.33
10Aidan Meidell 17:35.0217:01.0125:24.1324:04.13 26:24.8323:05.8324:07.6323:33.53
12Kawin Nikomborirak 20:27.0319:57.03 20:05.0319:47.7320:40.5319:54.73 11:53.02
10Andrew Frankie Owen 14:49.0214:32.0121:49.13 21:54.8321:51.3321:52.8321:58.13 13:21.02
11Jay Pabst13:03.02 13:55.0120:12.4320:09.23 20:09.2320:02.43 20:05.33 15:55.02
10Andre Painter13:05.0213:04.02 20:53.2320:58.93 13:02.02
12James Payne15:33.02 23:59.9323:24.33 23:02.533
9Garrett Peterson 14:51.0121:52.4322:15.03 21:31.1320:41.7320:54.4320:02.63 13:09.02
12Theo Prentice12:19.0212:34.02 19:36.73 19:25.6320:00.5319:13.9320:21.2319:33.63 11:55.02
11Niklas PrĂ¼n 15:06.0214:36.0123:00.7322:35.23 21:45.1321:19.6321:27.5320:55.63 13:08.02 21:49.03
12Lucas Rininger 17:45.0217:02.0126:24.9326:23.23 25:08.6325:13.0323:53.63 15:26.02
10Carlo Ruggiero11:14.0211:00.0211:54.0117:32.73 16:39.8316:50.5317:12.03 17:36.0317:12.5310:37.02 17:37.83
10Connor Sanford14:58.0214:37.0214:43.0123:48.4322:36.33 22:52.4322:01.3322:42.6322:30.43 14:06.02
10William Sewell14:40.0213:39.0214:35.0120:57.33 20:32.4320:30.3320:41.3320:48.23 12:29.02
11James Shaw 14:14.0213:30.0120:29.7320:40.33 19:43.93 19:36.73
12Andrew Stahl 16:20.0216:31.0125:15.5324:03.93 23:54.23 23:56.43 14:11.02
11Jacob Tomer12:53.0212:17.0213:10.0119:37.3319:14.23 19:06.8318:57.8319:33.5319:08.63 12:05.02 19:30.43
10Nathaniel Townsend 21:06.13 20:21.93 20:33.43 16:05.02
9Miles Vilke 22:01.0220:04.0133:22.6332:55.23 30:34.9328:53.3329:09.03 16:58.02
10Leander von Specht 22:49.03 22:51.8321:51.5322:04.5321:48.63 13:23.02
9Martin Vroom 17:10.0215:46.0124:04.0324:04.83 23:31.2323:51.5323:02.0323:30.53 14:57.02
-Connor Weiss 19:10.03
12Conrad Weiss 12:24.0213:42.01 18:50.8318:47.6318:58.2318:52.53 11:46.02
11Jason Weiss 13:12.0119:06.73 18:49.1318:28.2318:56.3318:34.1318:14.63 11:46.02 18:40.53
10Andrew Westphal13:46.02 14:20.0121:07.4320:42.93 19:59.3319:42.4319:54.6319:49.93 12:16.02 19:50.13
12Gregory Williams13:46.0216:54.0214:07.0121:33.0320:40.03 20:28.7320:43.0319:49.0319:34.03 16:05.0220:16.33 20:44.43
11Sean Williams 14:20.0120:53.9320:28.73 19:54.0319:58.4319:53.6319:06.93 12:04.02
10Elliott Windrope 12:32.0212:26.0118:06.63 17:47.6317:29.7317:46.6317:39.5317:39.6317:26.4311:00.0217:51.93
Womens
AthleteAug 10Aug 26Sep 10Sep 16Sep 21Sep 24Oct 1Oct 5Oct 13Oct 20Oct 27Oct 31Nov 4Nov 5Nov 12
11Anna Banyas14:14.0214:59.0216:13.01 24:59.93 23:32.0326:17.0324:57.5324:02.23 14:26.02
9Emma Brundige13:50.0213:37.0214:00.0122:18.73 21:20.5321:31.0320:45.63 20:50.0321:15.0313:14.02 20:46.63
9Greta Carsten17:36.0216:31.0217:15.0126:26.8325:18.83 24:17.3324:27.7324:51.5324:31.93 15:02.02
9Eleanor Collins15:35.0216:05.0215:30.0123:35.53 24:06.2323:09.3323:27.2323:06.2323:44.63 13:40.02
11Sophie Crandall 18:44.02 31:26.8327:46.03 25:52.4326:27.6329:28.7326:01.63 15:28.02
11Iris Dahl16:03.0218:27.0216:50.0125:53.6327:28.03 23:27.5324:23.8324:12.7323:36.33 25:28.33 23:59.33
9Eva Entress 15:56.0124:06.93 23:27.8323:02.9322:56.6323:01.2323:20.83 14:14.02
11Emily Feeney18:10.0217:33.0217:57.0126:34.2328:00.73 26:55.9326:17.1326:27.9326:40.93 15:47.02
9Kathryn Feeney18:48.0219:54.0217:10.0126:48.1327:44.43 26:55.3326:19.9326:31.4326:41.03 15:48.02
12Maria Flynn 16:36.0217:25.0126:34.8325:56.63 25:13.4325:37.8325:52.1325:28.03 16:25.02
11Acacia Fowler 19:08.0218:38.01 29:17.93 27:41.9328:37.1327:30.0327:02.73 16:35.02 29:37.03
10Jenny Friedman 27:50.13 27:46.7327:59.1329:27.5327:45.73 16:30.02
10Emily Glenn 16:42.0217:16.0125:21.93 24:36.2324:19.6325:19.4325:19.63 14:41.02
11Lydia Goss 14:41.0215:16.0122:47.93 22:23.5322:00.2323:00.4323:18.1322:19.33313:41.0222:59.83
11Adalynn Griesser15:05.0214:45.0214:47.0122:29.23 21:49.8320:35.3321:31.0321:42.4320:41.3320:13.4313:15.02 21:08.33
10Katie Hanson 26:49.03 27:54.1327:41.13
9Audrey Anna Hickey 18:08.0217:56.01
10Karena Klinkenberg 18:21.0217:21.0127:06.0326:25.83 25:43.5325:40.1325:40.9324:52.43 14:55.02 24:53.03
10Sara Mattes 19:07.01 28:32.23 28:12.53 3
12Jacqueline McVay 13:35.02 21:24.63 20:52.1321:02.1320:26.5321:09.2320:33.4320:35.5313:02.02 20:16.2321:00.63
10Josephine Meier 15:23.0123:27.83 22:46.1322:40.23 22:37.633 13:37.02
10Elizabeth Liz Messinger16:51.0216:40.0216:19.0125:35.3324:51.53 24:04.6323:50.5326:27.3324:21.23 14:53.02 23:56.73
12Elizabeth Nigash
10Kari Perry15:16.0214:35.0215:01.0123:04.43 22:36.8322:23.9322:23.9323:34.6323:07.03 14:14.0223:01.03
11Anna Scott 13:27.0213:54.0121:38.63 19:59.7320:13.1320:42.93 20:05.0320:04.9312:52.02 19:50.0322:48.23
11Emma Sellers 15:46.0216:20.01 24:51.43 24:22.4324:31.8326:12.8326:32.03 15:19.02
10Natalie Taylor12:59.02 13:47.0120:57.73 20:25.6320:21.23 20:28.6320:27.6320:13.4313:11.02 20:19.1320:46.73
9Daley Trost 18:47.0127:33.0328:32.03 28:29.2328:14.3326:39.3326:38.83 15:49.02
12Naomi vonRuden13:00.0212:47.0214:13.0121:09.13 20:57.2320:42.6321:11.03 20:18.5320:09.4313:12.02 20:08.2320:34.33
12Tessa Vroom 17:15.0216:41.0125:14.03 24:06.3324:04.4323:45.5324:30.6323:37.73 15:04.02
11Lauren Wallach14:20.0215:05.0215:36.0123:19.23 24:08.4325:08.5323:04.3323:44.3322:34.03314:01.0223:37.23
12Audrey Weaver12:58.02 15:09.0121:40.53 21:15.5320:27.1321:09.8320:25.9320:05.3319:46.6312:52.02 19:50.2320:16.73
12Tayler Westby 19:20.0218:44.0128:39.4329:19.83 27:20.3328:01.5328:30.0326:42.63 17:05.02
11Ellen York 15:47.0215:43.0123:38.73 23:43.5323:05.0322:58.6323:09.4323:55.33 14:16.0224:10.33
10Jessie Yoson 20:23.0131:14.33 29:44.1329:30.3329:29.2329:15.43 17:53.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance