2017 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Run on the Green
Lagoon Valley Classic
Lowell Invitational
DLS/CHS Nike Invitational
CVC Center Meet
Pacific Tiger HS Cross Country Invitational
Capital Cross Challenge (Open, Youth, Middle and High School)
2017 39th Asics Clovis Cross Country Invitational
Bella Vista Bronco Invitational
70th Annual Mt. SAC Cross Country Invitational (Day 1) (Divisions 3, 4 & 5)
Clovis North Twilight Invitational
CVC Finals
CIF Sac-Joaquin Subsection Meet
CIF Sac-Joaquin Cross Country Championships
2017 CIF State Cross Country Championships
Race Distances
13,000 Meters
22 Miles
32.1 Miles
43,400 Meters
52.2 Miles
62.93 Miles
73 Miles
85,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 25Sep 2Sep 9Sep 16Sep 20Sep 23Sep 30Oct 7Oct 14Oct 20Oct 20Oct 27Nov 4Nov 10Nov 25
9Parsa Ahmadi18:24.0217:58.42 2 2 16:27.64 15:56.65
10Bryan Albor12:19.0213:02.12 12:34.9212:37.9411:09.02 19:23.3812:43.5418:38.06 10:53.2112:43.7513:00.13
12Gabriel Alderman10:53.0211:43.72 17:27.1717:26.7816:57.68 17:11.28 16:43.06 16:47.3816:49.0717:44.5818:14.68
9Nathaniel Allen15:13.02 14:56.84 13:53.615
11Cameron Anderson11:35.0212:14.02 11:23.1218:36.78 18:15.3818:17.3816:54.06 17:29.9818:43.3719:23.78
11Blake Bailey11:53.0214:07.42 12:47.4220:21.8811:30.82 19:44.5819:33.67
12Benjamin Blankenburg10:20.0211:05.62 15:54.0716:26.5815:47.18 16:21.68 15:47.06 16:00.9816:13.3716:43.5816:46.68
12Adrien Bourassa14:26.0214:54.52 13:34.5221:52.7812:04.52 22:25.3820:04.06 22:04.6820:02.57
11Sean Bradford12:03.0213:16.82 12:26.0219:23.3811:13.92 20:11.38 19:01.6818:47.5719:40.88
11James Brennan 15:27.12 14:31.0222:25.2812:37.12 23:22.2821:13.06 22:20.2821:11.27
9Ethan Briseno13:58.0214:12.92 14:29.9214:06.3412:04.92 13:54.5419:50.06 12:05.2113:21.35
10Will Buckerfield13:11.0214:15.22 13:10.4213:14.4412:28.92 13:19.0419:18.06 11:23.4112:43.8513:01.33
10Keith Campbell15:22.0215:21.82 14:42.1412:38.02 15:37.8421:38.06 12:49.9113:43.65
9Ashton Cobabe13:28.022 13:24.442 13:12.84 11:39.3112:51.8512:33.23
11Spencer Cochran10:31.0211:34.22 17:00.5717:17.8816:11.38 17:44.68 16:27.06 16:16.1816:23.3717:10.6816:58.68
11Zachary Conwell11:37.0212:24.62 11:23.5218:29.8810:21.72 18:16.58 17:24.06 17:33.2817:14.0718:12.18
10Jacob Crummett11:44.0212:39.32 11:57.0212:38.9411:07.42 19:25.9812:49.0418:18.06 10:38.9112:04.5512:09.33
9Stephan Delagrande12:30.0213:10.52 12:43.6213:15.8411:02.52 19:02.8812:35.4418:26.06 11:15.6112:48.3513:14.33
9Andrew Edwards217:59.92 17:16.2217:59.542 16:35.14 13:49.9114:59.55
11Joshua Ford 16:01.1224:47.482 25:02.2823:34.06 7
10Cody Harlow12:01.0213:06.82 212:31.3411:02.52 19:06.3813:13.9418:22.06 11:20.1112:22.2513:17.63
9Connor Harrod11:46.0212:19.62 12:37.02 11:13.82 12:36.2418:14.06 10:39.7112:21.9512:19.53
12Chris Hatch11:12.0212:40.92 11:38.9218:20.0810:28.72 17:54.58 17:03.06 17:20.1817:06.3718:10.08
10Jamie Hawkins11:36.0211:53.02 11:28.4212:10.1417:28.18 18:00.3812:03.8417:55.06 10:35.7111:58.1512:00.23
12Bret Henkel11:20.0212:07.02 16:49.4717:23.8816:44.88 16:47.88 16:23.06 17:09.8816:32.9717:10.2817:07.48
9Ethan Henning 17:07.02 14:47.72 14:42.1421:14.06 12:39.7113:24.95
10Gary Howard15:11.0215:11.42
11Damian King10:25.0211:11.32 16:03.2716:23.2815:50.78 16:08.88 15:44.06 15:47.3815:53.4716:10.2815:37.18
11Tristan King 12:24.62 11:11.5217:20.8816:31.98 16:54.4818:06.5816:17.06 16:34.6816:20.5716:51.1816:05.18
11Nicholas Kopitske13:03.022 13:44.7221:20.5812:05.02 21:20.98 20:04.287
12Justin Lack11:19.022 2 18:03.8817:49.5718:27.28
10Jeremy LaPorte11:50.0212:23.72 11:58.1212:24.44 20:23.6812:22.5418:02.06 10:41.9112:06.1512:33.93
9Ben LaRoe13:05.0213:54.82 13:47.9214:05.7411:57.42 14:07.2420:41.06 12:11.4113:35.25
12Nathaniel LaSalle10:19.0211:07.92 16:09.8716:41.6816:01.98 16:17.18 16:14.4816:32.6717:43.1816:39.28
12Hayden Low11:08.0211:58.52 17:35.3718:07.0817:01.48 18:04.08 17:19.06 17:46.2817:23.9718:23.88
12Joseph Lowenstein12:48.0213:43.62 12:03.9218:36.5810:58.62 18:39.5819:53.08 18:56.4818:04.2719:27.78
10Evan Manley12:04.0212:28.32 12:15.4212:40.7411:09.72 19:10.38 17:52.06
9Bruce Marlatt12:31.0212:45.32 12:28.5212:37.8411:15.02 12:34.5418:30.06 10:49.0112:07.5512:12.83
9Ashkan Moeini18:24.0218:27.22 17:37.32 2 15:47.0116:22.45
9Jacob Norton13:47.0213:01.72 12:58.0213:30.7411:22.72 13:05.2420:27.06 12:21.3113:03.4513:00.93
10Austin Parks14:35.0214:41.22 14:20.7213:59.2412:16.42 20:38.06 12:54.7113:53.85
11Andrew Payne14:09.0215:12.42 13:46.8221:09.4812:44.82 23:01.4821:49.06 20:36.9820:14.67
9Jayden Ramos 13:05.12 14:32.6421:13.06 13:12.7113:42.65
9Kevin Sunzeri13:17.0214:25.32 13:34.6213:54.8412:08.82 13:47.4420:04.06 11:43.3112:51.9512:57.63
10Holden Thibideau12:58.0214:15.92 13:38.8213:36.6411:50.22 13:33.2419:59.06 11:47.3112:56.15
11Maximus Tiner14:47.0216:41.92 15:07.0223:02.282 24:36.287
10Diego Vargas12:47.0214:02.02 13:12.5213:32.8411:45.32 13:07.7419:14.06 11:42.6112:39.1512:52.73
9Jack Wilson13:13.0213:04.32 12:23.8212:55.0411:07.92 19:15.6812:44.8418:14.06 11:17.5112:39.3512:41.23
9Alex Wooden12:40.0213:03.22 12:46.3212:55.9411:22.02 13:13.9419:16.06 11:42.8112:52.3512:57.33
9Connor Yep19:40.0219:01.42 16:39.4217:38.8415:00.82 17:14.44 14:24.7115:50.55
9Derek Younger13:12.0213:17.52 13:13.6412:03.72 13:42.54 12:05.2113:32.95
12Casey Zundel14:40.0215:12.82 14:03.7222:09.5812:56.92 24:13.28 22:06.67
Womens
AthleteAug 25Sep 2Sep 9Sep 16Sep 20Sep 23Sep 30Oct 7Oct 14Oct 20Oct 20Oct 27Nov 4Nov 10Nov 25
11Elizabeth Amador 28:31.38
10Heather Andrews 23:45.06 17:20.84 17:47.92
10Haley Bartlett 16:40.5222:50.96 16:18.84 15:12.62 16:29.94 13:06.01
9Emily Berry
9Audrey Brenner 2 13:10.91
11Jordyn Centerwall 16:52.8221:54.86 24:26.18 14:38.22 24:48.38 14:03.2223:00.3822:43.37
9Riley Centerwall 19:14.2225:10.56 17:52.74 16:27.72 17:26.14 15:01.31
11Samantha Cutts 17:10.8222:30.96 24:23.48 14:55.42 24:54.38 14:16.3224:16.0822:32.8724:39.78
10Natalie Dinin 16:15.5221:05.26 15:26.54 14:24.52 15:07.74 12:48.2121:48.97
11Victoria Dix 13:26.82 12:30.5223:34.987
11Inna Dlugan
12Alissa French 18:34.02 24:20.58 24:07.08
9Vicki Gallegos 16:26.04 13:55.71
11Kendra Gottardi 16:34.5222:11.26 23:21.08 14:05.62 13:13.9222:57.5824:01.27
11Hannah Gow 20:22.66 22:38.78 13:39.42
11Jordan Grafton 15:45.1221:03.96 22:52.78 13:55.02 22:26.08 13:13.9221:30.7821:21.17
11Grace Holmes 24:29.06 16:39.12
10Jordan Jackson 2
12Naja Jorgensen 26:12.36 29:17.88 29:05.78
10Faith Kidd 19:03.7223:20.36 15:53.84 17:45.22 18:06.14 15:33.71
11Aaliyah Kirkpatrick 27:54.76 29:12.18 19:32.12
10Jacy Lovins 21:14.1227:16.66 19:00.44
11Jaime Mabbutt 22:03.76 23:30.18 15:06.82 13:11.5223:13.5822:18.97
10Alissa Macloon 2 17:54.84 16:31.22 16:57.74 14:34.81
11Taylor Matsumoto 25:24.76 29:18.28
12Brittney McCown 14:40.8220:00.36 21:33.18 13:30.22 22:17.28 12:53.7221:39.5821:01.07
10Ashleigh Mitchell 20:38.5226:57.36 19:40.04 19:18.04 16:34.81
12Emma Olsen 24:41.46 27:41.28 16:50.02 27:35.08 30:02.58
9Antonina Perekopskiy 18:14.3224:04.76 16:40.34 16:14.92 17:53.74 14:31.41
9Rachel Radcliff 225:00.26 17:20.24 16:36.42 18:02.94 15:16.11
11Abigail Rasmussen 20:53.36 22:40.68 13:57.42 12:34.92 7
11Samantha Ross 26:25.86 28:53.68 18:12.92 33:20.78 32:33.88
12Kinsey Stephen 22:33.76 13:53.52 13:22.9223:26.1823:17.17
12Nicole Strand 18:06.7223:34.26 25:40.58 26:19.68 26:15.68
12Alexis Wallace 14:32.0219:33.76 20:53.88 13:15.32 23:11.28 12:18.2220:16.2820:51.27
9Sydney Wooden 15:45.02 15:29.34 14:03.12 14:31.54 12:34.8121:01.77

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance