2008 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Meeting of the Marauders
Thunder Invite
De La Salle Carondelet Invitational
35th Stanford Cross Country Invitational (High School)
Westmoor Ram Invitational
Yolo County Championships
Delta River League Meet
2008 30th Clovis Cross Country Invitational
The Other Meet Invite
Mariner-Saucony Invitational
25th Annual Mariner Invitational
Delta River League Championships
Sac Joaquin Sub Sections
Sac Joaquin Sections
2008 CIF State Cross Country Championships
Race Distances
13,000 Meters
21.9 Miles
32 Miles
42.1 Miles
52.4 Miles
62.7 Miles
73 Miles
85,000 Meters
Show: All Years
Mens
Mens
AthleteAug 30Sep 5Sep 20Sep 27Sep 27Oct 4Oct 8Oct 11Oct 11Oct 18Oct 18Nov 1Nov 8Nov 15Nov 29
10Justin Brown-Pinizotto 16:38.08
10TJ Brown-Pinizzotto14:17.0614:38.0616:52.0817:12.0816:28.1716:14.6717:01.0816:54.08 16:00.0716:30.0716:02.08 17:33.9817:33.9818:45.0818:03.0817:02.0717:49.0718:24.0818:12.0816:59.08
10Andrew Burrows18:10.0611:51.0112:26.73 15:18.05311:30.02 11:27.0312:48.04 13:14.0312:39.0312:56.03
12Colin Chapman14:21.06878 7 17:58.0816:40.0717:37.0816:17.08
12Greg Cichocki613:23.013 17:17.0537 12:33.0315:00.24 8
9Michael Conners19:53.0612:45.0113:50.63 16:25.0512:50.0315:43.02 13:20.9313:42.14 14:48.0313:44.0315:21.03
9Jacob Crayne613:07.0114:01.13 16:34.0513:31.0312:29.02 12:12.0313:45.34 15:08.0313:47.0314:09.03
11Steven Crayne17:52.0611:52.0113:23.13 15:48.0512:30.0319:01.07 11:35.0313:10.44 21:28.0819:38.07
10Nick Crouch17:47.0611:26.0112:02.13 14:36.05 10:51.0217:50.08 12:03.34 12:22.0311:45.0312:28.03
12Nick Csicsery17:20.0611:29.0112:35.93 15:18.05318:40.07 12:03.0312:51.94 20:14.0819:33.07
10Preston Daniels15:32.0610:42.0111:28.9318:56.08 10:34.0217:22.08 11:44.44 12:25.0312:07.0312:23.03
11Danny Diaz15:30.0618:06.0811:20.4317:39.08 16:36.0717:12.08 18:30.2818:30.2818:12.0817:51.0717:58.08
12Willie Diaz15:09.0617:34.0817:26.0717:03.08 17:03.0717:01.08 19:16.5819:16.5817:58.0817:51.0718:19.0816:38.08
9Jackson Donald21:49.0613:18.013 16:31.0513:05.0312:29.02 313:44.24 314:32.03
11Andy Farris17:12.0611:34.0112:03.53 14:24.05 17:50.0717:48.08 12:01.64 19:19.0818:37.0718:58.08
11Willie Filice16:47.0611:14.0111:50.13 14:43.05 19:01.07 4 819:46.07
12Blake Formanek18:28.0612:25.0113:06.23 15:24.05319:32.07 11:13.0312:50.54 20:44.0819:18.07
11Eric Frame17:58.0612:24.0112:56.63 15:11.0511:57.037 11:14.0312:36.44 20:11.0820:28.07
12Emilio Garcia13:52.0616:37.0815:53.8716:59.08 16:16.0715:57.08 17:12.8817:12.8817:19.0816:22.0717:14.0816:18.08
9Luke Gary16:48.0611:22.0112:05.93 14:18.05 3 13:13.0313:48.0312:41.03
11Perry Hansen16:11.0610:45.0111:33.2318:23.08 17:10.0717:23.08 11:54.44 19:25.0817:43.0718:07.08
10Robby Hartman18:14.0612:03.0112:20.93 14:54.0511:49.0311:10.0217:51.08 12:43.64 13:33.0312:46.03
11Justin Haynes17:00.0611:26.0112:27.73 15:07.0511:35.0318:04.07 11:04.0312:21.24 19:44.0818:46.0719:35.08
9Matt Henley18:02.0612:04.0112:07.83 14:48.05 11:16.0218:20.08 12:22.04 12:51.0312:49.0312:54.03
10Robert Hoppe20:47.0613:23.013 16:27.0512:36.0311:53.02 11:26.034 313:53.03
11Alex Intagliata16:04.0611:13.0111:55.73 14:28.05 17:28.0717:55.08 11:56.34 18:31.0818:13.0718:50.08
10Mark Isidro20:26.0616:45.0114:32.43 17:58.0514:03.0313:16.02 13:03.034 15:18.0315:38.03
11Adam Kelly-Strong13:59.0616:14.0815:56.6716:00.08 15:28.0716:27.08 16:49.7816:49.7817:26.0817:07.0717:15.0815:59.08
11James Kornowski23:31.0618:11.013 18:09.0513:46.037 314:50.54 823:31.07
12Robert Leon14:46.0616:48.0816:20.3716:35.08 16:20.0716:35.08 17:42.9817:42.9817:46.0817:08.0717:25.0816:47.08
11Justin Lobo15:39.0610:47.0111:29.4317:45.08 17:20.0717:18.08 11:50.84 19:05.0817:47.0718:02.08
11Luke Maechler17:10.0613:41.0112:41.43 15:13.0512:19.0318:21.07 11:23.0312:49.54 20:55.0818:57.07
10Joe Mahoney16:32.0610:54.0111:45.13 5 2 4 13:03.0312:09.0312:29.03
9Andrew Mar 3 17:03.05312:24.02 13:03.034 314:35.03
9Trevor Martin24:36.0615:37.0115:02.23 18:39.0514:09.0314:06.02 13:15.0315:33.54 15:23.0314:40.03
10Zach McPherson20:27.0614:58.0113:53.13 16:31.0512:51.032 313:34.64 13:58.0313:29.03
9Chris Medina19:16.06113:41.73 17:22.0513:06.0313:04.02 11:51.0313:14.74 13:58.0313:00.0313:37.03
11George Medina18:03.0613:02.0113:38.63 512:59.037 12:19.0313:46.24 22:04.0821:04.07
12Anthony Medrano17:15.0611:36.0112:06.83 14:35.05318:01.0718:02.08 12:09.14 19:07.0818:15.0718:48.08
12Mark Miller24:06.0616:02.0116:15.73 19:46.0537 14:10.0315:26.44 824:12.07
10Colton Misono15:39.0610:53.0111:31.6317:41.08 10:34.0217:00.08 18:05.5818:05.5818:04.0817:23.0718:02.0816:46.08
9Matt Nelson19:30.0612:41.0113:33.53 16:00.0512:23.0312:06.02 11:18.0313:20.24 13:46.0313:14.0313:25.03
11Joe O'Neil22:43.0612:40.0114:10.83 16:38.0512:57.037 12:33.0314:35.94 24:04.0823:08.07
11Riley O'Toole6 11:54.53 14:23.05 17:45.0718:49.08 11:52.14 19:00.0818:09.0719:30.08
10James Oys17:18.0611:30.0112:07.33 15:09.0511:32.0311:03.0218:17.08 12:27.84 14:43.033
10Jim Oys 18:17.08
10Joey Pardini18:09.0612:21.0113:09.23 15:23.0512:01.0311:46.02 11:39.0313:08.64 312:47.03
10Matt Reed613:02.0113:34.83 15:55.0512:24.0311:34.02 11:31.034 314:08.03
10John Ricca611:58.0112:08.73 15:40.0511:53.032 10:47.0312:15.14 12:56.0312:09.0313:41.03
9Christopher San Juan22:12.0614:17.013 19:53.0514:28.0314:59.02 13:57.0315:31.54 15:18.0314:23.0313:57.03
9Kyle Sanborn18:58.0612:46.0113:02.23 5 12:30.02 11:59.0314:11.04 3
10Jordan Sims610:44.0111:43.7318:35.08 10:43.02 12:07.04 12:44.0311:50.0312:16.03
11Cameron Skreden18:56.0613 17:00.0513:36.037 314:24.84 23:09.0823:07.07
12Michael Sommers14:25.0617:40.0816:39.3717:48.08 37 4 87
11Charlie Stevens612:21.0113:25.83 15:24.0512:13.0319:05.07 11:25.0313:19.24 21:06.0819:40.07
11Henry Stroud16:08.0611:07.013 14:35.05 17:48.0718:13.08 12:12.64 19:38.0818:22.0719:09.08
10Jeremy Verke17:53.0611:56.0112:11.73 15:01.0511:33.0311:27.02 10:45.0312:22.44 12:53.0312:14.0312:44.03
10Carson Wignall613:01.0113:32.43 15:44.0512:14.0311:32.02 11:02.0312:30.34 12:51.0312:01.0313:06.03
12Bryce Yee15:25.0617:50.08738 37 34 87
10Jeremiah Ziebert16:42.0611:02.0111:44.0319:08.08 10:54.0218:09.08 12:24.44 12:50.0312:51.03

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance