Karley HarrisonTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
100 Meters | ||
2017 Outdoor | 7 | 17.44cPR |
200 Meters | ||
2017 Outdoor | 7 | 36.34c |
2018 Outdoor | 8 | 35.54cPR * |
800 Meters | ||
2017 Outdoor | 7 | 3:07.5hPR |
2019 Outdoor | 9 | 3:13.0hPR |
100m Hurdles - 33" | ||
2019 Outdoor | 9 | 17.99 |
2021 Outdoor | 11 | 17.94 * |
2022 Outdoor | 12 | 16.96PR * |
100m Hurdles - 30" | ||
2018 Outdoor | 8 | 21.24cPR |
300m Hurdles - 30" | ||
2019 Outdoor | 9 | 52.80PR |
2021 Outdoor | 11 | 53.98 |
2022 Outdoor | 12 | 53.23 |
Shot Put - 4kg | ||
2022 Outdoor | 12 | 25' 9.75PR |
Discus - 1kg | ||
2018 Outdoor | 8 | 63' 0PR |
Long Jump | ||
2017 Outdoor | 7 | 12' 0.5 |
2018 Outdoor | 8 | 12' 9PR * |
2019 Outdoor | 9 | 14' 3.5PR * |
2022 Outdoor | 12 | 13' 11 |
Triple Jump | ||
2017 Outdoor | 7 | 25' 7 |
2018 Outdoor | 8 | 26' 5.5PR * |
2019 Outdoor | 9 | 30' 9 * |
2021 Outdoor | 11 | 31' 3PR * |
2022 Outdoor | 12 | 29' 5 |
2022 Outdoor Season
Filer HS12th Grade
100m Hurdles - 33"
6 | 18.95 | Mar 18 | Kimberly Spring Opener (Full) | V F |
1 | 18.04c | Mar 31 | Clover Creek Dental Invitational | V F |
1 | 18.28 | Apr 7 | Angie Wyatt Invitational 2022 | V F |
7 | 18.41 | Apr 15 | Buhl Rotary Invitational | V F |
1 | 18.12 | Apr 21 | Brad Matthews Invitational | V F |
2 | 17.44c | Apr 28 | Dairyman Invitational | V F |
3 | 16.96PR | May 6 | Pilgrim Invitational | V F |
3 | 17.45 | May 12 | District 4 2A/3A Championships | 3A F |
300m Hurdles - 30"
5 | 1:01.34c | Mar 31 | Clover Creek Dental Invitational | V F |
6 | 55.51 | Apr 7 | Angie Wyatt Invitational 2022 | V F |
Apr 15 | Buhl Rotary Invitational | V F | ||
7 | 53.23SR | May 6 | Pilgrim Invitational | V F |
SCR | May 12 | District 4 2A/3A Championships | 3A F | |
May 12 | District 4 2A/3A Championships | 3A F |
Shot Put - 4kg
20 | 25' 9.75PR | May 6 | Pilgrim Invitational | V F |
Long Jump
20 | 13' 0.5 | Mar 18 | Kimberly Spring Opener (Full) | V F |
11 | 13' 11SR | Apr 7 | Angie Wyatt Invitational 2022 | V F |
Triple Jump
11 | 29' 3 | Mar 18 | Kimberly Spring Opener (Full) | V F |
7 | 29' 0.75 | Apr 7 | Angie Wyatt Invitational 2022 | V F |
10 | 28' 6.5 | Apr 15 | Buhl Rotary Invitational | V F |
9 | 29' 5SR | May 6 | Pilgrim Invitational | V F |
2021 Outdoor Season
Filer HS11th Grade
100m Hurdles - 33"
4 | 19.34c | Mar 18 | Kimberly Spring Opener | V F |
1 | 19.14c | Apr 1 | Gooding Clover Creek Dental Invitational | V F |
3 | 18.49 | Apr 8 | Angie Wyatt Invitational | V F |
9 | 19.15 | Apr 16 | Buhl Rotary Invitational | V F |
2 | 18.44c | Apr 22 | Brad Matthews Invitational | V F |
DNS | Apr 29 | Wendell Dairyman Invite | V F | |
9 | 18.84 | May 7 | Pilgrim Invitational Track Meet | V F |
4 | 17.94SR | May 13 | District 4 2A/3A Championships | 3A F |
300m Hurdles - 30"
7 | 59.44c | Mar 18 | Kimberly Spring Opener | V F |
3 | 57.94c | Apr 1 | Gooding Clover Creek Dental Invitational | V F |
5 | 57.31 | Apr 8 | Angie Wyatt Invitational | V F |
12 | 55.83 | Apr 16 | Buhl Rotary Invitational | V F |
3 | 56.54c | Apr 22 | Brad Matthews Invitational | V F |
5 | 54.94c | Apr 29 | Wendell Dairyman Invite | V F |
7 | 53.98SR | May 7 | Pilgrim Invitational Track Meet | V F |
5 | 55.47 | May 13 | District 4 2A/3A Championships | 3A F |
Triple Jump
9 | 27' 9.25 | Mar 18 | Kimberly Spring Opener | V F |
6 | 28' 0 | Apr 1 | Gooding Clover Creek Dental Invitational | V F |
7 | 28' 1 | Apr 8 | Angie Wyatt Invitational | V F |
14 | 29' 4 | Apr 16 | Buhl Rotary Invitational | V F |
7 | 28' 10 | Apr 22 | Brad Matthews Invitational | V F |
6 | 29' 3.5 | Apr 29 | Wendell Dairyman Invite | V F |
22 | 26' 7.25 | May 7 | Pilgrim Invitational Track Meet | V F |
5 | 31' 3PR | May 13 | District 4 2A/3A Championships | 3A F |
2019 Outdoor Season
Filer HS9th Grade
800 Meters
DNS | Mar 21 | Gooding Invitational | V F | |
10 | 3:13.0hPR | Apr 18 | Brad Matthews Invitational | V F |
100m Hurdles - 33"
10 | 20.34c | Apr 25 | Wendell Dairyman's Invite | V F |
9 | 19.28 | May 3 | Pilgrim Invite | V F |
5 | 17.99SR | May 9 | 2A/3A District 4 Championships | 3A F |
300m Hurdles - 30"
3 | 55.74c | Apr 25 | Wendell Dairyman's Invite | V F |
11 | 57.40 | May 3 | Pilgrim Invite | V F |
4 | 52.80PR | May 9 | 2A/3A District 4 Championships | 3A F |
Long Jump
7 | 12' 7 | Mar 21 | Gooding Invitational | V F |
9 | 14' 1.25 | Apr 18 | Brad Matthews Invitational | V F |
2 | 14' 3.5PR | Apr 25 | Wendell Dairyman's Invite | V F |
13 | 13' 0 | May 3 | Pilgrim Invite | V F |
14 | 12' 1.5 | May 9 | 2A/3A District 4 Championships | 3A F |
Triple Jump
3 | 27' 10 | Mar 21 | Gooding Invitational | V F |
12 | 29' 6 | Apr 12 | Buhl Rotary Invitational | V F |
4 | 30' 9SR | Apr 18 | Brad Matthews Invitational | V F |
3 | 29' 8.75 | Apr 25 | Wendell Dairyman's Invite | V F |
11 | 28' 0.5 | May 3 | Pilgrim Invite | V F |
6 | 28' 10.5 | May 9 | 2A/3A District 4 Championships | 3A F |
2018 Outdoor Season
Filer MS8th Grade
200 Meters
9 | 35.54cPR | Apr 3 | Wendell MS Invite | 8th F |
100m Hurdles - 30"
4 | 21.24cPR | Apr 11 | Valley MS Invite | 8 F |
3 | 21.24c | Apr 17 | Buhl Middle School Meet | 8th F |
7 | 21.64c | Apr 24 | KMS Invitational | 8th F |
6 | 22.14c | May 1 | 3A/2A MS District IV Championship | 8th F |
Discus - 1kg
7 | 48' 11 | Apr 11 | Valley MS Invite | 8 F |
9 | 44' 9 | Apr 17 | Buhl Middle School Meet | 8th F |
7 | 54' 3 | Apr 24 | KMS Invitational | 8th F |
6 | 63' 0PR | May 1 | 3A/2A MS District IV Championship | 8th F |
Long Jump
5 | 11' 8.5 | Apr 3 | Wendell MS Invite | 8th F |
6 | 12' 4 | Apr 11 | Valley MS Invite | 8 F |
7 | 11' 3 | Apr 17 | Buhl Middle School Meet | 8th F |
8 | 11' 2 | Apr 24 | KMS Invitational | 8th F |
7 | 12' 9PR | May 1 | 3A/2A MS District IV Championship | 8th F |
Triple Jump
2 | 25' 6 | Apr 3 | Wendell MS Invite | 8th F |
4 | 26' 5.5PR | Apr 11 | Valley MS Invite | 8 F |
2 | 25' 6 | Apr 17 | Buhl Middle School Meet | 8th F |
3 | 24' 3 | Apr 24 | KMS Invitational | 8th F |
4 | 25' 8 | May 1 | 3A/2A MS District IV Championship | 8th F |
2017 Outdoor Season
Filer MS7th Grade
100 Meters
6 | 17.44cPR | Apr 5 | Wendell MS | 7th F |
200 Meters
9 | 36.34cSR | Apr 5 | Wendell MS | 7th F |
17 | 37.34c | May 2 | 2A-3A District IV Championships | 6 - 7 F |
400 Meters
-- | NT | Apr 11 | Valley MS Meet | 7th F |
800 Meters
1 | 3:20.0h | Apr 5 | Wendell MS | 7th F |
3 | 3:16.6h | Apr 11 | Valley MS Meet | 7th F |
2 | 3:07.5hPR | Apr 18 | Buhl MS | 7th F |
5 | 3:12.0h | Apr 25 | Kimberly MS | 7 F |
6 | 3:14.8h | May 2 | 2A-3A District IV Championships | 6 - 7 F |
Long Jump
2 | 11' 1 | Apr 5 | Wendell MS | 7th F |
8 | 11' 0 | Apr 11 | Valley MS Meet | 7th F |
6 | 11' 3 | Apr 18 | Buhl MS | 7th F |
3 | 12' 0.5SR | Apr 25 | Kimberly MS | 7 F |
3 | 11' 7 | May 2 | 2A-3A District IV Championships | 6 - 7 F |
Triple Jump
1 | 24' 10 | Apr 11 | Valley MS Meet | 7th F |
3 | 24' 7 | Apr 18 | Buhl MS | 7th F |
5 | 25' 7SR | Apr 25 | Kimberly MS | 7 F |
5 | 25' 3.5 | May 2 | 2A-3A District IV Championships | 6 - 7 F |
4x100 Relay
8 | 1:12.64c | Apr 25 | Kimberly MS Karley Harrison, Dayna Hanners, Madison Rudner, Caitlin Weber | 7 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.