Jadyn BerryTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Outdoor Season
Nampa Christian HS12th Grade
200 Meters
2 | 24.63 | Mar 8 | Parma Ice Breaker | V F |
4 | 24.14c | Mar 13 | Homedale Meet | V F |
4 | 23.54c | Mar 20 | Melba-Cole Valley-Nampa Christian Tri | V F |
4 | 23.76 | Apr 5 | Nampa City Championships | V F |
5 | 24.11 | Apr 11 | Middleton Invite | V F |
2 | 24.14c | Apr 24 | 2A WIC Meet | V F |
3 | 23.93 | Apr 27 | 17th Annual Portland Christian Invitational | V F |
4 | 24.11 | May 3 | Pilgrim Invite | V F |
2 | 23.70 | May 11 | 2A District 3 Track & Field Championships | V P |
2 | 23.53SR | May 11 | 2A District 3 Track & Field Championships | V F |
6 | 23.67 (1.1) | May 18 | IHSAA 1A/2A/3A Championships | 2 P |
5 | 23.70 (.1) | May 18 | IHSAA 1A/2A/3A Championships | 2 F |
400 Meters
2 | 53.92 | Mar 8 | Parma Ice Breaker | V F |
1 | 54.04c | Mar 13 | Homedale Meet | V F |
3 | 54.44c | Mar 20 | Melba-Cole Valley-Nampa Christian Tri | V F |
1 | 52.59 | Apr 5 | Nampa City Championships | V F |
4 | 53.45 | Apr 11 | Middleton Invite | V F |
1 | 51.74c | Apr 17 | Trojan Quadrathlon (Intrasquad) | V F |
2 | 51.34c | Apr 24 | 2A WIC Meet | V F |
1 | 51.63 | Apr 27 | 17th Annual Portland Christian Invitational | V F |
2 | 51.88 | May 3 | Pilgrim Invite | V F |
2 | 53.50 | May 11 | 2A District 3 Track & Field Championships | V P |
2 | 50.57PR | May 11 | 2A District 3 Track & Field Championships | V F |
2 | 52.12 | May 18 | IHSAA 1A/2A/3A Championships | 2 P |
5 | 52.20 | May 18 | IHSAA 1A/2A/3A Championships | 2 F |
1500 Meters
9 | 5:23.6hPR | Apr 17 | Trojan Quadrathlon (Intrasquad) | V F |
Shot Put - 12lb
3 | 35' 0PR | Apr 17 | Trojan Quadrathlon (Intrasquad) | V F |
Long Jump
2 | 18' 6SR | Apr 17 | Trojan Quadrathlon (Intrasquad) | V F |
4x100 Relay
1 | 45.64c | Mar 20 | Melba-Cole Valley-Nampa Christian Tri Jadyn Berry, Zach Evenhouse, Drew Howerzyl, Ethan Brands | V F |
4x200 Relay
1 | 1:34.92 | Mar 8 | Parma Ice Breaker Jadyn Berry, Scotty Miller, Jeffrey Stewart, Ethan Brands | V F |
1 | 1:34.5h | Mar 13 | Homedale Meet Jadyn Berry, Josiah Irwin, Jeffrey Stewart, Ethan Brands | V F |
1 | 1:35.7h | Mar 20 | Melba-Cole Valley-Nampa Christian Tri Chase Guyse, Zach Evenhouse, Jeffrey Stewart, Jadyn Berry | V F |
2 | 1:34.09 | Apr 5 | Nampa City Championships Chase Guyse, Scotty Miller, Jeffrey Stewart, Jadyn Berry | V F |
2 | 1:33.4h | Apr 11 | Middleton Invite Chase Guyse, Josiah Irwin, Jeffrey Stewart, Jadyn Berry | V F |
1 | 1:36.7h | Apr 24 | 2A WIC Meet Josiah Irwin, Scotty Miller, Tavian Robertson, Jadyn Berry | V F |
1 | 1:34.98 | May 3 | Pilgrim Invite Tavian Robertson, Scotty Miller, Jeffrey Stewart, Jadyn Berry | V F |
2 | 1:33.80 | May 11 | 2A District 3 Track & Field Championships Chase Guyse, Tavian Robertson, Ryan Schober, Jadyn Berry | V F |
4 | 1:35.54 | May 18 | IHSAA 1A/2A/3A Championships Chase Guyse, Tavian Robertson, Ryan Schober, Jadyn Berry | 2 F |
4x400 Relay
1 | 3:50.9h | Mar 8 | Parma Ice Breaker Ryan Schober, Ethan Brands, Jeffrey Stewart, Jadyn Berry | V F |
1 | 3:41.9h | Mar 13 | Homedale Meet Ryan Schober, Jadyn Berry, Ethan Brands, Jeffrey Stewart | V F |
1 | 3:35.49 | Apr 5 | Nampa City Championships Ethan Brands, Grady Mylander, Jadyn Berry, Jeffrey Stewart | V F |
1 | 3:36.0h | Apr 11 | Middleton Invite Josiah Irwin, Jadyn Berry, Grady Mylander, Jeffrey Stewart | V F |
1 | 3:36.6h | Apr 24 | 2A WIC Meet Ethan Brands, Grady Mylander, Jadyn Berry, Jeffrey Stewart | V F |
1 | 3:30.84 | Apr 27 | 17th Annual Portland Christian Invitational Josiah Irwin, Ethan Brands, Jadyn Berry, Jeffrey Stewart | V F |
1 | 3:24.56 | May 3 | Pilgrim Invite Josiah Irwin, Ethan Brands, Jadyn Berry, Jeffrey Stewart | V F |
1 | 3:37.07 | May 11 | 2A District 3 Track & Field Championships Josiah Irwin, Scotty Miller, Jadyn Berry, Jeffrey Stewart | V F |
1 | 3:27.52 | May 18 | IHSAA 1A/2A/3A Championships Josiah Irwin, Scotty Miller, Jadyn Berry, Jeffrey Stewart | 2 F |
2018 Outdoor Season
Nampa Christian HS11th Grade
200 Meters
2 | 24.24c | Mar 15 | Parma Ice Breaker | V F |
3 | 23.44cPR | Mar 21 | Cole Valley-Melba-Nampa Christian Tri-Meet | V F |
4 | 23.94c | Apr 18 | Homedale Meet | V F |
5 | 24.30 | Apr 21 | KING'S INVITATIONAL | V F |
6 | 24.24c | Apr 25 | WIC | V F |
4 | 23.63 | May 3 | NP Invite | V F |
400 Meters
1 | 53.34c | Mar 15 | Parma Ice Breaker | V F |
1 | 53.04c | Mar 21 | Cole Valley-Melba-Nampa Christian Tri-Meet | V F |
1 | 50.87SR | Apr 6 | Nampa City Championships | V F |
52.94c | Apr 12 | Middleton Invite | V F | |
2 | 51.44c | Apr 18 | Homedale Meet | V F |
1 | 51.13 | Apr 21 | KING'S INVITATIONAL | V F |
1 | 51.04c | Apr 25 | WIC | V F |
1 | 51.52 | May 3 | NP Invite | V F |
5 | 57.46 | May 12 | 2A District 3 Championships | V P |
1 | 51.28 | May 12 | 2A District 3 Championships | V F |
4 | 51.55 | May 19 | IHSAA 1A/2A/3A Track & Field Championships | V P |
5 | 51.54 | May 19 | IHSAA 1A/2A/3A Track & Field Championships | V F |
300m Hurdles - 36"
4 | 44.79PR | Apr 6 | Nampa City Championships | V F |
4 | 46.40 | Apr 12 | Middleton Invite | V F |
Long Jump
2 | 19' 4.5PR | Mar 15 | Parma Ice Breaker | V F |
3 | 17' 2 | Mar 21 | Cole Valley-Melba-Nampa Christian Tri-Meet | V F |
10 | 16' 2.5 | Apr 25 | WIC | V F |
4x100 Relay
1 | 45.44c | Mar 21 | Cole Valley-Melba-Nampa Christian Tri-Meet Jadyn Berry, Drew Howerzyl, Ryan Schober, Jacob Englar | V F |
3 | 45.12 | Apr 6 | Nampa City Championships Jadyn Berry, Drew Howerzyl, Ryan Schober, Jacob Englar | V F |
2 | 45.40 | May 3 | NP Invite Jadyn Berry, Josiah Irwin, Ryan Schober, Isaiah Cass | V F |
4x200 Relay
1 | 1:36.6h | Mar 15 | Parma Ice Breaker Jeffrey Stewart, Sam Renschler, Dusty Rhodes, Jadyn Berry | V F |
2 | 1:39.61 | Apr 12 | Middleton Invite Sam Renschler, Dusty Rhodes, Ryan Schober, Jadyn Berry | V F |
1 | 1:34.7h | Apr 18 | Homedale Meet Sam Renschler, Dusty Rhodes, Jeffrey Stewart, Jadyn Berry | V F |
2 | 1:35.2h | Apr 25 | WIC Ryan Schober, Dusty Rhodes, Jeffrey Stewart, Jadyn Berry | V F |
2 | 1:33.93 | May 12 | 2A District 3 Championships Isaiah Cass, Josiah Irwin, Dusty Rhodes, Jadyn Berry | V F |
4 | 1:33.65 | May 19 | IHSAA 1A/2A/3A Track & Field Championships Isaiah Cass, Josiah Irwin, Dusty Rhodes, Jadyn Berry | V F |
4x400 Relay
1 | 3:35.42 | Apr 12 | Middleton Invite Josiah Irwin, Jeffrey Stewart, Dusty Rhodes, Jadyn Berry | V F |
1 | 3:43.0h | Apr 18 | Homedale Meet Dusty Rhodes, Jacob Englar, Josiah Irwin, Jadyn Berry | V F |
2 | 3:34.47 | Apr 21 | KING'S INVITATIONAL Dusty Rhodes, Jacob Englar, Jeffrey Stewart, Jadyn Berry | V F |
2 | 3:35.87 | May 3 | NP Invite Dusty Rhodes, Jeffrey Stewart, Sam Renschler, Jadyn Berry | V F |
2 | 3:33.70 | May 12 | 2A District 3 Championships Ryan Schober, Jeffrey Stewart, Sam Renschler, Jadyn Berry | V F |
4 | 3:33.09 | May 19 | IHSAA 1A/2A/3A Track & Field Championships Ryan Schober, Jeffrey Stewart, Sam Renschler, Jadyn Berry | V F |
4x800 Relay
1 | 8:59.99 | Apr 6 | Nampa City Championships Jeffrey Stewart, Scotty Miller, Landon Lacy, Jadyn Berry | V F |
SMR 200-200-400-800m
2 | 3:46.91 | May 12 | 2A District 3 Championships Ryan Schober, Josiah Irwin, Jadyn Berry, Jeffrey Stewart | V F |
3 | 3:44.09 | May 19 | IHSAA 1A/2A/3A Track & Field Championships Ryan Schober, Josiah Irwin, Jadyn Berry, Jeffrey Stewart | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.