Michael KargesTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Milbank HS12th Grade
100 Meters
24 | 12.19 | Apr 8 | Huron Invitational | V F |
13 | 11.88SR | Apr 21 | Kiwanis Relays | V F |
12 | 12.44c | Apr 26 | Rob Luecke Invitiational | 1 F |
8 | 12.14c | May 3 | Milbank Valley Queen Cheese Invite | V F |
7 | 12.01 | May 12 | Northeast Conference | V P |
7 | 12.08 | May 12 | Northeast Conference | V F |
5 | 12.30 | May 19 | SDHSAA Region 1A Track & Field Meet | V P |
5 | 12.51 | May 19 | SDHSAA Region 1A Track & Field Meet | V F |
200 Meters
DNS | Apr 8 | Huron Invitational | V F | |
6 | 24.90 | Apr 21 | Kiwanis Relays | V F |
SCR | Apr 26 | Rob Luecke Invitiational | 1 F | |
17 | 25.04cSR | May 3 | Milbank Valley Queen Cheese Invite | V F |
4x100 Relay
5 | 47.20 | Apr 21 | Kiwanis Relays Karson Weber, Mason Meister, Joe French, Michael Karges | V F |
3 | 46.64c | Apr 26 | Rob Luecke Invitiational Karson Weber, Garrett Mertens, Michael Karges, Sawyer Gauer | 1 F |
22 | 47.05 | May 7 | Howard Wood Dakota Relays Karson Weber, Garrett Mertens, Michael Karges, Sawyer Gauer | HSA F |
2 | 45.89 | May 12 | Northeast Conference Sawyer Gauer, Garrett Mertens, Michael Karges, Karson Weber | V F |
5 | 47.08 | May 19 | SDHSAA Region 1A Track & Field Meet Karson Weber, Mason Meister, Aidan Foell, Michael Karges | V F |
4x200 Relay
3 | 1:35.0h | May 3 | Milbank Valley Queen Cheese Invite Sawyer Gauer, Kaden Krause, Michael Karges, Garrett Mertens | V F |
18 | 1:36.80 | May 7 | Howard Wood Dakota Relays Sawyer Gauer, Kaden Krause, Michael Karges, Garrett Mertens | HSA F |
SMR 200-200-400-800m
6 | 4:16.47 | May 19 | SDHSAA Region 1A Track & Field Meet Michael Karges, Mason Meister, Graham Lightfield, Grant Van Peursem | V F |
2022 Indoor Season
Milbank HS12th Grade
100 Meters
43 | 12.59PR | Apr 4 | Scott Underwood Invitational | V F |
200 Meters
52 | 26.30PR | Apr 4 | Scott Underwood Invitational | V F |
2021 Outdoor Season
Milbank HS11th Grade
100 Meters
5 | 12.44c | Apr 1 | April Fool's Meet | V F |
7 | 12.36 | Apr 30 | Webster Area Invite | V F |
4 | 11.74cPR | May 4 | Valley Queen Cheese Invite | V F |
8 | 12.34c | May 7 | Sisseton Twi-Light | V F |
8 | 11.84c | May 13 | Northeast Conference Meet | V P |
8 | 12.14c | May 13 | Northeast Conference Meet | V F |
4 | 12.34c | May 20 | Region 1A Track & Field Meet | V F |
200 Meters
7 | 25.59 | Apr 30 | Webster Area Invite | V F |
27 | 26.04c | May 4 | Valley Queen Cheese Invite | V F |
5 | 25.04cPR | May 20 | Region 1A Track & Field Meet | V F |
4x100 Relay
1 | 46.04c | Apr 1 | April Fool's Meet Dustin Gertsema, Sawyer Gauer, Michael Karges, Bennett Schwenn | V F |
6 | 48.34c | May 4 | Valley Queen Cheese Invite Aidan Foell, Michael Karges, Carter Bowsher, Max Lightfield | V F |
DQ | May 7 | Sisseton Twi-Light Dustin Gertsema, Ryker Trevett, Karson Weber, Michael Karges | V F | |
1 | 46.54c | May 13 | Northeast Conference Meet Dustin Gertsema, Sawyer Gauer, Karson Weber, Michael Karges | V F |
2 | 46.24c | May 20 | Region 1A Track & Field Meet Dustin Gertsema, Sawyer Gauer, Karson Weber, Michael Karges | V F |
4x200 Relay
4 | 1:42.5h | Apr 1 | April Fool's Meet Dustin Gertsema, Michael Karges, Karson Weber, Aidan Foell | V F |
3 | 1:39.9h | May 4 | Valley Queen Cheese Invite Dustin Gertsema, Eli Johnson, Carter Bowsher, Michael Karges | V F |
2 | 1:39.2h | May 13 | Northeast Conference Meet Dustin Gertsema, Sawyer Gauer, Michael Karges, Kaden Krause | V F |
2019 Outdoor Season
Milbank HS9th Grade
100 Meters
19 | 12.24SR | Apr 16 | Titan Invitational | V F |
200 Meters
18 | 25.08SR | Apr 16 | Titan Invitational | V F |
4x100 Relay
3 | 45.44 | Apr 16 | Titan Invitational Dustin Gertsema, Bennett Schwenn, Michael Karges, Riley Gauer | V F |
6 | 45.03 | May 4 | Howard Wood Dakota Relays Sawyer Gauer, Bennett Schwenn, Michael Karges, Riley Gauer | HSA F |
1 | 44.94c | May 16 | 2019 SDHSAA Region 1A Track & Field Meet Dillon Schneck, Bennett Schwenn, Michael Karges, Riley Gauer | A F |
4 | 44.85 | May 25 | 2019 SDHSAA State Class A Track & Field Meet Dillon Schneck, Bennett Schwenn, Michael Karges, Riley Gauer | A F |
2 | 44.24 | May 25 | 2019 SDHSAA State Class A Track & Field Meet Dillon Schneck, Bennett Schwenn, Michael Karges, Riley Gauer | A P |
4x200 Relay
15 | 1:36.68 | May 4 | Howard Wood Dakota Relays Riley Gauer, Michael Karges, Sawyer Gauer, Alec Bien | HSA F |
3 | 1:35.1h | May 16 | 2019 SDHSAA Region 1A Track & Field Meet Dustin Gertsema, Michael Karges, Riley Gauer, Dillon Schneck | A F |
4x400 Relay
9 | 4:01.33 | Apr 16 | Titan Invitational Noah Steinlicht, Michael Karges, Riley Gauer, Bennett Schwenn | V F |
SMR 200-200-400-800m
4 | 4:13.9h | May 16 | 2019 SDHSAA Region 1A Track & Field Meet Dillon Schneck, Michael Karges, Noah Steinlicht, Kaden Krause | A F |
2018 Outdoor Season
Milbank HS?
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.