Noah BortleTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Manawa HS11th Grade
800 Meters
11 | 2:31.63SR | Apr 19 | Weyauwega Fremont CWC Pre Conference | V F |
7 | 2:39.03 | May 9 | Wittenburg/Birnamwood Invitational | V F |
SCR | May 17 | Wild Rose Post Conference Meet | V F |
High Jump
May 5 | Waupaca 'Vic Tree' Invitational | V F | ||
10 | 5' 0PR | May 9 | Wittenburg/Birnamwood Invitational | V F |
NH | May 17 | Wild Rose Post Conference Meet | V F |
4x400 Relay
2 | 4:11.17 | Apr 11 | Early Eight team Noah Bortle, Reed Meyer, Charlie Wentworth, Cody Thoma | V F |
4x800 Relay
3 | 10:02.91 | Apr 11 | Early Eight team Ricky Pingel, Matthew Thoma, Noah Bortle, Zac Schertz | V F |
2 | 10:19.5h | Apr 12 | Wild Rose 6-Pack Noah Bortle, Ricky Pingel, Matthew Thoma, Zac Schertz | V F |
4 | 10:02.01 | Apr 19 | Weyauwega Fremont CWC Pre Conference Noah Bortle, Ricky Pingel, Matthew Thoma, Zac Schertz | V F |
7 | 10:06.44 | May 5 | Waupaca 'Vic Tree' Invitational Zac Schertz, Ricky Pingel, Noah Bortle, Brady Jaeckle | V F |
2 | 10:07.46 | May 9 | Wittenburg/Birnamwood Invitational Brady Jaeckle, Brandon Fietzer, Matthew Thoma, Noah Bortle | V F |
1 | 10:39.4h | May 17 | Wild Rose Post Conference Meet Noah Bortle, Brandon Fietzer, Brady Jaeckle, Ricky Pingel | V F |
2022 Indoor Season
Manawa HS11th Grade
800 Meters
18 | 2:38.03PR | Mar 17 | UW-Oshkosh Boys Indoor Invitational | V F |
18 | 2:38.03 | Mar 17 | Oshkosh HS Invitational Boys Small Schools | 3 F |
37 | 2:52.32 | Apr 1 | Rosholt/Badger UWSP Meet | V F |
2021 Outdoor Season
Manawa HS10th Grade
800 Meters
8 | 2:33.76 | May 3 | WBHS Open | V F |
2 | 2:29.77 | May 7 | Amherst Tri | V F |
NT | May 14 | CWC Large Pre-Conference | V F | |
6 | 2:34.6h | Jun 8 | Wild Rose Octo-angular Meet | V F |
4 | 2:27.11PR | Apr 25 | Marion Mustang Invite | 1 F |
4x400 Relay
1 | 4:32.85 | May 7 | Amherst Tri Noah Bortle, Keither Jepson, Zac Schertz, Gavin Linjer | V F |
4x800 Relay
1 | 10:52.86 | May 3 | WBHS Open Noah Bortle, Keither Jepson, Ricky Pingel, Zac Schertz | V F |
6 | 9:51.16 | May 6 | Waupaca 'Vic Tree' Invitational Ricky Pingel, Keither Jepson, Noah Bortle, Zac Schertz | V F |
6 | 10:05.40 | May 14 | CWC Large Pre-Conference Noah Bortle, Zac Schertz, Keither Jepson, Ricky Pingel | V F |
2 | 9:47.73 | May 22 | Waupaca County Invite Noah Bortle, Ricky Pingel, Zac Schertz, Keither Jepson | V F |
4 | 9:45.74 | Jun 5 | CWC Large Conference Meet Ricky Pingel, Keither Jepson, Noah Bortle, Zac Schertz | V F |
1 | 10:17.5h | Jun 8 | Wild Rose Octo-angular Meet Keither Jepson, Ricky Pingel, Noah Bortle, Zac Schertz | V F |
9 | 9:48.27 | Jun 17 | WIAA D3 Sectional - Rosholt Ricky Pingel, Keither Jepson, Noah Bortle, Zac Schertz | V F |
2 | 10:37.89 | Apr 25 | Marion Mustang Invite Noah Bortle, Ricky Pingel, Matthew Thoma, Keither Jepson | 1 F |
2019 Outdoor Season
Manawa MS8th Grade
400 Meters
11 | 1:11.22 | May 3 | Manawa MS Meet | MS F |
10 | 1:02.55PR | May 7 | 31st Annual Shiocton Middle School Invitational | MS F |
19 | 1:14.01 | May 9 | WB Middle School Open | MS F |
20 | 1:16.82 | May 13 | Rosholt MS Invite | 1 F |
1600 Meters
10 | 6:22.06PR | May 3 | Manawa MS Meet | MS F |
DQ | May 9 | WB Middle School Open | MS F | |
14 | 6:49.78 | May 13 | Rosholt MS Invite | 1 F |
Long Jump
14 | 12' 2PR | May 3 | Manawa MS Meet | MS F |
23 | 11' 1 | May 9 | WB Middle School Open | MS F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.