Josiah WeaverTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Lake City HS12th Grade
100 Meters
9 | 11.54PR | Apr 8 | Kootenai County Challenge | V F |
8 | 11.92 | Apr 29 | 2nd Annual Lakeland Take Flight Invite Sponsored by North Idaho Physical Therapy | V F |
4x100 Relay
4x200 Relay
4x400 Relay
2021 Outdoor Season
Lake City HS11th Grade
100 Meters
8 | 12.17 | Mar 18 | Post Falls / Lake City Dual @ LC | V F |
2 | 12.20 | Apr 7 | Dual w/Lake City | V F |
5 | 11.57SR | Apr 9 | Kootenai County Challenge | V F |
Apr 13 | Sandpoint IEL (JV/Var) | V F | ||
17 | 11.98 | Apr 16 | Sweeney Invitational | V F |
11 | 11.96 | Apr 23 | Christina Finney Co-Ed Relays | V F |
7 | 11.88 | May 6 | District 1 Meet of Champions | V F |
8 | 11.71 | May 14 | District 1/2 4A/5A Championships | 5A F |
4x100 Relay
2 | 45.33 | Mar 18 | Post Falls / Lake City Dual @ LC Bridger Stephens, Josiah Weaver, Zachary Adkinson, Christian Weber | V F |
1 | 45.04 | Apr 7 | Dual w/Lake City Bridger Stephens, Josiah Weaver, Zachary Adkinson, Zach Johnson | V F |
2 | 45.34 | Apr 9 | Kootenai County Challenge Josiah Weaver, Bridger Stephens, Zachary Adkinson, Zach Johnson | V F |
3 | 45.65 | Apr 13 | Sandpoint IEL (JV/Var) Josiah Weaver, Wayne Queen, Zachary Adkinson, Zach Johnson | V F |
1 | 44.18 | Apr 16 | Sweeney Invitational Josiah Weaver, Wayne Queen, Zachary Adkinson, Zach Johnson | V F |
2 | 43.97 | Apr 23 | Christina Finney Co-Ed Relays Josiah Weaver, Wayne Queen, Zachary Adkinson, Zach Johnson | V F |
4 | 45.17 | May 6 | District 1 Meet of Champions Josiah Weaver, Wayne Queen, Zachary Adkinson, Gavin McMeekan | V F |
2 | 44.61 | May 14 | District 1/2 4A/5A Championships Josiah Weaver, Wayne Queen, Zachary Adkinson, Zach Johnson | 5A F |
4x200 Relay
1 | 1:36.77 | Apr 9 | Kootenai County Challenge Noah Janzen, Logan Fletcher, Zachary Adkinson, Josiah Weaver | V F |
3 | 1:43.50 | Apr 13 | Sandpoint IEL (JV/Var) Josiah Weaver, Zachary Adkinson, Noah Janzen, Cody Gervais | V F |
2 | 1:33.19 | Apr 16 | Sweeney Invitational Gavin McMeekan, Trevor Cogley, Wayne Queen, Josiah Weaver | V F |
2 | 1:33.60 | Apr 23 | Christina Finney Co-Ed Relays Trevor Cogley, Wayne Queen, Tyler Norce, Josiah Weaver | V F |
2 | 1:32.46 | May 6 | District 1 Meet of Champions Wayne Queen, Josiah Weaver, Zachary Adkinson, Noah Janzen | V F |
2 | 1:32.57 | May 14 | District 1/2 4A/5A Championships Josiah Weaver, Wayne Queen, Zachary Adkinson, Zach Johnson | 5A F |
4x400 Relay
2 | 3:47.7h | Mar 18 | Post Falls / Lake City Dual @ LC Josiah Weaver, Zachary Adkinson, Bridger Stephens, Christian Weber | V F |
2 | 4:14.57 | Apr 7 | Dual w/Lake City Gavin McMeekan, Zachary Adkinson, Bryce Allred, Josiah Weaver | V F |
4 | 3:59.16 | Apr 9 | Kootenai County Challenge Noah Janzen, Gavin McMeekan, Tyler Norce, Josiah Weaver | V F |
6 | 3:46.17 | Apr 16 | Sweeney Invitational Pete Negron, Trenton Anderson, Gavin McMeekan, Josiah Weaver | V F |
NT | Apr 23 | Christina Finney Co-Ed Relays Pete Negron, Gavin McMeekan, Zachary Adkinson, Josiah Weaver | V F |
2020 Outdoor Season
Lake City HS10th Grade
100 Meters
3 | 11.61SR | Mar 11 | Lake City - Post Falls Dual (JV/Var) | V F |
4x100 Relay
1 | 45.10 | Mar 11 | Lake City - Post Falls Dual (JV/Var) Logan Jeanselme, Elias Hill, Josiah Weaver, Jacob Schnatter | V F |
4x200 Relay
1 | 1:35.9h | Mar 11 | Lake City - Post Falls Dual (JV/Var) Jackson Willhite, Josiah Weaver, Logan Jeanselme, Carter Gordon | V F |
4x400 Relay
1 | 3:52.80 | Mar 11 | Lake City - Post Falls Dual (JV/Var) Travis Clark, Benjamin Janke, Josiah Weaver, Carter Gordon | V F |
2019 Outdoor Season
Lake City HS9th Grade
200 Meters
5 | 24.80 | Apr 2 | Post Falls Moscow Dual | Var F |
NT | Apr 5 | Kootenai County Challenge | V F | |
17 | 24.50PR | Apr 20 | Blue Devil Legends Invite | V F |
300m Hurdles - 36"
3 | 44.93 | Apr 23 | Lake City/Post Falls Dual | V F |
15 | 44.31 | Apr 27 | Strandberg Invitational | V F |
4 | 43.50 | May 2 | District 1 Meet of Champions | V F |
8 | 42.84PR | May 10 | 4A/5A District I/II Regional Championships | 5A F |
4x100 Relay
2 | 47.62 | Apr 2 | Post Falls Moscow Dual Cameron Tony, Knolan Owens, Jared Hubbard, Josiah Weaver | Var F |
DQ | Apr 5 | Kootenai County Challenge Cameron Tony, Knolan Owens, Chase Richardson, Josiah Weaver | V F | |
6 | 48.24 | Apr 10 | Sandpoint IEL (JV/Var) Chase Richardson, Knolan Owens, Logan Jeanselme, Josiah Weaver | V F |
4 | 46.17 | Apr 18 | Christina Finney Co-Ed Relays Cameron Tony, Knolan Owens, Porter Howard, Josiah Weaver | Var F |
9 | 45.36 | Apr 20 | Blue Devil Legends Invite Porter Howard, Hayden Addams, Knolan Owens, Josiah Weaver | V F |
1 | 46.26 | Apr 23 | Lake City/Post Falls Dual Porter Howard, Knolan Owens, Cameron Tony, Josiah Weaver | V F |
10 | 46.01 | Apr 27 | Strandberg Invitational Porter Howard, Logan Jeanselme, Cameron Tony, Josiah Weaver | V F |
1 | 43.87 | May 10 | 4A/5A District I/II Regional Championships Logan Jeanselme, Josiah Weaver, Cameron Tony, Jacob Schnatter | 5A F |
4 | 44.07 | May 18 | IHSAA 4A/5A Championships Logan Jeanselme, Josiah Weaver, Cameron Tony, Jacob Schnatter | 5 F |
4x200 Relay
4 | 1:40.33 | Apr 2 | Post Falls Moscow Dual Jared Hubbard, Knolan Owens, Christian Weber, Josiah Weaver | Var F |
3 | 1:38.21 | Apr 5 | Kootenai County Challenge Knolan Owens, Cameron Van Harpen, Josiah Weaver, Hayden Addams | V F |
3 | 1:38.38 | Apr 10 | Sandpoint IEL (JV/Var) Cameron Tony, Knolan Owens, Jared Hubbard, Josiah Weaver | V F |
5 | 1:35.67 | Apr 18 | Christina Finney Co-Ed Relays Porter Howard, Knolan Owens, Josiah Weaver, Hayden Addams | Var F |
2 | 1:33.9h | May 10 | 4A/5A District I/II Regional Championships Chase Richardson, Knolan Owens, Josiah Weaver, Cameron Tony | 5A F |
7 | 1:33.52 | May 18 | IHSAA 4A/5A Championships Chase Richardson, Knolan Owens, Josiah Weaver, Cameron Tony | 5 F |
4x400 Relay
1 | 3:37.46 | Apr 2 | Post Falls Moscow Dual Jacob Schnatter, Hayden Addams, Josiah Weaver, Carter Gordon | Var F |
1 | 3:35.36 | Apr 5 | Kootenai County Challenge Jacob Schnatter, Cameron Van Harpen, Josiah Weaver, Carter Gordon | V F |
2 | 3:49.3h | Apr 10 | Sandpoint IEL (JV/Var) Jacob Schnatter, Cameron Van Harpen, Josiah Weaver, Carter Gordon | V F |
1 | 3:34.10 | Apr 18 | Christina Finney Co-Ed Relays Patrick Taylor, Josiah Weaver, Hayden Addams, Carter Gordon | Var F |
4 | 3:35.29 | Apr 20 | Blue Devil Legends Invite Hayden Addams, Patrick Taylor, Josiah Weaver, Carter Gordon | V F |
1 | 3:44.1h | Apr 23 | Lake City/Post Falls Dual Christian Weber, Bridger Stephens, Patrick Taylor, Josiah Weaver | V F |
7 | 3:39.11 | Apr 27 | Strandberg Invitational Josiah Weaver, Patrick Taylor, Hayden Addams, Carter Gordon | V F |
1 | 3:30.17 | May 10 | 4A/5A District I/II Regional Championships Josiah Weaver, Christian Weber, Hayden Addams, Patrick Taylor | 5A F |
7 | 3:33.84 | May 18 | IHSAA 4A/5A Championships Josiah Weaver, Christian Weber, Hayden Addams, Patrick Taylor | 5 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.