Matthew ParolaTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Parkwood HS10th Grade
Shot Put - 12lb
12 | 32' 1.5PR | Mar 9 | Marvin Ridge Home Meet #1 | V F |
18 | 29' 2.5 | Mar 24 | RRC Conference Meet | V F |
24 | 30' 9.5 | Apr 7 | Monroe HS Meet No. 2 | V F |
14 | 31' 6.25 | Apr 28 | Parkwood Meet | V F |
Discus - 1.6kg
14 | 78' 0 | Mar 9 | Marvin Ridge Home Meet #1 | V F |
20 | 76' 2 | Mar 24 | RRC Conference Meet | V F |
31 | 72' 8 | Apr 7 | Monroe HS Meet No. 2 | V F |
15 | 81' 0PR | Apr 28 | Parkwood Meet | V F |
2021 Outdoor Season
Parkwood HS9th Grade
Shot Put - 12lb
18 | 26' 1 | Apr 27 | Parkwood Meet No. 1 | V F |
19 | 27' 7.25 | May 1 | Marvin Ridge Quad #1 | V F |
NM | May 8 | Marvin Ridge Quad #2 | V F | |
5 | 29' 7 | May 21 | Cuthbertson FNL #2 | V F |
9 | 31' 4SR | May 29 | Marvin Ridge Quad #4.2 | V F |
Discus - 1.6kg
16 | 68' 1 | Apr 27 | Parkwood Meet No. 1 | V F |
19 | 59' 8 | May 1 | Marvin Ridge Quad #1 | V F |
NM | May 8 | Marvin Ridge Quad #2 | V F | |
10 | 68' 9SR | May 21 | Cuthbertson FNL #2 | V F |
11 | 66' 3 | May 29 | Marvin Ridge Quad #4.2 | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.