Josber StimphilTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
100 Meters | ||
2020 Outdoor | 7 | 12.83 |
2021 Outdoor | 8 | 11.71PR * |
2022 Outdoor | 9 | 11.67PR * |
200 Meters | ||
2020 Outdoor | 7 | 25.21 |
2021 Outdoor | 8 | 24.15PR * |
2022 Outdoor | 9 | 22.92PR * |
300 Meters | ||
2022 Outdoor | 9 | 37.05PR |
400 Meters | ||
2021 Outdoor | 8 | 53.33PR |
2022 Outdoor | 9 | 51.06PR * |
High Jump | ||
2021 Outdoor | 8 | 5' 8PR |
2022 Outdoor | 9 | 5' 9.75PR * |
Long Jump | ||
2020 Outdoor | 7 | 17' 3PR |
2021 Outdoor | 8 | 16' 7 |
2022 Outdoor | 9 | 18' 9.5PR * |
Triple Jump | ||
2022 Outdoor | 9 | 40' 7PR |
2022 Outdoor Season
Oakleaf HS9th Grade
100 Meters
2 | 11.67PR | Apr 9 | Creekside Invitational | V F |
200 Meters
1 | 23.49 | Apr 9 | Creekside Invitational | V F |
13 | 22.92PR | Apr 14 | Bartram Trail Thursday Night Spikes | V F |
300 Meters
3 | 37.05PR | Feb 18 | Mandarin Pre-Season Classic | V F |
400 Meters
8 | 52.31 | Feb 26 | Danny Brown Invitational | V F |
8 | 52.20 | Mar 5 | Craig Speziale Memorial Invitational | V F |
29 | 52.27 | Mar 19 | Bob Hayes HS Invitational | V P |
8 | 52.20 | Apr 1 | Don Hall Invitational | V F |
1 | 52.97 | Apr 9 | Creekside Invitational | V F |
3 | 51.06PR | Apr 14 | Bartram Trail Thursday Night Spikes | V F |
7 | 51.47 | Apr 26 | FHSAA 4A District 2 | V F |
High Jump
3 | 5' 9.75PR | Mar 5 | Craig Speziale Memorial Invitational | V F |
6 | 5' 8 | Apr 1 | Don Hall Invitational | V F |
7 | 5' 7 | Apr 9 | Creekside Invitational | V F |
11 | 5' 5.75 | Apr 14 | Bartram Trail Thursday Night Spikes | V F |
2 | 5' 7.75 | Apr 26 | FHSAA 4A District 2 | V F |
15 | 5' 5.75 | May 7 | FHSAA 4A Region 1 | V F |
Long Jump
6 | 18' 9.5PR | Feb 18 | Mandarin Pre-Season Classic | V F |
16 | 18' 0.5 | Feb 26 | Danny Brown Invitational | V F |
Triple Jump
4 | 37' 1.75 | Feb 18 | Mandarin Pre-Season Classic | V F |
5 | 40' 7PR | Feb 26 | Danny Brown Invitational | V F |
7 | 40' 5.5 | Apr 26 | FHSAA 4A District 2 | V F |
4x100 Relay
4 | 44.41 | Mar 5 | Craig Speziale Memorial Invitational Amarrion Grant, Takoda Brown, Corey Washington, Josber Stimphil | V F |
4x400 Relay
2 | 3:38.09 | Feb 18 | Mandarin Pre-Season Classic Devin Collins, Christian Jones, Josber Stimphil, Jalen Jones | V F |
2021 Outdoor Season
Oak Leaf MS8th Grade
100 Meters
2 | 12.37 | Feb 20 | Oakleaf Middle School Invitational | MS F |
2 | 12.04 | Apr 8 | NEFAC CONFERENCE CHAMPIONSHIP | MS F |
10 | 11.71 (-.5)PR | May 22 | FLYRA Middle School State Track & Field Championship 2021 | MS F |
200 Meters
3 | 24.15PR | Apr 17 | North Florida Youth Track League Spring Championship | 1 F |
400 Meters
1 | 54.72 | Mar 25 | Oak Leaf JH Tri-Meet 3 | JH F |
1 | 53.33PR | Apr 17 | North Florida Youth Track League Spring Championship | 1 F |
High Jump
1 | 5' 6 | Feb 20 | Oakleaf Middle School Invitational | MS F |
1 | 5' 4 | Feb 25 | OLJH Dual Meet #1 | JH F |
1 | 5' 6 | Mar 25 | Oak Leaf JH Tri-Meet 3 | JH F |
1 | 5' 6 | Apr 8 | NEFAC CONFERENCE CHAMPIONSHIP | MS F |
1 | 5' 4 | Apr 17 | North Florida Youth Track League Spring Championship | 1 F |
3 | 5' 8PR | May 22 | FLYRA Middle School State Track & Field Championship 2021 | MS F |
Long Jump
4 | 16' 7SR | Feb 20 | Oakleaf Middle School Invitational | MS F |
4x100 Relay
1 | 47.71 | Feb 25 | OLJH Dual Meet #1 Weston Egger, Josber Stimphil, Jordin Price, Devin Collins | JH F |
NT | Mar 25 | Oak Leaf JH Tri-Meet 3 Weston Egger, Devin Collins, Jordin Price, Josber Stimphil | JH F | |
1 | 46.32 | Apr 8 | NEFAC CONFERENCE CHAMPIONSHIP Weston Egger, Josber Stimphil, ISAIAH LE, Devin Collins | MS F |
3 | 45.54 | May 22 | FLYRA Middle School State Track & Field Championship 2021 Weston Egger, Josber Stimphil, Devin Collins, Brandon Navitsky | MS F |
4x400 Relay
1 | 4:04.94 | Feb 20 | Oakleaf Middle School Invitational Josber Stimphil, Carlder Datilus, Ca'Mari Davis, Santonio Rio | MS F |
1 | 4:04.74 | Feb 25 | OLJH Dual Meet #1 Devin Collins, Josber Stimphil, Ca'Mari Davis, Santonio Rio | JH F |
1 | 4:06.70 | Mar 25 | Oak Leaf JH Tri-Meet 3 Devin Collins, Ca'Mari Davis, Santonio Rio, Josber Stimphil | JH F |
1 | 3:47.41 | Apr 8 | NEFAC CONFERENCE CHAMPIONSHIP Devin Collins, Josber Stimphil, Ca'Mari Davis, Santonio Rio | MS F |
1 | 3:34.23 | May 22 | FLYRA Middle School State Track & Field Championship 2021 Devin Collins, Josber Stimphil, Ca'Mari Davis, Santonio Rio | MS F |
2020 Outdoor Season
Oak Leaf MS7th Grade
100 Meters
4 | 12.83SR | Mar 10 | Wilkinson Home Meet #1 | MS F |
200 Meters
2 | 25.21SR | Feb 15 | Oakleaf MS Invitational | MS F |
3 | 26.17 | Feb 27 | Oakleaf JH Tri Meet | JH F |
Long Jump
2 | 17' 3PR | Feb 27 | Oakleaf JH Tri Meet | JH F |
4x100 Relay
1 | 48.41 | Feb 15 | Oakleaf MS Invitational Amir Green, Josber Stimphil, Elijah Maule, Devin Collins | MS F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.