Colin FreshkornTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
Shot Put - 12lb | ||
2009 Indoor | 9 | 27' 9.75 |
2009 Outdoor | 9 | 27' 10.5 * |
2010 Indoor | 10 | 39' 0.5PR * |
2011 Outdoor | 11 | 37' 8.5 |
2012 Indoor | 12 | 37' 3.75 |
2012 Outdoor | 12 | 40' 10PR * |
Shot Put - 4kg | ||
2008 Outdoor | 8 | 29' 3PR |
Discus - 1.6kg | ||
2009 Outdoor | 9 | 81' 11 |
2010 Outdoor | 10 | 95' 6 * |
2011 Outdoor | 11 | 101' 9 * |
2012 Outdoor | 12 | 112' 2.5PR * |
Discus - 1kg | ||
2008 Outdoor | 8 | 84' 4PR |
Weight Throw - 25lb | ||
2010 Indoor | 10 | 27' 8 |
2012 Indoor | 12 | 42' 10PR * |
2012 Outdoor Season
Hamilton Township HS12th Grade
Shot Put - 12lb
28 | 37' 1.25 | Mar 31 | Wildcat Premiere | V F |
10 | 39' 9 | Apr 7 | Eastmoor Invitational | V F |
5 | 37' 6 | Apr 10 | Tri Meet (Academy & Fairfield Union | V F |
12 | 37' 1 | Apr 14 | Stallion Invitational | V F |
3 | 40' 10PR | Apr 17 | Tri Meet (Amanda CC & Bloom Carroll) | V F |
7 | 39' 4.5 | Apr 21 | Kallner Invitational | V F |
15 | 37' 2.5 | Apr 27 | Central Ohio All-Star Invitational | V F |
8 | 37' 4.75 | May 8 | MSL Buckeye Prelims | V P |
7 | 39' 6.5 | May 8 | MSL Buckeye Prelims | V F |
23 | 38' 3 | May 15 | District Field Event Finals | V F |
Discus - 1.6kg
11 | 96' 4 | Apr 7 | Eastmoor Invitational | V F |
7 | 94' 5 | Apr 10 | Tri Meet (Academy & Fairfield Union | V F |
11 | 101' 10 | Apr 14 | Stallion Invitational | V F |
4 | 108' 9 | Apr 17 | Tri Meet (Amanda CC & Bloom Carroll) | V F |
8 | 112' 2.5PR | Apr 21 | Kallner Invitational | V F |
4x100 Relay
55.54c | Apr 24 | Groveport Quad Brandon Hedges, Colin Freshkorn, Aaron Johnson, Josh Sweet | V F |
2012 Indoor Season
Hamilton Township HS12th Grade
Shot Put - 12lb
27 | 35' 6 | Jan 14 | Akron University Jerome Fields | V F |
23 | 35' 2.75 | Jan 28 | Sid Sink Invitational | V F |
3 | 36' 11.75 | Feb 4 | Cedarville invitational | V F |
14 | 37' 3.75SR | Feb 11 | OSU Buckeye Qualifier #3 | V F |
15 | 33' 7 | Feb 19 | Capital University HS Meet | V F |
Weight Throw - 25lb
12 | 38' 3 | Jan 14 | Akron University Jerome Fields | V F |
8 | 39' 7 | Jan 28 | Sid Sink Invitational | V F |
6 | 41' 6.25 | Feb 4 | Cedarville invitational | V F |
11 | 39' 5.5 | Feb 19 | Capital University HS Meet | V F |
9 | 42' 10PR | Mar 3 | Capital University HS Meet #2 | V F |
9 | 40' 0 | Mar 3 | Capital University HS Meet #2 | V F |
2011 Outdoor Season
Hamilton Township HS11th Grade
Shot Put - 12lb
5 | 32' 7 | Apr 9 | Joe Ramsey Invitational | V F |
6 | 37' 8.5SR | Apr 19 | Tri Meet - Bloom Carroll, Amanda CC, Hamilton Twp | V F |
Discus - 1.6kg
8 | 99' 4 | Mar 29 | Hamilton Township Booster Invitational | V F |
19 | 87' 3 | Apr 2 | Red Raider Relays | V F |
8 | 90' 7 | Apr 5 | Tri Meet - Col. Academy, Fairfield Union | V F |
5 | 99' 3.5 | Apr 9 | Joe Ramsey Invitational | V F |
10 | 96' 3 | Apr 16 | Stallion Invitational | V F |
6 | 101' 9SR | Apr 19 | Tri Meet - Bloom Carroll, Amanda CC, Hamilton Twp | V F |
7 | 100' 10 | Apr 29 | Ranger Invitational | V F |
4x100 Relay
58.44c | Apr 26 | Hamilton Township v Westfall Colin Freshkorn, Sean Casey, Matt Belcher, Brandon Hedges | V F |
2010 Outdoor Season
Hamilton Township HS10th Grade
Discus - 1.6kg
14 | 62' 2.5 | Mar 30 | Hamilton Township Booster Invitational | V F |
8 | 85' 11 | Apr 6 | Hamilton Twp/Columbus Academy/Amanda CC | V F |
8 | 88' 8 | Apr 20 | Hamilton Twp/Bloom Carroll/Fairfield Union | V F |
11 | 95' 6SR | Apr 30 | Ranger Invitational | V F |
4x100 Relay
-- | 57.00 | Apr 20 | Hamilton Twp/Bloom Carroll/Fairfield Union Cole Freshkorn, Brandon Hedges, Colin Freshkorn, Alonzo Burley | V F |
51.64c | Apr 27 | Westfall/Hamilton Twp. Colin Freshkorn, Alonzo Burley, Brandon Hedges, Sean Casey | V F |
2010 Indoor Season
Hamilton Township HS10th Grade
Shot Put - 12lb
22 | 39' 0.5PR | Jan 23 | Ohio State Indoor HS Meet #1 | V F |
22 | 29' 0.5 | Jan 23 | Ohio State Indoor HS Meet #1 | V F |
Weight Throw - 25lb
23 | 27' 8SR | Feb 27 | Ohio State Indoor HS Meet #4 | V F |
26' 2 | Mar 6 | Ohio State Indoor HS Meet #5 | V F | |
13 | 26' 3 | Mar 13 | Central District Indoor Meet | D1 P |
2009 Outdoor Season
Hamilton Township HS9th Grade
Shot Put - 12lb
15 | 27' 10.5SR | Apr 21 | Hamilton Twp/Liberty Union/Fairfield Christian | V F |
11 | 27' 1 | May 5 | Hamilton Twp & Westfall Dual | V F |
Discus - 1.6kg
10 | 77' 7 | Apr 21 | Hamilton Twp/Liberty Union/Fairfield Christian | V F |
12 | 79' 1 | Apr 28 | Hamilton Twp/FU/BC/LE/FC | V F |
9 | 81' 11SR | May 5 | Hamilton Twp & Westfall Dual | V F |
2009 Indoor Season
Hamilton Township HS9th Grade
Shot Put - 12lb
27' 9.75SR | Jan 18 | Capital University | V F | |
27' 2 | Feb 7 | Cedarville University | V F | |
20 | 27' 1.75 | Feb 21 | Central District Divison I Championships | V F |
2008 Outdoor Season
Hamilton Township MS8th Grade
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.