Llordel CardTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2016 Outdoor Season
Half Hollow Hills West HS12th Grade
100 Meters
6 | 11.71SR | Apr 2 | Longwood Track Classic | V F |
200 Meters
18 | 24.10 | Apr 16 | Suffolk Coaches Meet | O F |
7 | 23.21SR | May 26 | Section XI Division Championships | D2 P |
4x100 Relay
78 | 44.53 | Apr 30 | The 122nd Penn Relays Deyvor Wright, Llordel Card, Jovahn Williamson, Ahmed Galal | LS P |
4x400 Relay
1 | 3:27.74 | Apr 16 | Suffolk Coaches Meet Llordel Card, Ahmed Galal, Denzel Hardy, Jovahn Williamson | O F |
6 | 3:23.50 | Apr 30 | The 122nd Penn Relays Jovahn Williamson, Denzel Hardy, Llordel Card, Ahmed Galal | HS F |
2 | 3:16.89 | May 14 | Loucks Games Llordel Card, Ahmed Galal, Denzel Hardy, Jovahn Williamson | V F |
2 | 3:19.17 | May 26 | Section XI Division Championships Llordel Card, Ahmed Galal, Denzel Hardy, Jovahn Williamson | D2 F |
2 | 3:30.13 | May 26 | Section XI Division Championships Llordel Card, Ahmed Galal, Denzel Hardy, Jovahn Williamson | D2 P |
2 | 3:17.47 | Jun 3 | Section 11 State Qualifier Llordel Card, Ahmed Galal, Denzel Hardy, Jovahn Williamson | V F |
1 | 3:25.22 | Jun 3 | Section 11 State Qualifier Llordel Card, Ahmed Galal, Anthony D'Alessandro, Jovahn Williamson | V P |
2016 Indoor Season
Half Hollow Hills West HS12th Grade
55 Meter Dash
1 | 6.80SR | Dec 19 | Section 11 Boys Crossover C | C2 P |
1 | 6.83 | Dec 19 | Section 11 Boys Crossover C | C2 F |
200 Meters
8 | 23.03SR | Feb 12 | North Shore HS Pre-National Invitational | V F |
300 Meters
25 | 37.01SR | Jan 16 | Molly Stanner Games | V P |
4x200 Relay
1 | 1:33.47 | Jan 31 | Section 11 Boys Small Sch. Championships Llordel Card, DeMar Lopez, Denzel Hardy, Ahmed Galal | V F |
1 | 1:32.43 | Feb 8 | NYSPHSAA Section 11 State Qualifier Llordel Card, Ahmed Galal, Denzel Hardy, DeMar Lopez | V F |
2 | 1:34.33 | Feb 8 | NYSPHSAA Section 11 State Qualifier Llordel Card, Ahmed Galal, Denzel Hardy, DeMar Lopez | V P |
4 | 1:31.25 | Feb 12 | North Shore HS Pre-National Invitational Tunde Alaketu, Anthony D'Alessandro, Llordel Card, Denzel Hardy | V F |
1 | 1:33.46 | Feb 27 | Long Island Elite Track Invitational Llordel Card, Ahmed Galal, Denzel Hardy, DeMar Lopez | V F |
6 | 1:33.59 | Mar 5 | NYSPHSAA Indoor State Championships Llordel Card, Ahmed Galal, Denzel Hardy, Tunde Alaketu | V F |
7 | 1:34.18 | Mar 5 | NYSPHSAA Indoor State Championships Llordel Card, Ahmed Galal, Denzel Hardy, DeMar Lopez | V P |
4x400 Relay
1 | 3:32.69 | Jan 2 | Section 11 Boys Crossover D Denzel Hardy, DeMar Lopez, Ahmed Galal, Llordel Card | Sm F |
2 | 3:22.44 | Feb 20 | Millrose Games Denzel Hardy, DeMar Lopez, Llordel Card, Ahmed Galal | LI F |
10 | 3:22.23 | Mar 13 | New Balance Nationals Indoor Ahmed Galal, Denzel Hardy, Llordel Card, Jovahn Williamson | C F |
2015 Outdoor Season
Half Hollow Hills West HS11th Grade
100 Meters
2 | 11.75 | Apr 6 | Longwood Boys Classic | V F |
5 | 11.21PR | Apr 18 | Suffolk Boys Coaches Meet | O S |
4 | 11.27 | Apr 18 | Suffolk Boys Coaches Meet | O F |
200 Meters
4 | 22.97 | Apr 6 | Longwood Boys Classic | V F |
2 | 22.52PR | Apr 18 | Suffolk Boys Coaches Meet | O F |
33 | 23.24 (-2.2) | May 9 | Loucks Invitational | V P |
4x100 Relay
4x400 Relay
2 | 3:23.31 | Jun 6 | Section XI State Qualifier Championships Llordel Card, Kory Fitzgerald, Denzel Hardy, Ahmed Galal | V P |
7 | 3:20.40 | Jun 13 | NYSPHSAA State Championship Kory Fitzgerald | D1 F |
3 | 3:18.20 | Jun 13 | NYSPHSAA State Championship Kory Fitzgerald | CH F |
7 | 3:20.40 | Jun 13 | NYSPHSAA State Championship Llordel Card | D1 F |
3 | 3:18.20 | Jun 13 | NYSPHSAA State Championship Llordel Card | CH F |
7 | 3:20.40 | Jun 13 | NYSPHSAA State Championship Ahmed Galal | D1 F |
3 | 3:18.20 | Jun 13 | NYSPHSAA State Championship Ahmed Galal | CH F |
7 | 3:20.40 | Jun 13 | NYSPHSAA State Championship Denzel Hardy | D1 F |
3 | 3:18.20 | Jun 13 | NYSPHSAA State Championship Denzel Hardy | CH F |
7 | 3:17.60 | Jun 21 | New Balance Nationals Outdoor Denzel Hardy, Ahmed Galal, Llordel Card, Kory Fitzgerald | CH F |
SMR 100-100-200-400m
1 | 1:35.60 | Apr 18 | Suffolk Boys Coaches Meet Michael Bentil-Owe, Ahmed Galal, Llordel Card, Denzel Hardy | O F |
Swedish 100-200-300-400m
3 | 1:56.42 | Jun 21 | New Balance Nationals Outdoor Raymond Lyte, Llordel Card, Denzel Hardy, Kory Fitzgerald | CH F |
2015 Indoor Season
Half Hollow Hills West HS11th Grade
55 Meter Dash
2 | 6.80 | Dec 9 | Section XI Boys Crossover A | V F |
5 | 6.95 | Dec 9 | Section XI Boys Crossover A | V F |
1 | 6.78PR | Dec 14 | Section XI Boys Crossover B | V F |
1 | 6.86 | Dec 14 | Section XI Boys Crossover B | V F |
16 | 6.90 | Dec 26 | North Shore Invitational | V P |
8 | 6.92 | Jan 25 | NY Section 11 Boys League Championship | S3 F |
200 Meters
25 | 23.01PR | Jan 10 | Hispanic Games | V P |
300 Meters
41 | 38.48 | Dec 19 | Jim Mitchell Invitational | V F |
4 | 36.96PR | Jan 3 | Section XI Boys Crossover D | L F |
4x200 Relay
-- | DNF | Jan 30 | NYSPHSAA Section 11 Boys LS Championships DeMar Lopez, Denzel Hardy, Ahmed Galal, Llordel Card | F |
1 | 1:32.61 | Feb 8 | NYSPHSAA Section 11 State Qualifier Llordel Card, Kory Fitzgerald, Ahmed Galal, Denzel Hardy | V F |
1 | 1:33.93 | Feb 8 | NYSPHSAA Section 11 State Qualifier Llordel Card, Kory Fitzgerald, Ahmed Galal, Denzel Hardy | V P |
9 | 1:31.52 | Mar 3 | Eastern States Indoor Championships Llordel Card, Kory Fitzgerald, Ahmed Galal, Denzel Hardy | V P |
4 | 1:32.98 | Mar 7 | NYSPHSAA Indoor State Championships Llordel Card, Denzel Hardy, Ahmed Galal, Kory Fitzgerald | V F |
-- | DNF | Mar 13 | New Balance Indoor National Championship Llordel Card, Denzel Hardy, Ahmed Galal, Kory Fitzgerald | CH P |
4x400 Relay
1 | 3:38.43 | Jan 25 | NY Section 11 Boys League Championship Llordel Card, Kory Fitzgerald, Ahmed Galal, Denzel Hardy | L3 F |
12 | 3:23.54 | Mar 13 | New Balance Indoor National Championship Denzel Hardy, Llordel Card, Ahmed Galal, Kory Fitzgerald | CH F |
2014 Outdoor Season
Half Hollow Hills West HS10th Grade
200 Meters
13 | 23.60SR | May 22 | Section XI Boys Division Championships | D2 P |
4x100 Relay
1 | 43.36 | May 22 | Section XI Boys Division Championships Llordel Card, Raymond Lyte, Ryan Lyte, Jarried Redwood | D2 F |
1 | 43.80 | May 22 | Section XI Boys Division Championships Llordel Card, Raymond Lyte, Gabriel Agbim, Jarried Redwood | D2 P |
8 | 43.05 | Jun 7 | NYSPHSAA State Track & Field Championship Jarried Redwood | DN F |
7 | 42.93 | Jun 7 | NYSPHSAA State Track & Field Championship Jarried Redwood | V F |
8 | 43.05 | Jun 7 | NYSPHSAA State Track & Field Championship Raymond Lyte | DN F |
7 | 42.93 | Jun 7 | NYSPHSAA State Track & Field Championship Raymond Lyte | V F |
8 | 43.05 | Jun 7 | NYSPHSAA State Track & Field Championship Ryan Lyte | DN F |
7 | 42.93 | Jun 7 | NYSPHSAA State Track & Field Championship Ryan Lyte | V F |
8 | 43.05 | Jun 7 | NYSPHSAA State Track & Field Championship Llordel Card | DN F |
7 | 42.93 | Jun 7 | NYSPHSAA State Track & Field Championship Llordel Card | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.