Abby SteinerTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2017 Indoor | 11 | 7.05PR |
60 Meter Dash | ||
2015 Indoor | 9 | 7.55 |
2016 Indoor | 10 | 7.38 * |
2017 Indoor | 11 | 7.55 |
2018 Indoor | 12 | 7.36PR * |
2019 Indoor | Fr | 7.30 * |
2020 Indoor | So | 7.24 * |
2021 Indoor | Jr | 7.21 * |
2022 Indoor | Jr | 7.10PR * |
100 Meters | ||
2015 Outdoor | 9 | 11.80 |
2016 Outdoor | 10 | 11.58 * |
2017 Outdoor | 11 | 11.54 * |
2018 Outdoor | 12 | 11.38PR * |
2019 Outdoor | Fr | 11.29 * |
2022 Outdoor | Jr | 10.90PR * |
200 Meters | ||
2015 Indoor | 9 | 24.80 |
2015 Outdoor | 9 | 23.96 * |
2016 Indoor | 10 | 23.97 |
2016 Outdoor | 10 | 23.63 * |
2017 Indoor | 11 | 25.00 |
2017 Outdoor | 11 | 23.56 * |
2018 Indoor | 12 | 23.51PR * |
2018 Outdoor | 12 | 22.73PR * |
2019 Indoor | Fr | 22.97 |
2019 Outdoor | Fr | 22.59 * |
2020 Indoor | So | 22.57 * |
2021 Indoor | Jr | 22.38 * |
2021 Outdoor | Jr | 23.59 |
2022 Indoor | Jr | 22.09PR * |
2022 Outdoor | Jr | 21.77PR * |
300 Meters | ||
2022 Indoor | Jr | 35.80PR |
400 Meters | ||
2015 Outdoor | 9 | 57.21PR |
2022 Outdoor Season
Kentucky CollegiateCollege Junior
100 Meters
200 Meters
4x100 Relay
4x400 Relay
1 | 3:26.99 | Apr 2 | Florida Relays Karimah Davis, Abby Steiner, Megan Moss, Alexis Holmes | C/U F |
1 | 3:25.79 | Apr 22 | Kentucky Track & Field Invitational Karimah Davis, Dajour Miles, Abby Steiner, Alexis Holmes | 1 F |
1 | 3:21.93 | May 12 | Southeastern Conference Outdoor Championships Karimah Davis, Dajour Miles, Abby Steiner, Alexis Holmes | 1 F |
1 | 3:22.55 | Jun 8 | NCAA D1 Outdoor Track & Field Championships Karimah Davis, Dajour Miles, Abby Steiner, Alexis Holmes | Ch F |
2022 Indoor Season
Kentucky CollegiateCollege Junior
60 Meter Dash
2 | 7.19 | Jan 21 | Red Raider Open | 1 P |
2 | 7.17 | Jan 21 | Red Raider Open | 1 F |
1 | 7.23 | Jan 29 | Rod McCravy Memorial Track & Field Meet | 1 S |
1 | 7.20 | Jan 29 | Rod McCravy Memorial Track & Field Meet | 1 P |
1 | 7.12 | Feb 12 | Tiger Paw Invitational | 1 S |
2 | 7.21 | Feb 12 | Tiger Paw Invitational | 1 P |
DNS | Feb 12 | Tiger Paw Invitational | 1 F | |
1 | 7.17 | Feb 26 | Southeastern Conference Indoor Championships | Ch P |
3 | 7.19 | Feb 26 | Southeastern Conference Indoor Championships | Ch F |
4 | 7.14 | Mar 12 | NCAA DI Indoor Track & Field Championships | 1 P |
2 | 7.10PR | Mar 12 | NCAA DI Indoor Track & Field Championships | 1 F |
200 Meters
1 | 22.58 | Jan 15 | Jim Green Track & Field Invitational | 1 F |
1 | 22.37 | Feb 12 | Tiger Paw Invitational | 1 F |
1 | 22.44 | Feb 26 | Southeastern Conference Indoor Championships | Ch P |
1 | 22.09PR | Feb 26 | Southeastern Conference Indoor Championships | Ch F |
1 | 22.45 | Mar 12 | NCAA DI Indoor Track & Field Championships | 1 P |
1 | 22.16 | Mar 12 | NCAA DI Indoor Track & Field Championships | 1 F |
300 Meters
1 | 35.80PR | Dec 11 | University of Louisville Indoor Cardinal Classic | 1 F |
4x400 Relay
1 | 3:39.47 | Dec 11 | University of Louisville Indoor Cardinal Classic Abby Steiner, Megan Moss, Masai Russell, Shadajah Ballard | 1 F |
1 | 3:28.62 | Jan 21 | Red Raider Open Masai Russell, Abby Steiner, Karimah Davis, Alexis Holmes | 1 F |
1 | 3:27.27 | Feb 11 | Tiger Paw Invitational Megan Moss, Abby Steiner, Karimah Davis, Alexis Holmes | 1 F |
3 | 3:25.89 | Feb 25 | Southeastern Conference Indoor Championships Megan Moss, Abby Steiner, Karimah Davis, Alexis Holmes | Ch F |
3 | 3:28.77 | Mar 11 | NCAA DI Indoor Track & Field Championships Alexis Holmes, Abby Steiner, Karimah Davis, Dajour Miles | 1 F |
2021 Outdoor Season
Kentucky CollegiateCollege Junior
200 Meters
27 | 23.59 (1.2)SR | May 27 | NCAA DI East Region Track and Field Championships (Day 2) | Col P |
2021 Indoor Season
Kentucky CollegiateCollege Junior
60 Meter Dash
1 | 7.24 | Jan 22 | Wooo Pig Classic | 1 P |
2 | 7.22 | Jan 22 | Wooo Pig Classic | 1 F |
1 | 7.31 | Feb 6 | South Carolina Invitational | 1 P |
1 | 7.24 | Feb 6 | South Carolina Invitational | 1 F |
1 | 7.29 | Feb 13 | Clemson Tiger Paw Invitational | Co P |
2 | 7.21SR | Feb 13 | Clemson Tiger Paw Invitational | Co F |
4 | 7.23 | Feb 27 | Southeastern Conference Indoor Championships | Col P |
5 | 7.30 | Feb 27 | Southeastern Conference Indoor Championships | Col F |
15 | 7.38 | Mar 13 | NCAA DI Indoor Track & Field Championships | Col P |
200 Meters
1 | 22.69 | Feb 6 | South Carolina Invitational | 1 F |
1 | 22.52 | Feb 13 | Clemson Tiger Paw Invitational | Co F |
1 | 22.41 | Feb 27 | Southeastern Conference Indoor Championships | Col P |
1 | 22.50 | Feb 27 | Southeastern Conference Indoor Championships | Col F |
1 | 22.62 | Mar 13 | NCAA DI Indoor Track & Field Championships | Col P |
1 | 22.38SR | Mar 13 | NCAA DI Indoor Track & Field Championships | Col F |
4x400 Relay
1 | 3:32.41 | Feb 5 | South Carolina Invitational Megan Moss, Abby Steiner, Masai Russell, Dajour Miles | 1 F |
5 | 3:30.28 | Mar 13 | NCAA DI Indoor Track & Field Championships Megan Moss, Abby Steiner, Masai Russell, Dajour Miles | Col F |
2020 Indoor Season
Kentucky CollegiateCollege Sophomore
60 Meter Dash
2 | 7.30 | Feb 8 | New Mexico Collegiate Classic (Day 2) | Open P |
3 | 7.29 | Feb 8 | New Mexico Collegiate Classic (Day 2) | Open F |
2 | 7.42 | Feb 8 | New Mexico Collegiate Classic (Day 2) | Qual F |
5 | 7.24SR | Feb 15 | Clemson Tiger Paw Indoor Invitational | 1 S |
2 | 7.25 | Feb 15 | Clemson Tiger Paw Indoor Invitational | 1 P |
7 | 7.31 | Feb 15 | Clemson Tiger Paw Indoor Invitational | 1 F |
3 | 7.33 | Feb 29 | SEC Indoor Track & Field Championships | 1 P |
6 | 7.38 | Feb 29 | SEC Indoor Track & Field Championships | 1 F |
200 Meters
1 | 23.06 | Jan 25 | Rod McCravy Memorial | 1 F |
2 | 23.03 | Feb 7 | New Mexico Collegiate Classic (Day 1) | Open F |
2 | 22.86 | Feb 15 | Clemson Tiger Paw Indoor Invitational | 1 F |
1 | 22.73 | Feb 29 | SEC Indoor Track & Field Championships | 1 P |
1 | 22.57SR | Feb 29 | SEC Indoor Track & Field Championships | 1 F |
4x400 Relay
1 | 3:37.92 | Jan 11 | Kentucky Jim Green Indoor Invitational Faith Ross, Masai Russell, Abby Steiner, Alexis Holmes | O F |
1 | 3:35.35 | Jan 17 | Texas A&M Ted Nelson Indoor Invitational Megan Moss, Abby Steiner, Chloe Abbott, Alexis Holmes | 1 F |
1 | 3:30.64 | Feb 8 | New Mexico Collegiate Classic (Day 2) Megan Moss, Abby Steiner, Chloe Abbott, Alexis Holmes | Open F |
1 | 3:29.74 | Feb 14 | Clemson Tiger Paw Indoor Invitational Megan Moss, Abby Steiner, Dajour Miles, Chloe Abbott | 1 F |
2 | 3:30.42 | Feb 28 | SEC Indoor Track & Field Championships Megan Moss, Abby Steiner, Chloe Abbott, Alexis Holmes | 1 F |
2019 Outdoor Season
Kentucky CollegiateCollege Freshman
100 Meters
7 | 11.32 (2.3) | Mar 30 | Pepsi Florida Relays | Col F |
5 | 11.47 | May 11 | SEC Outdoor Track & Field Championships | 1 P |
4 | 11.29SR | May 11 | SEC Outdoor Track & Field Championships | 1 F |
200 Meters
4x100 Relay
1 | 44.13 | Apr 27 | Drake Relays Celera Barnes, Abby Steiner, Faith Ross, Kianna Gray | 7 P |
3 | 43.11 | May 9 | SEC Outdoor Track & Field Championships Celera Barnes, Abby Steiner, Kianna Gray, Janie O'Connor | 1 F |
2 | 43.26 | May 23 | NCAA D1 East Outdoor Preliminary Round Celera Barnes, Abby Steiner, Janie O'Connor, Kianna Gray | 1 P |
11 | 43.53 | Jun 6 | NCAA Division I Outdoor Track & Field Championships (Day 2) Celera Barnes, Abby Steiner, Janie O'Connor, Kianna Gray | Col P |
4x200 Relay
1 | 1:33.70 | Apr 27 | Drake Relays Celera Barnes, Abby Steiner, Chloe Abbott, Kianna Gray | UC F |
4x400 Relay
6 | 3:33.53 | May 9 | SEC Outdoor Track & Field Championships Faith Ross, Abby Steiner, Masai Russell, Chloe Abbott | 1 F |
5 | 3:31.56 | May 23 | NCAA D1 East Outdoor Preliminary Round Faith Ross, Chloe Abbott, Abby Steiner, Kianna Gray | 1 P |
8 | 3:32.20 | Jun 6 | NCAA Division I Outdoor Track & Field Championships (Day 2) Faith Ross, Chloe Abbott, Abby Steiner, Masai Russell | Col P |
6 | 3:29.13 | Jun 8 | NCAA Division I Outdoor Track & Field Championships (Day 4) Faith Ross, Abby Steiner, Masai Russell, Chloe Abbott | Col F |
SMR 200-200-400-800m
3 | 3:56.95 | Apr 27 | Drake Relays Kianna Gray, Abby Steiner, Chloe Abbott, Emily Akin | 7 F |
2019 Indoor Season
Kentucky CollegiateCollege Freshman
60 Meter Dash
1 | 7.36 | Jan 12 | Kentucky Jim Green Indoor Invitational | 1 P |
1 | 7.38 | Jan 12 | Kentucky Jim Green Indoor Invitational | 1 F |
4 | 7.41 | Jan 19 | Clemson Indoor Invitational | 1 P |
4 | 7.37 | Jan 19 | Clemson Indoor Invitational | 1 F |
2 | 7.34 | Feb 2 | Kentucky Rod McCravy Memorial Indoor Track Meet | 1 P |
2 | 7.30SR | Feb 2 | Kentucky Rod McCravy Memorial Indoor Track Meet | 1 F |
4 | 7.41 | Feb 9 | Clemson Tiger Paw Indoor Invite | 3 P |
14 | 7.44 | Feb 9 | Clemson Tiger Paw Indoor Invite | 3 P |
15 | 7.45 | Feb 23 | SEC Indoor Track & Field Championships | 1 P |
200 Meters
1 | 23.59 | Jan 12 | Kentucky Jim Green Indoor Invitational | 1 F |
3 | 23.43 | Jan 19 | Clemson Indoor Invitational | 1 F |
1 | 22.97SR | Jan 26 | Arkansas Razorback Indoor Invitational | 2 F |
8 | 23.36 | Feb 9 | Clemson Tiger Paw Indoor Invite | 1 F |
6 | 23.19 | Feb 23 | SEC Indoor Track & Field Championships | 1 P |
4 | 23.19 | Feb 23 | SEC Indoor Track & Field Championships | 1 F |
14 | 23.58 | Mar 8 | NCAA DI Indoor Championships (Day 1) | Col P |
4x400 Relay
8 | 3:32.89 | Mar 9 | NCAA DI Indoor Championships (Day 2) Faith Ross, Chloe Abbott, Masai Russell, Abby Steiner | Col F |
2018 Outdoor Season
Dublin Coffman HS12th Grade
100 Meters
1 | 12.13 | Mar 31 | Wildcat Premier | V F |
1 | 12.23 | Apr 14 | "Joe Lenge" Dublin Classic | V P |
1 | 11.99 | Apr 14 | "Joe Lenge" Dublin Classic | V F |
1 | 11.80 | May 1 | Dublin Coffman Tri | V F |
1 | 12.34 | May 4 | Larkin & Crosten Classic | V P |
1 | 11.79 | May 4 | Larkin & Crosten Classic | V F |
1 | 11.54 | May 12 | OCC Central-Championship | V P |
1 | 11.52 (.5) | May 12 | OCC Central-Championship | V F |
1 | 11.68 (.2) | May 18 | OHSAA D1 Central District 1 | V P |
1 | 11.75 (-3.0) | May 18 | OHSAA D1 Central District 1 | V F |
1 | 11.49 (1.6) | May 25 | OHSAA D1 Region 3 | V P |
1 | 11.76 (-1.0) | May 25 | OHSAA D1 Region 3 | V F |
1 | 11.47 (.5) | Jun 2 | OHSAA D1 State Championships | V P |
1 | 11.38 (.1)PR | Jun 2 | OHSAA D1 State Championships | V F |
200 Meters
1 | 25.21 | Mar 31 | Wildcat Premier | V F |
1 | 25.13 | Apr 14 | "Joe Lenge" Dublin Classic | V P |
1 | 25.58 | Apr 14 | "Joe Lenge" Dublin Classic | V F |
1 | 23.78 | May 1 | Dublin Coffman Tri | V F |
2 | 25.35 | May 4 | Larkin & Crosten Classic | V P |
1 | 23.82 | May 4 | Larkin & Crosten Classic | V F |
1 | 23.23 | May 12 | OCC Central-Championship | V P |
1 | 23.57 (3.6) | May 12 | OCC Central-Championship | V F |
1 | 23.30 (.6) | May 18 | OHSAA D1 Central District 1 | V P |
1 | 23.98 (-1.1) | May 18 | OHSAA D1 Central District 1 | V F |
1 | 23.37 (1.9) | May 25 | OHSAA D1 Region 3 | V P |
1 | 24.02 (-1.8) | May 25 | OHSAA D1 Region 3 | V F |
1 | 23.17 (-.9) | Jun 2 | OHSAA D1 State Championships | V P |
1 | 22.73 (.3)PR | Jun 2 | OHSAA D1 State Championships | V F |
4x100 Relay
DNS | Apr 20 | Olentangy Liberty Freedom Relays Karlee North, Abby Steiner, Simone Rivard-Roberts, Isabelle Angerman | V F |
4x200 Relay
1 | 1:45.29 | Apr 14 | "Joe Lenge" Dublin Classic Jennifer Schulze, Hallie Mitchell, Isabelle Angerman, Abby Steiner | V F |
1 | 1:45.00 | Apr 20 | Olentangy Liberty Freedom Relays Simone Rivard-Roberts, Jennifer Schulze, Isabelle Angerman, Abby Steiner | V F |
1 | 1:42.86 | May 12 | OCC Central-Championship Simone Rivard-Roberts, Isabelle Angerman, Jennifer Schulze, Abby Steiner | V F |
1 | 1:40.85 | May 18 | OHSAA D1 Central District 1 Simone Rivard-Roberts, Isabelle Angerman, Jennifer Schulze, Abby Steiner | V F |
2 | 1:43.14 | May 18 | OHSAA D1 Central District 1 Simone Rivard-Roberts, Isabelle Angerman, Jennifer Schulze, Abby Steiner | V P |
8 | 1:46.26 | May 25 | OHSAA D1 Region 3 Hallie Mitchell, Jennifer Schulze, Isabelle Angerman, Abby Steiner | V F |
2 | 1:42.24 | May 25 | OHSAA D1 Region 3 Hallie Mitchell, Isabelle Angerman, Jennifer Schulze, Abby Steiner | V P |
4x400 Relay
4 | 4:22.38 | Mar 31 | Wildcat Premier Lydia Ainsworth, Abigail Collier, Madeline Scherer, Abby Steiner | V F |
1 | 4:09.40 | Apr 20 | Olentangy Liberty Freedom Relays Jennifer Schulze, Abigail Collier, Simone Rivard-Roberts, Abby Steiner | V F |
1 | 4:06.27 | May 1 | Dublin Coffman Tri Isabelle Angerman, Simone Rivard-Roberts, Jennifer Schulze, Abby Steiner | V F |
1 | 4:05.71 | May 4 | Larkin & Crosten Classic Simone Rivard-Roberts, Jennifer Schulze, Abby Steiner, Isabelle Angerman | V F |
4 | 4:34.30 | May 12 | OCC Central-Championship Isabelle Angerman, Ellie Weber, Lydia Ainsworth, Abby Steiner | V F |
3 | 4:01.63 | May 18 | OHSAA D1 Central District 1 Isabelle Angerman, Jennifer Schulze, Simone Rivard-Roberts, Abby Steiner | V F |
5 | 4:14.62 | May 18 | OHSAA D1 Central District 1 Isabelle Angerman, Jennifer Schulze, Simone Rivard-Roberts, Abby Steiner | V P |
2018 Indoor Season
Dublin Coffman HS12th Grade
60 Meter Dash
1 | 7.48 | Jan 14 | Otterbein HS Qualifier 2 | 1 P |
1 | 7.56 | Jan 14 | Otterbein HS Qualifier 2 | 1 F |
1 | 7.53 | Jan 20 | Ohio State Univ HS Buckeye Qualifier #2 | V P |
1 | 7.48 | Jan 20 | Ohio State Univ HS Buckeye Qualifier #2 | V F |
1 | 7.54 | Feb 3 | Ohio State Buckeye HS Indoor Qualifier #3 | O P |
1 | 7.45 | Feb 3 | Ohio State Buckeye HS Indoor Qualifier #3 | O F |
1 | 7.47 | Feb 11 | SPIRE Scholastic Showcase | 1 P |
2 | 7.46 | Feb 11 | SPIRE Scholastic Showcase | 1 F |
1 | 7.44 | Feb 17 | University of Kentucky HS Invitational | V P |
3 | 7.42 | Feb 17 | University of Kentucky HS Invitational | V F |
1 | 7.41 | Mar 3 | OATCCC Indoor State Championships | 1 P |
1 | 7.36PR | Mar 3 | OATCCC Indoor State Championships | 1 F |
200 Meters
1 | 24.71 | Jan 14 | Otterbein HS Qualifier 2 | 1 F |
1 | 24.64 | Jan 20 | Ohio State Univ HS Buckeye Qualifier #2 | V F |
1 | 24.90 | Feb 3 | Ohio State Buckeye HS Indoor Qualifier #3 | O F |
1 | 23.60PR | Feb 11 | SPIRE Scholastic Showcase | 1 F |
1 | 23.65 | Feb 17 | University of Kentucky HS Invitational | V F |
1 | 23.75 | Mar 3 | OATCCC Indoor State Championships | 1 F |
2018 Indoor Season
Unattached12th Grade
60 Meter Dash
3 | 7.42 | Mar 11 | New Balance Nationals Indoor | C S |
2 | 7.40PR | Mar 11 | New Balance Nationals Indoor | C P |
5 | 7.42 | Mar 11 | New Balance Nationals Indoor | C F |
200 Meters
2 | 23.85 | Mar 11 | New Balance Nationals Indoor | C P |
2 | 23.51PR | Mar 11 | New Balance Nationals Indoor | C F |
2017 Outdoor Season
Dublin Coffman HS11th Grade
100 Meters
1 | 12.05 | Apr 1 | Wildcat Premier | V P |
1 | 11.87 | Apr 1 | Wildcat Premier | V F |
2 | 12.37 (-2.9) | Apr 15 | Dublin Coffman Classic | V P |
1 | 11.93 (-3.7) | Apr 15 | Dublin Coffman Classic | V F |
2 | 12.48 | May 5 | Larkin / Crosten Classic | V P |
2 | 12.25 | May 5 | Larkin / Crosten Classic | V F |
1 | 11.68 | May 13 | OCC - Central Championships Finals | V P |
1 | 11.54SR | May 13 | OCC - Central Championships Finals | V F |
1 | 12.09 | May 20 | OHSAA D1 Central District 1 | V P |
1 | 11.68 | May 20 | OHSAA D1 Central District 1 | V F |
1 | 11.83 (.0) | May 26 | OHSAA D1 Region 3 | V P |
1 | 11.71 (.0) | May 26 | OHSAA D1 Region 3 | V F |
1 | 11.59 (1.1) | Jun 3 | OHSAA D1 State Meet | V P |
1 | 11.61 (-.5) | Jun 3 | OHSAA D1 State Meet | V F |
10 | 11.77 (.0) | Jun 18 | New Balance Nationals Outdoor | CH P |
200 Meters
1 | 25.08 | Apr 1 | Wildcat Premier | V P |
1 | 24.58 | Apr 1 | Wildcat Premier | V F |
1 | 25.64 (-1.0) | Apr 15 | Dublin Coffman Classic | V P |
1 | 24.58 (-2.1) | Apr 15 | Dublin Coffman Classic | V F |
1 | 25.45 | May 5 | Larkin / Crosten Classic | V P |
DNS | May 5 | Larkin / Crosten Classic | V F | |
1 | 23.98 | May 13 | OCC - Central Championships Finals | V P |
1 | 23.99 | May 13 | OCC - Central Championships Finals | V F |
2 | 25.17 | May 20 | OHSAA D1 Central District 1 | V P |
1 | 24.21 | May 20 | OHSAA D1 Central District 1 | V F |
1 | 23.91 (.6) | May 26 | OHSAA D1 Region 3 | V P |
1 | 23.78 (1.3) | May 26 | OHSAA D1 Region 3 | V F |
1 | 23.71 (-.4) | Jun 3 | OHSAA D1 State Meet | V P |
1 | 23.56 (1.5)SR | Jun 3 | OHSAA D1 State Meet | V F |
2 | 23.84 (-2.6) | Jun 18 | New Balance Nationals Outdoor | CH P |
3 | 23.81 (-1.6) | Jun 18 | New Balance Nationals Outdoor | CH F |
4x200 Relay
1 | 1:41.54 | Apr 21 | Lancaster Fulton Relays Simone Rivard-Roberts, Abby Steiner, Isabelle Angerman, Wambui Watene | V F |
1 | 1:44.45 | May 13 | OCC - Central Championships Finals Isabelle Angerman, Abby Steiner, Kinsey Crabtree, SeRaye Bray | V F |
1 | 1:42.23 | May 20 | OHSAA D1 Central District 1 Isabelle Angerman, Jennifer Schulze, Wambui Watene, Abby Steiner | V F |
1 | 1:41.78 | May 20 | OHSAA D1 Central District 1 Isabelle Angerman, Jennifer Schulze, Wambui Watene, Abby Steiner | V P |
1 | 1:40.15 | May 26 | OHSAA D1 Region 3 Isabelle Angerman, Simone Rivard-Roberts, Wambui Watene, Abby Steiner | V F |
3 | 1:41.25 | May 26 | OHSAA D1 Region 3 Isabelle Angerman, Simone Rivard-Roberts, Wambui Watene, Abby Steiner | V P |
1 | 1:38.34 | Jun 3 | OHSAA D1 State Meet Simone Rivard-Roberts, Wambui Watene, Isabelle Angerman, Abby Steiner | V F |
2 | 1:39.53 | Jun 3 | OHSAA D1 State Meet Simone Rivard-Roberts, Wambui Watene, Isabelle Angerman, Abby Steiner | V P |
4x400 Relay
3 | 4:05.01 | Apr 15 | Dublin Coffman Classic Abby Steiner, Wambui Watene, Simone Rivard-Roberts, Isabelle Angerman | V F |
1 | 4:00.04 | Apr 21 | Lancaster Fulton Relays Wambui Watene, Abby Steiner, Isabelle Angerman, Jennifer Schulze | V F |
2 | 3:51.66 | May 26 | OHSAA D1 Region 3 Isabelle Angerman, Abby Steiner, Wambui Watene, Jennifer Schulze | V F |
2017 Indoor Season
Dublin Coffman HS11th Grade
55 Meter Dash
1 | 7.10 | Feb 26 | Central District Indoor DI | V P |
2 | 7.05PR | Feb 26 | Central District Indoor DI | V F |
60 Meter Dash
6 | 7.70 | Feb 12 | SPIRE Scholastic Showcase | V P |
6 | 7.76 | Feb 12 | SPIRE Scholastic Showcase | V F |
2 | 7.60 | Mar 4 | OATCCC State Meet | V1 P |
3 | 7.55SR | Mar 4 | OATCCC State Meet | V1 F |
200 Meters
7 | 25.00SR | Feb 12 | SPIRE Scholastic Showcase | V F |
1 | 25.04 | Feb 26 | Central District Indoor DI | V F |
4x200 Relay
9 | 1:54.50 | Feb 4 | Ohio State HS Buckeye Open #3 SeRaye Bray, Ashley Fitzgerald, Abby Steiner, Madison Willoughby | Open F |
4x400 Relay
3 | 4:14.43 | Feb 4 | Ohio State HS Buckeye Open #3 Isabelle Angerman, Jennifer Schulze, Abby Steiner, Wambui Watene | Open F |
2016 Outdoor Season
Dublin Coffman HS10th Grade
100 Meters
1 | 11.58SR | Apr 19 | Dublin Coffman vs. Hilliard Davidson | V F |
1 | 11.72 | Apr 26 | Dublin Coffman vs. Worthington Kilbourne | V F |
1 | 12.08 (-1.6) | May 6 | Larkin / Crosten Classic | V P |
1 | 11.91 (-2.6) | May 6 | Larkin / Crosten Classic | V F |
1 | 12.00 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions | CN P |
1 | 12.00 | May 14 | OCC | Ce P |
1 | 11.78 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions | CN F |
1 | 11.78 | May 14 | OCC | Ce F |
1 | 11.84 | May 21 | OHSAA D1 Central District 1 | V P |
1 | 11.76 | May 21 | OHSAA D1 Central District 1 | V F |
1 | 12.08 | May 27 | OHSAA D1 Region 3 | V P |
1 | 11.82 | May 27 | OHSAA D1 Region 3 | V F |
1 | 11.60 (.4) | Jun 4 | OHSAA D1 State Meet | V P |
1 | 11.87 (-2.4) | Jun 4 | OHSAA D1 State Meet | V F |
200 Meters
1 | 23.63SR | Apr 19 | Dublin Coffman vs. Hilliard Davidson | V F |
1 | 24.31 | Apr 26 | Dublin Coffman vs. Worthington Kilbourne | V F |
1 | 24.92 (.0) | May 6 | Larkin / Crosten Classic | V P |
1 | 24.06 (.0) | May 6 | Larkin / Crosten Classic | V F |
1 | 24.62 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions | CN P |
1 | 24.62 | May 14 | OCC | Ce P |
1 | 24.24 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions | CN F |
1 | 24.24 | May 14 | OCC | Ce F |
1 | 24.20 | May 21 | OHSAA D1 Central District 1 | V P |
1 | 24.04 | May 21 | OHSAA D1 Central District 1 | V F |
1 | 24.31 | May 27 | OHSAA D1 Region 3 | V P |
1 | 24.17 | May 27 | OHSAA D1 Region 3 | V F |
1 | 23.75 (.8) | Jun 4 | OHSAA D1 State Meet | V P |
1 | 23.92 (-.2) | Jun 4 | OHSAA D1 State Meet | V F |
4x100 Relay
1 | 48.56 | Apr 22 | Fulton Relays Megan Gregory, Shannon Downie, Shaunqueza Stevens, Abby Steiner | V F |
3 | 48.45 | May 27 | OHSAA D1 Region 3 Megan Gregory, Abby Steiner, Shaunqueza Stevens, Wambui Watene | V F |
4x200 Relay
4x400 Relay
1 | 4:24.84 | Apr 19 | Dublin Coffman vs. Hilliard Davidson Isabelle Angerman, Dana Axner, Lilly Edwards, Abby Steiner | V F |
3 | 4:08.43 | Apr 22 | Fulton Relays Wambui Watene, Abby Steiner, Isabelle Angerman, Sana Qamar | V F |
5 | 4:16.56 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions Jennifer Schulze | CN F |
5 | 4:16.56 | May 14 | OCC Jennifer Schulze, Abby Steiner | Ce F |
5 | 4:16.56 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions Abby Steiner | CN F |
5 | 4:16.56 | May 14 | OCC Isabelle Angerman | Ce F |
5 | 4:16.56 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions Isabelle Angerman | CN F |
5 | 4:16.56 | May 14 | OCC Gabrielle McCloy | Ce F |
5 | 4:16.56 | May 14 | Ohio Capital Conference - Cardinal and Central Divisions Gabrielle McCloy | CN F |
2016 Indoor Season
Dublin Coffman HS10th Grade
60 Meter Dash
1 | 7.57 | Jan 10 | Tiffin HS Open #2 | V P |
1 | 7.58 | Jan 10 | Tiffin HS Open #2 | V F |
1 | 7.64 | Jan 23 | Kent St HS Meet #2 | V P |
1 | 7.69 | Jan 23 | Kent St HS Meet #2 | V F |
1 | 7.60 | Feb 6 | OSU HS Qualifier #3 | V P |
1 | 7.65 | Feb 6 | OSU HS Qualifier #3 | V F |
2 | 7.55 | Feb 13 | SPIRE Scholastic Showcase | V P |
3 | 7.59 | Feb 13 | SPIRE Scholastic Showcase | V F |
1 | 7.50 | Feb 27 | Ohio Central District D1 Meet | V P |
1 | 7.58 | Feb 27 | Ohio Central District D1 Meet | V F |
1 | 7.44 | Mar 5 | OATCCC Indoor State Championships | D1 P |
1 | 7.38SR | Mar 5 | OATCCC Indoor State Championships | D1 F |
14 | 7.58 | Mar 13 | New Balance Nationals Indoor | C S |
11 | 7.53 | Mar 13 | New Balance Nationals Indoor | C P |
200 Meters
1 | 25.09 | Jan 10 | Tiffin HS Open #2 | V F |
1 | 24.40 | Jan 23 | Kent St HS Meet #2 | V F |
2 | 24.25 | Feb 13 | SPIRE Scholastic Showcase | V F |
1 | 24.07 | Mar 5 | OATCCC Indoor State Championships | D1 F |
4 | 23.97SR | Mar 13 | New Balance Nationals Indoor | C P |
6 | 24.15 | Mar 13 | New Balance Nationals Indoor | C F |
4x200 Relay
2 | 1:47.70 | Feb 6 | OSU HS Qualifier #3 Megan Gregory, Abby Steiner, Shaunqueza Stevens, Madison Willoughby | V F |
1 | 1:45.49 | Feb 27 | Ohio Central District D1 Meet Megan Gregory, Abby Steiner, Shaunqueza Stevens, Wambui Watene | V F |
2015 Outdoor Season
Dublin Coffman HS9th Grade
100 Meters
1 | 11.92 | May 8 | Larkin/Crosten Classic | V P |
1 | 11.95 | May 8 | Larkin/Crosten Classic | V F |
1 | 12.50 | May 14 | Ohio Capital Conference - Central | Jv P |
1 | 12.18 | May 14 | Ohio Capital Conference - Central | Jv F |
1 | 12.50 | May 15 | OCC Central | V P |
