Darius GordonTrack & Field Bio Hidden in search results
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
200 Meters | ||
2016 Indoor | 17-18 | 23.52 |
2017 Indoor | 17-18 | 24.29 |
2017 Outdoor | 17-18 | 23.32PR * |
2018 Indoor | 17-18 | 23.30PR * |
2018 Outdoor | 17-18 | 23.59 |
300 Meters | ||
2017 Indoor | 17-18 | 37.07PR |
2018 Indoor | 17-18 | 37.59 |
400 Meters | ||
2015 Indoor | 15-16 | 55.53 |
2015 Outdoor | 15-16 | 55.25 * |
2016 Indoor | 17-18 | 52.93 * |
2016 Outdoor | 17-18 | 53.95 |
2017 Indoor | 17-18 | 52.01PR * |
2017 Outdoor | 17-18 | 51.88PR * |
2018 Indoor | 17-18 | 52.87 |
2018 Outdoor | 17-18 | 52.11 |
600 Meters | ||
2017 Indoor | 17-18 | 1:31.97 |
2018 Indoor | 17-18 | 1:31.25PR * |
800 Meters | ||
2015 Indoor | 15-16 | 2:22.40 |
2015 Outdoor | 15-16 | 2:14.40 * |
2016 Indoor | 17-18 | 2:10.04 * |
2016 Outdoor | 17-18 | 2:17.65 |
2017 Indoor | 17-18 | 2:06.92PR * |
2017 Outdoor | 17-18 | 2:08.42PR |
2018 Indoor | 17-18 | 2:11.00 |
2018 Outdoor | 17-18 | 2:11.21 |
1500 Meters | ||
2015 Indoor | 15-16 | 4:47.03 |
2015 Outdoor | 15-16 | 4:46.31PR * |
2017 Indoor | 17-18 | 4:46.10 * |
2018 Indoor | 17-18 | 4:36.33PR * |
1 Mile | ||
2015 Indoor | 15-16 | 5:09.20 |
2016 Indoor | 17-18 | 5:04.95PR * |
2017 Indoor | 17-18 | 6:23.28 |
2017 Outdoor | 17-18 | 5:08.42PR |
2018 Indoor | 17-18 | 5:08.10 |
2k Steeplechase | ||
2015 Outdoor | 15-16 | 7:42.89PR |
2016 Outdoor | 17-18 | 7:52.37 |
Long Jump | ||
2015 Indoor | 15-16 | 18' 2 |
2015 Outdoor | 15-16 | 16' 9 |
2016 Indoor | 17-18 | 20' 3.75PR * |
2016 Outdoor | 17-18 | 18' 6 |
2017 Indoor | 17-18 | 18' 9 |
2017 Outdoor | 17-18 | 19' 2 |
2018 Outdoor | 17-18 | 19' 3.5PR |
Triple Jump | ||
2017 Indoor | 17-18 | 36' 0.25PR |
2018 Outdoor Season
Velocity Track ClubAge 17-18
200 Meters
4 | 24.07 | Apr 22 | Icahn Stadium - New York Relays Youth Division | 6 F |
1 | 24.14 | Jun 3 | Northeast International Youth Track and Field Qualifier | 17-18 F |
12 | 23.69 | Jun 17 | USATF New York Association Junior Olympic Championships | 17-18 F |
1 | 23.59SR | Jul 7 | Johnson & Johnson HONOR Meet | 17-18 F |
400 Meters
2 | 53.24 | Apr 29 | Green Streakers And Supersonics Developmental Series | 5 F |
1 | 53.26 | Jun 3 | Northeast International Youth Track and Field Qualifier | 17-18 F |
11 | 52.11SR | Jun 17 | USATF New York Association Junior Olympic Championships | 17-18 F |
2 | 52.11 | Jul 7 | Johnson & Johnson HONOR Meet | 17-18 F |
800 Meters
3 | 2:11.21SR | Apr 22 | Icahn Stadium - New York Relays Youth Division | 6 F |
2 | 2:16.05 | Jun 3 | Northeast International Youth Track and Field Qualifier | 17-18 F |
13 | 2:14.55 | Jun 17 | USATF New York Association Junior Olympic Championships | 17-18 F |
2 | 2:12.82 | Jul 7 | Johnson & Johnson HONOR Meet | 17-18 F |
Long Jump
1 | 18' 10.5 | Apr 22 | Icahn Stadium - New York Relays Youth Division | 6 F |
2 | 19' 3.5PR | Apr 29 | Green Streakers And Supersonics Developmental Series | 5 F |
2018 Indoor Season
Velocity Track ClubAge 17-18
200 Meters
4 | 23.64 | Nov 25 | AAU Indoor Season Opener | F |
12 | 23.89 | Dec 17 | Armory Youth Holiday Classic Sponsored by NYRR | ![]() |
8 | 23.62 | Jan 7 | AAU Mid Season Indoor Championship | 11 F |
7 | 23.73 | Feb 19 | Armory Youth Championships | ![]() |
5 | 23.30PR | Feb 25 | USATF New York Youth Association Championship | 17-18 F |
31 | 23.88 | Mar 11 | USATF Hershey Youth Indoor Nationals 15-18/HS | ![]() |
300 Meters
3 | 37.59SR | Dec 27 | Ocean Breeze Holiday Festival - Youth Division | 17-18 F |
400 Meters
6 | 54.21 | Jan 7 | AAU Mid Season Indoor Championship | 10 F |
7 | 52.87SR | Feb 25 | USATF New York Youth Association Championship | 17-18 F |
32 | 53.94 | Mar 11 | USATF Hershey Youth Indoor Nationals 15-18/HS | ![]() |
600 Meters
2 | 1:31.25PR | Dec 27 | Ocean Breeze Holiday Festival - Youth Division | 17-18 F |
800 Meters
4 | 2:11.00SR | Nov 25 | AAU Indoor Season Opener | F |
16 | 2:16.34 | Feb 19 | Armory Youth Championships | ![]() |
12 | 2:15.66 | Feb 25 | USATF New York Youth Association Championship | 17-18 F |
42 | 2:18.06 | Mar 11 | USATF Hershey Youth Indoor Nationals 15-18/HS | ![]() |
1500 Meters
3 | 4:36.33PR | Nov 25 | AAU Indoor Season Opener | F |
1 | 4:50.28 | Jan 7 | AAU Mid Season Indoor Championship | 11 F |
1 Mile
6 | 5:31.19 | Dec 17 | Armory Youth Holiday Classic Sponsored by NYRR | ![]() |
4 | 5:08.10SR | Dec 27 | Ocean Breeze Holiday Festival - Youth Division | 17-18 F |
8 | 5:23.36 | Feb 19 | Armory Youth Championships | ![]() |
2017 Outdoor Season
Velocity Track ClubAge 17-18
200 Meters
2 | 23.44c | May 27 | 2017 USATF Youth Preseason Invitational | 17-18 F |
16 | 23.32PR | Jun 18 | USATF New York Association Junior Olympic Championships | 17-18 F |
11 | 23.56 | Jun 25 | Youth Challenge Series - Northeast Invitational | 17-18 F |
19 | 23.45 | Jun 30 | AAU Region 1 National Qualifier | 17 P |
400 Meters
2 | 52.27 | Apr 23 | Youth Challenge Series - New York Relays | 17-18 F |
2 | 53.49 | May 21 | Youth Challenge Series - Spring Fling Invitational | 17-18 F |
1 | 53.04c | May 27 | 2017 USATF Youth Preseason Invitational | 17-18 F |
12 | 51.93 | Jun 18 | USATF New York Association Junior Olympic Championships | 17-18 F |
9 | 52.34 | Jun 25 | Youth Challenge Series - Northeast Invitational | 17-18 F |
9 | 51.88PR | Jun 30 | AAU Region 1 National Qualifier | 17 P |
800 Meters
2 | 2:13.60 | Apr 23 | Youth Challenge Series - New York Relays | 17-18 F |
9 | 2:08.42PR | Jun 30 | AAU Region 1 National Qualifier | 17 F |
1 Mile
3 | 5:08.42PR | May 21 | Youth Challenge Series - Spring Fling Invitational | 17-18 F |
Long Jump
5 | 16' 9.5 | Apr 23 | Youth Challenge Series - New York Relays | 17-18 F |
1 | 17' 8.25 | May 21 | Youth Challenge Series - Spring Fling Invitational | 17-18 F |
10 | 17' 7.75 | Jun 18 | USATF New York Association Junior Olympic Championships | 17-18 F |
2 | 19' 0.25 | Jun 25 | Youth Challenge Series - Northeast Invitational | 17-18 F |
13 | 19' 2SR | Jun 30 | AAU Region 1 National Qualifier | 17 F |
2017 Indoor Season
Velocity Track ClubAge 17-18
200 Meters
4 | 24.69 | Dec 4 | NJ-AAU Toms River Development Meet | 15-18 F |
1 | 24.29SR | Jan 15 | YMCA Youth Series #1 | 15-18 F |
300 Meters
2 | 37.17 | Dec 27 | Ocean Breeze Holiday Festival | 17-18 F |
5 | 37.07PR | Jan 22 | Ocean Breeze Invitational - YOUTH | 17-18 F |
400 Meters
2 | 53.26 | Dec 4 | NJ-AAU Toms River Development Meet | 15-18 F |
2 | 52.01PR | Dec 18 | Armory Youth Holiday Classic | 17-18 F |
1 | 55.70 | Feb 5 | YMCA Youth Series #2 | 15-18 F |
8 | 53.05 | Feb 26 | USATF New York Association Youth Indoor Championships (Hershey Nationals qualifier) | 17-18 F |
29 | 53.02 | Mar 12 | USATF Hershey 15-18/HS Indoor Nationals | 17-18 P |
600 Meters
3 | 1:31.97SR | Dec 27 | Ocean Breeze Holiday Festival | 17-18 F |
800 Meters
7 | 2:22.31 | Dec 4 | NJ-AAU Toms River Development Meet | 15-18 F |
5 | 2:10.38 | Dec 18 | Armory Youth Holiday Classic | ![]() |
1 | 2:14.08 | Jan 15 | YMCA Youth Series #1 | 15-18 F |
2 | 2:11.32 | Jan 22 | Ocean Breeze Invitational - YOUTH | 17-18 F |
4 | 2:10.10 | Feb 26 | USATF New York Association Youth Indoor Championships (Hershey Nationals qualifier) | 17-18 F |
21 | 2:06.92PR | Mar 12 | USATF Hershey 15-18/HS Indoor Nationals | 17-18 F |
1500 Meters
6 | 4:46.10SR | Feb 5 | YMCA Youth Series #2 | 15-18 F |
1 Mile
3 | 6:23.28SR | Dec 18 | Armory Youth Holiday Classic | 17-18 F |
Long Jump
2 | 18' 4.75 | Dec 27 | Ocean Breeze Holiday Festival | 17-18 F |
1 | 18' 9SR | Jan 15 | YMCA Youth Series #1 | 15-18 F |
3 | 17' 6.25 | Jan 22 | Ocean Breeze Invitational - YOUTH | 17-18 F |
4 | 18' 3.25 | Feb 26 | USATF New York Association Youth Indoor Championships (Hershey Nationals qualifier) | 17-18 F |
22 | 18' 7.25 | Mar 12 | USATF Hershey 15-18/HS Indoor Nationals | 17-18 F |
Triple Jump
2 | 35' 10 | Feb 26 | USATF New York Association Youth Indoor Championships (Hershey Nationals qualifier) | 17-18 F |
21 | 36' 0.25PR | Mar 12 | USATF Hershey 15-18/HS Indoor Nationals | 17-18 F |
2016 Outdoor Season
Velocity Track ClubAge 17-18
400 Meters
15 | 53.95SR | Jun 19 | USATF New York Association Junior Olympic Championships | 17-18 F |
800 Meters
10 | 2:17.65SR | Jun 19 | USATF New York Association Junior Olympic Championships | 17-18 F |
2k Steeplechase
1 | 7:52.37SR | Jun 19 | USATF New York Association Junior Olympic Championships | 17-18 F |
Long Jump
4 | 18' 6SR | Jun 19 | USATF New York Association Junior Olympic Championships | 17-18 F |
2016 Indoor Season
Velocity Track ClubAge 17-18
200 Meters
6 | 24.20 | Dec 20 | Armory Youth Classic | 16U F |
2 | 24.22 | Jan 10 | AAU Mid Season Invitational Chamionship | 17-18 F |
17 | 24.52 | Feb 15 | Armory Youth Championships | F |
23.52SR | Feb 21 | USATF Northeast Zone Championships | 17-18 F | |
10 | 23.75 | Feb 28 | USATF Host Zone Championships | 17-18 F |
400 Meters
3 | 53.05 | Jan 10 | AAU Mid Season Invitational Chamionship | 17-18 F |
8 | 52.93SR | Feb 15 | Armory Youth Championships | F |
54.03 | Feb 21 | USATF Northeast Zone Championships | 17-18 F | |
5 | 53.34 | Feb 28 | USATF Host Zone Championships | 17-18 F |
28 | 54.31 | Mar 13 | USATF Hershey 15-18/HS Youth Indoor Championships | 17-18 P |
800 Meters
1 | 2:10.04SR | Dec 20 | Armory Youth Classic | 16U F |
9 | 2:18.24 | Feb 15 | Armory Youth Championships | F |
2:13.49 | Feb 21 | USATF Northeast Zone Championships | 17-18 F | |
6 | 2:16.30 | Feb 28 | USATF Host Zone Championships | 17-18 F |
24 | 2:13.84 | Mar 13 | USATF Hershey 15-18/HS Youth Indoor Championships | 17-18 F |
1 Mile
5 | 5:04.95PR | Jan 10 | AAU Mid Season Invitational Chamionship | 19-22 F |
Long Jump
4 | 18' 9 | Dec 20 | Armory Youth Classic | 16U F |
1 | 20' 3.75PR | Feb 28 | USATF Host Zone Championships | 17-18 F |
27 | 16' 0.5 | Mar 13 | USATF Hershey 15-18/HS Youth Indoor Championships | 17-18 F |
2015 Outdoor Season
Velocity Track ClubAge 15-16
400 Meters
16 | 55.25SR | Jun 27 | AAU Regional Qualifier | 16U P |
16 | 55.25 | Jun 28 | AAU Region 1 Qualifier | 16U P |
800 Meters
1 | 2:16.17 | May 3 | Roy Wilkins Invitational | 16U F |
2 | 2:14.40SR | May 10 | Northeast Youth Invitational | 16U F |
16 | 2:16.67 | Jun 27 | AAU Regional Qualifier | 16U F |
16 | 2:16.67 | Jun 28 | AAU Region 1 Qualifier | 16U F |
1500 Meters
2 | 4:50.50 | May 3 | Roy Wilkins Invitational | 16U F |
3 | 4:46.31PR | May 10 | Northeast Youth Invitational | 16U F |
2k Steeplechase
6 | 7:42.89PR | Jun 27 | AAU Regional Qualifier | 16U F |
6 | 7:42.89 | Jun 28 | AAU Region 1 Qualifier | 16U F |
Long Jump
8 | 16' 8.75 | Jun 27 | AAU Regional Qualifier | 16U F |
8 | 16' 9SR | Jun 28 | AAU Region 1 Qualifier | 16U F |
2015 Indoor Season
Velocity Track ClubAge 15-16
400 Meters
3 | 55.53SR | Feb 22 | USATF Northeast Zone Championships | 16U F |
800 Meters
5 | 2:22.40SR | Feb 22 | USATF Northeast Zone Championships | 16U F |
1500 Meters
6 | 4:47.03SR | Feb 22 | USATF Northeast Zone Championships | 16U F |
1 Mile
9 | 5:09.20SR | Feb 16 | Armory Youth Holiday Classic | 16U F |
Long Jump
2 | 18' 2SR | Feb 16 | Armory Youth Holiday Classic | 16U F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.