Emelda Malm-AnnanTrack & Field Bio Hidden in search results
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Outdoor Season
Wyoming CollegiateSenior
Hammer - 4kg
4 | 61.60m | Apr 6 | 40th Sun Angel Classic | 3 F |
4 | 61.60m | Apr 6 | 40th Sun Angel Classic | 3 F |
6 | 60.79m | Apr 18 | Pacific Coast Intercollegiate | Open F |
9 | 61.76mPR | Apr 19 | Beach Invitational (Day 1) | Open F |
3 | 59.70m | May 10 | Mountain West Outdoor T&F Champs (Day 3) | Col F |
22 | 59.17m | May 23 | NCAA DI West Region Track and Field Championships (Day 1) | Col P |
2019 Indoor Season
Wyoming CollegiateSenior
Weight Throw - 20lb
4 | 18.59mSR | Jan 19 | Bison Cup | O F |
8 | 18.47m | Feb 9 | Texas Tech Indoor Shootout | 1 F |
5 | 18.38m | Feb 22 | Mountain West Indoor Championships (Day 2) | Col F |
2018 Outdoor Season
Wyoming CollegiateJunior
Hammer - 4kg
4 | 60.05m | Apr 19 | Pacific Coast Intercollegiate | O F |
18 | 57.71m | Apr 20 | Beach Invitational (Day 1) | O F |
4 | 60.51mSR | May 11 | Mountain West Outdoor T&F Champs (Day 3) | Col p |
18 | 60.50m | May 26 | NCAA DI West Region Track and Field Championships (Day 3) | Col f |
2018 Indoor Season
Wyoming CollegiateJunior
Shot Put - 4kg
5 | 11.21mPR | Dec 8 | Wyoming Power Meet | V F |
Weight Throw - 20lb
1 | 17.54m | Dec 8 | Wyoming Power Meet | V F |
3 | 17.18m | Jan 13 | Potts Invitational | 1 F |
ND | Feb 3 | Colorado Invitational | Op F | |
11 | 17.26m | Feb 9 | Don Kirby Collegiate Invitational (Day 1) | O F |
6 | 17.83mSR | Feb 23 | Mountain West Indoor Champs (Day 2) | Col F |
2017 Outdoor Season
Wyoming CollegiateSophomore
Hammer - 4kg
2 | 57.50m | Mar 25 | Fum McGraw Open | V F |
4 | 58.05m | Apr 2 | Tom Benich Invitational | V F |
4 | 59.16m | Apr 8 | Colorado Invitational | V F |
7 | 58.57m | Apr 13 | Pacific Coast Intercollegiate | O F |
1 | 57.53m | Apr 15 | Utah State Meet | V F |
3 | 58.20m | Apr 22 | Jack Christiansen Invitational | V F |
3 | 55.96m | May 5 | Rams vs Cowboys Dual | V F |
3 | 60.09mSR | May 12 | Mountain West Outdoor Track and Field Champs (Day 3) | Col F |
24 | 58.51m | May 25 | NCAA DI West Region Track and Field Championships (Day 1) | Col f |
2017 Indoor Season
Wyoming CollegiateSophomore
Weight Throw - 20lb
3 | 17.77m | Dec 9 | University of Wyoming Power Meet | V F |
1 | 18.09m | Jan 14 | Colorado Potts Invitational | V F |
1 | 18.24mSR | Jan 28 | Montana State-Wyoming Dual | V F |
1 | 17.92m | Feb 4 | Washington State Cougar Indoor | V F |
8 | 17.67m | Feb 24 | Mountain West Indoor Champs (Day 2) | Col F |
2016 Outdoor Season
Wyoming CollegiateFreshman
Hammer - 4kg
1 | 53.69mSR | Apr 23 | Brutus Hamilton Challenge | Inv F |
-- | FOUL | May 13 | Mountain West Outdoor T&F Champs (Day 3) | Col F |
2016 Indoor Season
Wyoming CollegiateFreshman
Weight Throw - 20lb
1 | 19.59mPR | Dec 11 | U of Wyoming Power Meet | V F |
2 | 18.64m | Jan 23 | Air Force Invitational | V F |
1 | 18.78m | Jan 30 | Powder River Dual | V F |
4 | 18.53m | Feb 12 | Husky Classic | V F |
1 | 19.16m | Feb 26 | Mountain West Indoor T&F Championships (Day 2) | Col F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.