Makhi HarriganTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60 Meter Dash | ||
2017 Outdoor | 10 | 7.49 |
2019 Outdoor | 12 | 7.30PR * |
100 Meters | ||
2016 Outdoor | 9 | 11.43 |
2017 Outdoor | 10 | 11.41 * |
2018 Outdoor | 11 | 11.18 * |
2019 Outdoor | 12 | 10.92PR * |
150 Meters | ||
2019 Outdoor | 12 | 17.20PR |
200 Meters | ||
2017 Outdoor | 10 | 23.50 |
2018 Outdoor | 11 | 23.20 * |
2019 Outdoor | 12 | 22.07PR * |
300 Meters | ||
2018 Outdoor | 11 | 37.03PR |
400 Meters | ||
2017 Outdoor | 10 | 55.22 |
2019 Outdoor | 12 | 52.60PR * |
Long Jump | ||
2016 Outdoor | 9 | 20' 1 |
2017 Outdoor | 10 | 20' 5.25 * |
2018 Outdoor | 11 | 19' 4.75 |
2019 Outdoor | 12 | 20' 8PR * |
2019 Outdoor Season
Boyd Anderson HS12th Grade
60 Meter Dash
2 | 7.30PR | Feb 7 | Westminster Academy Varsity PreSeason Meet | V F |
4 | 7.38 | Feb 7 | Westminster Academy Varsity PreSeason Meet | V F |
100 Meters
7 | 11.52 | Feb 16 | Walter Dix Relays | V F |
2 | 11.13 | Feb 23 | Spartan Invitational | V P |
6 | 11.48 | Feb 23 | Spartan Invitational | V F |
4 | 11.54 | Mar 7 | Boyd Anderson Home Meet #3 | V F |
3 | 11.18 | Apr 6 | Cardinal Gibbons Last Chance Meet | V F |
8 | 11.00 | Apr 15 | FHSAA 3A District 15 | V P |
6 | 10.92PR | Apr 15 | FHSAA 3A District 15 | V P |
6 | 11.05 (.9) | Apr 15 | FHSAA 3A District 15 | V F |
8 | 11.18 (.9) | Apr 15 | FHSAA 3A District 15 | V F |
150 Meters
2 | 17.20PR | Feb 7 | Westminster Academy Varsity PreSeason Meet | V F |
3 | 17.69 | Feb 7 | Westminster Academy Varsity PreSeason Meet | V F |
200 Meters
14 | 23.26 | Feb 23 | Spartan Invitational | V P |
9 | 22.93 | Feb 23 | Spartan Invitational | V P |
4 | 23.65 | Mar 7 | Boyd Anderson Home Meet #3 | V F |
6 | 22.07PR | Apr 15 | FHSAA 3A District 15 | V P |
7 | 22.47 (.1) | Apr 15 | FHSAA 3A District 15 | V F |
400 Meters
2 | 52.60PR | Mar 7 | Boyd Anderson Home Meet #3 | V F |
Long Jump
1 | 19' 9 | Feb 7 | Westminster Academy Varsity PreSeason Meet | V F |
4 | 19' 11.25 | Feb 16 | Walter Dix Relays | V F |
9 | 20' 5.75 | Feb 23 | Spartan Invitational | V F |
9 | 20' 6 | Mar 22 | BCAA Championships | V F |
4 | 20' 8PR | Apr 15 | FHSAA 3A District 15 | V F |
ND | Apr 27 | FHSAA 4A Regional 3 & 3A Regional 4 | V F |
4x800 Relay
8 | 8:38.35 | Mar 22 | BCAA Championships Louis Jevon, Jordan Wallace, Yehodany Joseph, Makhi Harrigan | V F |
3 | 8:44.54 | Apr 15 | FHSAA 3A District 15 Louis Jevon, Makhi Harrigan, Jordan Wallace, Yehodany Joseph | V F |
14 | 8:54.30 | Apr 27 | FHSAA 4A Regional 3 & 3A Regional 4 Louis Jevon, Delmar Campbell, Makhi Harrigan, Jordan Wallace | V F |
2018 Outdoor Season
Boyd Anderson HS11th Grade
100 Meters
12 | 11.31 (.7) | Feb 24 | Walter Dix Relays | 1 F |
16 | 11.51 (-.3) | Mar 3 | Hallandale Invitational | 1 P |
15 | 11.49 (.1) | Mar 3 | Hallandale Invitational | 1 P |
12 | 11.29 (2.0) | Mar 20 | BCAA North Central Qualifier | 1 F |
7 | 11.18 (1.7)SR | Mar 20 | BCAA North Central Qualifier | 1 F |
12 | 11.43 (.5) | Apr 13 | FHSAA 3A District 15 | V P |
8 | 11.31 (.8) | Apr 13 | FHSAA 3A District 15 | V P |
6 | 11.42 (-.1) | Apr 13 | FHSAA 3A District 15 | V F |
200 Meters
16 | 23.54 (.6) | Mar 3 | Hallandale Invitational | 1 P |
22 | 23.86 (2.3) | Mar 3 | Hallandale Invitational | 1 P |
10 | 23.20 (2.2)SR | Mar 20 | BCAA North Central Qualifier | 1 F |
300 Meters
5 | 37.03PR | Mar 7 | Hallandale Meet #4 | 1 F |
Long Jump
17 | 19' 4.75SR | Feb 17 | Louie Bing Classic | V F |
7 | 18' 8.75 | Mar 3 | Hallandale Invitational | 1 F |
10 | 18' 11.25 | Mar 20 | BCAA North Central Qualifier | 1 F |
4x100 Relay
6 | 42.42 | Apr 26 | FHSAA 3A Region 4 Makhi Harrigan, Novric Jackson, Tyjuan Ware, Jordan Wallace | V F |
6 | 42.66 | Apr 26 | FHSAA 3A Region 4 Makhi Harrigan, Novric Jackson, Tyjuan Ware, Jordan Wallace | V P |
4x400 Relay
3 | 3:21.58 | Apr 13 | FHSAA 3A District 15 Mekhi Rhoden, Jordan Wallace, Novric Jackson, Makhi Harrigan | V F |
3 | 3:20.68 | Apr 26 | FHSAA 3A Region 4 Mekhi Rhoden, Tyjuan Ware, Joseph Wallace, Makhi Harrigan | V F |
4 | 3:21.09 | May 5 | FHSAA 3A State Track & Field Championships Mekhi Rhoden, Tyjuan Ware, Joseph Wallace, Makhi Harrigan | V F |
SMR 100-100-200-400m
4 | 1:36.74 | Feb 24 | Walter Dix Relays Makhi Harrigan, Jordan Wallace, Christopher Innocent, Jerry Louis | 1 F |
SMR 200-200-400-800m
3 | 3:53.17 | Feb 24 | Walter Dix Relays Makhi Harrigan, Jerry Louis, Joseph Wallace, Humberto Ramirez | 1 F |
2017 Outdoor Season
Boyd Anderson HS10th Grade
60 Meter Dash
35 | 7.49SR | Feb 11 | Hallandale All-Comers Meet | V F |
100 Meters
57 | 11.75 (.2) | Feb 18 | Louie Bing Classic | V P |
72 | 11.87 (-1.7) | Feb 18 | Louie Bing Classic | V P |
7 | 11.65 | Feb 28 | Boyd Anderson Tri Meet #2 | V F |
26 | 11.41 (2.3)SR | Mar 4 | Hallandale Invitational | V P |
19 | 11.70 (-2.7) | Mar 20 | BCAA North Central Qualifier | V F |
13 | 11.42 (3.3) | Apr 1 | Miramar Relays | V F |
9 | 11.62 | Apr 5 | Cobras/Chargers Last Chance District Tune Up | V F |
9 | 11.72 (-2.8) | Apr 12 | FHSAA 3A District 15 Championships | V P |
200 Meters
32 | 24.40 | Feb 11 | Hallandale All-Comers Meet | V F |
51 | 23.62 (.1) | Feb 18 | Louie Bing Classic | V P |
9 | 23.80 | Feb 28 | Boyd Anderson Tri Meet #2 | V F |
36 | 23.50 (5.2)SR | Mar 4 | Hallandale Invitational | V P |
12 | 23.90 | Mar 8 | Boyd Anderson Tri-Meet #3 | V F |
20 | 23.84 (-1.5) | Mar 20 | BCAA North Central Qualifier | V F |
10 | 23.60 (1.4) | Apr 1 | Miramar Relays | V F |
17 | 24.04 | Apr 5 | Cobras/Chargers Last Chance District Tune Up | V F |
14 | 24.68 (-3.0) | Apr 12 | FHSAA 3A District 15 Championships | V P |
400 Meters
7 | 55.22SR | Mar 8 | Boyd Anderson Tri-Meet #3 | V F |
Long Jump
2 | 19' 4.25 | Feb 28 | Boyd Anderson Tri Meet #2 | V F |
5 | 19' 8.25 | Mar 4 | Hallandale Invitational | V F |
3 | 20' 5.25SR | Mar 8 | Boyd Anderson Tri-Meet #3 | V F |
6 | 19' 7.75 | Mar 20 | BCAA North Central Qualifier | V F |
10 | 19' 1.25 | Apr 1 | Miramar Relays | V F |
2 | 19' 7.5 | Apr 5 | Cobras/Chargers Last Chance District Tune Up | V F |
8 | 18' 10.5 | Apr 12 | FHSAA 3A District 15 Championships | V F |
4x100 Relay
2 | 42.63 | Feb 28 | Boyd Anderson Tri Meet #2 Makhi Harrigan, Jaquez Parker, Cecil Powell, Avery Thornton | V F |
4 | 43.52 | Mar 4 | Hallandale Invitational Makhi Harrigan, Jerry Louis, Jaquez Parker, Cecil Powell | V P |
2 | 42.45 | Apr 1 | Miramar Relays Makhi Harrigan, Jaquez Parker, Avery Thornton, De-Varens Valcin | V F |
4 | 44.52 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Kendarius Coward | V F |
1 | 42.74 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Jaquez Parker | V F |
4 | 44.52 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Makhi Harrigan | V F |
1 | 42.74 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Avery Thornton | V F |
4 | 44.52 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Brandon Lee | V F |
1 | 42.74 | Apr 5 | Cobras/Chargers Last Chance District Tune Up De-Varens Valcin | V F |
4 | 44.52 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Jerry Louis | V F |
1 | 42.74 | Apr 5 | Cobras/Chargers Last Chance District Tune Up Makhi Harrigan | V F |
4 | 42.77 | Apr 12 | FHSAA 3A District 15 Championships Jaquez Parker, Makhi Harrigan, De-Varens Valcin, Avery Thornton | V F |
2016 Outdoor Season
Boyd Anderson HS9th Grade
100 Meters
64 | 11.84 (1.0) | Feb 19 | Louie Bing Classic Day 1 | V P |
20 | 11.43 (.3)SR | Mar 15 | BCAA North Central Prelims | V F |
17 | 12.09 (-2.3) | Apr 13 | FHSAA 3A District 15 | V P |
Long Jump
5 | 20' 1SR | Apr 13 | FHSAA 3A District 15 | V F |
4x100 Relay
5 | 42.79 | Apr 13 | FHSAA 3A District 15 Makhi Harrigan, Kendrick Greene, Michael Nesbitt, Jaquez Parker | V F |
4x200 Relay
7 | 1:33.61 | Feb 27 | Walter Dix Invitational Gregory Jean, Deonta Nelson, Makhi Harrigan, Jaquez Parker | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.