Athlete Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
Sirtric Dilworth - 11th Grade | |||
Triple Jump | 41' 7 | May 13 | Capital Athletic League Finals |
Casey Gregory - 11th Grade | |||
Pole Vault | 14' 0 | May 20 | SJS Sub Section II Finals |
Kyle O'Neil - 12th Grade | |||
400 Meters | 49.54PR | Mar 19 | 1994 Bella Vista All Time List |
110m Hurdles - 39" | 14.9h | May 20 | SJS Sub Section II Finals |
300m Hurdles - 36" | 39.02 | May 18 | SJS Sub Section II Prelims |
Jeff Short - 12th Grade | |||
High Jump | 6' 0PR | May 13 | Capital Athletic League Finals |
Paul Woods - 11th Grade | |||
High Jump | 5' 10 | May 18 | SJS Sub Section II Prelims |
Eric Woodyard - 11th Grade | |||
220 Yards | 25.6h | Apr 27 | Bella Vista - Rio Linda Dual |
300m Hurdles - 36" | 39.70 | May 25 | CIF Sac-Joaquin Section Prelims 1994 |
330y Hurdles - 36" | 42.4h | Apr 27 | Bella Vista - Rio Linda Dual |
Womens
Nicole Coleman - 9th Grade | |||
100 Meters | 13.5h | Apr 27 | Bella Vista - Rio Linda Dual |
220 Yards | 29.7h | Apr 27 | Bella Vista - Rio Linda Dual |
Bryce Rosauro - 12th Grade | |||
Shot Put - 4kg | 34' 2.25PR | May 20 | SJS Sub Section II Finals |
Discus - 1kg | 94' 9PR | Apr 27 | Bella Vista - Rio Linda Dual |
Molly Stark - 12th Grade | |||
400 Meters | 1:10.6h | Apr 27 | Bella Vista - Rio Linda Dual |
880 Yards | 2:46.0hPR | Apr 27 | Bella Vista - Rio Linda Dual |
Blue text indicates a mark from the current week.