College Women's 4x100 Relay Rankings
Filtering by Grade:
|
Filtering by Age:
|
* Age on December 31st, {{appC.params.season}}. USATF rules for 18-19 year old exception.
Highlighter is active: ClickTap an entry to show highlight options.
Age | Grade | Athlete | Mark | ST | Team | Date | Meet | ||
1. | Alia Armstrong Leah Phillips Brianna Lyston Thelma Davies * | 44.02 | LA | LSU | Mar 18 | Hurricane Invitational | |||
2. | Relay Team | 44.50 | UT | Southern Utah | Mar 11 | Utah Tech Invitational | |||
3. | Naomi Campbell Saran Kouyeth Kerris Roberts Camille Christopher * | 44.61 | IN | Purdue | Mar 18 | Hurricane Invitational | |||
4. | Gilana Wollman Elise Unruh-Thomas Jasneet Nijjar Skyler Walton * | 44.70 | WA | Washington St. | Mar 18 | GCU Invitational | |||
5. | Leah Bertrand Yanique Dayle Nya Bussey Alyssa Marsh * | 44.78 | OH | Ohio State | Mar 18 | USF Bulls Invitational | |||
6. | Alyssa Colbert Kyairra Reigh Kenya Coburn LiNay Perry * | 44.85 | AZ | Northern Arizona | Mar 18 | GCU Invitational | |||
7. | Kaila Jackson Autumn Wilson Aaliyah Butler Kenondra "KD" Davis * | 44.93 | GA | Georgia | Mar 18 | Yellow Jacket Invitational | |||
8. | Rachel Hall Iyana Gray Samarra Monrroy Dreunna Washington * | 45.13 | TX | Texas Christian | Mar 18 | TCU Alumni Invitational | |||
9. | Sydney Scott Blanca Hervas Skyla Wilson Moriah Oliveira * | 45.22 | FL | Miami (FL) | Mar 18 | Hurricane Invitational | |||
10. | LaSarah Hargrove Lia Love Natalie Harris Paige Magee * | 45.29 | IA | Iowa | Mar 18 | Hurricane Invitational | |||
11. | Odell Frye Lauren Hansen Zariyah Black Maja Maunsbach * | 45.33 | MN | Minnesota | Mar 18 | USF Bulls Invitational | |||
12. | Chelsea Tate Camarii Tellis Ashanti Tigner Maleah Heard * | 45.37 | GA | Georgia State | Mar 17 | River City Spring Break Classic | |||
Taylor Herbert Kiyah Yeast Olivia Jenkins Katie Martin * | 45.37 | KY | Louisville | Mar 18 | Yellow Jacket Invitational | ||||
14. | Anisa Rind Shelby Daniele Melody Nwagwu Jadyn Snaer * | 45.45 | CA | Cal Poly SLO | Mar 18 | Bulldog Classic | |||
15. | Sarah Mosteller Yan-Jun (Sophie) Liao Sharli'e McCuller Alyssa Bean * | 45.53 | CA | San Jose State | Mar 18 | Cardinal Classic | |||
16. | Mia Corners Katie Petsch Dawnielle Lewis Atena Rayson * | 45.57 | AZ | Grand Canyon | Mar 18 | GCU Invitational | |||
17. | Aarika Lister Lynelle Washington Vanessa Balde Maygan Shaw * | 45.62 | LA | Northwestern State | Mar 18 | TCU Alumni Invitational | |||
18. | Jadaja Baxter Shaniya Benjamin Hannah Connell Kayla Hugg * | 45.64 | FL | South Florida | Mar 18 | USF Bulls Invitational | |||
19. | Miracle Berry Iaunia Pointer Vashti Grey Dahja Price * | 45.67 | IL | Southern Illinois-Carbondale | Mar 18 | USF Bulls Invitational | |||
20. | Madison Pippins Adeyemi Talabi Tatyana Terrell Mikeya Washington * | 45.71 | TX | Texas-Arlington | Mar 18 | TCU Alumni Invitational | |||
21. | Jayda Rustemoglu Kaitlyn Williams Jaelyn Predium Alex Heerink van Breda | 45.73 | CA | Long Beach State | Mar 04 | Beach Opener | |||
22. | Silet Gray Soniya Jones Mikelia Strong Cece Charles * | 45.82 | AZ | Central Arizona | Mar 18 | GCU Invitational | |||
23. | Jaelyn Thomas Ayana Fields Susie Fowler Yuna Queniat | 45.90 | CA | Cal Poly Pomona | Mar 04 | Beach Opener | |||
Zara Anthony Madison Flores Brianna Green Ariana Vera * | 45.90 | CA | Fresno Pacific | Mar 18 | Cardinal Classic | ||||
25. | Relay Team * | 45.94 | MD | Navy | Mar 18 | Ross and Sharon Irwin Invitational | |||
26. | Jemia Goree Rajer Gurode Keshana Page Anivea Gilbert * | 46.02 | TX | Sam Houston State | Mar 16 | Houston Kirk Baptiste Spring Break Invitational | |||
27. | Relay Team * | 46.05 | CA | Azusa Pacific | Mar 18 | Ross and Sharon Irwin Invitational | |||
28. | Kimone Hines Malia Watkins Surethia Henderson Skylynn Blue * | 46.08 | IL | Northern Illinois | Mar 18 | Yellow Jacket Invitational | |||
29. | Delicia Bent Tatyana McKenzie Brooklyn Chestnut Tea Siehou * | 46.11 | NY | St John's (NY) | Mar 18 | USF Bulls Invitational | |||
30. | Relay Team * | 46.14 | MT | Montana State | Mar 18 | Ross and Sharon Irwin Invitational | |||
31. | Relay Team * | 46.16 | NC | Duke | Mar 18 | Alan Connie Shamrock Invitational | |||
32. | Maya Kelly Kierra Montgomery Naveyh Frost Shanaya Washington * | 46.20 | AL | Troy | Mar 18 | Tiger Track Classic | |||
33. | Joy Enaohwo Jada Jones Michelle Quinn Bridget McNally * | 46.26 | NH | Dartmouth | Mar 18 | USF Bulls Invitational | |||
34. | - | Antoinette Stubbfield Ceonna Pipion Queen Okoh Nakyia Buckner * | 46.27 | CA | Fresno State | Mar 18 | Bulldog Classic | ||
35. | Britney Clark Darria Matthias Yanique White Selena Arjona-Alcazar * | 46.28 | CA | Academy of Art | Mar 18 | Cardinal Classic | |||
36. | Relay Team | 46.32 | CA | UC Santa Barbara | Mar 11 | UCSB Invitational | |||
37. | Ijeoma Eziri Olutuminu Onaleye Tamara Grahovac Megan Webb * | 46.33 | PA | Penn | Mar 18 | Penn Challenge | |||
38. | Kennedy London Ta'La Spates Mari Robinson Kiana Foster * | 46.34 | LA | Louisiana-Lafayette (fka SW Louisiana) | Mar 18 | Louisiana Classic | |||
39. | Relay Team | 46.35 | UT | Utah Valley University | Mar 11 | Utah Tech Invitational | |||
40. | Relay Team | 46.42 | CA | Mt SAC | Mar 03 | Riverside City College Invitational | |||
Irmiris Mendez Oluwafikayom Lawrence Namiah Simpson Toni Canfall * | 46.42 | FL | Southeastern | Mar 18 | USF Bulls Invitational | ||||
42. | Chaneal Harris Lauryn James Destiny Wallace Grenisha Thomas * | 46.54 | SC | Charleston Southern | Mar 17 | Charleston Southern Invitational | |||
Vivette Green Alimot Alowonle Aisha Johnson Helen Baumgarten * | 46.54 | LA | New Orleans | Mar 18 | Louisiana Classic | ||||
44. | Relay Team | 46.55 | CA | UC Riverside | Mar 03 | Riverside City College Invitational | |||
45. | Charlize Bartholomeaux Macy Burnham Kendahl Tucker Lauren Brown * | 46.63 | TX | North Texas | Mar 18 | TCU Alumni Invitational | |||
46. | Krystalynn Oatman Zakiria Holifield Chandler Robinson Ijah Drake * | 46.71 | AL | Alabama-Huntsville | Mar 18 | Montevallo Falcon Classic | |||
47. | Gianna Scruggs Amy Warrington Alyssa Mae Antolin Caitlin Simmons * | 46.74 | HI | Hawaii Manoa | Mar 18 | Cardinal Classic | |||
48. | Maricia Spence Fatoumata Kabo Shiean Walters Zykia McDaniel * | 46.75 | TX | Angelo State | Mar 18 | ACU Wes Kittley Invitational | |||
49. | Relay Team | 46.82 | UT | Utah | Mar 11 | Utah Tech Invitational | |||
50. | Kevell Byrd Ta'nijal Matthews Tori Burton Meghan Joshua | 46.83 | LA | Dillard | Mar 11 | McNeese State Cowboy Relays | |||
Makayla Heath Kayla Harrison Reagan West Boluwatife Akinwande | 46.83 | LA | McNeese State | Mar 11 | McNeese State Cowboy Relays | ||||
Mahlaya Salter Hailey Hunt Sariyah Copeland Alexis White * | 46.83 | CA | CS San Bernardino | Mar 17 | Redlands Invitational | ||||
53. | Sydnee Stewart Antwanique Kinsler Darnisha Lykes Asjah Harris * | 46.87 | TX | Prairie View A&M | Mar 16 | Houston Kirk Baptiste Spring Break Invitational | |||
54. | Sydney Tucker Maya Tucker Cristal Cuervo Ty'Liyah Hannah * | 46.88 | MD | Towson | Mar 18 | Penn Challenge | |||
55. | Kimora Rogers Rionna Wallace Crystal Nguyen Aryianna Faircloth | 46.91 | CA | Cerritos | Mar 11 | Occidental Distance Carnival & Spring Break Classic | |||
56. | Relay Team | 47.00 | CA | UC Irvine | Mar 11 | UCSB Invitational | |||
57. | Alondra Toledo Kiana Kebbi Autumn Roberts Larrisa Mchenry | 47.03 | TX | Our Lady of the Lake | Mar 04 | Trinity Invitational | |||
58. | Moriah Johnson Alana Springer Lindley Steele Jenna Oriani * | 47.06 | IN | Ball State | Mar 17 | Blizzard Buster | |||
59. | Malaysia Johnson Saniya Simmons Cache Miller Kyrasani Mitchell * | 47.08 | NC | St Augustine's | Mar 18 | USF Bulls Invitational | |||
60. | Relay Team | 47.09 | MS | Jackson State | Mar 04 | Mississippi College Spring Cleaning Classic | |||
A'niya Galloway Trinity Bolden Trinity Kirk Malaysia Sinegal * | 47.09 | LA | Southern-Baton Rouge | Mar 18 | Jim Mize Invitational | ||||
62. | Taylor Weidinger Ava Gross Abigail Buckley Treasure Rinaldi * | 47.11 | OR | Oregon State | Mar 18 | Oregon Preview | |||
63. | Relay Team * | 47.18 | VA | James Madison | Mar 18 | Alan Connie Shamrock Invitational | |||
64. | Kaitlin Hill Mikia Hutchings Annaya Chelcy Isila Apkup * | 47.19 | AL | West Alabama | Mar 18 | Tiger Track Classic | |||
65. | Relay Team | 47.21 | AR | Southern Arkansas | Mar 04 | Mississippi College Spring Cleaning Classic | |||
66. | Charlotte Robinson Amaya Johnson Anna Kessler Melissa Cunningham * | 47.35 | VA | William & Mary | Mar 17 | Fred Hardy Invitational | |||
67. | Saniyah Tillman Amenda Saint-louis Delicia Lawrence Treazu're Sims * | 47.36 | FL | Bethune-Cookman | Mar 17 | River City Spring Break Classic | |||
68. | Kayli Johnson Sydne Porter Jakenzie Thymes Brianna Howard * | 47.38 | TX | Lamar | Mar 18 | Louisiana Classic | |||
Lily Parris Arianna Smith Adelaide Asante Lauren Harris * | 47.38 | NJ | Princeton | Mar 18 | Penn Challenge | ||||
70. | Khamil Evans Nadia Alexander Kyra Gaston Brikera Gilkey | 47.40 | TN | Lane (TN) | Mar 11 | Clark Atlanta University Panthers Invitational | |||
71. | Skye Harris Hailey Adams Chandler Smith Jada Turner * | 47.42 | CA | West LA | Mar 17 | Redlands Invitational | |||
72. | Lillie Burnett Madison Dominguez Bayli George Shelby Brooks * | 47.50 | TX | Texas Southern | Mar 18 | Texas Southern University Relays | |||
73. | Jaelyn Tucker Landri Schreier Takia Palmer Maliyah Holland * | 47.51 | AR | Arkansas-Little Rock | Mar 18 | Richard Martin Invitational | |||
74. | Tyra Thomas Marlee Porter Myrka Cadet Faith Gandy * | 47.52 | WV | Marshall | Mar 17 | River City Spring Break Classic | |||
75. | Relay Team * | 47.58 | NC | Fayetteville State | Mar 18 | Alan Connie Shamrock Invitational | |||
76. | Relay Team | 47.63 | TX | Jarvis Christian | Mar 04 | Mississippi College Spring Cleaning Classic | |||
77. | Relay Team | 47.64 | LA | Grambling State | Mar 11 | McNeese State Cowboy Relays | |||
78. | Dawn Hilton Jezelle Shaw Emily Coates Joelle Patton * | 47.65 | VA | Liberty | Mar 18 | Webb Davidson Meet | |||
79. | Sydney Thweatt Madelyn Knight Samiah Kuntz Hayden McAuliff * | 47.72 | WA | Eastern Washington | Mar 18 | Oregon Preview | |||
80. | Jordyn Burke Eryn Burke Elizabeth Betten Nohemi Anderson | 47.73 | CA | Vanguard | Mar 11 | Occidental Distance Carnival & Spring Break Classic | |||
81. | Jada Bolhuis Lillian Hicks Jaime Hicks Camilla Nicholas * | 47.77 | FL | Tampa | Mar 18 | USF Bulls Invitational | |||
82. | Maigan Adams Alexandra Ackerman Sydney Harness Sabrina Semmere * | 47.80 | CA | Redlands | Mar 17 | Redlands Invitational | |||
83. | Danielle Bacon Savannah Bailey Jessica James Chloe Taylor * | 47.85 | CA | Chico State | Mar 18 | Yuba Cup | |||
84. | Makenna Lizarde Allison Kremer Kaylee Smith Zoe Zurasky * | 47.86 | CA | Chapman | Mar 17 | Redlands Invitational | |||
85. | Chaniqua Tonge Keyann Wilson Brandi Drake Damazvia Dames * | 47.90 | KS | Fort Scott | Mar 18 | Texas Southern University Relays | |||
86. | Jeainna Bryant Ravyn Cystrunk Sadrea Mabry Delilyah Pelham | 47.94 | GA | Savannah State | Feb 25 | Savannah State Eyeopener | |||
Relay Team * | 47.94 | IN | IUPUI (Indianapolis) | Mar 18 | Alan Connie Shamrock Invitational | ||||
88. | Relay Team | 47.97 | UT | Utah Tech (fka Dixie State) | Mar 11 | Utah Tech Invitational | |||
89. | Relay Team | 48.00 | CA | Concordia-Irvine | Mar 10 | Ben Brown Invitational (Day 1) | |||
90. | Maya Adams Cayla Brown Kameron Noble Ariyonna Jones | 48.02 | GA | Clayton State | Mar 11 | Clark Atlanta University Panthers Invitational | |||
91. | Eden Hahn Alyssa Johnson Aazalet Danage Isis Johnson | 48.03 | CA | CS Los Angeles | Mar 04 | Kim Duyst Invitational | |||
92. | Relay Team * | 48.10 | ND | North Dakota | Mar 18 | Ross and Sharon Irwin Invitational | |||
93. | Zoe Ewell Taylor Akins Lilana Quezada Jolene Lavaki * | 48.12 | CA | Riverside City College | Mar 17 | Redlands Invitational | |||
94. | Chloe Keating Rayana Burns Lauren Santiago Jadyn Haywood * | 48.14 | OH | Dayton | Mar 17 | Blizzard Buster | |||
95. | Rebecca Dutchak Sonya Urbanowicz Cayla Smith Hanna Sobkowich * | 48.15 | BC | British Columbia | Mar 18 | Cardinal Classic | |||
96. | Maura Dianno Dashiel Tao Harris Hannah Bodus Audrey Johnson * | 48.17 | GA | Emory | Mar 18 | Emory Spring Break Classic | |||
97. | Andrea Armstrong Meredith Goff Erin Starkes Jailyn Ross * | 48.24 | KY | Northern Kentucky | Mar 17 | Blizzard Buster | |||
98. | Chelsea Daye Kerrington Smith Hannah Crone Maya Shinnick | 48.25 | CA | UC Davis | Mar 11 | Aggie Open | |||
Liyah Nelson Amiel Dabney Brooklyn Kirksey Kaitlyn Cole * | 48.25 | AL | Samford | Mar 18 | Montevallo Falcon Classic | ||||
100. | Anitria Sangster Yasmyne Williams Qunizel Bazilio Andreana Graham * | 48.28 | FL | Florida Memorial | Mar 18 | Hurricane Invitational | |||
View Next Page (Total stats: 219) |
Log In or Create Free Account to View More Stats
Log In / Create Free Account to View
Top 25 rankings in each category are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.