4x100 Relay |
1. | | Blaine Grant Abram Schaap Rafael Osoria David Cormier | | 41.56 | NM | Volcano Vista | May 12 | NMAA 6A State Championship |
2. | | Andrew Erickson Ryan Moore Isaac Cole Jordan Byrd | | 41.83 | NM | Manzano | May 12 | NMAA 6A State Championship |
3. | | Daniel Johnson Veto Virgin Dylon Sandoval Jesse Gonzales | | 42.17 | NM | Cleveland | May 12 | NMAA 6A State Championship |
4. | | Jacob Moon Austin Fuentes Micah Gray Montez Wright | | 42.25 | NM | Clovis | May 12 | NMAA 6A State Championship |
5. | | Josh Murphy Austin Hise Danny Russell Josh Foley | | 42.57 | NM | Rio Rancho | May 12 | NMAA 6A State Championship |
6. | | Carlos Pedroza Xander Elizondo Marco Torres Dustin Eaton | | 42.72 | NM | Carlsbad | May 05 | District 3-6A Championships |
7. | | Michael Montoya Chris Lafave Andrue Garcia O'Maury Samuels | | 42.89 | NM | Los Lunas | May 12 | NMAA 5A State Championship |
8. | | Johnathan Rivera Chris Manuel Isaac Vance Steven Gay | | 42.91 | NM | Mayfield | May 05 | District 3-6A Championships |
9. | | Abel Martinez Ismael Calvillo Joseph Rodriguez Phillip Martinez | | 43.00 | NM | Chaparral | May 04 | District 3-5A Championship |
10. | | Juan Medrano Axel Fowler Mason Ross Vincent Gomez | | 43.06 | NM | Farmington | Apr 13 | Bill Slade Invite |
| |
View full rankings...
|
4x200 Relay |
1. | | Jordan Byrd Ryan Moore Andrew Erickson Isaac Cole | | 1:27.53 | NM | Manzano | May 12 | NMAA 6A State Championship |
2. | | Isaac Torres Veto Virgin Matt Lombano Jesse Gonzales | | 1:28.53 | NM | Cleveland | May 12 | NMAA 6A State Championship |
3. | | Michael Montoya Chris Lafave Andrue Garcia O'Maury Samuels | | 1:28.84 | NM | Los Lunas | May 12 | NMAA 5A State Championship |
4. | | Carlos Pedroza Dustin Eaton Marco Torres Xander Elizondo | | 1:29.04 | NM | Carlsbad | May 12 | NMAA 6A State Championship |
5. | | Austin Fuentes Jacob Moon Micah Gray Montez Wright | | 1:29.10 | NM | Clovis | May 12 | NMAA 6A State Championship |
6. | | Blaine Grant Rafael Osoria Joren Dickey David Cormier | | 1:29.28 | NM | Volcano Vista | May 12 | NMAA 6A State Championship |
7. | | Josh Murphy Austin Hise Cameron Russell Irvin Onyia | | 1:30.15 | NM | Rio Rancho | May 12 | NMAA 6A State Championship |
8. | | Angelo Simone Erik Wold Ryan Allin Mark Shover | | 1:30.34 | NM | La Cueva | May 12 | NMAA 6A State Championship |
9. | | Tyler Greenwood Kale Mauritsen Kameron Aguilar Cody Scott | | 1:30.48 | NM | Artesia | May 12 | NMAA 5A State Championship |
10. | | Markel Poore Chamar Norman Alex Alton Hunter Kapinos | | 1:30.57 | NM | Alamogordo | May 12 | NMAA 5A State Championship |
| |
View full rankings...
|
4x400 Relay |
1. | | Dylon Sandoval Veto Virgin Isaac Torres Matt Lombano | | 3:16.15 | NM | Cleveland | May 12 | NMAA 6A State Championship |
2. | | Noah Fay Danny Russell Jacob Jenkins Jake Quinn | | 3:19.29 | NM | Rio Rancho | May 12 | NMAA 6A State Championship |
3. | | Josiah Lombrana Micah Gray Sebastian Roanhaus Leroy Wilson | | 3:22.21 | NM | Clovis | May 12 | NMAA 6A State Championship |
4. | | Dillon Creager Brendon Strickland Deuce Goodrich Zach Marshall | | 3:22.35 | NM | Hobbs | May 12 | NMAA 6A State Championship |
5. | | Abram Schaap Rafael Osoria Thomas Williams Sequoyah Cleveland | | 3:22.68 | NM | Volcano Vista | May 12 | NMAA 6A State Championship |
6. | | Jorge Medrano Dustin Eaton Marco Torres Austin Atencio | | 3:23.90 | NM | Carlsbad | May 12 | NMAA 6A State Championship |
7. | | Adam Jones Ruben Teasyatwho Riley Barber Matthew Smith | | 3:25.46 | NM | Aztec | May 12 | NMAA 5A State Championship |
8. | | Chandler Youtsey Joe Willingham Kameron Aguilar Cody Scott | | 3:26.09 | NM | Artesia | May 12 | NMAA 5A State Championship |
9. | | Alex Alton Chamar Norman Jason Auld Trenton Tapley | | 3:26.32 | NM | Alamogordo | May 04 | District 3-5A Championship |
10. | | Miroslav Betts Elijah Velasquez Isaac Timmerman Nathaniel Ortega | | 3:27.14 | NM | Los Alamos | May 12 | NMAA 5A State Championship |
| |
View full rankings...
|
SMR 200-200-400-800m - [2-2-4-8] |
1. | | Isaac Torres Jesse Gonzales Matt Lombano David Apodaca | | 3:32.47 | NM | Cleveland | May 12 | NMAA 6A State Championship |
2. | | Colin Barz Terrance Parham Matt Farmer Harrison Smith III | | 3:33.78 | NM | Eldorado | May 12 | NMAA 6A State Championship |
3. | | Paul Griffen Austin Hise Irvin Onyia Jacob Jenkins | | 3:34.39 | NM | Rio Rancho | May 12 | NMAA 6A State Championship |
4. | | Monroe Young Jose Flores Gabe Rodriquez David Cervantes | | 3:35.40 | NM | Onate | May 12 | NMAA 6A State Championship |
5. | | Ethan Todd Antonio Weahkee Vincent Gomez Danny Hickman | | 3:36.33 | NM | Farmington | May 12 | NMAA 5A State Championship |
6. | | Jacob Moon Montez Wright Micah Gray Jon Fuentes | | 3:36.35 | NM | Clovis | May 12 | NMAA 6A State Championship |
7. | | Joren Dickey Sequoyah Cleveland Thomas Williams Garrett Yancy | | 3:36.56 | NM | Volcano Vista | May 12 | NMAA 6A State Championship |
8. | | Adrian Gomez Brenden Padilla James Blowers Ruben Gonzales | | 3:36.63 | NM | Centennial | May 12 | NMAA 6A State Championship |
9. | | Destry Palmer Jarom Garett Terrin Willie Jacob Hawkins | | 3:36.64 | NM | Kirtland Central | May 12 | NMAA 5A State Championship |
10. | | Fabian Trevino Zach Marshall Deuce Goodrich Patrick Colborn | | 3:36.93 | NM | Hobbs | May 12 | NMAA 6A State Championship |
| |
View full rankings...
|