100 Meters |
1. | 10 | | Ryan Dahl | 11.36PR | May 3 | Pioneer League Finals |
2. | 12 | | Kai Hirai | 11.42PR | Mar 15 | South vs. Torrance |
3. | 12 | | Issac Chung | 11.58PR | Mar 15 | South vs. Torrance |
4. | 11 | | David Lee | 11.66 | Apr 27 | Pioneer League Prelims |
5. | 10 | | Ryan Kim | 11.72 | Apr 27 | Pioneer League Prelims |
| 11 | | Kieran Sullivan | 11.72PR | Apr 27 | Pioneer League Prelims |
7. | 12 | | Matt Burt | 11.81PR | Mar 15 | South vs. Torrance |
8. | 12 | | Chad Taylor | 11.82 | Apr 14 | South Bay Championships Varsity (Day 2) |
9. | 10 | | Bolu Daodu | 11.84PR | Apr 27 | Pioneer League Prelims |
10. | 11 | | Kiernan Sullivan | 11.89PR | Mar 15 | South vs. Torrance |
11. | 11 | | Haley Chung | 11.94PR | Mar 15 | South vs. Torrance |
12. | 12 | | David Dimitrov | 12.03PR | Apr 27 | Pioneer League Prelims |
13. | 11 | | Tyler Lum | 12.12 | Apr 27 | Pioneer League Prelims |
14. | 10 | | Nick Chan | 12.16 (.6) | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
15. | 9 | | Zachary Denman | 12.27PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
16. | 12 | | Jesse George | 12.33PR | Mar 1 | South vs. Peninsula |
| 10 | | Nicholas Pirotto | 12.33PR | Apr 27 | Pioneer League Prelims |
18. | 12 | | Yosef Abdalla | 12.46PR | Mar 15 | South vs. Torrance |
19. | 9 | | Matt Irvine | 12.61 | Mar 10 | NIKE Redondo Track Festival |
| 11 | | Mark Chung | 12.61 | Apr 27 | Pioneer League Prelims |
21. | 11 | | Truman Thompson | 13.19PR | Feb 15 | Spartan Intersquad |
22. | 9 | | Kai Mackenzie | 13.36 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
23. | 9 | | Teodor Dimitrov | 13.43PR | Apr 27 | Pioneer League Prelims |
24. | 9 | | Amaan Merchant | 13.67PR | Apr 27 | Pioneer League Prelims |
25. | 10 | | Ivan Lee | 13.78 | Mar 1 | South vs. Peninsula |
26. | 9 | | Nathan French | 14.10 | Apr 27 | Pioneer League Prelims |
27. | 9 | | Matthew Manalac | 14.14PR | Apr 27 | Pioneer League Prelims |
28. | 9 | | Lucas Smith | 14.76PR | Apr 27 | Pioneer League Prelims |
29. | 9 | | Frank Captanis | 14.82 | Apr 27 | Pioneer League Prelims |
|
200 Meters |
1. | 10 | | Ryan Dahl | 23.14PR | May 3 | Pioneer League Finals |
2. | 12 | | Kai Hirai | 23.40PR | Mar 15 | South vs. Torrance |
3. | 12 | | Jesse George | 23.44PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
4. | 12 | | Issac Chung | 23.65PR | Apr 27 | Pioneer League Prelims |
5. | 11 | | Haley Chung | 24.32PR | Apr 27 | Pioneer League Prelims |
6. | 10 | | Nick Chan | 24.34 | Mar 15 | South vs. Torrance |
7. | 10 | | Bolu Daodu | 24.41PR | Apr 27 | Pioneer League Prelims |
8. | 12 | | Chad Taylor | 24.51 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
9. | 12 | | Nikolas Swensson | 24.55PR | Mar 15 | South vs. Torrance |
10. | 12 | | David Dimitrov | 24.56PR | Apr 27 | Pioneer League Prelims |
11. | 11 | | David Lee | 24.80 | Apr 27 | Pioneer League Prelims |
12. | 11 | | Tyler Lum | 25.25 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
13. | 12 | | Yosef Abdalla | 25.33PR | Mar 15 | South vs. Torrance |
14. | 11 | | Kiernan Sullivan | 25.48PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
15. | 12 | | Matt Burt | 26.02 | Feb 15 | Spartan Intersquad |
16. | 10 | | Nicholas Pirotto | 26.10PR | Apr 27 | Pioneer League Prelims |
17. | 11 | | Kieran Sullivan | 26.16PR | Apr 27 | Pioneer League Prelims |
18. | 11 | | Mark Chung | 27.29 | Apr 27 | Pioneer League Prelims |
19. | 9 | | Matt Peters | 27.66PR | Feb 15 | Spartan Intersquad |
20. | 9 | | Teodor Dimitrov | 28.01PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
21. | 9 | | Amaan Merchant | 28.60PR | Apr 27 | Pioneer League Prelims |
22. | 9 | | Nathan French | 29.32 | Mar 1 | South vs. Peninsula |
23. | 9 | | Matthew Manalac | 29.73 | Apr 27 | Pioneer League Prelims |
24. | 9 | | Frank Captanis | 30.55 | Mar 15 | South vs. Torrance |
25. | 9 | | Lucas Smith | 32.99PR | Mar 1 | South vs. Peninsula |
|
400 Meters |
1. | 12 | | Jesse George | 51.70PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
2. | 9 | | Matt Irvine | 54.50 | May 3 | Pioneer League Finals |
3. | 12 | | Nikolas Swensson | 55.26PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
4. | 12 | | Issac Chung | 55.35PR | Mar 17 | Mustang Relays |
5. | 11 | | Robert Solis | 55.88PR | Mar 15 | South vs. Torrance |
6. | 11 | | Haley Chung | 57.46PR | Mar 1 | South vs. Peninsula |
7. | 10 | | Ajith Nair | 57.48 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
8. | 12 | | Matt Burt | 1:00.34PR | Feb 15 | Spartan Intersquad |
9. | 9 | | Matt Peters | 1:00.98PR | Feb 15 | Spartan Intersquad |
10. | 12 | | David Ma | 1:02.31 | Feb 15 | Spartan Intersquad |
11. | 11 | | Ryan Panganiban | 1:02.46PR | Feb 15 | Spartan Intersquad |
12. | 11 | | Aiden Jee | 1:02.81PR | Feb 15 | Spartan Intersquad |
13. | 9 | | Matthew Manalac | 1:06.40 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
14. | 9 | | Frank Captanis | 1:06.76PR | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
15. | 9 | | Nathan French | 1:08.12 | Mar 15 | South vs. Torrance |
16. | 9 | | Lucas Smith | 1:16.10PR | Feb 15 | Spartan Intersquad |
|
800 Meters |
1. | 12 | | Noah Kawashiri | 1:59.57PR | May 12 | CIF-SS Division 2 Prelims |
2. | 11 | | Adrian Orejana | 2:03.16PR | May 3 | Pioneer League Finals |
3. | 11 | | George Orduno | 2:04.14PR | Apr 14 | South Bay Championships Varsity (Day 2) |
4. | 11 | | Hayden Johnson | 2:05.01 | Apr 27 | Pioneer League Prelims |
5. | 12 | | Alex Caballeros | 2:06.43PR | Apr 14 | South Bay Championships Varsity (Day 2) |
6. | 11 | | Robert Solis | 2:06.49PR | Apr 14 | South Bay Championships Varsity (Day 2) |
7. | 12 | | David Ma | 2:08.34PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
8. | 10 | | Bodhi Yee-Cannon | 2:09.96 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
9. | 9 | | Ryunoshin Saito | 2:11.24 | Apr 27 | Pioneer League Prelims |
10. | 12 | | Nicklas Majamaki | 2:11.46 | Apr 27 | Pioneer League Prelims |
11. | 9 | | Matt Peters | 2:11.71 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
12. | 11 | | Gregory Chan | 2:13.07 | Apr 27 | Pioneer League Prelims |
13. | 11 | | Quinn Kato | 2:14.35 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
14. | 11 | | Ryan Panganiban | 2:19.00 | Apr 27 | Pioneer League Prelims |
15. | 11 | | Zach Davis | 2:19.30PR | Apr 27 | Pioneer League Prelims |
16. | 10 | | Ajith Nair | 2:20.46 | Apr 27 | Pioneer League Prelims |
17. | 10 | | Yusei Fujikura | 2:20.87PR | Mar 15 | South vs. Torrance |
18. | 10 | | Nathan Wong | 2:21.43 | Apr 27 | Pioneer League Prelims |
19. | 11 | | Troy Wakimoto | 2:22.68 | Feb 15 | Spartan Intersquad |
20. | 11 | | Aiden Jee | 2:25.72 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
21. | 11 | | Michael Shaw | 2:26.54 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
22. | 10 | | Will Nicles | 2:26.83PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
23. | 10 | | Robert Martinez | 2:27.28 | Feb 15 | Spartan Intersquad |
24. | 11 | | Logan Reynoso | 2:30.21 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
25. | 11 | | Ryan Taylor | 2:30.85PR | Feb 15 | Spartan Intersquad |
26. | 10 | | Tristan Mermoud | 2:32.31PR | Feb 15 | Spartan Intersquad |
27. | 9 | | Michael Uchi | 2:33.53PR | Apr 27 | Pioneer League Prelims |
28. | 11 | | Justin Furakara | 2:34.58PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
29. | 10 | | Wiliam Woolen | 2:38.16 | Mar 15 | South vs. Torrance |
30. | 9 | | Danny Ma | 2:38.67 | Apr 27 | Pioneer League Prelims |
31. | 9 | | Danny Tokeshi | 2:43.83 | Mar 15 | South vs. Torrance |
32. | 10 | | Sean Ruskowski | 2:46.61 | Apr 27 | Pioneer League Prelims |
|
1000 Meters |
1. | 11 | | Hayden Johnson | 2:43.12PR | Feb 24 | Louis Zamperini Invitational |
2. | 12 | | Alex Caballeros | 2:49.44PR | Feb 24 | Louis Zamperini Invitational |
3. | 11 | | George Orduno | 2:52.86PR | Feb 24 | Louis Zamperini Invitational |
|
1600 Meters |
1. | 11 | | Hayden Johnson | 4:25.35 | May 3 | Pioneer League Finals |
2. | 12 | | Alex Caballeros | 4:39.41PR | Mar 1 | South vs. Peninsula |
3. | 11 | | George Orduno | 4:39.77 | May 3 | Pioneer League Finals |
4. | 12 | | Nicklas Majamaki | 4:41.66PR | Mar 3 | Culver City Invitational Relays |
5. | 11 | | Gregory Chan | 4:43.19 | Mar 10 | NIKE Redondo Track Festival |
6. | 12 | | Noah Kawashiri | 4:46.95 | Apr 27 | Pioneer League Prelims |
7. | 9 | | Matt Peters | 4:54.03 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
8. | 11 | | Adrian Orejana | 4:54.07PR | Apr 27 | Pioneer League Prelims |
9. | 10 | | Robert Martinez | 4:55.60PR | Apr 27 | Pioneer League Prelims |
10. | 9 | | Ryunoshin Saito | 4:56.70 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
11. | 11 | | Robert Solis | 4:58.62PR | Apr 27 | Pioneer League Prelims |
12. | 10 | | Yusei Fujikura | 4:59.53 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
13. | 11 | | Troy Wakimoto | 5:01.81PR | Apr 14 | South Bay Championships Varsity (Day 2) |
14. | 11 | | Logan Reynoso | 5:02.23PR | Apr 14 | South Bay Championships Varsity (Day 2) |
15. | 11 | | Quinn Kato | 5:02.27 | Apr 14 | South Bay Championships Varsity (Day 2) |
16. | 11 | | Zach Davis | 5:02.32 | Apr 27 | Pioneer League Prelims |
17. | 11 | | Aiden Jee | 5:08.28PR | Feb 15 | Spartan Intersquad |
18. | 11 | | Michael Shaw | 5:09.78 | Apr 14 | South Bay Championships Varsity (Day 2) |
19. | 11 | | Ryan Taylor | 5:12.18PR | Feb 15 | Spartan Intersquad |
20. | 10 | | Bodhi Yee-Cannon | 5:12.81 | Feb 15 | Spartan Intersquad |
21. | 10 | | Will Nicles | 5:13.74PR | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
22. | 11 | | Ryan Panganiban | 5:15.08PR | Feb 15 | Spartan Intersquad |
23. | 12 | | David Ma | 5:15.70PR | Feb 15 | Spartan Intersquad |
24. | 10 | | William Woolen | 5:17.91 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
25. | 10 | | Tristan Mermoud | 5:26.08PR | Feb 15 | Spartan Intersquad |
26. | 10 | | Nathan Wong | 5:26.17 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
27. | 10 | | Wiliam Woolen | 5:27.01 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
28. | 9 | | Danny Tokeshi | 5:35.80 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
29. | 9 | | Michael Uchi | 5:36.25PR | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
30. | 11 | | Justin Furakara | 5:38.15PR | Apr 14 | South Bay Championships Varsity (Day 2) |
31. | 10 | | Ajith Nair | 5:39.87 | Feb 15 | Spartan Intersquad |
32. | 9 | | Danny Ma | 5:40.15 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
33. | 10 | | Sean Ruskowski | 5:48.23 | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
|
3200 Meters |
1. | 11 | | Hayden Johnson | 9:51.55 | Apr 14 | South Bay Championships Varsity (Day 2) |
2. | 12 | | Nicklas Majamaki | 10:07.05PR | Mar 10 | NIKE Redondo Track Festival |
3. | 11 | | George Orduno | 10:10.62PR | Mar 10 | NIKE Redondo Track Festival |
4. | 12 | | Alex Caballeros | 10:18.01PR | May 3 | Pioneer League Finals |
5. | 11 | | Gregory Chan | 10:21.58PR | Mar 3 | Culver City Invitational Relays |
6. | 10 | | Robert Martinez | 10:38.41PR | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
7. | 11 | | Zach Davis | 10:51.82 | May 3 | Pioneer League Finals |
8. | 11 | | Ryan Taylor | 10:54.46PR | Mar 10 | NIKE Redondo Track Festival |
9. | 11 | | Quinn Kato | 10:55.53PR | Mar 10 | NIKE Redondo Track Festival |
10. | 11 | | Troy Wakimoto | 10:56.28PR | Mar 3 | Culver City Invitational Relays |
11. | 9 | | Ryunoshin Saito | 11:22.23PR | Mar 15 | South vs. Torrance |
12. | 10 | | Yusei Fujikura | 11:23.1h | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
13. | 11 | | Robert Solis | 11:26.17PR | May 3 | Pioneer League Finals |
14. | 12 | | David Ma | 11:28.28PR | May 3 | Pioneer League Finals |
15. | 10 | | Will Nicles | 11:29.31PR | Mar 10 | NIKE Redondo Track Festival |
16. | 11 | | Michael Shaw | 11:30.71PR | May 3 | Pioneer League Finals |
17. | 11 | | Logan Reynoso | 11:56.0hPR | Mar 1 | South vs. Peninsula |
18. | 11 | | Aiden Jee | 11:57.0hPR | Mar 1 | South vs. Peninsula |
19. | 11 | | Ryan Panganiban | 11:57.69 | May 3 | Pioneer League Finals |
20. | 10 | | Wiliam Woolen | 12:11.84 | Apr 27 | Pioneer League Prelims |
21. | 9 | | Danny Tokeshi | 12:15.04 | Apr 27 | Pioneer League Prelims |
22. | 9 | | Michael Uchi | 12:19.76PR | Mar 10 | NIKE Redondo Track Festival |
23. | 11 | | Adrian Orejana | 12:31.85PR | Feb 15 | Spartan Intersquad |
24. | 10 | | Sean Ruskowski | 12:48.87 | Apr 27 | Pioneer League Prelims |
25. | 11 | | Justin Furakara | 13:12.69PR | May 3 | Pioneer League Finals |
26. | 10 | | Nathan Wong | 13:38.98 | Feb 15 | Spartan Intersquad |
27. | 9 | | Danny Ma | 14:12.45PR | Feb 15 | Spartan Intersquad |
|
110m Hurdles - 39" |
1. | 12 | | Samuel Valliere | 16.00 | May 3 | Pioneer League Finals |
2. | 12 | | Stephen Del Signore | 16.45PR | Mar 15 | South vs. Torrance |
3. | 10 | | Nick Kamitsubo | 18.27 | Mar 17 | Mustang Relays |
4. | 11 | | Sean Hamilton | 18.29PR | Mar 15 | South vs. Torrance |
5. | 9 | | Zachary Denman | 18.74 | Mar 17 | Mustang Relays |
6. | 9 | | Isaac Chon | 21.78PR | Mar 10 | NIKE Redondo Track Festival |
|
300m Hurdles - 36" |
1. | 12 | | Stephen Del Signore | 43.37PR | May 3 | Pioneer League Finals |
2. | 9 | | Zachary Denman | 44.17 | May 3 | Pioneer League Finals |
3. | 10 | | Nick Kamitsubo | 44.67 | May 3 | Pioneer League Finals |
4. | 12 | | Samuel Valliere | 45.04 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
5. | 11 | | Sean Hamilton | 47.93 | Mar 15 | South vs. Torrance |
6. | 12 | | Matt Burt | 48.83PR | Mar 1 | South vs. Peninsula |
7. | 9 | | Isaac Chon | 50.60PR | May 3 | Pioneer League Finals |
8. | 9 | | Kai Mackenzie | 50.66PR | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
|
4x100 Relay |
1. | | | Relay Team | 44.74 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
2. | | | Kai Hirai Jesse George Chad Taylor Ryan Dahl | 44.77 | Feb 15 | Spartan Intersquad |
3. | | | Kai Hirai Issac Chung Chad Taylor Ryan Dahl | 45.01 | Mar 1 | South vs. Peninsula |
| | | Kai Hirai Ryan Kim Chad Taylor Ryan Dahl | 45.01 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
5. | | | Kai Hirai Chad Taylor Issac Chung Nick Chan | 45.30 | May 3 | Pioneer League Finals |
6. | | | Haley Chung David Lee Stephen DelSignore Sam Valliere | 46.07 | Feb 15 | Spartan Intersquad |
7. | | | Bolu Daodu Matt Irvine Zachery Denman Nick Kamitsubo | 47.12 | Mar 15 | South vs. Torrance |
8. | | | Bolu Daodu Nick Kamitsubo Matt Irvine Ryan Kim | 47.44 | Mar 1 | South vs. Peninsula |
9. | | | Sean Hamilton David Lee Stephen Del Signore Sam Valliere | 47.54 | Mar 1 | South vs. Peninsula |
10. | | | Isaac Chon Matt Irvine Zachery Denman Bolu Daodu | 49.95 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
|
4x200 Relay - |
1. | | | Relay Team | 1:46.20 | Apr 14 | South Bay Championships Varsity (Day 2) |
|
4x400 Relay |
1. | | | Relay Team | 3:33.55 | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
2. | | | Jack Aubele Noah Kawashiri Adrian Orejana Jesse George | 3:35.41 | May 3 | Pioneer League Finals |
3. | | | Jack Aubele Adrian Orejana Noah Kawashiri Stephen Del Signore | 3:37.45 | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
4. | | | Jack Aubele Robert Solis David Ma Noah Kawashiri | 3:38.55 | Mar 1 | South vs. Peninsula |
5. | | | Matt Irvine Nick Kamitsubo Ajith Nair Bolu Daodu | 3:45.78 | May 3 | Pioneer League Finals |
6. | | | Sam Valliere Stephen DelSignore Kai Hirai Jack Aubele | 3:47.16 | Feb 15 | Spartan Intersquad |
7. | | | Zachery Denman Nick Kamitsubo Ajith Nair Matt Irvine | 3:53.7h | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
8. | | | Adrian Orejena Ryan Panganiban Greg Chan Robert Solis | 3:53.91 | Feb 15 | Spartan Intersquad |
9. | | | Matt Irvine Zachery Denman Ajith Nair Nick Kamitsubo | 3:57.65 | Mar 15 | South vs. Torrance |
10. | | | Matt Peters Matt Irvine Robert Martinez Zachery Denman | 3:58.09 | Mar 1 | South vs. Peninsula |
11. | | | Nick Kamitsubo Zach Davis Isaac Chon Matt Irvine | 3:58.51 | Feb 15 | Spartan Intersquad |
12. | | | Alex Caballeros Ajith Nair Robert Martinez Matt Peters | 4:04.03 | Feb 15 | Spartan Intersquad |
|
4x800 Relay |
1. | | | Relay Team | 8:33.59 | Mar 10 | NIKE Redondo Track Festival |
|
SMR 800m - [100-100-200-400] |
1. | | | Relay Team | 1:40.72 | Mar 3 | Culver City Invitational Relays |
|
SMR 1600m - [200-200-400-800] |
1. | | | Relay Team | 3:44.12 | Feb 24 | Louis Zamperini Invitational |
|
DMR 4000m - [1200-400-800-1600] |
1. | | | Relay Team | 11:23.23 | Mar 17 | Mustang Relays |
|
Shot Put - 10lb |
1. | 10 | | Linus Lin | 32' 2"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
2. | 9 | | Simon Lam | 30' 6" | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
3. | 10 | | Daniel Skinner | 28' 7"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
4. | 10 | | Andrew Kim | 23' 10"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
|
Shot Put - 12lb |
1. | 11 | | Thomas Shonack | 38' 6" | Mar 1 | South vs. Peninsula |
2. | 9 | | Simon Lam | 34' 5" | May 3 | Pioneer League Finals |
3. | 11 | | David Park | 33' 8"PR | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
4. | 10 | | Linus Lin | 33' 7.25"PR | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
5. | 11 | | Kai Yawalker | 33' 7"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
6. | 11 | | Yifei Sun | 33' 2.25"PR | Mar 15 | South vs. Torrance |
7. | 11 | | Chase Guagenti | 31' 5.5"PR | Apr 27 | Pioneer League Prelims |
8. | 11 | | Stephen Yoon | 30' 8"PR | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
9. | 11 | | Mark Chung | 30' 4"PR | Apr 27 | Pioneer League Prelims |
10. | 11 | | Luke Scully | 30' 3" | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
11. | 10 | | Daniel Skinner | 29' 9.5"PR | May 3 | Pioneer League Finals |
12. | 12 | | Ethan Lin | 29' 6.5" | Apr 27 | Pioneer League Prelims |
13. | 10 | | Andrew Kim | 28' 2"PR | May 3 | Pioneer League Finals |
|
Discus - 1.6kg |
1. | 11 | | David Park | 118' 4"PR | Apr 14 | South Bay Championships Varsity (Day 2) |
2. | 11 | | Thomas Shonack | 108' 4"PR | Mar 15 | South vs. Torrance |
3. | 11 | | Stephen Yoon | 103' 10"PR | Apr 14 | South Bay Championships Varsity (Day 2) |
4. | 11 | | Yifei Sun | 101' 1"PR | Apr 27 | Pioneer League Prelims |
5. | 11 | | Chase Guagenti | 95' 7"PR | Apr 27 | Pioneer League Prelims |
6. | 11 | | Kai Yawalker | 85' 2"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
7. | 10 | | Linus Lin | 81' 0"PR | May 3 | Pioneer League Finals |
8. | 11 | | Luke Scully | 71' 5.5"PR | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
9. | 10 | | Andrew Kim | 71' 5"PR | May 3 | Pioneer League Finals |
10. | 9 | | Simon Lam | 71' 1" | May 3 | Pioneer League Finals |
11. | 12 | | Ethan Lin | 70' 0"PR | Mar 15 | South vs. Torrance |
12. | 11 | | Mark Chung | 67' 8"PR | Mar 1 | South vs. Peninsula |
13. | 10 | | Daniel Skinner | 60' 2"PR | Mar 1 | South vs. Peninsula |
|
High Jump |
1. | 12 | | Jason Min | 5' 6"PR | Mar 17 | Mustang Relays |
2. | 12 | | Jesse George | 5' 0"PR | Mar 15 | South vs. Torrance |
| 10 | | Bolu Daodu | 5' 0"PR | Mar 15 | South vs. Torrance |
4. | 11 | | Kyle Nakai | 4' 8"PR | Feb 15 | Spartan Intersquad |
| 10 | | Bodhi Yee-Cannon | 4' 8"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
| 12 | | David Dimitrov | 4' 8"PR | Feb 15 | Spartan Intersquad |
7. | 10 | | Ryan Kim | 4' 4"PR | Mar 15 | South vs. Torrance |
|
Pole Vault |
1. | 10 | | Nick Chan | 13' 3" | Mar 3 | Culver City Invitational Relays |
2. | 12 | | Matt Burt | 12' 6"PR | Feb 24 | Louis Zamperini Invitational |
3. | 12 | | Nikolas Swensson | 11' 8"PR | Apr 27 | Pioneer League Prelims |
4. | 12 | | Jesse George | 10' 7"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
5. | 10 | | Ivan Lee | 10' 6" | Apr 13 | South Bay Championships Frosh/Soph (Day 1) |
6. | 12 | | Reid Sauter | 8' 9" | Apr 19 | South vs. West vs. Centennial (double dual), West vs. L.. |
|
Long Jump |
1. | 10 | | Nick Chan | 20' 1" | Mar 17 | Mustang Relays |
2. | 11 | | Tyler Lum | 19' 9"PR | Mar 15 | South vs. Torrance |
3. | 12 | | Jesse George | 19' 7"PR | Mar 15 | South vs. Torrance |
4. | 10 | | Ryan Kim | 18' 11"PR | Mar 17 | Mustang Relays |
5. | 11 | | David Lee | 18' 8"PR | Mar 17 | Mustang Relays |
6. | 12 | | Kai Hirai | 18' 0.5"PR | Mar 15 | South vs. Torrance |
7. | 10 | | Bolu Daodu | 17' 10.75"PR | Mar 17 | Mustang Relays |
8. | 11 | | Truman Thompson | 17' 6.25"PR | Mar 3 | Culver City Invitational Relays |
9. | 11 | | Kyle Nakai | 17' 5.5"PR | Mar 3 | Culver City Invitational Relays |
10. | 10 | | Ivan Lee | 15' 7" | Mar 15 | South vs. Torrance |
11. | 10 | | Nicholas Pirotto | 15' 3"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
12. | 11 | | Ankesh Jhangiani | 15' 1.75" | Apr 27 | Pioneer League Prelims |
13. | 9 | | Nathan French | 14' 4"PR | Mar 15 | South vs. Torrance |
14. | 9 | | Matt Irvine | 13' 6" | Feb 15 | Spartan Intersquad |
15. | 12 | | Jason Min | 13' 5"PR | Feb 15 | Spartan Intersquad |
16. | 9 | | Frank Captanis | 13' 2"PR | May 3 | Pioneer League Finals |
17. | 9 | | Lucas Smith | 11' 6.5"PR | Mar 15 | South vs. Torrance |
18. | 9 | | Matthew Manalac | 9' 5"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
|
Triple Jump |
1. | 12 | | Kai Hirai | 39' 9"PR | Apr 27 | Pioneer League Prelims |
2. | 10 | | Ryan Kim | 39' 6.5"PR | Mar 17 | Mustang Relays |
3. | 11 | | Truman Thompson | 36' 4"PR | Mar 17 | Mustang Relays |
4. | 11 | | David Lee | 36' 2"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
5. | 11 | | Tyler Lum | 35' 11"PR | Apr 5 | North Torrance vs. South Torrance vs. Leuzinger (double.. |
6. | 11 | | Kyle Nakai | 35' 2.5"PR | Mar 17 | Mustang Relays |
7. | 10 | | Bolu Daodu | 34' 1"PR | Mar 3 | Culver City Invitational Relays |
8. | 11 | | Ankesh Jhangiani | 32' 7"PR | Mar 3 | Culver City Invitational Relays |
9. | 10 | | Ivan Lee | 31' 3.5" | Mar 15 | South vs. Torrance |
10. | 12 | | Jason Min | 30' 5" | Feb 15 | Spartan Intersquad |
|