100 Meters |
1. | 12 | | Sara Ford | 13.78PR | Apr 6 | Pikesville Track Classic |
2. | 10 | | Savannah Picha | 13.92PR | May 9 | UCBAC Championships |
3. | 12 | | Korynn Sims | 14.32 | Apr 6 | Pikesville Track Classic |
4. | 11 | | Grace Bauer | 14.43 | May 9 | UCBAC Championships |
5. | 11 | | Madelyn Smick | 14.98 | May 2 | UCBAC Chesapeake Divisional Championships |
6. | 10 | | Grace McGovern | 15.34cPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
7. | 10 | | Elena Ramirez | 15.64c | Apr 4 | Bo Manor, North Harford @ North East |
8. | 12 | | Grace Conklin | 15.74c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
| 10 | | Serenity Ungham | 15.74c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
10. | 10 | | Logan Sealy | 15.84cPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
| 9 | | Kyleigh Groleau | 15.84cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
| 10 | | Ashley Picha | 15.84c | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
13. | 9 | | Lola Sampedro | 16.04cPR | Apr 4 | Bo Manor, North Harford @ North East |
| 10 | | Julianna D'Alto | 16.04cPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
15. | 9 | | Carli Stike | 16.54cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
16. | 9 | | Elizabeth Tompkins | 16.94cPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
17. | 9 | | Gianna Fried | 18.14cPR | Apr 4 | Bo Manor, North Harford @ North East |
18. | 9 | | Olivia Simms | 19.84cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
200 Meters |
1. | 10 | | Savannah Picha | 28.35PR | Apr 6 | Pikesville Track Classic |
2. | 12 | | Sara Ford | 28.69 | Apr 6 | Pikesville Track Classic |
3. | 12 | | Korynn Sims | 28.87 (2.1) | Apr 13 | TU Classic HS Invitational |
4. | 12 | | Grace Conklin | 30.24cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
5. | 11 | | Madelyn Smick | 30.54c | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
6. | 10 | | Kendall Chandler | 30.64cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
7. | 11 | | Grace Bauer | 31.54c | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
8. | 10 | | Grace McGovern | 32.24cPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
| 10 | | Julianna D'Alto | 32.24cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
10. | 10 | | Elena Ramirez | 32.74c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
| 10 | | Logan Sealy | 32.74cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
12. | 10 | | Serenity Ungham | 33.64cPR | Apr 4 | Bo Manor, North Harford @ North East |
| 10 | | Ashley Picha | 33.64cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
14. | 9 | | Carli Stike | 34.34cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
15. | 9 | | Gianna Fried | 38.94cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
400 Meters |
1. | 11 | | Eden Hussung | 1:04.74cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
2. | 12 | | Korynn Sims | 1:05.75 | May 9 | UCBAC Championships |
3. | 10 | | Savannah Picha | 1:05.94PR | May 2 | UCBAC Chesapeake Divisional Championships |
4. | 12 | | Grace Conklin | 1:07.13 | May 2 | UCBAC Chesapeake Divisional Championships |
5. | 10 | | Kendall Chandler | 1:07.84cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
6. | 12 | | Sara Ford | 1:08.08 | May 9 | UCBAC Championships |
7. | 11 | | Madelyn Smick | 1:09.44cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
8. | 11 | | Grace Bauer | 1:09.45 | Apr 6 | Pikesville Track Classic |
9. | 10 | | Grace McGovern | 1:09.74cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
10. | 11 | | Mollie Fialcowitz | 1:14.84c | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
11. | 10 | | Julianna D'Alto | 1:16.24cPR | Apr 4 | Bo Manor, North Harford @ North East |
12. | 10 | | Logan Sealy | 1:18.74cPR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
13. | 9 | | Carli Stike | 1:20.94cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
400 Meters - Relay Split |
1. | 12 | | Korynn Sims | 1:06.14 | May 16 | MPSSAA 2A East Region Championships |
2. | 10 | | Savannah Picha | 1:06.98PR | May 16 | MPSSAA 2A East Region Championships |
3. | 11 | | Eden Hussung | 1:08.20PR | May 16 | MPSSAA 2A East Region Championships |
4. | 12 | | Sara Ford | 1:08.47 | May 16 | MPSSAA 2A East Region Championships |
|
800 Meters |
1. | 10 | | Kendall Chandler | 2:30.55PR | May 9 | UCBAC Championships |
2. | 11 | | Eden Hussung | 2:30.85 | May 16 | MPSSAA 2A East Region Championships |
3. | 9 | | Mallory McCartney | 2:34.50PR | May 16 | MPSSAA 2A East Region Championships |
4. | 12 | | Valentina Angulo | 2:45.35 | May 2 | UCBAC Chesapeake Divisional Championships |
5. | 9 | | Madilyn Coyle | 2:48.3hPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
6. | 11 | | Natalie Barndt | 2:57.4h | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
7. | 11 | | Mollie Fialcowitz | 2:58.9h | Apr 4 | Bo Manor, North Harford @ North East |
8. | 9 | | Elizabeth Tompkins | 3:11.4hPR | Apr 4 | Bo Manor, North Harford @ North East |
9. | 9 | | Sophie Howell | 3:24.5hPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
800 Meters - Relay Split |
1. | 11 | | Eden Hussung | 2:31.18PR | May 23 | MPSSAA 2A State Track & Field Championships |
2. | 10 | | Kendall Chandler | 2:34.14PR | May 23 | MPSSAA 2A State Track & Field Championships |
3. | 9 | | Mallory McCartney | 2:36.62PR | May 23 | MPSSAA 2A State Track & Field Championships |
4. | 12 | | Valentina Angulo | 2:46.15 | May 23 | MPSSAA 2A State Track & Field Championships |
|
1600 Meters |
1. | 11 | | Eden Hussung | 5:26.48PR | May 23 | MPSSAA 2A State Track & Field Championships |
2. | 10 | | Kendall Chandler | 5:37.22PR | May 9 | UCBAC Championships |
3. | 9 | | Mallory McCartney | 5:40.4hPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
4. | 9 | | Madilyn Coyle | 5:55.52PR | Apr 18 | Harford "Cobra" County Relays |
5. | 12 | | Valentina Angulo | 6:06.58 | Apr 18 | Harford "Cobra" County Relays |
6. | 9 | | Elizabeth Tompkins | 7:25.7hPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
7. | 9 | | Sophie Howell | 7:48.3hPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
3200 Meters |
1. | 9 | | Madilyn Coyle | 12:29.8hPR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
2. | 12 | | Valentina Angulo | 13:02.44 | May 16 | MPSSAA 2A East Region Championships |
|
100m Hurdles - 33" |
1. | 10 | | Madyson Volk | 18.84cPR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
2. | 11 | | Allyson Knott | 20.21PR | May 2 | UCBAC Chesapeake Divisional Championships |
3. | 9 | | Lola Sampedro | 21.30PR | May 16 | MPSSAA 2A East Region Championships |
|
300m Hurdles - 30" |
1. | 10 | | Savannah Picha | 52.32PR | May 9 | UCBAC Championships |
2. | 11 | | Allyson Knott | 53.86PR | Apr 6 | Pikesville Track Classic |
3. | 10 | | Madyson Volk | 54.63PR | May 2 | UCBAC Chesapeake Divisional Championships |
4. | 9 | | Lola Sampedro | 58.08PR | May 2 | UCBAC Chesapeake Divisional Championships |
|
4x100 Relay |
1. | | | Sara Ford Madelyn Smick Grace Bauer Grace Conklin | 56.84 | Apr 18 | Harford "Cobra" County Relays |
2. | | | Sara Ford Grace Conklin Ashley Picha Madelyn Smick | 57.61 | May 9 | UCBAC Championships |
3. | | | Sara Ford Allyson Knott Madyson Volk Savannah Picha | 57.94c | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
| | | Sara Ford Madelyn Smick Savannah Picha Korynn Sims | 57.94c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
5. | | | Sara Ford Madelyn Smick Ashley Picha Savannah Picha | 58.04 | Apr 6 | Pikesville Track Classic |
6. | | | Grace Bauer Grace Conklin Madelyn Smick Ashley Picha | 58.16 | May 16 | MPSSAA 2A East Region Championships |
7. | | | Madelyn Smick Ashley Picha Elena Ramirez Lola Sampedro | 1:00.24 | May 2 | UCBAC Chesapeake Divisional Championships |
8. | | | Allyson Knott Lola Sampedro Madyson Volk Elena Ramirez | 1:00.64c | Apr 4 | Bo Manor, North Harford @ North East |
9. | | | Ashley Picha Carli Stike Serenity Ungham Elena Ramirez | 1:03.32 | Apr 18 | Harford "Cobra" County Relays |
10. | | | Grace Conklin Ashley Picha Carli Stike Kyleigh Groleau | 1:04.04c | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
11. | | | Grace Conklin Gianna Fried Carli Stike Elena Ramirez | 1:04.06 | Apr 13 | TU Classic HS Invitational |
12. | | | Gianna Fried Elena Ramirez Carli Stike Ashley Picha | 1:05.54c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
13. | | | Ashley Picha Lola Sampedro Gianna Fried Elizabeth Tompkins | 1:07.54c | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
14. | | | Bailee Bender Ashley Picha Carli Stike Gianna Fried | 1:07.94c | Apr 4 | Bo Manor, North Harford @ North East |
15. | | | Hazel Kazi Ilyia Huddleston Lillian Heath Anna O'Leary | 1:11.84c | Apr 10 | Edgewood, Havre De Grace @ North Harford |
16. | | | Ilyia Huddleston Kendra Dyckman Hazel Kazi Olivia Simms | 1:14.04c | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
4x200 Relay - |
1. | | | Madelyn Smick Grace Bauer Grace Conklin Korynn Sims | 1:58.10 | May 16 | MPSSAA 2A East Region Championships |
2. | | | Sara Ford Madelyn Smick Grace McGovern Savannah Picha | 1:59.50 | Apr 6 | Pikesville Track Classic |
3. | | | Grace Conklin Grace Bauer Elena Ramirez Madelyn Smick | 2:00.10 | May 9 | UCBAC Championships |
4. | | | Grace Bauer Ashley Picha Elena Ramirez Madelyn Smick | 2:04.40 | May 2 | UCBAC Chesapeake Divisional Championships |
5. | | | Sara Ford Madelyn Smick Ashley Picha Savannah Picha | 2:04.7h | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
6. | | | Grace Conklin Savannah Picha Ashley Picha Carli Stike | 2:08.3h | Apr 4 | Bo Manor, North Harford @ North East |
7. | | | Gianna Fried Julianna D'Alto Sophie Howell Ashley Picha | 2:15.3h | Apr 10 | Edgewood, Havre De Grace @ North Harford |
8. | | | Gianna Fried Carli Stike Elena Ramirez Grace McGovern | 2:18.15 | Apr 13 | TU Classic HS Invitational |
|
4x400 Relay |
1. | | | Savannah Picha Grace Bauer Eden Hussung Korynn Sims | 4:28.10 | May 9 | UCBAC Championships |
2. | | | Sara Ford Savannah Picha Eden Hussung Korynn Sims | 4:29.78 | May 16 | MPSSAA 2A East Region Championships |
3. | | | Kendall Chandler Savannah Picha Korynn Sims Eden Hussung | 4:34.26 | Apr 18 | Harford "Cobra" County Relays |
4. | | | Grace Bauer Mallory McCartney Eden Hussung Korynn Sims | 4:36.16 | Apr 6 | Pikesville Track Classic |
5. | | | Grace Conklin Grace Bauer Grace McGovern Madyson Volk | 4:46.84 | May 2 | UCBAC Chesapeake Divisional Championships |
6. | | | Lola Sampedro Madyson Volk Grace McGovern Elena Ramirez | 4:53.07 | Apr 13 | TU Classic HS Invitational |
7. | | | Madyson Volk Serenity Ungham Lola Sampedro Madelyn Smick | 5:00.5h | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
8. | | | Allyson Knott Madyson Volk Lola Sampedro Serenity Ungham | 5:08.3h | Apr 10 | Edgewood, Havre De Grace @ North Harford |
9. | | | Grace Bauer Grace Conklin Madelyn Smick Korynn Sims | 5:11.4h | Apr 4 | Bo Manor, North Harford @ North East |
|
4x800 Relay |
1. | | | Kendall Chandler Valentina Angulo Mallory McCartney Eden Hussung | 10:21.90 | May 9 | UCBAC Championships |
2. | | | Kendall Chandler Mallory McCartney Valentina Angulo Eden Hussung | 10:28.08 | May 23 | MPSSAA 2A State Track & Field Championships |
3. | | | Kendall Chandler Madilyn Coyle Mallory McCartney Eden Hussung | 10:50.00 | Apr 6 | Pikesville Track Classic |
4. | | | Kendall Chandler Mallory McCartney Madilyn Coyle Valentina Angulo | 10:50.06 | May 2 | UCBAC Chesapeake Divisional Championships |
5. | | | Madilyn Coyle Valentina Angulo Mallory McCartney Eden Hussung | 11:00.2h | Apr 4 | Bo Manor, North Harford @ North East |
6. | | | Kendall Chandler Mallory McCartney Natalie Barndt Valentina Angulo | 11:07.0h | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
7. | | | Valentina Angulo Mallory McCartney Mollie Fialcowitz Madilyn Coyle | 11:20.1h | Apr 10 | Edgewood, Havre De Grace @ North Harford |
8. | | | Kendall Chandler Madilyn Coyle Valentina Angulo Eden Hussung | 11:21.2h | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
9. | | | Mallory McCartney Mollie Fialcowitz Madilyn Coyle Valentina Angulo | 11:23.01 | Apr 13 | TU Classic HS Invitational |
|
SMR 800m - [100-100-200-400] |
1. | | | Sara Ford Elena Ramirez Grace Conklin Grace Bauer | 2:07.91 | Apr 18 | Harford "Cobra" County Relays |
2. | | | Ashley Picha Carli Stike Serenity Ungham Grace McGovern | 2:16.36 | Apr 18 | Harford "Cobra" County Relays |
|
DMR 4000m - [1200-400-800-1600] |
1. | | | Mallory McCartney Eden Hussung Mollie Fialcowitz Madilyn Coyle | 14:37.43 | Apr 18 | Harford "Cobra" County Relays |
|
4x100 Shuttle Hurdles - 33" |
1. | | | Lola Sampedro Allyson Knott Gianna Fried Madyson Volk | 1:11.94 | Apr 18 | Harford "Cobra" County Relays |
|
Shot Put - 4kg |
1. | 12 | | Anna O'Leary | 28' 11 | May 9 | UCBAC Championships |
2. | 10 | | Ilyia Huddleston | 18' 4.5 | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
3. | 11 | | Lillian Heath | 18' 2PR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
4. | 12 | | Kendra Dyckman | 16' 2PR | May 2 | UCBAC Chesapeake Divisional Championships |
5. | 9 | | Hazel Kazi | 14' 6PR | Mar 21 | Tri Meet North Harford, Perryville @ Patterson Mill |
|
Discus - 1kg |
1. | 12 | | Anna O'Leary | 105' 1 | Apr 4 | Bo Manor, North Harford @ North East |
2. | 10 | | Ilyia Huddleston | 65' 4PR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
3. | 11 | | Lillian Heath | 63' 7PR | May 9 | UCBAC Championships |
4. | 9 | | Hazel Kazi | 41' 6PR | Apr 4 | Bo Manor, North Harford @ North East |
5. | 12 | | Kendra Dyckman | 39' 9PR | Apr 4 | Bo Manor, North Harford @ North East |
|
High Jump |
1. | 10 | | Logan Sealy | 4' 8PR | May 16 | MPSSAA 2A East Region Championships |
2. | 10 | | Grace McGovern | 4' 0PR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
| 10 | | Savannah Picha | 4' 0 | Apr 4 | Bo Manor, North Harford @ North East |
|
Pole Vault |
1. | 12 | | Korynn Sims | 10' 0PR | Apr 18 | Harford "Cobra" County Relays |
2. | 11 | | Grace Bauer | 9' 0PR | May 2 | UCBAC Chesapeake Divisional Championships |
3. | 12 | | Grace Conklin | 8' 0 | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
4. | 10 | | Ashley Picha | 7' 6PR | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
5. | 12 | | Sara Ford | 7' 0PR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
6. | 10 | | Elena Ramirez | 6' 6 | Apr 10 | Edgewood, Havre De Grace @ North Harford |
7. | 9 | | Carli Stike | 5' 0PR | Apr 4 | Bo Manor, North Harford @ North East |
|
Long Jump |
1. | 10 | | Savannah Picha | 14' 2.25PR | Apr 18 | Harford "Cobra" County Relays |
2. | 11 | | Madelyn Smick | 13' 11 | May 2 | UCBAC Chesapeake Divisional Championships |
3. | 10 | | Julianna D'Alto | 13' 8.5PR | May 2 | UCBAC Chesapeake Divisional Championships |
4. | 10 | | Logan Sealy | 12' 9.75PR | May 9 | UCBAC Championships |
5. | 10 | | Grace McGovern | 12' 5PR | Apr 10 | Edgewood, Havre De Grace @ North Harford |
6. | 10 | | Elena Ramirez | 11' 9 | Apr 23 | Tri Meet Joppatowne, Harford Tech @ North Harford |
|
Triple Jump |
1. | 10 | | Julianna D'Alto | 28' 10PR | May 2 | UCBAC Chesapeake Divisional Championships |
2. | 10 | | Logan Sealy | 26' 11PR | May 2 | UCBAC Chesapeake Divisional Championships |
3. | 10 | | Grace McGovern | 26' 8PR | May 2 | UCBAC Chesapeake Divisional Championships |
|