100 Meters |
1. | 11 | | Tyler Campbell | 12.04cPR | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
2. | 9 | | Jake Knight | 12.44cPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
3. | 11 | | Josh Welsh | 12.46 | Apr 19 | UCBAC Susquehanna Division Championships |
4. | 12 | | Brad Long | 12.54c | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
5. | 10 | | Jake Irwin | 13.64cPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
|
200 Meters |
1. | 12 | | Brad Long | 25.00 | Apr 19 | UCBAC Susquehanna Division Championships |
2. | 9 | | Jake Knight | 25.64cPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
3. | 11 | | Owen Ploughman | 26.44c | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
4. | 10 | | Jake Irwin | 28.24cPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
|
400 Meters |
1. | 11 | | Owen Ploughman | 56.04cPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
2. | 12 | | Brad Long | 56.34cPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
3. | 11 | | Daniel Curry | 58.24cPR | Apr 14 | Hawk Invitational |
4. | 11 | | Thomas Ogden | 58.64cPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
5. | 9 | | Ian Fiser | 58.94c | Apr 14 | Hawk Invitational |
6. | 11 | | Gabe Lackey | 1:00.24c | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
7. | 10 | | Ben Boegner | 1:00.79 | Apr 19 | UCBAC Susquehanna Division Championships |
|
800 Meters |
1. | 9 | | Ian Fiser | 2:08.24 | May 8 | UCBAC Championships |
2. | 9 | | Nick Fransham | 2:12.89 | May 8 | UCBAC Championships |
3. | 11 | | David Roloff | 2:15.25 | May 8 | UCBAC Championships |
4. | 9 | | Chris Busick | 2:19.62 | May 19 | MPSSAA 3A North Regional Championships |
5. | 11 | | Owen Ploughman | 2:24.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
6. | 10 | | Ben Boegner | 2:24.7h | Apr 14 | Hawk Invitational |
7. | 9 | | Dylan Foote | 2:28.10PR | May 4 | Maverick Invitational |
8. | 11 | | Chandler Kelley | 2:30.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
9. | 10 | | Calen Dowley | 2:32.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
10. | 11 | | Thomas Ogden | 2:32.7hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
11. | 10 | | Patrick Huff | 2:33.2hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
12. | 9 | | Ben Dibastani | 2:36.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
13. | 9 | | Rowan Litter | 2:42.6hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
14. | 9 | | Ryan Conway | 2:49.6hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
15. | 11 | | Emory Huff | 2:50.1h | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
16. | 9 | | Nathaniel Schott | 2:50.8h | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
|
1600 Meters |
1. | 9 | | Nick Fransham | 4:41.05 | May 8 | UCBAC Championships |
2. | 11 | | David Roloff | 4:50.38PR | May 4 | Maverick Invitational |
3. | 9 | | Chris Busick | 4:56.72 | May 8 | UCBAC Championships |
4. | 10 | | Calen Dowley | 5:08.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
5. | 9 | | Dylan Foote | 5:14.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
6. | 9 | | Patrick O'leary | 5:20.0h | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
7. | 9 | | Ben Dibastani | 5:26.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
8. | 9 | | Zach Wax | 5:29.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
9. | 11 | | Chandler Kelley | 5:30.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
10. | 11 | | Kyle Olchewksy | 5:42.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
11. | 9 | | Rowan Litter | 5:50.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
12. | 11 | | Alex Steinberg | 5:55.0h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
13. | 9 | | Ryan Conway | 5:58.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
14. | 11 | | Reid Jakelski | 6:04.7hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
15. | 11 | | Nathan Hilker | 6:28.0hPR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
|
3200 Meters |
1. | 9 | | Nick Fransham | 9:57.18 | May 26 | MPSSAA 3A Maryland State Championships |
2. | 11 | | David Roloff | 10:53.81PR | May 8 | UCBAC Championships |
3. | 9 | | Patrick O'leary | 11:00.38 | May 4 | Maverick Invitational |
4. | 10 | | Calen Dowley | 11:14.3h | May 19 | MPSSAA 3A North Regional Championships |
5. | 9 | | Chris Busick | 11:20.0h | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
6. | 10 | | Patrick Huff | 12:19.7hPR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
|
110m Hurdles - 39" |
1. | 12 | | Marcus Ramsey | 16.04cPR | May 19 | MPSSAA 3A North Regional Championships |
|
300m Hurdles - 36" |
1. | 12 | | Marcus Ramsey | 42.66PR | May 8 | UCBAC Championships |
2. | 11 | | Daniel Curry | 44.93 | May 19 | MPSSAA 3A North Regional Championships |
3. | 11 | | Thomas Ogden | 52.20PR | Apr 19 | UCBAC Susquehanna Division Championships |
|
4x100 Relay |
1. | - | | Relay Team | 46.94c | Mar 30 | Al Baker Relays |
2. | - | | Josh Welsh Brad Long Tyler Campbell Jake Knight | 47.03 | May 4 | Maverick Invitational |
3. | - | | Brad Long Josh Welsh Owen Ploughman Tyler Campbell | 47.06 | Apr 19 | UCBAC Susquehanna Division Championships |
4. | - | | Josh Welsh Tyler Campbell Brad Long Jake Knight | 47.07 | May 8 | UCBAC Championships |
5. | - | | Tyler Campbell Jake Knight Brad Long Josh Welsh | 47.74c | Apr 14 | Hawk Invitational |
6. | - | | Josh Welsh Brad Long Daniel Curry Tyler Campbell | 48.14c | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
|
4x200 Relay - |
1. | - | | Jake Knight Daniel Curry Brad Long Josh Welsh | 1:40.31 | May 4 | Maverick Invitational |
2. | - | | Brad Long Owen Ploughman Josh Welsh Daniel Curry | 1:41.31 | May 8 | UCBAC Championships |
3. | - | | Jake Creighton Jake Knight Daniel Curry Brad Long | 1:42.0h | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
4. | - | | Relay Team | 1:42.1h | Mar 30 | Al Baker Relays |
5. | - | | Tyler Campbell Daniel Curry Josh Welsh Brad Long | 1:42.20 | May 19 | MPSSAA 3A North Regional Championships |
6. | - | | Brad Long Tyler Campbell Jake Creighton Daniel Curry | 1:42.60 | Apr 19 | UCBAC Susquehanna Division Championships |
7. | - | | Jake Knight Brad Long Owen Ploughman Josh Welsh | 1:49.3h | Apr 14 | Hawk Invitational |
|
4x400 Relay |
1. | - | | Owen Ploughman David Roloff Brad Long Tyler Campbell | 3:42.82 | May 19 | MPSSAA 3A North Regional Championships |
2. | - | | Tyler Campbell Owen Ploughman Marcus Ramsey Ian Fiser | 3:43.54 | May 4 | Maverick Invitational |
3. | - | | Tyler Campbell Ian Fiser Brad Long Jake Knight | 3:46.73 | May 8 | UCBAC Championships |
4. | - | | Relay Team | 3:52.7h | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
5. | - | | Ian Fiser Tyler Campbell Daniel Curry Brad Long | 3:53.03 | Apr 19 | UCBAC Susquehanna Division Championships |
6. | - | | Owen Ploughman Gabe Lackey David Roloff Tyler Campbell | 3:58.0h | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
7. | - | | Ian Fiser Tyler Campbell Daniel Curry Owen Ploughman | 4:01.1h | Apr 14 | Hawk Invitational |
|
4x800 Relay |
1. | - | | Ian Fiser Nick Fransham Chris Busiak David Roloff | 8:46.14 | May 8 | UCBAC Championships |
2. | - | | Chris Busick Ian Fiser Nick Fransham David Roloff | 8:53.0h | May 19 | MPSSAA 3A North Regional Championships |
3. | - | | Chris Busick Calen Dowley Ian Fiser David Roloff | 8:58.7h | Apr 14 | Hawk Invitational |
4. | - | | David Roloff Ian Fiser Owen Ploughman Nick Fransham | 8:59.87 | May 4 | Maverick Invitational |
5. | - | | Chris Busiak Ian Fiser Nick Fransham David Roloff | 9:03.43 | Apr 19 | UCBAC Susquehanna Division Championships |
6. | - | | Relay Team | 9:16.0h | Mar 30 | Al Baker Relays |
7. | - | | Ben Boegner Chris Busick Calen Dowley David Roloff | 9:30.0h | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
|
DMR 4000m - [1200-400-800-1600] |
1. | - | | Relay Team | 12:19.0h | Mar 30 | Al Baker Relays |
|
Shot Put - 12lb |
1. | 11 | | Kevin Mackey | 46' 5 | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
2. | 11 | | Tyler Campbell | 44' 5 | May 4 | Maverick Invitational |
3. | 11 | | Tyler Ayres | 42' 4.5 | May 19 | MPSSAA 3A North Regional Championships |
4. | 11 | | Corey Harold | 29' 6 | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
5. | 11 | | Jesse Schwarz | 29' 1 | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
|
Discus - 1.6kg |
1. | 11 | | Kevin Mackey | 150' 9.75 | May 19 | MPSSAA 3A North Regional Championships |
2. | 11 | | Tyler Ayres | 117' 5 | Apr 19 | UCBAC Susquehanna Division Championships |
3. | 11 | | Tyler Campbell | 105' 0PR | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
4. | 11 | | Jesse Schwarz | 92' 11 | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
5. | 11 | | Corey Harold | 91' 6.5PR | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
|
High Jump |
1. | 12 | | Marcus Ramsey | 6' 1.5PR | May 19 | MPSSAA 3A North Regional Championships |
|
Pole Vault |
1. | 11 | | Gabe Lackey | 11' 6 | May 8 | UCBAC Championships |
2. | 11 | | Pete Meehan | 11' 0 | May 1 | NH,Pmill, Fallston, Wilm Chris.,St. Thomas Moore, BMHS |
3. | 11 | | Jake Creighton | 10' 8 | May 19 | MPSSAA 3A North Regional Championships |
4. | 11 | | Daniel Curry | 9' 6PR | Mar 22 | Joppatowne, North Harford, Edgewood, Perryville |
|
Long Jump |
1. | 12 | | Marcus Ramsey | 18' 3.5 | Mar 30 | Al Baker Relays |
2. | 11 | | Josh Welsh | 17' 9PR | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
3. | 11 | | Daniel Curry | 17' 1.5PR | May 19 | MPSSAA 3A North Regional Championships |
4. | 11 | | Thomas Ogden | 16' 8PR | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
|
Triple Jump |
1. | 12 | | Marcus Ramsey | 41' 6.75PR | May 8 | UCBAC Championships |
2. | 11 | | Thomas Ogden | 35' 7PR | Apr 24 | Aberdeen, Harford Tech, North Harford, Rising Sun @ Fal.. |
3. | 11 | | Josh Welsh | 34' 7 | May 8 | UCBAC Championships |
|