Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
Womens
100 Meters | ||||||
1. | 12 | Carnesha Johnson | 12.69 (1.2)PR | May 22 | IHSA Class AAA State Championships - Girls | |
100m Hurdles - 33" | ||||||
1. | 11 | Chelsea Maxey | 15.39 (3.1)PR | May 22 | IHSA Class AAA State Championships - Girls | |
4x100 Relay | ||||||
1. | Laquisha Booker Chelsea Maxey Dominikque Williams Carnesha Johnson | 49.26 | May 21 | IHSA Girls State Championships | ||
- | Laquisha Booker Chelsea Maxey Dominikque Williams Carnesha Johnson | 49.26 | May 22 | IHSA Class AAA State Championships - Girls | ||
4x200 Relay - | ||||||
1. | Chelsea Maxey Laquisha Booker Dominikque Williams Carnesha Johnson | 1:45.03 | May 21 | IHSA Girls State Championships | ||
- | Chelsea Maxey Laquisha Booker Dominikque Williams Carnesha Johnson | 1:45.03 | May 22 | IHSA Class AAA State Championships - Girls | ||
4x400 Relay | ||||||
1. | Chelsea Maxey Denea Gardner Chatericka Miles Carnesha Johnson | 4:09.58 | May 21 | IHSA Girls State Championships | ||
- | Chelsea Maxey Denea Gardner Chatericka Miles Carnesha Johnson | 4:09.58 | May 22 | IHSA Class AAA State Championships - Girls | ||
Discus - 1kg | ||||||
1. | 12 | Mary Dillow | 94' 7"PR | May 22 | IHSA Class AAA State Championships - Girls | |
*Recent improvement