Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
Womens
100 Meters | ||||||
1. | 10 | Sherin Lwasa | 15.14PR | May 14 | TJ Penultimate Experience | |
2. | 10 | Paola Valdivieso | 15.23PR | May 14 | TJ Penultimate Experience | |
3. | 9 | Stephanie Zelsman | 15.58PR | May 14 | TJ Penultimate Experience | |
200 Meters | ||||||
1. | 9 | Seva Omar | 33.89 | May 14 | TJ Penultimate Experience | |
2. | 10 | Emily Samulski | 34.51PR | May 14 | TJ Penultimate Experience | |
400 Meters | ||||||
1. | 10 | Becky May | 1:07.25PR | May 14 | TJ Penultimate Experience | |
2. | 10 | Caitlin O'Fallon | 1:10.19PR | May 14 | TJ Penultimate Experience | |
800 Meters | ||||||
1. | 10 | Becky May | 2:49.17PR | May 14 | TJ Penultimate Experience | |
1600 Meters | ||||||
1. | 11 | Anne Long | 5:46.10 | May 14 | TJ Penultimate Experience | |
100m Hurdles - 33" | ||||||
1. | 10 | Sherin Lwasa | 20.98PR | May 14 | TJ Penultimate Experience | |
2. | 10 | Paola Valdivieso | 21.33PR | May 14 | TJ Penultimate Experience | |
Shot Put - 4kg | ||||||
1. | 12 | Vanessa Tobar | 26' 10.5PR | May 14 | TJ Penultimate Experience | |
2. | 12 | Kelly Fitzgerald | 22' 5.5PR | May 14 | TJ Penultimate Experience | |
Discus - 1kg | ||||||
1. | 12 | Vanessa Tobar | 66' 8PR | May 14 | TJ Penultimate Experience | |
Long Jump | ||||||
1. | 10 | Sherin Lwasa | 10' 11.25PR | May 14 | TJ Penultimate Experience | |
*Recent improvement