Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
Womens
800 Meters | ||||||
1. | 10 | Shelby Price | 2:40.16PR | Jan 24 | Utah Distance Challenge | |
2. | 9 | Grace Hanks | 2:46.63PR | Feb 8 | UHSTCA Coach's Invitational | |
3. | 9 | Olivia Long | 3:14.68PR | Feb 8 | UHSTCA Coach's Invitational | |
1600 Meters | ||||||
1. | 9 | Jaci Smiley | 5:42.32PR | Feb 8 | UHSTCA Coach's Invitational | |
2. | 10 | Shelby Price | 5:57.41PR | Jan 24 | Utah Distance Challenge | |
3. | 10 | Madi Sudweeks | 6:01.64PR | Jan 24 | Utah Distance Challenge | |
4. | 9 | Grace Hanks | 6:04.18PR | Jan 24 | Utah Distance Challenge | |
5. | 10 | Melissa Boam | 6:04.29PR | Jan 24 | Utah Distance Challenge | |
6. | 9 | Raquel Rhoads | 6:18.54PR | Jan 24 | Utah Distance Challenge | |
7. | 10 | Maddie Densley | 6:25.81PR | Feb 8 | UHSTCA Coach's Invitational | |
8. | 10 | Sera Recanzone | 7:14.02PR | Feb 8 | UHSTCA Coach's Invitational | |
9. | 9 | Olivia Long | 7:54.86PR | Jan 24 | Utah Distance Challenge | |
3200 Meters | ||||||
1. | 9 | Jaci Smiley | 12:24.16PR | Jan 24 | Utah Distance Challenge | |
4x800 Relay | ||||||
1. | - | Relay Team | 11:41.33 | Feb 8 | UHSTCA Coach's Invitational | |
*Recent improvement