Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
Womens
220 Yards | ||||||
1. | 10 | Jill Moss | 26.4hPR | May 23 | SJS Sub Section II Finals | |
2. | 12 | Jacqui Mascitelli | 26.6hPR | Apr 30 | 1980 Bella Vista All Time List | |
400 Meters | ||||||
1. | 10 | Jill Moss | 1:01.0h | May 13 | Capital Athletic League Prelims | |
440 Yards | ||||||
1. | 10 | Jill Moss | 59.60 | May 28 | CIF Sac-Joaquin Section Prelims 1980 | |
880 Yards | ||||||
1. | 10 | Jill Moss | 2:36.8h | Mar 26 | Bella Vista - Foothill Dual | |
110y Hurdles | ||||||
1. | 11 | Gillette Woodard | 18.7h | Mar 26 | Bella Vista - Foothill Dual | |
330y Hurdles - 30" | ||||||
1. | 11 | Gillette Woodard | 48.5hPR | Apr 30 | 1980 Bella Vista All Time List | |
4x110 Yard Relay | ||||||
1. | Relay Team | 51.0h | May 23 | SJS Sub Section II Finals | ||
4x440 Yard Relay | ||||||
1. | Relay Team | 4:09.3h | May 28 | CIF Sac-Joaquin Section Prelims 1980 | ||
Shot Put - 4kg | ||||||
1. | 11 | Terri Allen | 37' 8PR | May 13 | Capital Athletic League Prelims | |
Discus - 1kg | ||||||
1. | 11 | Terri Allen | 114' 2PR | Apr 30 | 1980 Bella Vista All Time List | |
*Recent improvement