Age 7-8 Outdoor Team RecordsTop 20
Highlighter is active: ClickTap an entry to show highlight options.
Mens
100 Meters | |||||
1. | 7-8 | Broderick Davis | 15.21 (.5)PR | 2014 | |
2. | 7-8 | Cameron Stewart | 15.89PR | 2013 | |
3. | 7-8 | Max Warren | 16.72 | 2013 | |
4. | 7-8 | Isaiah Tucker | 17.05PR | 2011 | |
5. | 7-8 | Shyrone Coler | 18.27PR | 2013 | |
6. | 7-8 | Hopelond Eldridge | 23.65PR | 2014 | |
200 Meters | |||||
1. | 7-8 | Thomas Walker | 30.68 (4.1)PR | 2014 | |
2. | 7-8 | Broderick Davis | 31.16 (4.1)PR | 2014 | |
3. | 7-8 | Royale Bey | 31.82 (1.2) | 2010 | |
4. | 7-8 | Cameron Stewart | 33.12PR | 2013 | |
5. | 7-8 | Shyrone Coler | 33.42PR | 2013 | |
6. | 7-8 | Max Warren | 35.71 | 2013 | |
7. | 7-8 | Isaiah Tucker | 37.2hPR | 2011 | |
8. | 7-8 | Caleb Hilton | 42.93PR | 2014 | |
400 Meters | |||||
1. | 7-8 | Thomas Walker | 1:11.70PR | 2014 | |
2. | 7-8 | Royale Bey | 1:14.76 | 2010 | |
3. | 7-8 | Cameron Stewart | 1:16.64PR | 2013 | |
4. | 7-8 | Broderick Davis | 1:16.66PR | 2014 | |
5. | 7-8 | Leonardo Fuentes | 1:19.38PR | 2014 | |
6. | 7-8 | Isaiah Tucker | 1:23.75PR | 2011 | |
7. | 7-8 | Shyrone Coler | 1:25.85PR | 2013 | |
8. | 7-8 | Max Warren | 1:41.20 | 2013 | |
800 Meters | |||||
1. | 7-8 | Leonardo Fuentes | 2:55.41PR | 2014 | |
2. | 7-8 | Thomas Walker | 2:55.65PR | 2014 | |
3. | 7-8 | Royale Bey | 2:57.39 | 2010 | |
1500 Meters | |||||
1. | 7-8 | Leonardo Fuentes | 5:57.89PR | 2014 | |
4x100 Relay | |||||
1. | Shyrone Coler Jordan Matthews Cameron Stewart Mason Warren | 1:06.64 | 2013 | ||
2. | Jayden Hatch Joshua Jackson Jace Jones Kamden Taylor | 1:08.07 | 2018 | ||
3. | Derek Parker Orlanden Vinson Jaylen Jenkins Joshua Jackson | 1:10.10 | 2019 | ||
4. | Shyrone Coler Jordan Matthews Cameron Stewart Max Warren | 1:10.20 | 2013 | ||
5. | Cameron Joineer Noel Smith Collis Temple IV Tavaris Ellman II | 1:15.08 | 2022 | ||
4x400 Relay | |||||
1. | Broderick Davis Leonardo Fuentes Mason Warren Thomas Walker | 5:15.26 | 2014 | ||
Javelin - 300g TJ | |||||
1. | 7-8 | Hopelond Eldridge | 29' 0PR | 2014 | |
Womens
100 Meters | |||||
1. | 7-8 | Jazmine Patterson | 16.16PR | 2014 | |
2. | 7-8 | Katelyn Joseph | 17.10PR | 2013 | |
3. | 7-8 | Lauryn Matthews | 17.81PR | 2014 | |
4. | 7-8 | Ella kate Johnston | 21.97PR | 2014 | |
200 Meters | |||||
1. | 7-8 | Jazmine Patterson | 33.66 (-.7)PR | 2014 | |
2. | 7-8 | Lauryn Matthews | 38.59PR | 2014 | |
3. | 7-8 | Katelyn Joseph | 40.32PR | 2013 | |
4. | 7-8 | Ella kate Johnston | 46.98PR | 2014 | |
400 Meters | |||||
1. | 7-8 | Faith Johnston | 1:27.11PR | 2014 | |
2. | 7-8 | Katelyn Joseph | 1:48.91PR | 2013 | |
800 Meters | |||||
1. | 7-8 | Faith Johnston | 3:17.57PR | 2014 | |
4x100 Relay | |||||
1. | Jayde Cain Journee Burns Addison Rodrigue Jaice'lynn Payton | 1:05.83 | 2019 | ||
2. | Zoe Rodrigue Gia Brown Elise Derbigny Karson Turner | 1:09.57 | 2022 | ||
3. | Naomi Vinson Zoe Rodrigue Karson Turner Harper Whittington | 1:18.52 | 2021 | ||
4. | Jaicee Bassett Reagan Johnson Bailey White Karsyn Rapp | 1:37.99 | 2019 | ||