Outdoor Team RecordsTop 20
Highlighter is active: ClickTap an entry to show highlight options.
Mens
100 Meters | |||||
1. | 12 | Rieker Daniel | 10.66 (1.8) | 2017 | |
2. | 12 | Jayce Bartley | 10.69 (.5) | 2023 | |
3. | 12 | Justin Cornejo | 10.80 | 2013 | |
4. | 11 | Trevon Bradford | 10.85 (1.7) | 2015 | |
11 | Keaton Moore | 10.85 (-.5) | 2024 | ||
6. | 9 | Colin Smith | 11.04 (1.6) | 2024 | |
7. | 11 | Jake Harthun | 11.07 | 2016 | |
12 | Ryan Cox | 11.07 | 2013 | ||
9. | 12 | Jeff Matychuck | 11.14c | 1984 | |
12 | Tim Braker | 11.14c | 1965 | ||
12 | Joe Wolf | 11.14c | 2006 | ||
12. | 12 | Thomas Borden | 11.26 | 2024 | |
13. | 9 | Jake Follett | 11.30 | 2016 | |
14. | 12 | Israel Miles | 11.33 | 2018 | |
11 | Grant Wilson | 11.33 (1.2) | 2009 | ||
16. | 12 | Mark Mironichenko | 11.35 | 2017 | |
10 | Coy Vandehey | 11.35 | 2013 | ||
11 | Cameron Davis | 11.35 | 2014 | ||
19. | 11 | Josh Sanders | 11.37 | 2019 | |
20. | 11 | Jordon Phillips | 11.41 | 2015 | |
100 Meters | |||||
1. | 9 | John Brady | 14.84c | 2006 | |
200 Meters | |||||
1. | 12 | Rieker Daniel | 21.49 (1.3) | 2017 | |
2. | 11 | Keaton Moore | 21.88 (-.1) | 2024 | |
3. | 12 | Jayce Bartley | 21.93 (.5) | 2023 | |
4. | 11 | Justin Cornejo | 21.94 (1.7) | 2012 | |
5. | 12 | Jake Harthun | 22.07 (3.4) | 2017 | |
6. | 12 | Ryan Cox | 22.33 | 2013 | |
7. | 12 | Tim Nickel | 22.34c | 1984 | |
8. | 10 | Trevon Bradford | 22.43 | 2014 | |
9. | 12 | Josh Gehl | 22.44c | 2004 | |
10. | 10 | Ricardo Ascencio | 22.56 | 2019 | |
11. | 12 | Jake Follett | 22.60 | 2019 | |
12. | 9 | Colin Smith | 22.67 (.0) | 2024 | |
13. | 11 | Grant Wilson | 22.93 | 2009 | |
14. | 12 | Josh Wood | 22.94c | 2005 | |
15. | 12 | Mitch Thompson | 23.03 | 2013 | |
16. | 12 | Wyatt Lovell | 23.11 | 2019 | |
17. | 12 | Trevor Dye | 23.13 | 2012 | |
12 | Nick Castillo | 23.13 | 2004 | ||
19. | 11 | Josh Sanders | 23.18 | 2019 | |
20. | 11 | Eron Harvey | 23.22 | 2023 | |
400 Meters | |||||
1. | 10 | Jake Harthun | 48.66 | 2015 | |
2. | 10 | Ricardo Ascencio | 49.13 | 2019 | |
3. | 12 | Jacob Hayden | 49.58 | 2006 | |
4. | 12 | Rieker Daniel | 49.66 | 2017 | |
5. | 12 | Tim Nickel | 49.74c | 1984 | |
6. | 12 | Corban Remsburg | 50.22 | 2019 | |
7. | 12 | Trevor Dye | 50.23 | 2012 | |
8. | 12 | Josh Gehl | 50.29 | 2004 | |
9. | 9 | Colin Smith | 50.32 | 2024 | |
10. | 12 | Jayce Bartley | 50.39 | 2023 | |
11. | 11 | Grant Wilson | 50.53 | 2009 | |
12. | 12 | Sam Hoult | 50.57 | 2012 | |
13. | 11 | Brycen Driver | 50.64 | 2009 | |
14. | 12 | Mitch Thompson | 50.75 | 2013 | |
15. | 11 | Keaton Moore | 50.79 | 2024 | |
16. | 12 | Nick Castillo | 50.94c | 2004 | |
17. | 12 | Wyatt Lovell | 51.42 | 2019 | |
18. | 12 | Alex Seigal | 51.78 | 2009 | |
19. | 12 | Justin Cornejo | 51.81 | 2013 | |
20. | 11 | Joshua Beck | 51.91 | 2019 | |
400 Meters - Relay Split | |||||
1. | 11 | Jake Harthun | 48.2h | 2016 | |
2. | 12 | Jayce Bartley | 48.33 | 2023 | |
3. | 11 | Keaton Moore | 48.8h | 2024 | |
4. | 12 | Rieker Daniel | 48.9h | 2017 | |
5. | 12 | Corban Remsburg | 49.24 | 2019 | |
6. | 12 | Jake Follett | 49.6h | 2019 | |
7. | 12 | Wyatt Lovell | 49.9h | 2019 | |
8. | 11 | Justin Cornejo | 50.1h | 2012 | |
10 | Ricardo Ascencio | 50.1h | 2019 | ||
10. | 12 | Brycen Driver | 50.2h | 2010 | |
11. | 12 | Sam Hoult | 50.4h | 2012 | |
12. | 12 | Thomas Borden | 50.8h | 2024 | |
13. | 11 | Kody Kozak | 51.1h | 2010 | |
12 | Alex Seigal | 51.1h | 2009 | ||
15. | 12 | Trevor Dye | 51.2h | 2012 | |
16. | 9 | Colin Smith | 51.3h | 2024 | |
17. | 12 | Jarom Youngblood | 51.4h | 2012 | |
18. | 11 | Joshua Beck | 51.6h | 2019 | |
19. | 11 | Grant Wilson | 51.7h | 2009 | |
20. | 11 | Eron Harvey | 52.0h | 2023 | |
400 Meters | |||||
1. | 9 | John Brady | 1:24.04c | 2006 | |
800 Meters | |||||
1. | 11 | Jacob Hayden | 1:57.96 | 2005 | |
2. | 11 | Brycen Driver | 1:58.5h | 2009 | |
3. | 11 | Jarom Youngblood | 1:58.58 | 2011 | |
4. | 10 | Logan Sorensen | 1:59.05 | 2024 | |
5. | 12 | Chris Durant | 1:59.24 | 2013 | |
6. | 10 | Cole Solari | 1:59.91 | 2024 | |
7. | 12 | Adam White | 2:00.14 | 2024 | |
8. | 11 | Alex Seigal | 2:00.42 | 2008 | |
9. | 11 | Michael Sweet | 2:00.63 | 2006 | |
10. | 10 | Philip Abraham | 2:01.31 | 2005 | |
11. | 11 | Travis Harper | 2:01.69 | 2006 | |
12. | 12 | Jordan Howell | 2:01.76 | 2015 | |
13. | 12 | Al Lacey | 2:02.15 | 2014 | |
14. | 11 | James Swyter | 2:02.62 | 2015 | |
15. | 11 | Brandon Snook | 2:02.8h | 2005 | |
16. | 11 | Tyler Scott | 2:02.99 | 2024 | |
17. | 12 | Jacob Goertz | 2:03.21 | 2008 | |
18. | 12 | Ryan Rau | 2:03.27 | 2010 | |
19. | 12 | Moritz Haertel | 2:03.63 | 2014 | |
20. | 12 | Eli Dale | 2:03.75 | 2022 | |
800 Meters - Relay Split | |||||
1. | 12 | Moritz Haertel | 2:03.6h | 2014 | |
2. | 11 | Jordan Howell | 2:03.9h | 2014 | |
3. | 12 | Eli Dale | 2:04.73 | 2022 | |
4. | 12 | Al Lacey | 2:04.8h | 2014 | |
5. | 10 | Kyle Brown | 2:05.8h | 2015 | |
6. | 12 | Keaton Stroh | 2:06.6h | 2013 | |
7. | 11 | Alex Canchola | 2:08.1h | 2013 | |
11 | Corey Hedger | 2:08.1h | 2013 | ||
9. | 11 | Max Reed | 2:10.1h | 2019 | |
10. | 10 | Joseph Heisler | 2:10.4h | 2013 | |
11. | 11 | Devin Cayton | 2:10.9h | 2016 | |
10 | Anthony Lopez | 2:10.9h | 2016 | ||
13. | 10 | James Swyter | 2:11.9h | 2014 | |
14. | 11 | Adam White | 2:11.91 | 2023 | |
15. | 9 | Logan Sorensen | 2:12.8h | 2023 | |
16. | 10 | Tyler Dille | 2:13.1h | 2013 | |
17. | 9 | Hunter McKenzie | 2:14.3h | 2024 | |
18. | 9 | Cole Solari | 2:14.31 | 2023 | |
19. | 9 | Brandon Bautista | 2:14.9h | 2016 | |
11 | Ethan Dodson | 2:14.9h | 2015 | ||
1000 Meters | |||||
1. | 11 | Grant Pauli | 3:08.16 | 2019 | |
2. | 11 | Trevor Ritchey | 3:30.15 | 2019 | |
1200 Meters - Relay Split | |||||
1. | 12 | Chris Durant | 3:17.6h | 2013 | |
2. | 12 | Ethan Dodson | 3:21.8h | 2016 | |
3. | 12 | Jordan Howell | 3:24.4h | 2015 | |
4. | 10 | James Swyter | 3:25.5h | 2014 | |
5. | 10 | Christopher Lane | 3:31.8h | 2019 | |
6. | 11 | Adam White | 3:33.91 | 2023 | |
7. | 12 | Anthony Lopez | 3:35.16 | 2018 | |
8. | 12 | Joseph Heisler | 3:36.0h | 2015 | |
9. | 11 | Clark Mortensen | 3:36.6h | 2024 | |
10. | 9 | Wyatt Lovell | 3:36.8h | 2016 | |
11. | 10 | Max Reed | 3:38.9h | 2018 | |
12. | 12 | William Kalinski | 3:46.8h | 2023 | |
13. | 12 | Corey Hedger | 3:58.0h | 2014 | |
1500 Meters | |||||
1. | 12 | Erick Landeen | 3:59.2h | 1984 | |
2. | 11 | Brandon Snook | 4:05.10 | 2005 | |
3. | 12 | Al Lacey | 4:05.29 | 2014 | |
4. | 10 | Jacob Hayden | 4:06.28 | 2004 | |
5. | 10 | Cole Solari | 4:07.85 | 2024 | |
6. | 12 | Jacob Goertz | 4:07.9h | 2008 | |
7. | 11 | Joel Reed | 4:09.62 | 2024 | |
8. | 12 | Bradley Laughlin | 4:09.66 | 2012 | |
9. | 12 | Adam White | 4:11.26 | 2024 | |
10. | 12 | Kyle Rudie | 4:11.69 | 2005 | |
11. | 12 | Eli Dale | 4:11.81 | 2022 | |
12. | 11 | James Swyter | 4:12.47 | 2015 | |
13. | 11 | Nathan Meeker | 4:13.18 | 2011 | |
14. | 11 | Tyler Scott | 4:14.18 | 2024 | |
15. | 11 | Michael Sweet | 4:15.38 | 2006 | |
16. | 12 | Thomas James | 4:16.00 | 2005 | |
17. | 12 | Keaton Stroh | 4:16.69 | 2013 | |
18. | 12 | Chris Durant | 4:18.5h | 2013 | |
19. | 12 | Samuel Brito | 4:18.65 | 2019 | |
20. | 11 | Brycen Driver | 4:18.91 | 2009 | |
1600 Meters | |||||
1. | 11 | Joel Reed | 4:34.08 | 2024 | |
2. | 10 | Brandon Bautista | 4:43.05 | 2017 | |
3. | 12 | Adam White | 4:46.40 | 2024 | |
4. | 11 | Anthony Lopez | 4:48.48 | 2017 | |
5. | 10 | Brycen Driver | 4:58.97 | 2008 | |
6. | 12 | Connor Ward | 5:00.09 | 2017 | |
7. | 10 | Brendan Baker | 5:01.25 | 2009 | |
8. | 12 | Darien Reed | 5:07.33 | 2017 | |
9. | 11 | Chris Meeker | 5:11.11 | 2008 | |
10. | 9 | Bradley Laughlin | 5:26.43 | 2009 | |
1600 Meters - Relay Split | |||||
1. | 12 | Al Lacey | 4:36.0h | 2014 | |
2. | 11 | James Swyter | 4:42.1h | 2015 | |
3. | 12 | Samuel Brito | 4:50.9h | 2019 | |
4. | 10 | James Conway | 4:53.2h | 2024 | |
5. | 9 | Cole Solari | 4:56.66 | 2023 | |
6. | 11 | Connor Ward | 4:59.9h | 2016 | |
7. | 12 | Cade Hole | 5:03.9h | 2018 | |
8. | 11 | Evan Dodson | 5:12.90 | 2018 | |
9. | 11 | William Kalinski | 5:14.05 | 2022 | |
10. | 9 | Devin Cayton | 5:23.0h | 2014 | |
1 Mile | |||||
1. | - | Kalen Abbott | 4:17.8h | 2001 | |
2. | 12 | Jacob Goertz | 4:25.71 | 2008 | |
3. | 10 | James Swyter | 4:45.73 | 2014 | |
4. | 12 | Michael Sweet | 4:54.21 | 2007 | |
5. | 12 | Alex King | 4:55.13 | 2008 | |
6. | 10 | Brendan Baker | 5:03.70 | 2009 | |
7. | 10 | Ethan Dodson | 5:05.18 | 2014 | |
8. | 11 | Grant Pauli | 5:13.06 | 2019 | |
9. | 10 | Isaiah Jannsen | 5:24.76 | 2019 | |
10. | 11 | Trevor Ritchey | 5:50.20 | 2019 | |
11. | 10 | Johnny Brito | 5:54.32 | 2019 | |
12. | 8 | Caleb Jannsen | 6:05.05 | 2019 | |
3000 Meters | |||||
1. | 12 | Jacob Goertz | 8:48.89 | 2008 | |
2. | 11 | Brandon Snook | 8:51.32 | 2005 | |
3. | 12 | Al Lacey | 8:59.85 | 2014 | |
4. | 10 | Doug Winn | 9:03.5h | 1965 | |
5. | 11 | Nathan Meeker | 9:05.48 | 2011 | |
6. | 12 | Eli Dale | 9:12.18 | 2022 | |
7. | 11 | Max Reed | 9:12.45 | 2019 | |
8. | 11 | Joel Reed | 9:15.58 | 2024 | |
9. | 12 | Bradley Laughlin | 9:15.94 | 2012 | |
10. | 12 | Kyle Rudie | 9:20.01 | 2005 | |
11. | 11 | James Swyter | 9:23.69 | 2015 | |
12. | 11 | Tyler Scott | 9:23.84 | 2024 | |
13. | 12 | Samuel Brito | 9:26.47 | 2019 | |
14. | 10 | Koehl Halliday | 9:30.18 | 2003 | |
15. | 10 | Brandon Bautista | 9:30.31 | 2017 | |
16. | 10 | Christopher Lane | 9:32.22 | 2019 | |
17. | 12 | Chris Meeker | 9:34.42 | 2009 | |
18. | 12 | Adam White | 9:34.80 | 2024 | |
19. | 10 | Jesus Valdez | 9:34.94 | 2008 | |
20. | 11 | Clark Mortensen | 9:36.33 | 2024 | |
3200 Meters | |||||
1. | 12 | Jacob Goertz | 9:45.54 | 2008 | |
2. | 11 | Joel Reed | 9:52.99 | 2024 | |
3. | 11 | Tyler Scott | 10:11.29 | 2024 | |
4. | 11 | Anthony Lopez | 10:34.33 | 2017 | |
5. | 9 | Bradley Laughlin | 12:01.95 | 2009 | |
2 Miles | |||||
1. | 11 | Tyler Mills | 10:42.0h | 2006 | |
5000 Meters | |||||
1. | 9 | Brendan Baker | 19:59.5h | 2008 | |
2. | 10 | Jerry Durant | 23:13.2h | 2008 | |
110m Hurdles - 36" | |||||
1. | 9 | Travis Bargender | 21.00 | 2019 | |
110m Hurdles - 39" | |||||
1. | 12 | Israel Miles | 14.81 | 2018 | |
2. | 12 | Trevor Ferguson | 14.89 | 2010 | |
3. | 12 | Brandon Hillery | 15.12 (.9) | 2024 | |
4. | 12 | Stan Wester | 15.13 | 2004 | |
5. | 12 | Curt Russell | 15.34c | 1984 | |
6. | - | Eric Brinkert | 15.42 (2.3) | 2001 | |
7. | 12 | Brady Heinsoo | 15.43 | 2013 | |
8. | 11 | Eron Harvey | 15.45 (1.1) | 2023 | |
9. | 12 | Kaleb Coleman | 15.49 | 2019 | |
10. | 12 | Morgan Heinsoo | 15.57 | 2011 | |
11. | 11 | Andrew Wright | 15.84 | 2005 | |
12. | 11 | Austin DeWitz | 15.89 | 2014 | |
13. | 9 | Jake Follett | 16.07 | 2016 | |
14. | 11 | Daniel Slack | 16.13 | 2012 | |
15. | 11 | Colin Beedle | 16.29 (-.2) | 2022 | |
16. | 11 | Joey Diaz | 16.33 | 2005 | |
17. | 10 | Rory Hartley | 16.43 (-.6) | 2024 | |
18. | 12 | Larry Lee | 16.47 | 2006 | |
19. | 9 | Steve Quick | 16.64c | 1984 | |
20. | 12 | KC Lopez | 16.73 | 2014 | |
300m Hurdles - 36" | |||||
1. | 12 | Wyatt Lovell | 39.16 | 2019 | |
2. | 11 | Eron Harvey | 39.18 | 2023 | |
3. | 12 | Israel Miles | 39.60 | 2018 | |
4. | 12 | Kody Kozak | 39.67 | 2011 | |
5. | 12 | Kevin Gallagher | 39.84c | 1984 | |
6. | 12 | Stan Wester | 40.14c | 2004 | |
7. | 12 | Brady Heinsoo | 40.79 | 2013 | |
8. | 12 | Brandon Hillery | 40.93 | 2024 | |
9. | 12 | Jarom Youngblood | 41.04 | 2012 | |
10. | 12 | Kaleb Coleman | 41.29 | 2019 | |
11. | 12 | Derek MacDougal | 42.00 | 2014 | |
12. | 9 | Steve Quick | 42.04c | 1984 | |
13. | 10 | Rory Hartley | 42.09 | 2024 | |
14. | 12 | Jordan Comeau | 42.23 | 2015 | |
15. | 11 | Andy Rondema | 42.24c | 2011 | |
16. | 11 | Joe Wolf | 42.59 | 2005 | |
17. | 12 | Larry Lee | 42.65 | 2006 | |
18. | 11 | Morgan Heinsoo | 42.67 | 2010 | |
19. | 11 | John Wester | 43.03 | 2006 | |
20. | 11 | Trevor Ferguson | 43.20 | 2009 | |
300m Hurdles - 30" | |||||
1. | 9 | John Brady | 1:04.04c | 2006 | |
400m Hurdles - 36" | |||||
1. | - | Joel Flachsbart | 1:03.54c | 2001 | |
2k Steeplechase - 838mm | |||||
1. | 12 | Samuel Brito | 6:55.35 | 2019 | |
2. | 11 | Grant Pauli | 7:15.82 | 2019 | |
3. | 9 | Cam'Ron McDonald | 7:36.91 | 2019 | |
4. | 11 | Chris Tiller | 7:45.25 | 2009 | |
5. | 9 | Nathan Meeker | 9:22.58 | 2009 | |
3k Steeplechase - 914mm | |||||
1. | 10 | Brenden Oliver | 11:20.1h | 2011 | |
2. | 12 | Matthew Trone | 11:26.51 | 2012 | |
3. | 10 | Dale Christensen | 11:31.0h | 2011 | |
4. | 10 | Dylan Good | 11:43.30 | 2012 | |
5. | 10 | Kevin Fitts | 11:47.41 | 2010 | |
6. | 10 | Brendan Baker | 11:50.0h | 2009 | |
7. | 12 | Alex King | 12:01.32 | 2008 | |
8. | 10 | Nathan Meeker | 12:13.95 | 2010 | |
9. | 9 | Jordan Archer | 13:43.95 | 2008 | |
4x100 Relay | |||||
1. | Colin Smith Chase Borden Thomas Borden Keaton Moore | 41.89 | 2024 | ||
2. | Jordon Phillips Jake Harthun Rieker Daniel Trevon Bradford | 41.98 | 2015 | ||
3. | Keaton Moore Eron Harvey Thomas Borden Jayce Bartley | 42.32 | 2023 | ||
4. | Mark Mironichenko Rieker Daniel Israel Miles Jake Harthun | 42.50 | 2017 | ||
5. | Ryan Cox Mitch Thompson Coy Vandehey Justin Cornejo | 42.57 | 2013 | ||
6. | Sam Hoult Ryan Cox Trevor Dye Justin Cornejo | 42.64 | 2012 | ||
7. | Josh Sanders Ricky Ascencio Jake Follett Wyatt Lovell | 42.66 | 2019 | ||
8. | Kevin Gallagher Tim Nickel Curt Russell Jeff Matychuck | 42.74c | 1984 | ||
9. | Mark Mironichenko Rieker Daniel Jake Follett Jake Harthun | 43.35 | 2016 | ||
10. | Cameron Davis Trevon Bradford Jake Harthun Coy Vandehey | 43.37 | 2014 | ||
11. | Nick Bocchetti Keaton Moore Cam'Ron McDonald Jayce Bartley | 43.42 | 2022 | ||
12. | Josh Wood Stan Wester Josh Gehl Nick Castillo | 43.68 | 2004 | ||
13. | Sam Hoult Kody Kozak Trevor Dye Justin Cornejo | 43.75 | 2011 | ||
14. | Ricky Ascencio Jake Follett Wyatt Lovell Israel Miles | 43.88 | 2018 | ||
15. | Kamran Dahrens Ricky Ascencio Logan Peyton Jayce Bartley | 43.97 | 2021 | ||
16. | Relay Team | 44.58 | 2006 | ||
17. | Grant Wilson Justin Cornejo Ronnie Simmons Garrett Soumokil | 44.92 | 2010 | ||
18. | Cory Misley Jack Hippler Casey Clarke Matt Conrad | 45.06 | 2007 | ||
19. | Ronnie Simmons Jared Hippler Grant Wilson Tyler Ferguson | 45.29 | 2009 | ||
20. | Mitch Wagner Bryan Witt Casey Clarke Matt Conrad | 45.32 | 2008 | ||
4x200 Relay - | |||||
1. | Colin Smith Eron Harvey Chase Borden Keaton Moore | 1:28.52 | 2024 | ||
2. | Mark Mironichenko Israel Miles Jake Harthun Rieker Daniel | 1:29.12 | 2017 | ||
3. | Josh Sanders Ricky Ascencio Jake Follett Wyatt Lovell | 1:29.14 | 2019 | ||
4. | Mitch Thompson Ryan Cox Cameron Davis Justin Cornejo | 1:29.97 | 2013 | ||
5. | Rieker Daniel Cameron Davis Trevon Bradford Jake Harthun | 1:30.01 | 2015 | ||
6. | Ricky Ascencio Jake Follett Wyatt Lovell Israel Miles | 1:32.17 | 2018 | ||
7. | Kamran Dahrens Thomas Borden Cam'Ron McDonald Jayce Bartley | 1:32.20 | 2022 | ||
8. | Cameron Davis Trevon Bradford Malik Garrett Jake Harthun | 1:32.32 | 2014 | ||
9. | Relay Team | 1:34.3h | 1964 | ||
10. | Zach Wallace Kody Kozak Ronnie Simmons Grant Wilson | 1:34.37 | 2010 | ||
11. | Ethan Fitzgerald Tristen Welch Trevor Dye Justin Cornejo | 1:35.00 | 2011 | ||
12. | Nick Bocchetti Chase Borden Miles Wise Eron Harvey | 1:35.10 | 2023 | ||
13. | Jordon Phillips Preston Bone Robert Webb III Rieker Daniel | 1:36.25 | 2016 | ||
4x400 Relay | |||||
1. | Ricky Ascencio Corban Remsburg Jake Follett Wyatt Lovell | 3:18.98 | 2019 | ||
2. | Nick Castillo Trevor Snook Jacob Hayden Josh Gehl | 3:21.63 | 2004 | ||
3. | Mark Mironichenko Wyatt Lovell Rieker Daniel Jake Harthun | 3:22.43 | 2017 | ||
4. | Keaton Moore Eron Harvey Thomas Borden Jayce Bartley | 3:22.62 | 2023 | ||
5. | Colin Smith Cole Solari Thomas Borden Keaton Moore | 3:22.68 | 2024 | ||
6. | Trevor Dye Justin Cornejo Jarom Youngblood Sam Hoult | 3:23.40 | 2012 | ||
7. | Relay Team | 3:23.6h | 1984 | ||
8. | Charlie Poppen Kody Kozak Grant Wilson Brycen Driver | 3:24.85 | 2010 | ||
9. | Trevor Dye Justin Cornejo Jarom Youngblood Kody Kozak | 3:25.49 | 2011 | ||
10. | Grant Wilson Kody Kozak Brycen Driver Alex Seigal | 3:25.73 | 2009 | ||
11. | Mitch Thompson Alex Canchola Chris Durant Justin Cornejo | 3:25.75 | 2013 | ||
12. | Ricky Ascencio Indy Daniel Jake Follett Wyatt Lovell | 3:25.77 | 2018 | ||
13. | Rieker Daniel Coy Vandehey Jordon Phillips Jake Harthun | 3:27.52 | 2015 | ||
14. | Relay Team | 3:28.48 | 2006 | ||
15. | Jordan Howell Alex Canchola Moritz Haertel Jake Harthun | 3:29.33 | 2014 | ||
16. | Mark Mironichenko James Swyter Rieker Daniel Jake Harthun | 3:30.08 | 2016 | ||
17. | Grant Wilson Preston Converse Brycen Driver Alex Seigal | 3:30.51 | 2008 | ||
18. | Cam'Ron McDonald Ethan Laib Thomas Borden Eron Harvey | 3:35.19 | 2022 | ||
Alex Seigal Grant Wilson Travis Harper Michael Sweet | 3:35.19 | 2007 | |||
20. | Ethan Laib Cam'Ron McDonald Jayce Bartley Ricky Ascencio | 3:35.21 | 2021 | ||
4x800 Relay | |||||
1. | Adam White Tyler Scott Logan Sorensen Cole Solari | 8:14.02 | 2024 | ||
2. | Moritz Haertel James Swyter Jordan Howell Al Lacey | 8:24.57 | 2014 | ||
3. | Alex Canchola Sam Hoult Nathan Meeker Jarom Youngblood | 8:26.93 | 2011 | ||
4. | Relay Team | 8:35.05 | 2001 | ||
5. | Joseph Heisler Corey Hedger Keaton Stroh Chris Durant | 8:39.76 | 2013 | ||
6. | Travis Harper Jacob Hayden Brandon Snook Jon Anderson | 8:45.46 | 2006 | ||
7. | Darien Reed Josh Beck Devin Cayton Connor Ward | 8:53.43 | 2017 | ||
8. | Brandon Bautista Henry Villarreal Devin Cayton Anthony Lopez | 8:54.10 | 2016 | ||
9. | Adam White Caleb Jannsen Tyler Scott Cole Solari | 8:59.48 | 2023 | ||
10. | Keaton Stroh Kevin Fitts Sam Hoult Ryan Rau | 9:00.90 | 2010 | ||
11. | Joseph Heisler Ethan Dodson Nathan Welch Wade Cisneros | 9:03.66 | 2015 | ||
12. | Eli Dale Ethan Laib Caleb Jannsen Adam White | 9:15.61 | 2022 | ||
SMR 800m - [100-100-200-400] | |||||
1. | Cameron Davis Malik Garrett Coy Vandehey Jake Harthun | 1:37.00 | 2014 | ||
SMR 1600m - [200-200-400-800] | |||||
1. | Justin Cornejo Ryan Cox Trevor Dye Jarom Youngblood | 3:38.68 | 2012 | ||
2. | Cameron Davis Trevon Bradford Jake Harthun Jordan Howell | 3:38.88 | 2015 | ||
3. | Mitch Thompson Ryan Cox Justin Cornejo Chris Durant | 3:39.56 | 2013 | ||
4. | Ronnie Simmons Garrett Soumokil Grant Wilson Brycen Driver | 3:41.34 | 2010 | ||
5. | Justin Cornejo Ethan Fitzgerald Trevor Dye Jarom Youngblood | 3:41.71 | 2011 | ||
6. | Justin Ng Malik Garrett Moritz Haertel Jordan Howell | 3:51.79 | 2014 | ||
SMR 2000m - [600-200-400-800] | |||||
1. | Josh Beck Indy Daniel Cole Lundmark Devin Cayton | 5:17.06 | 2017 | ||
DMR 4000m - [1200-400-800-1600] | |||||
1. | Chris Durant Jordan Howell Keaton Stroh Al Lacey | 10:56.23 | 2013 | ||
2. | Brad Laughlin Trevor Dye Jarom Youngblood Nathan Meeker | 10:56.72 | 2011 | ||
3. | James Swyter Jake Harthun Jordan Howell Al Lacey | 10:57.38 | 2014 | ||
4. | Relay Team | 11:05.17 | 2001 | ||
5. | Jordan Howell Justin Ng Kyle Brown James Swyter | 11:06.66 | 2015 | ||
6. | Nathan Meeker Sam Hoult Jarom Youngblood Bradley Laughlin | 11:08.55 | 2012 | ||
7. | Ethan Dodson Rieker Daniel Kyle Brown James Swyter | 11:15.90 | 2016 | ||
8. | Ryan Rau Grant Wilson Brycen Driver Brad Laughlin | 11:19.15 | 2010 | ||
9. | Christopher Lane Josh Beck Max Reed Samuel Brito | 11:26.30 | 2019 | ||
10. | Alex Seigal Grant Wilson Chris Meeker Brycen Driver | 11:34.65 | 2009 | ||
11. | Clark Mortensen Tyler Scott Hunter McKenzie James Conway | 11:38.32 | 2024 | ||
12. | Adam White Brandon Hillery Tyler Scott Cole Solari | 11:43.12 | 2023 | ||
13. | Anthony Lopez Indy Daniel Wyatt Lovell Brandon Bautista | 11:54.62 | 2017 | ||
14. | Max Reed Josh Beck Calvin Bryant Cade Hole | 11:55.81 | 2018 | ||
15. | William Kalinski Kevin Villaseñor Ethan Laib Eli Dale | 12:10.94 | 2022 | ||
4x110 Shuttle Hurdles - 30" | |||||
1. | Relay Team | 52.42 | 2014 | ||
Shot Put - 12lb | |||||
1. | 11 | Beau Brosseau | 61' 1 | 2012 | |
2. | 12 | Greg Skipper | 58' 11 | 2011 | |
3. | 12 | Lane Marshall | 53' 3 | 2019 | |
4. | 12 | Rhys Perkins | 50' 8 | 2004 | |
5. | 12 | Josh Miller | 48' 3 | 2014 | |
6. | 12 | Eric Skipper | 46' 2 | 2007 | |
7. | 12 | Tyler Dent | 45' 10.5 | 2015 | |
8. | 12 | Blake Verhaalen | 45' 8.5 | 2009 | |
9. | 12 | Cole Edel | 45' 5.5 | 2019 | |
10. | - | Ryan Davis | 44' 11 | 2001 | |
11. | 12 | Parker Kearney | 44' 10 | 2018 | |
12. | 12 | Jake Rondema | 44' 7 | 2010 | |
13. | 12 | David Yambra | 44' 6 | 2008 | |
14. | 12 | Mychal Owens | 44' 5.5 | 2006 | |
15. | 10 | Gavyn Welch | 44' 5.5 | 2024 | |
16. | 12 | Jared Hart | 44' 0.5 | 2006 | |
17. | 12 | Keanu Lycett | 43' 8 | 2021 | |
18. | 10 | Zach Gayer | 43' 7.5 | 2024 | |
19. | 11 | Grant Perkins | 43' 7 | 2005 | |
20. | 12 | Andy Rondema | 43' 6 | 2012 | |
Shot Put - 16lb / 7.26kg | |||||
1. | 8 | Caleb Jannsen | 28' 4 | 2019 | |
Discus - 1.6kg | |||||
1. | 12 | Greg Skipper | 169' 5.5 | 2011 | |
2. | 11 | Lane Marshall | 168' 0 | 2018 | |
3. | 12 | Beau Brosseau | 163' 10 | 2013 | |
4. | 12 | Andy Rondema | 149' 3 | 2012 | |
5. | 12 | Josh Miller | 149' 2 | 2014 | |
6. | 12 | Quinn Baxter | 146' 1 | 2002 | |
7. | 12 | Tyler Dent | 144' 4 | 2015 | |
8. | - | Len Rinearson | 140' 1 | 1945 | |
9. | 12 | Rhys Perkins | 139' 1 | 2004 | |
10. | 11 | Aydan Parsons | 138' 10 | 2017 | |
11. | 10 | Gavyn Welch | 137' 3 | 2024 | |
12. | 11 | Chris Curteman | 136' 11 | 2010 | |
