Mens Long Jump
AthletePRSR3/173/223/293/314/124/194/26
10Jason Huntley18' 315' 415' 0 15' 4     15' 1.5
9Evin LaPlatney15' 3.515' 3.5 15' 2.5  14' 4.5  15' 3.5 14' 9.5
9Chris Gibson15' 015' 0 14' 7.5 14' 7 15' 0 14' 2   
11Vicente Fuentes14' 414' 4 13' 8.75 14' 4   13' 9 13' 4
9John Luke Marcus13' 1113' 1113' 4.5  13' 9  13' 3  13' 11
10Justin Lewis13' 1013' 10 13' 10      
9Adam Taylor13' 413' 4 13' 4   12' 8 12' 6 13' 2
Womens Long Jump
AthletePRSR3/173/223/294/94/194/265/35/11
9Annika Wolters12' 9.512' 9.512' 2.25  12' 4.5 12' 9.5     
11Monica Millner11' 9.2511' 9.25 10' 2 10' 2  10' 2 11' 4 10' 10 11' 9.25

Key

PR Personal (Lifetime) Record
SR Season Record
0:00 Improvement over previous season marks
0:00 Personal Record
0:00 Season Record