Outdoor Team RecordsTop 20
Highlighter is active: ClickTap an entry to show highlight options.
Mens
100 Meters | |||||
1. | 12 | Hayden Bobowick | 11.04c | 2024 | |
2. | 12 | Gabriel Appiah | 11.14c | 2024 | |
3. | 11 | Caleb Smith | 11.18 | 2022 | |
4. | 11 | Aydyn Gonzalez | 11.24c | 2023 | |
5. | 12 | Thomas Shkreli | 11.30 | 2018 | |
6. | 11 | Elias Brady | 11.34c | 2024 | |
7. | 12 | Jamie Goodwick | 11.43 | 2008 | |
8. | 12 | Brock Dukate | 11.44c | 2023 | |
10 | Grady Marks | 11.44c | 2024 | ||
10. | 10 | Neil Coppola | 11.51 | 2019 | |
11. | 12 | Dylan Magazu | 11.54c | 2023 | |
12 | Dominic Simpri | 11.54c | 2024 | ||
13. | 12 | Ken Toal | 11.55 (-2.0) | 2011 | |
14. | 12 | Peter Kerns | 11.56 (2.5) | 2012 | |
15. | 11 | Tristan Andrew | 11.58 | 2019 | |
16. | 12 | Eric Thornberg | 11.61 | 2010 | |
17. | 10 | Bryce Maddox | 11.62 (.3) | 2024 | |
18. | 10 | Tanner Smith | 11.64c | 2024 | |
19. | 10 | Cole Terry | 11.65 | 2014 | |
12 | Tristan Pears | 11.65 | 2014 | ||
200 Meters | |||||
1. | 12 | Hayden Bobowick | 22.13 (.1) | 2024 | |
2. | 12 | Caleb Smith | 22.84c | 2023 | |
3. | 10 | Grady Marks | 23.03 (-.1) | 2024 | |
4. | 12 | Jamie Goodwick | 23.04 | 2008 | |
5. | 11 | Tristan Andrew | 23.10 | 2019 | |
6. | 12 | Brock Dukate | 23.14c | 2023 | |
7. | 12 | Peter Kerns | 23.21 (.8) | 2012 | |
8. | 10 | Oliver Guzy | 23.24c | 2023 | |
11 | Elias Brady | 23.24c | 2024 | ||
10. | 12 | Thomas Shkreli | 23.41 | 2018 | |
11. | 12 | Ken Toal | 23.64 (-3.9) | 2011 | |
12. | 10 | Neil Coppola | 23.72 | 2019 | |
13. | 12 | Gabriel Appiah | 23.74c | 2024 | |
14. | 12 | Stephen Ashbolt | 23.76 (1.7) | 2008 | |
15. | 12 | Grant Moxham | 23.81 | 2018 | |
16. | 12 | Ben Snyder | 23.89 | 2006 | |
12 | Cameron Whorf | 23.89 | 2022 | ||
12 | Gustavo Porto | 23.89 (1.1) | 2015 | ||
19. | 12 | Peter Terrance | 24.03 | 2003 | |
20. | 12 | Matthew Narel | 24.06 | 2009 | |
300 Meters | |||||
1. | 10 | Brett Deri | 42.03 | 2016 | |
2. | 12 | Cole Terry | 42.60 | 2016 | |
3. | - | Cameron Joseph Mitchell | 45.57 | 2016 | |
400 Meters | |||||
1. | 12 | Marcus Tracy | 49.17 | 2005 | |
2. | 12 | Hayden Bobowick | 49.53 | 2024 | |
3. | 12 | Peter Kerns | 50.21 | 2012 | |
4. | 11 | Todd Perrin | 51.38 | 2018 | |
5. | 12 | Matthew Mossbarger | 51.40 | 2014 | |
6. | 11 | Ian McEvoy | 51.64 | 2010 | |
7. | 12 | Cameron Whorf | 51.70 | 2022 | |
8. | 12 | Peter Terrance | 51.71 | 2003 | |
9. | 12 | Eric Thornberg | 51.83 | 2010 | |
10. | 12 | Caleb Smith | 51.96 | 2023 | |
11. | 11 | Elias Brady | 52.04c | 2024 | |
12. | 12 | Andrew Poseno | 52.19 | 2021 | |
13. | 12 | Grant Moxham | 52.21 | 2018 | |
14. | 12 | Rob Russo | 52.26 | 2013 | |
15. | 10 | Jason Ferrari | 52.57 | 2013 | |
16. | 11 | Ryan Morrissey | 52.71 | 2006 | |
17. | 12 | Adam Konneker | 52.77 | 2004 | |
18. | 12 | Kevin Arther | 53.07 | 2017 | |
19. | 11 | Jon Larsen | 53.42 | 2004 | |
20. | 12 | James Barden | 53.44 | 2018 | |
800 Meters | |||||
1. | 10 | Soheib Dissa | 1:52.65 | 2023 | |
2. | 12 | Aidan Budge | 1:59.43 | 2022 | |
3. | 12 | Dieter Gutbrod | 1:59.64 | 2012 | |
4. | 12 | Charlie Baldour | 1:59.89 | 2007 | |
5. | 12 | Palmer Lintz | 2:02.58 | 2012 | |
6. | - | Dan Maxwell | 2:02.78 | 2002 | |
7. | 11 | Christian Lestik | 2:02.94 | 2017 | |
8. | 11 | Joel Duval | 2:03.83 | 2017 | |
9. | 11 | Scott Nichols | 2:03.94 | 2006 | |
10. | 11 | Pat Sullivan | 2:04.17 | 2011 | |
11. | 12 | Cameron Whorf | 2:05.37 | 2022 | |
12. | 11 | Noah Masotta | 2:05.5h | 2023 | |
12 | Dylan Bartlett | 2:05.50 | 2017 | ||
14. | - | Rod Dave | 2:06.2h | 2001 | |
15. | 12 | Chris DeRoo | 2:06.29 | 2005 | |
16. | 12 | Dan McIlrath | 2:06.73 | 2004 | |
17. | 12 | Evan Hildenbrand | 2:06.78 | 2019 | |
18. | 10 | Ryan Escoda | 2:07.65 | 2016 | |
19. | 10 | Christian Lesitk | 2:10.35 | 2016 | |
20. | 12 | Matt Saxonmeyer | 2:10.48 | 2008 | |
1500 Meters | |||||
1. | 10 | Soheib Dissa | 3:58.69 | 2023 | |
2. | 12 | Cole Terry | 4:51.04 | 2016 | |
3. | 11 | Tristan Andrew | 5:01.78 | 2019 | |
4. | 11 | Hayden Bobowick | 5:10.33 | 2023 | |
5. | 12 | Caleb Smith | 5:22.26 | 2023 | |
1600 Meters | |||||
1. | 10 | Soheib Dissa | 4:10.07 | 2023 | |
2. | 12 | Noah Masotta | 4:21.96 | 2024 | |
3. | 12 | Jake Feinstein | 4:22.57 | 2013 | |
4. | 11 | Charlie Baldour | 4:28.75 | 2006 | |
5. | 12 | Ryan Escoda | 4:36.03 | 2018 | |
6. | 12 | Zach Schwartz | 4:37.37 | 2007 | |
7. | 12 | Brenden Reeds | 4:37.61 | 2017 | |
8. | - | Jeff Gasparini | 4:38.1h | 1999 | |
9. | 9 | Orion Lowery | 4:38.50 | 2024 | |
10. | 12 | Grandon Smith | 4:38.89 | 2014 | |
11. | 12 | Christopher Gamble | 4:40.00 | 2015 | |
12. | 11 | Peter Dittmar | 4:40.65 | 2004 | |
13. | 11 | Nicholas Jacobs | 4:40.78 | 2019 | |
14. | 12 | Christian Lestik | 4:41.38 | 2018 | |
15. | 11 | Joel Duval | 4:42.76 | 2017 | |
16. | 11 | Pat Sullivan | 4:43.03 | 2011 | |
17. | 12 | Kevin Hoyt | 4:45.51 | 2008 | |
18. | 12 | David Csordas | 4:45.90 | 2015 | |
19. | 12 | Paul Mangiafico | 4:48.11 | 2013 | |
20. | 11 | Palmer Lintz | 4:48.40 | 2011 | |
1 Mile | |||||
1. | 10 | Soheib Dissa | 4:15.57 | 2023 | |
2. | 10 | Jake Feinstein | 4:18.79 | 2011 | |
3000 Meters | |||||
1. | 10 | Jake Feinstein | 8:58.78 | 2011 | |
3200 Meters | |||||
1. | 12 | Jake Feinstein | 9:12.18 | 2013 | |
2. | 10 | Soheib Dissa | 9:32.31 | 2023 | |
3. | 11 | Kevin Hoyt | 9:45.27 | 2007 | |
4. | 12 | Zach Schwartz | 9:45.92 | 2007 | |
5. | 12 | Zack Schwartz | 9:49.63 | 2007 | |
6. | 12 | Justin Halmose | 9:51.62 | 2019 | |
7. | 12 | Ryan Escoda | 9:54.03 | 2018 | |
8. | 12 | Eric Macknight | 9:56.93 | 2007 | |
9. | 12 | Mitchell Russo | 9:57.32 | 2013 | |
10. | 12 | Peter Dittman | 9:58.93 | 2005 | |
11. | 11 | Alister Ratcliffe | 10:00.27 | 2005 | |
12. | 12 | Austin Baldour | 10:05.01 | 2011 | |
13. | 10 | Charlie Baldour | 10:05.38 | 2005 | |
14. | 12 | Jordan Hensel | 10:07.16 | 2012 | |
15. | 11 | Noah Masotta | 10:10.2h | 2023 | |
16. | 12 | David Meyer | 10:13.54 | 2009 | |
17. | 10 | Christopher Gamble | 10:16.49 | 2013 | |
18. | 11 | Peter Dittmar | 10:17.34 | 2004 | |
19. | 11 | Phil Zencey | 10:18.62 | 2003 | |
20. | 12 | Ethan Burg | 10:19.53 | 2016 | |
2 Miles | |||||
1. | 10 | Jake Feinstein | 9:37.81 | 2011 | |
5000 Meters | |||||
1. | 12 | Jake Feinstein | 15:08.12 | 2013 | |
2. | 11 | Ethan Burg | 16:51.73 | 2015 | |
3. | 12 | Christopher Gamble | 16:55.92 | 2015 | |
4. | 9 | Joel Duval | 17:06.67 | 2015 | |
5. | 10 | Brenden Reeds | 17:08.33 | 2015 | |
6. | 12 | David Csordas | 17:10.82 | 2015 | |
7. | 9 | Christian Lestik | 17:39.53 | 2015 | |
8. | 12 | Evan Hildenbrand | 17:50.87 | 2019 | |
9. | 9 | Josh Bent | 17:51.56 | 2015 | |
10. | - | Shaun Stent | 17:56.42 | 2014 | |
11. | 10 | Dylan Bartlett | 18:28.58 | 2015 | |
12. | 10 | Derek Bobowick | 18:29.37 | 2019 | |
13. | 12 | Siyuan Sun | 18:45.56 | 2014 | |
14. | 9 | Aidan Budge | 19:05.36 | 2019 | |
15. | 10 | Chris LaJoie | 19:47.11 | 2014 | |
16. | 10 | Matthew Sortino | 19:54.59 | 2019 | |
110m Hurdles - 39" | |||||
1. | 11 | Jayden Taylor | 15.14 (-1.0) | 2024 | |
2. | 12 | Brett Deri | 15.29 (2.1) | 2018 | |
3. | 12 | Kevin Murray | 15.33 (1.7) | 2023 | |
4. | 11 | Peter Terrance | 15.51 | 2002 | |
5. | 12 | Kyle Tobin | 15.65 (1.0) | 2001 | |
6. | 12 | Tim Carlisle | 15.80 (.2) | 2004 | |
7. | 12 | Cole Terry | 15.84 | 2016 | |
8. | 12 | Thomas Hartley | 15.90 | 2019 | |
9. | 10 | Oliver Guzy | 16.64c | 2023 | |
10. | 12 | Caleb Smith | 16.82 | 2023 | |
11. | 12 | Sam Boland | 17.00 | 2014 | |
12. | 12 | Liam Cawley | 17.01 (.0) | 2005 | |
13. | 12 | Brian Cawley | 17.14 | 2009 | |
14. | 12 | Peter Wlasuk | 17.44 | 2009 | |
15. | 12 | Eric Taylor | 17.61 | 2003 | |
16. | 11 | Toby Ferris | 18.33 | 2019 | |
17. | 11 | Derek Jopp | 18.34c | 2024 | |
18. | 10 | Marc Bonacci | 18.53 | 2008 | |
19. | 11 | Tristan Andrew | 18.72 | 2019 | |
20. | 11 | Hayden Bobowick | 20.48 | 2023 | |
300m Hurdles - 36" | |||||
1. | 12 | Brett Deri | 39.79 | 2018 | |
2. | 12 | Kyle Tobin | 40.22 | 2001 | |
3. | 12 | Peter Terrance | 40.38 | 2003 | |
4. | 12 | Cole Terry | 40.89 | 2016 | |
5. | 12 | Tim Carlisle | 41.26 | 2004 | |
6. | 12 | Ryan Hudock | 41.47 | 2008 | |
7. | 10 | Oliver Guzy | 41.52 | 2023 | |
8. | 12 | Kevin Murray | 42.14 | 2023 | |
9. | 12 | Thomas Hartley | 42.37 | 2019 | |
10. | 12 | Brian Cawley | 43.10 | 2009 | |
11. | 12 | Eric Taylor | 43.12 | 2003 | |
12. | 12 | Cody Cullens | 43.29 | 2008 | |
13. | 12 | Sam Boland | 43.34 | 2014 | |
14. | 12 | Jeff Lipnick | 43.45 | 2006 | |
15. | 10 | Jayden Taylor | 43.95 | 2023 | |
16. | 12 | Noah Masotta | 44.04c | 2024 | |
17. | 12 | John Hampford III | 44.06 | 2012 | |
18. | - | Chris Salvatore | 45.01 | 2008 | |
19. | 11 | Toby Ferris | 45.13 | 2019 | |
20. | 12 | George Ferris | 45.25 | 2014 | |
400m Hurdles - 36" | |||||
1. | 12 | Brett Deri | 58.52 | 2018 | |
2. | 12 | John Hampford III | 1:00.59 | 2012 | |
3. | 10 | Sam Boland | 1:01.98 | 2012 | |
4. | 11 | Jonathan Nahmias | 1:05.09 | 2018 | |
5. | 10 | Toby Ferris | 1:07.03 | 2018 | |
2k Steeplechase - 838mm | |||||
1. | 11 | Soheib Dissa | 5:49.15 | 2024 | |
2. | 12 | Noah Masotta | 6:21.04 | 2024 | |
3. | 12 | Ryan Escoda | 6:33.58 | 2018 | |
4. | 12 | Christopher Gamble | 6:35.96 | 2015 | |
5. | 12 | Aidan Budge | 6:46.65 | 2022 | |
6. | 11 | Justin Halmose | 6:56.33 | 2018 | |
7. | 10 | Joel Duval | 6:57.50 | 2016 | |
8. | 12 | Brenden Reeds | 7:04.43 | 2017 | |
9. | 10 | Nicholas Jacobs | 7:05.51 | 2018 | |
10. | 12 | Jordan Hensel | 7:07.83 | 2012 | |
11. | 11 | Paul Mangiafico | 7:21.31 | 2012 | |
12. | 11 | Mitchell Russo | 7:24.65 | 2012 | |
13. | 9 | Ubay Dissa | 7:24.76 | 2024 | |
14. | 12 | David Csordas | 7:26.23 | 2015 | |
15. | 12 | Nathaniel Steinebray | 7:26.84 | 2014 | |
16. | 11 | Evan Hildenbrand | 7:31.60 | 2018 | |
17. | 12 | Christian Lestik | 7:32.82 | 2018 | |
18. | 9 | Josh Bent | 7:45.55 | 2015 | |
19. | 12 | Tom Floros | 7:52.63 | 2014 | |
20. | 12 | Sam Boland | 8:28.54 | 2014 | |
3k Steeplechase - 914mm | |||||
1. | 11 | Soheib Dissa | 9:27.25 | 2024 | |
2. | 12 | Christopher Gamble | 9:54.90 | 2015 | |
3. | 11 | Noah Masotta | 10:17.05 | 2023 | |
4. | 12 | Justin Halmose | 10:18.71 | 2019 | |
5. | 12 | Jordan Hensel | 10:41.09 | 2012 | |
6. | 10 | Joel Duval | 10:42.40 | 2016 | |
7. | 11 | Brenden Reeds | 10:42.45 | 2016 | |
8. | 12 | David Csordas | 11:36.08 | 2015 | |
4x100 Relay | |||||
1. | Gabriel Appiah Grady Marks Aydyn Gonzalez Hayden Bobowick | 42.23 | 2024 | ||
2. | Aydyn Gonzalez Hayden Bobowick Brock Dukate Caleb Smith | 43.50 | 2023 | ||
3. | Brandon Capaldo Peter Kerns Aaron Nezvesky Logan Puleri | 43.83 | 2011 | ||
4. | Todd Perrin Connor Marlin Grant Moxham Thomas Shkreli | 44.19 | 2018 | ||
5. | Rockwell Anyoha Evan Barreto Brandon Capaldo Aaron Nezvesky | 44.71 | 2010 | ||
6. | Kevin Arther Cormac Roe Adam Manes Thomas Shkreli | 44.91 | 2017 | ||
7. | Relay Team | 44.96 | 2009 | ||
8. | Brandon Capaldo Jason Ferrari Peter Kerns Jimmy Leidlein | 45.09 | 2012 | ||
9. | Cormac Roe Kevin Arther Ben Mason Hunter Cobb | 45.28 | 2016 | ||
10. | Stephen Ashbolt Evan Barreto Kevin Bonacci Cody Cullens | 45.38 | 2008 | ||
11. | Thomas Hartley Will Hampford Tristan Andrew Neil Coppola | 45.50 | 2019 | ||
12. | Relay Team | 45.54c | 1999 | ||
13. | Ethan Appiah Lance Featherstone Andrew Swierbut Caleb Smith | 45.59 | 2021 | ||
14. | Dylan Magazu Victor Souza Oliver Guzy Hayden Bobowick | 45.66 | 2022 | ||
15. | Evan Forstrom Adam Konneker Eric Taylor John Collins | 45.84 | 2003 | ||
16. | Relay Team | 45.99 | 2006 | ||
17. | Gustavo Porto Cormac Roe Cole Terry Michael Capaldo | 46.01 | 2015 | ||
18. | Gustavo Porto Cole Terry Tristan Pears William Roman | 46.08 | 2014 | ||
19. | Tim Carlisle John Collins Ryan Davies Adam Konneker | 46.12 | 2004 | ||
20. | Stephen Ashbolt Cody Cullens Jamie Goodwick Ryan Hudock | 46.75 | 2007 | ||
4x200 Relay - | |||||
1. | Hayden Bobowick Bryce Maddox Noah Kooper Jayden Taylor | 1:36.81 | 2024 | ||
2. | Nick Mentasana Mike Nastri Kevin Quinn Marcus Tracy | 1:37.09 | 2005 | ||
3. | Hayden Bobowick William Elkins Dylan Magazu Dustin Goss | 1:39.76 | 2022 | ||
4. | Relay Team | 1:39.90 | 2012 | ||
5. | Relay Team | 1:40.09 | 2006 | ||
6. | Toby Ferris Will Hornby Isaac Silverman Ben Albee | 1:42.27 | 2018 | ||
7. | Connery Mayer Jack Lavelle William Roman Cormac Roe | 1:42.87 | 2015 | ||
8. | Brett Deri Toby Ferris Cameron Mitchell Connor Marlin | 1:43.47 | 2017 | ||
9. | Relay Team | 1:43.65 | 2010 | ||
10. | Adam Manes Cameron Joseph Mitchell Brett Deri Kevin Arther | 1:44.07 | 2016 | ||
4x400 Relay | |||||
1. | Adam Buccino Eric Thornberg Ian McEvoy Aaron Nezvesky | 3:27.60 | 2010 | ||
2. | Hayden Bobowick Oliver Guzy Caleb Smith Soheib Dissa | 3:27.92 | 2023 | ||
3. | Brett Deri Todd Perrin James Barden Grant Moxham | 3:30.44 | 2018 | ||
4. | Cole Terry Wesley Morlock Grandon Smith Matthew Mossbarger | 3:31.92 | 2014 | ||
5. | Relay Team | 3:32.17 | 2001 | ||
6. | Brett Deri James Barden Grant Moxham Kevin Arther | 3:32.19 | 2017 | ||
7. | Aidan Budge John Moxham Hayden Bobowick Cameron Whorf | 3:32.25 | 2022 | ||
8. | Kevin Arther Joel Duval Richard Linley Cole Terry | 3:32.56 | 2016 | ||
9. | Relay Team | 3:32.70 | 2003 | ||
10. | Joel Duval Christopher Gamble Gustavo Porto Cole Terry | 3:33.16 | 2015 | ||
11. | Relay Team | 3:33.75 | 1999 | ||
12. | Elias Brady James D'Amico Grady Marks Hayden Bobowick | 3:34.09 | 2024 | ||
13. | Rob Russo Dieter Gutbrod John Hampford III Peter Kerns | 3:34.28 | 2012 | ||
14. | Stephen Ashbolt Evan Barreto Ryan Hudock Kris Kling | 3:36.14 | 2008 | ||
15. | Ben Nowacki Jonathan Nahmias Andrew Poseno Tristan Andrew | 3:36.77 | 2019 | ||
16. | Dieter Gutbrod John Hampford III Peter Kerns Aaron Nezvesky | 3:37.35 | 2011 | ||
17. | John Collins Ryan Davies Scott Forstrom Adam Konneker | 3:37.48 | 2004 | ||
18. | Andrew Poseno Cameron Whorf John Moxham Aidan Budge | 3:37.51 | 2021 | ||
19. | Stephen Ashbolt Christopher Fragoso Ryan Hudock Brian Pennarola | 3:38.44 | 2007 | ||
20. | Relay Team | 3:38.53 | 2002 | ||
4x800 Relay | |||||
1. | Patrick Fay Jake Feinstein Dieter Gutbrod Jordan Hensel | 7:57.17 | 2011 | ||
2. | Pat Sullivan Palmer Lintz Dieter Gutbrod Jake Feinstein | 8:04.22 | 2012 | ||
3. | Joel Duval Dylan Bartlett Ryan Escoda Christian Lestik | 8:13.13 | 2017 | ||
4. | Relay Team | 8:13.63 | 2007 | ||
5. | Soheib Dissa Connor Dullinger Cameron Whorf Aidan Budge | 8:15.52 | 2022 | ||
6. | Christian Lestik Ryan Escoda Nicholas Jacobs Justin Halmose | 8:16.14 | 2018 | ||
7. | Matt Bobkowski Jake Feinstein Dieter Gutbrod Palmer Lintz | 8:17.31 | 2010 | ||
8. | Relay Team | 8:19.40 | 2005 | ||
9. | Relay Team | 8:20.97 | 2002 | ||
10. | Dylan Bartlett Christian Lesitk Ryan Escoda Joel Duval | 8:23.85 | 2016 | ||
Aidan Budge Cameron Whorf Matthew Sortino Andrew Poseno | 8:23.85 | 2021 | |||
12. | Ethan Burg Joel Duval David Csordas Christopher Gamble | 8:25.50 | 2015 | ||
13. | Justin Halmose Andrew Poseno Evan Hildenbrand Nicholas Jacobs | 8:26.16 | 2019 | ||
14. | Relay Team | 8:27.59 | 2006 | ||
15. | Relay Team | 8:31.19 | 2004 | ||
16. | Paul Mangiafico Christopher Gamble Ethan Burg Nathaniel Steinebray | 8:36.41 | 2013 | ||
17. | David Csordas Grandon Smith Ethan Burg Christopher Gamble | 8:37.89 | 2014 | ||
18. | Relay Team | 8:39.0h | 2003 | ||
19. | Relay Team | 8:39.3h | 2001 | ||
20. | Ubay Dissa Mitchell Greenhaw Duncan Kolb Andrew Arena | 8:45.12 | 2024 | ||
4xMile Relay | |||||
1. | Joel Duval Ryan Escoda Nick Jacobs Christian Lestik | 18:50.53 | 2018 | ||
2. | Joel Duval Ryan Escoda Nick Jacobs Christian Lestik | 19:46.78 | 2017 | ||
3. | Ethan Burg Siyuan Sun Grandon Smith Joey Whelan | 20:34.32 | 2014 | ||
SMR 800m - [100-100-200-400] | |||||
1. | Gabriel Appiah Aydyn Gonzalez Elias Brady Hayden Bobowick | 1:38.80 | 2024 | ||
2. | Connor Marlin Thomas Shkreli Brett Deri Grant Moxham | 1:38.90 | 2018 | ||
3. | Relay Team | 1:43.05 | 2012 | ||
4. | Connor Marlin Grant Moxam Toby Ferris Brett Deri | 1:45.50 | 2017 | ||
Swedish 100-200-300-400m - | |||||
1. | Tristan Pears Matthew Mossbarger Jason Ferrari Wesley Morlock | 2:10.21 | 2014 | ||
SMR 1600m - [200-200-400-800] | |||||
1. | Marcus Tracy Ryan Davies Nick Mentasana Peter Dittmar | 3:42.24 | 2005 | ||
2. | Victor Souza Caleb Smith John Moxham Cameron Whorf | 3:48.60 | 2022 | ||
3. | Cormac Roe Toby Ferris Ryan Escoda Christian Lestik | 3:51.02 | 2017 | ||
4. | Relay Team | 3:51.33 | 2012 | ||
5. | Relay Team | 3:52.81 | 2010 | ||
6. | Relay Team | 3:56.78 | 2006 | ||
7. | Jermane Anyoha Jack Lavelle Adam Manes Richard Linley | 4:02.54 | 2016 | ||
8. | Connor Marlin Thomas Shkreli James Barden Alex Wong | 4:04.67 | 2018 | ||
9. | Andrew Stango Gabe Marques Jacob Paley Orion Lowery | 4:06.48 | 2024 | ||
10. | Neil Coppola Isaac Silverman Ben Albee Matt Sortino | 4:12.06 | 2019 | ||
11. | Kevin Arther Nathan Williams Forrest Weatherby Paul O'Leary | 4:23.94 | 2014 | ||
12. | Michael Capaldo Jacob Steinebrey Jack Lavelle Josh Bent | 4:28.12 | 2015 | ||
DMR 4000m - [1200-400-800-1600] | |||||
1. | Palmer Lintz Peter Kerns Dieter Gutbrod Jake Feinstein | 10:28.67 | 2012 | ||
2. | Relay Team | 10:59.09 | 2006 | ||
3. | Relay Team | 11:02.01 | 2010 | ||
4. | Charlie Baldour Brian Miles Scott Nichols Peter Dittmar | 11:05.36 | 2005 | ||
5. | Soheib Dissa Cameron Whorf Aidan Budge Connor Dullinger | 11:17.08 | 2022 | ||
6. | Mitchell Greenhaw Tanner Smith Ubay Dissa Orion Lowery | 11:38.91 | 2024 | ||
7. | Evan Hildenbrand Christian Lestik Alex Wong Justin Halmose | 11:45.43 | 2018 | ||
8. | Josh Bent Jermane Anyoha Ryan Escoda Ethan Burg | 11:52.30 | 2016 | ||
9. | Ethan Burg David Csordas Christian Lestik Brenden Reeds | 11:53.95 | 2015 | ||
10. | Evan Hildenbrand Jonathan Nahmias Brenden Reeds Nick Jacobs | 11:58.85 | 2017 | ||
11. | Justin Halmose Aidan Budge Evan Hildenbrand Nicholas Jacobs | 12:01.07 | 2019 | ||
12. | Kevin Arther Nathaniel Steinebray David Csordas Kyle Mangold | 12:10.27 | 2014 | ||
4x110 Shuttle Hurdles - 30" | |||||
1. | Sam Boland Kevin Gorman George Ferris Cole Terry | 1:13.07 | 2014 | ||
4x110 Shuttle Hurdles - 39" | |||||
1. | Brett Deri Thomas Hartley Jacob Laros Toby Ferris | 1:12.67 | 2017 | ||
2. | Brett Deri Toby Ferris Thomas Hartley Jonathan Nahmias | 1:13.88 | 2018 | ||
Shot Put - 12lb | |||||
1. | 12 | John Wlasuk | 59' 8 | 2011 | |
2. | 12 | Jack Godfrey | 50' 8 | 2017 | |
3. | - | Matt Regan | 49' 7.5 | 2002 | |
4. | 12 | Tyler von Oy | 48' 8 | 2005 | |
5. | 12 | Brock Dukate | 47' 3 | 2023 | |
6. | 12 | Jack Chappa | 45' 7.5 | 2024 | |
7. | - | Vinnie Nitopi | 45' 6.75 | 2000 | |
8. | 12 | Grant Baker | 44' 7.75 | 2021 | |
9. | 12 | Kevin Murray | 44' 6 | 2023 | |
10. | 12 | Michael Cash | 43' 10.25 | 2005 | |
11. | 12 | Kevin Regan | 43' 5 | 2007 | |
12. | 11 | Peter Manfredonia | 43' 0 | 2014 | |
13. | 12 | Zachary Clouden | 42' 4 | 2024 | |
14. | 12 | Elijah Klorczyk | 42' 3.25 | 2014 | |
15. | 11 | Ben Mason | 42' 2.75 | 2016 | |
16. | 12 | Dylan Magazu | 41' 8 | 2023 | |
17. | 12 | Caleb Smith | 41' 5.5 | 2023 | |
18. | 12 | Mac Morlock | 41' 1 | 2012 | |
19. | 12 | Ryan Williams | 40' 7.5 | 2018 | |
20. | 12 | Cole Wanzer | 40' 1 | 2024 | |
Discus - 1.6kg | |||||
1. | 12 | John Wlasuk | 179' 9.75 | 2011 | |
2. | 12 | Jack Chappa | 158' 4 | 2024 | |
3. | 12 | Ryan Williams | 149' 4 | 2018 | |
4. | 12 | Caleb Smith | 144' 10.5 | 2023 | |
5. | 12 | Jack Godfrey | 136' 4 | 2017 | |
6. | 12 | Kevin Murray | 129' 0 | 2023 | |
7. | 12 | William Morlock | 126' 4 | 2012 | |
12 | Brock Dukate | 126' 4 | 2023 | ||
9. | 12 | Ralph Strocchia | 126' 0 | 2013 | |
10. | - | Matt Regan | 125' 9 | 2002 | |
11. | 11 | Brian Kilmurray | 123' 6 | 2010 | |
12. | - | Vinnie Nitopi | 123' 5 | 2000 | |
13. | 12 | Robert Carroll | 121' 5 | 2019 | |
14. | - | Dante Mears | 120' 9 | 2013 | |
15. | 12 | Ryan Peters | 117' 6 | 2005 | |
16. | 11 | Yanni Kousidis | 115' 8 | 2017 | |
17. | 12 | Grant Baker | 113' 9 | 2021 | |
18. | 12 | Benjamin Nowaki | 112' 0 | 2019 | |
19. | 11 | Ioannis Kousidis | 109' 3 | 2017 | |
20. | 10 | Louis Fenaroli | 109' 0.5 | 2010 | |
Javelin - 800g | |||||
1. | 12 | John Wlasuk | 189' 7 | 2011 | |
2. | 12 | Kevin Murray | 163' 11 | 2023 | |
3. | 12 | Caleb Smith | 158' 0 | 2023 | |
4. | - | Matt Regan | 157' 1 | 2002 | |
5. | 12 | Ryan Williams | 153' 8 | 2018 | |
6. | 12 | Jack Chappa | 151' 9 | 2024 | |
7. | 12 | Peter Wlasuk | 145' 5 | 2009 | |
8. | 12 | Ryan Peters | 144' 7 | 2005 | |
9. | - | Edmund Beirling | 140' 6 | 2004 | |
10. | 11 | Grant Untiedt | 138' 2 | 2016 | |
11. | 11 | Mark Dowling | 137' 11 | 2014 | |
12. | 10 | Louis Fenaroli | 137' 8 | 2010 | |
13. | 12 | Ryan Erico | 134' 1 | 2014 | |
14. | 12 | Nicholas Sortino | 133' 1 | 2021 | |
15. | 11 | Brian Kilmurray | 132' 8 | 2010 | |
16. | 12 | Anthony Pagett | 131' 7 | 2013 | |
17. | 12 | Christopher Blanco | 131' 2 | 2016 | |
18. | 12 | Tyler von Oy | 127' 11 | 2005 | |
19. | 10 | Justyn Gonzalez | 126' 0 | 2024 | |
20. | 10 | Bryce Maddox | 125' 9 | 2024 | |
High Jump | |||||
1. | 12 | Zachary Crebbin | 6' 5 | 2018 | |
2. | 12 | Caleb Smith | 6' 2 | 2023 | |
3. | 12 | Dominic Simpri | 6' 2 | 2024 | |
4. | 12 | Mike Mitchell | 5' 10 | 2006 | |
10 | Cole Terry | 5' 10 | 2014 | ||
11 | Sean Maher | 5' 10 | 2010 | ||
12 | Sam Duffy | 5' 10 | 2016 | ||
8. | 10 | Oliver Guzy | 5' 8 | 2023 | |
12 | Kevin Bonacci | 5' 8 | 2009 | ||
