Meet Info
![]() | ||
---|---|---|
2 Miles MS Boys Group A | 4:30 PM | |
2 Miles MS Boys Group B | 5:45 PM |
![]() | ||
---|---|---|
2 Miles MS Girls Group A | 4:40 PM | |
2 Miles MS Girls Group B | 5:55 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles MS Boys Group A | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Dylan Pallett | 12:05.90 | Martin | ||||||||||||||||||||||
2. | 8 | Dante Pillot | 12:11.98 | Schoolcraft | ||||||||||||||||||||||
3. | 8 | Alex Morin | 12:34.01 | Martin | ||||||||||||||||||||||
4. | 8 | James VanderDussen | 12:38.73 | Kalamazoo Christian | ||||||||||||||||||||||
5. | 7 | Haylen Buell | 13:42.64 | Martin | ||||||||||||||||||||||
6. | 8 | Elliot Cole | 14:01.74 | Parchment | ||||||||||||||||||||||
7. | 8 | Keagan Cole | 14:01.94 | Parchment | ||||||||||||||||||||||
8. | 7 | Bryce Wartella | 14:05.24 | Parchment | ||||||||||||||||||||||
9. | 8 | Dylan Danner | 14:07.91 | Schoolcraft | ||||||||||||||||||||||
10. | 7 | Trent McGill | 14:12.79 | Schoolcraft | ||||||||||||||||||||||
11. | 7 | Seth Alabaugh | 14:16.65 | Kalamazoo Christian | ||||||||||||||||||||||
12. | 8 | Ethan West | 14:34.86 | Kalamazoo Christian | ||||||||||||||||||||||
13. | 7 | Dayne Webb | 14:46.49 | Schoolcraft | ||||||||||||||||||||||
14. | 8 | Connor Candler | 14:49.71 | Schoolcraft | ||||||||||||||||||||||
15. | 8 | Ben Cretsinger | 15:16.07 | Parchment | ||||||||||||||||||||||
16. | 6 | Connor Bailey-Cook | 15:22.02 | Parchment | ||||||||||||||||||||||
17. | 6 | Kyle Herder | 15:22.26 | Kalamazoo Christian | ||||||||||||||||||||||
18. | 8 | Ty Edwards | 15:40.60 | Schoolcraft | ||||||||||||||||||||||
19. | 6 | Lucas Totten | 16:03.87 | Martin | ||||||||||||||||||||||
20. | 7 | Bryce Lambe | 17:01.53 | Schoolcraft | ||||||||||||||||||||||
21. | 6 | Devin Vlietstra | 17:27.96 | Kalamazoo Christian | ||||||||||||||||||||||
22. | 8 | Phillip Rohall | 17:34.55 | Parchment | ||||||||||||||||||||||
23. | 6 | Sabin Silva | 17:44.29 | Parchment | ||||||||||||||||||||||
24. | 6 | James Bos | 18:13.50 | Kalamazoo Christian | ||||||||||||||||||||||
25. | 6 | Ryan Jackson | 18:20.20 | Kalamazoo Christian | ||||||||||||||||||||||
26. | 8 | Jackson Parker | 18:42.76 | Schoolcraft | ||||||||||||||||||||||
27. | 7 | Aiden Clark | 19:31.72 | Comstock | ||||||||||||||||||||||
28. | 6 | Elijah Jager | 20:03.95 | Kalamazoo Christian | ||||||||||||||||||||||
29. | 6 | Grayson Smith | 21:59.53 | Schoolcraft | ||||||||||||||||||||||
30. | 8 | Drake McAllister | 23:01.41 | Comstock | ||||||||||||||||||||||
31. | 7 | James Bogema | 23:02.66 | Comstock | ||||||||||||||||||||||
32. | 8 | Zachary Wilkinson | 23:13.49 | Comstock | ||||||||||||||||||||||
33. | 6 | Joshua Smith | 25:52.04 | Kalamazoo Christian | ||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||
2 Miles MS Boys Group B | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1. | 8 | Eddy Granados | 11:36.38 | Coloma | ||||||||||||||||||||||
2. | 8 | Robert King | 13:04.23 | Constantine | ||||||||||||||||||||||
3. | 8 | Logan Patmalnieks | 13:05.98 | Constantine | ||||||||||||||||||||||
4. | 7 | Austen Walden | 13:10.07 | Constantine | ||||||||||||||||||||||
5. | 7 | Hugh Lowing | 13:17.53 | Fennville | ||||||||||||||||||||||
6. | 8 | Ethan Rimmer | 13:24.33 | Delton-Kellogg | ||||||||||||||||||||||
7. | 6 | Mendan Phillips | 13:28.37 | Delton-Kellogg | ||||||||||||||||||||||
8. | 8 | Luke Isbrecht | 13:33.99 | Watervliet | ||||||||||||||||||||||
9. | 6 | Sawyer Monroe | 13:35.01 | Saugatuck | ||||||||||||||||||||||
10. | 7 | Brennan Nor | 13:36.15 | Saugatuck | ||||||||||||||||||||||
11. | 8 | Carter Stevens | 14:20.81 | Galesburg-Augusta | ||||||||||||||||||||||
12. | 8 | Landon Bouchard | 14:29.95 | Galesburg-Augusta | ||||||||||||||||||||||
13. | 8 | Ethan Gibson | 14:31.65 | Galesburg-Augusta | ||||||||||||||||||||||
14. | 8 | Levi Born | 14:38.14 | Galesburg-Augusta | ||||||||||||||||||||||
15. | 8 | Owen Pfeiffer | 14:40.65 | Galesburg-Augusta | ||||||||||||||||||||||
16. | 6 | Quade Gardner | 14:44.34 | Constantine | ||||||||||||||||||||||
17. | 6 | Andrew Chaney | 15:20.08 | Gobles | ||||||||||||||||||||||
18. | 7 | Leonardo DelaCruz | 15:39.60 | Fennville | ||||||||||||||||||||||
19. | 7 | Nathan Ray | 15:41.97 | Gobles | ||||||||||||||||||||||
20. | 8 | Jorge Zuniga | 15:43.09 | Watervliet | ||||||||||||||||||||||
21. | 6 | Aaron Hochstetler | 15:46.63 | Constantine | ||||||||||||||||||||||
22. | 8 | Sebastian Rojos | 15:52.05 | Delton-Kellogg | ||||||||||||||||||||||
23. | 6 | Nick Stevens | 15:57.37 | Galesburg-Augusta | ||||||||||||||||||||||
24. | 8 | Ty Avery | 16:06.50 | Saugatuck | ||||||||||||||||||||||
25. | 8 | Alex Wilder | 16:09.97 | Watervliet | ||||||||||||||||||||||
26. | 8 | Theron Hunt | 16:13.96 | Coloma | ||||||||||||||||||||||
27. | 6 | Tucker Tack | 16:21.85 | Delton-Kellogg | ||||||||||||||||||||||
28. | 8 | Brock Hickerson | 16:22.30 | Delton-Kellogg | ||||||||||||||||||||||
29. | 8 | Cole Bates | 16:46.83 | Constantine | ||||||||||||||||||||||
30. | 6 | Cristian Rojos | 16:48.54 | Delton-Kellogg | ||||||||||||||||||||||
31. | 6 | Dylan Groendyk | 16:48.70 | Coloma | ||||||||||||||||||||||
32. | 8 | Wesley Hoffman | 16:58.78 | Galesburg-Augusta | ||||||||||||||||||||||
33. | 6 | Cameron Coburn | 16:59.73 | Constantine | ||||||||||||||||||||||
34. | 7 | Cole Cannon | 17:08.78 | Gobles | ||||||||||||||||||||||
35. | 6 | Briar Heintzman | 17:13.43 | Gobles | ||||||||||||||||||||||
36. | 6 | Carter Crippin | 17:13.61 | Gobles | ||||||||||||||||||||||
37. | 6 | Atticus Boeve | 17:24.33 | Fennville | ||||||||||||||||||||||
38. | 6 | Tristan Jackson | 17:24.58 | Galesburg-Augusta | ||||||||||||||||||||||
39. | 6 | Jaxsen Ray | 17:50.87 | Galesburg-Augusta | ||||||||||||||||||||||
40. | 8 | Lennon Berens | 18:01.44 | Fennville | ||||||||||||||||||||||
41. | 7 | Marcus King | 18:20.70 | Galesburg-Augusta | ||||||||||||||||||||||
42. | 7 | Royce Lute | 18:26.82 | Coloma | ||||||||||||||||||||||
43. | 8 | Evan Baldwin | 18:34.37 | Coloma | ||||||||||||||||||||||
44. | 6 | AJ Lorenz | 18:36.63 | Delton-Kellogg | ||||||||||||||||||||||
45. | 7 | Frankie Bullinger | 18:39.44 | Saugatuck | ||||||||||||||||||||||
46. | 8 | Dillon Baldwin | 18:49.15 | Coloma | ||||||||||||||||||||||
47. | 6 | Dominic Corsi | 19:10.03 | Galesburg-Augusta | ||||||||||||||||||||||
48. | 7 | Jackson Houseman | 19:10.52 | Galesburg-Augusta | ||||||||||||||||||||||
49. | 6 | Kaiden Attebury | 19:13.47 | Fennville | ||||||||||||||||||||||
50. | 7 | Jayden Hunt | 20:43.31 | Coloma | ||||||||||||||||||||||
51. | 6 | Nolan Sells | 21:05.41 | Watervliet | ||||||||||||||||||||||
52. | 6 | Karter Gilbert | 21:07.95 | Gobles | ||||||||||||||||||||||
53. | 7 | Vance Peterson | 21:13.15 | Delton-Kellogg | ||||||||||||||||||||||
54. | 7 | Joe Brown | 22:15.74 | Delton-Kellogg | ||||||||||||||||||||||
55. | 6 | Kael Mcclellan | 22:25.43 | Delton-Kellogg | ||||||||||||||||||||||
56. | 6 | Mark Smith | 23:14.36 | Coloma | ||||||||||||||||||||||
57. | 7 | Trevin Ewing | 24:19.40 | Delton-Kellogg | ||||||||||||||||||||||
58. | 6 | Evan Fleser | 24:39.61 | Delton-Kellogg | ||||||||||||||||||||||
59. | 6 | Brady Towery | 27:38.12 | Galesburg-Augusta | ||||||||||||||||||||||
60. | 6 | Israel Arredondo | 27:38.31 | Fennville | ||||||||||||||||||||||
61. | 7 | Blake Newcastle | 34:41.07 | Delton-Kellogg | ||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles MS Girls Group A | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 8 | Ariana Pillot | 13:15.85 | Schoolcraft | |||||||||||||||||||
2. | 8 | Alaina Klooster | 14:17.01 | Kalamazoo Christian | |||||||||||||||||||
3. | 6 | Klaire Pillot | 14:37.61 | Schoolcraft | |||||||||||||||||||
4. | 6 | Avery Lambarth | 14:46.18 | Kalamazoo Christian | |||||||||||||||||||
5. | 7 | Riley Danner | 14:47.85 | Schoolcraft | |||||||||||||||||||
6. | 8 | Addison Blodgett | 14:57.78 | Schoolcraft | |||||||||||||||||||
7. | 6 | Rowan Talcott | 15:12.39 | Schoolcraft | |||||||||||||||||||
8. | 8 | Samantha Pavlak | 15:27.80 | Schoolcraft | |||||||||||||||||||
9. | 6 | Abigail Mulder | 15:53.42 | Schoolcraft | |||||||||||||||||||
10. | 6 | Ruby Wartella | 16:07.57 | Parchment | |||||||||||||||||||
11. | 8 | Hannah Willoughby | 16:08.05 | Schoolcraft | |||||||||||||||||||
12. | 8 | Kyla Nunn | 16:20.43 | Parchment | |||||||||||||||||||
13. | 8 | Lauren Cardinal | 16:21.29 | Parchment | |||||||||||||||||||
14. | 8 | Kaitlyn Clark | 17:11.58 | Schoolcraft | |||||||||||||||||||
15. | 8 | Rae Pschigoda | 17:29.96 | Kalamazoo Christian | |||||||||||||||||||
16. | 8 | Olivia Brady | 17:30.29 | Parchment | |||||||||||||||||||
17. | 7 | Meri Schauer | 18:02.86 | Kalamazoo Christian | |||||||||||||||||||
18. | 6 | Anna Roder | 18:10.31 | Parchment | |||||||||||||||||||
19. | 6 | Rose DeLeeuw | 18:16.26 | Comstock | |||||||||||||||||||
20. | 6 | Kayden Jager | 18:21.53 | Martin | |||||||||||||||||||
21. | 8 | Reese Lambe | 18:39.62 | Schoolcraft | |||||||||||||||||||
22. | 6 | Kennedy Webb | 18:43.69 | Schoolcraft | |||||||||||||||||||
23. | 8 | Alexa Priest | 19:07.37 | Schoolcraft | |||||||||||||||||||
24. | 6 | Alyssa Moon | 20:21.48 | Martin | |||||||||||||||||||
25. | 7 | Lucia Penzotti | 20:42.72 | Kalamazoo Christian | |||||||||||||||||||
26. | 6 | Rachel Dykema | 21:38.21 | Schoolcraft | |||||||||||||||||||
27. | 6 | Maddison Hudson | 22:06.34 | Schoolcraft | |||||||||||||||||||
28. | 7 | Bella VanDis | 22:19.59 | Kalamazoo Christian | |||||||||||||||||||
29. | 6 | Sadie Wartella | 22:48.56 | Parchment | |||||||||||||||||||
30. | 8 | Janetta Boel | 22:56.77 | Kalamazoo Christian | |||||||||||||||||||
31. | 8 | Kelly Burris | 22:58.44 | Parchment | |||||||||||||||||||
32. | 8 | Leah Smith | 23:23.27 | Kalamazoo Christian | |||||||||||||||||||
33. | 7 | Reiley Boehm | 24:45.98 | Parchment | |||||||||||||||||||
34. | 7 | Trinity Hagenbuch | 24:53.79 | Comstock | |||||||||||||||||||
35. | 6 | Autumn McCray | 25:15.26 | Kalamazoo Christian | |||||||||||||||||||
36. | 7 | Bethany Sheen | 25:39.69 | Schoolcraft | |||||||||||||||||||
37. | 6 | Madison Smith | 31:37.55 | Kalamazoo Christian | |||||||||||||||||||
38. | 6 | Jennifer Browning | 32:26.23 | Kalamazoo Christian | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2 Miles MS Girls Group B | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 7 | Alina Martinson | 13:20.60 | Saugatuck | |||||||||||||||||||
2. | 6 | Isabelle Sliter | 13:49.63 | Fennville | |||||||||||||||||||
3. | 7 | Madison Cooley | 14:05.71 | Gobles | |||||||||||||||||||
4. | 6 | Ava DeYoung | 14:05.89 | Gobles | |||||||||||||||||||
5. | 8 | Christina Mendoza | 15:04.91 | Fennville | |||||||||||||||||||
6. | 8 | Oakley Rigozzi | 15:10.54 | Saugatuck | |||||||||||||||||||
7. | 6 | Lauren Shaffer | 15:14.62 | Gobles | |||||||||||||||||||
8. | 6 | Claire Barker | 15:28.17 | Delton-Kellogg | |||||||||||||||||||
9. | 6 | Libby Smith | 15:30.51 | Gobles | |||||||||||||||||||
10. | 7 | Emma Schnepp | 15:31.86 | Constantine | |||||||||||||||||||
11. | 8 | Johannah Houtkooper | 15:34.65 | Delton-Kellogg | |||||||||||||||||||
12. | 8 | Sara Skinner | 16:10.28 | Fennville | |||||||||||||||||||
13. | 7 | Paytin Featherstone | 16:19.65 | Constantine | |||||||||||||||||||
14. | 7 | Ella Geisler | 16:27.43 | Watervliet | |||||||||||||||||||
15. | 8 | Alayah Nieuwsma | 16:30.02 | Saugatuck | |||||||||||||||||||
16. | 7 | Halle Bigelow | 16:32.11 | Gobles | |||||||||||||||||||
17. | 7 | Emmerson Fletter | 16:44.17 | Constantine | |||||||||||||||||||
18. | 6 | Ellesa Callender | 16:51.53 | Galesburg-Augusta | |||||||||||||||||||
19. | 8 | Piper Selby | 17:00.03 | Coloma | |||||||||||||||||||
20. | 8 | Kimberly Romero | 17:15.77 | Watervliet | |||||||||||||||||||
21. | 6 | Kamryn Sixberry | 17:56.16 | Saugatuck | |||||||||||||||||||
22. | 6 | Abbie Hayes | 17:56.38 | Watervliet | |||||||||||||||||||
23. | 8 | Kylie Main | 18:00.42 | Delton-Kellogg | |||||||||||||||||||
24. | 7 | Avery Liceaga | 18:01.10 | Delton-Kellogg | |||||||||||||||||||
25. | 7 | Dakoda Tennant | 18:27.21 | Galesburg-Augusta | |||||||||||||||||||
26. | 8 | Leilani Schoonmaker | 18:37.15 | Saugatuck | |||||||||||||||||||
27. | 8 | Alexis Gibson | 18:41.23 | Galesburg-Augusta | |||||||||||||||||||
28. | 6 | Alexis Wilks-Millard | 19:13.48 | Galesburg-Augusta | |||||||||||||||||||
29. | 6 | Miriam Feneley | 19:17.92 | Watervliet | |||||||||||||||||||
30. | 8 | Addie Richards | 19:34.37 | Watervliet | |||||||||||||||||||
31. | 8 | Jillian Leclercq | 19:39.26 | Delton-Kellogg | |||||||||||||||||||
32. | 8 | Makena Edelberg | 19:44.81 | Watervliet | |||||||||||||||||||
33. | 8 | Zoie Wood | 19:52.54 | Gobles | |||||||||||||||||||
34. | 6 | Hailey Adams | 19:52.59 | Watervliet | |||||||||||||||||||
35. | 7 | Marissa Lowell | 20:01.69 | Watervliet | |||||||||||||||||||
36. | 6 | Abigail Oetjens | 20:09.81 | Watervliet | |||||||||||||||||||
37. | 6 | Hanna Lomoro | 20:27.14 | Watervliet | |||||||||||||||||||
38. | 7 | Sophie Grear | 20:40.91 | Watervliet | |||||||||||||||||||
39. | 7 | Caitlyn Valadez | 20:48.52 | Galesburg-Augusta | |||||||||||||||||||
40. | 7 | Danielle Fields | 20:49.33 | Delton-Kellogg | |||||||||||||||||||
41. | 6 | Lily Gilbert | 21:23.40 | Galesburg-Augusta | |||||||||||||||||||
42. | 7 | Ellie Wood | 22:10.04 | Gobles | |||||||||||||||||||
43. | 8 | Angel Nearpass | 22:15.12 | Watervliet | |||||||||||||||||||
44. | 7 | Adriana Dickerson | 23:11.39 | Gobles | |||||||||||||||||||
45. | 6 | Melody Dixon | 24:16.70 | Coloma | |||||||||||||||||||
46. | 6 | Abigail Fleischmann | 24:28.38 | Coloma | |||||||||||||||||||
47. | 7 | Maggie Martin | 26:30.67 | Delton-Kellogg | |||||||||||||||||||
48. | 6 | Elizabeth Torres | 27:43.12 | Watervliet | |||||||||||||||||||
49. | 7 | Krystina Johnson | 29:53.14 | Constantine | |||||||||||||||||||
50. | 6 | Coral McGuffey | 30:12.41 | Watervliet | |||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores

Other meets at this location
- 2024 Kalamazoo Christian Comet Invitational - Saturday, October 19, 2024
- 2024 SAC MS Championship - Tuesday, October 1, 2024
- 2023 Kalamazoo Christian Comet Invitational - Saturday, October 21, 2023
- 2023 SAC MS Championship - Tuesday, October 3, 2023
- 2022 Kalamazoo Christian Comet Invitational - Saturday, October 22, 2022
- 2022 SAC MS Championship - Tuesday, October 4, 2022
- 2021 Kalamazoo Christian Comet Invitational - Saturday, October 23, 2021
- 2021 SAC Championship - Thursday, October 14, 2021
- 2021 SAC MS Championship - Tuesday, October 5, 2021
- 2020 Kalamazoo Christian Comet Invitational - Saturday, October 24, 2020
- 2020 MHSAA Pre-Regional 63-4 @ Kal Christian - Thursday, October 22, 2020
- 2020 SAC League Meet at Kalamazoo Christian - Wednesday, September 16, 2020
- 2020 Tri with Comstock and Allegan - Thursday, September 3, 2020
- 2020 Dual with Kalamazoo Homeschool - Wednesday, August 26, 2020
- 2020 Summer XC 5k/10k - Saturday, July 25, 2020
- 2020 Chase the Sun 5k/10k - Saturday, June 27, 2020
- 2019 Kalamazoo Christian Comet Invitational - Saturday, October 19, 2019
- 2019 SAC MS Championship - Tuesday, October 1, 2019
- 2019 Southwest Michigan Summer XC Series #2 - Saturday, July 20, 2019
- 2019 Southwest Michigan Summer XC series #1 - Saturday, June 29, 2019
- 2018 Kalamazoo Christian Comet Invitational - Saturday, October 20, 2018
- 2018 SAC MS Championship - Tuesday, October 2, 2018
- 2017 Kalamazoo Christian Comet Invitational - Saturday, October 21, 2017
- 2017 SAC MS Championship - Tuesday, October 3, 2017
- 2016 Kalamazoo Christian Comet Invitational - Saturday, October 22, 2016
- 2016 SAC Valley Jamboree 1 at KC - Wednesday, September 14, 2016
- 2015 Kalamazoo Christian Comet Invitational - Saturday, October 24, 2015
- 2014 Kalamazoo Christian Comet Invitational - Saturday, October 18, 2014
- 2013 Kalamazoo Christian Comet Invitational - Saturday, October 19, 2013
- 2012 Kalamazoo Christian Comet Invitational - Saturday, October 20, 2012
- 2012 KVA Jamboree - Wednesday, September 12, 2012
- 2011 Kalamazoo Christian Comet Invitational - Saturday, October 22, 2011
Top 10 lists for athletes in this meet
High School
- Michigan - Region 32 - Bests | Hypothetical
Middle School
- Michigan - Independent - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Wolverine - Bests | Hypothetical
Title | |
---|---|
Last Updated ,