Meet Info
Mens Races | ||
---|---|---|
5,000 Meters White Division | 10:00 AM | |
2,650 Meters White Division | 11:00 AM | |
5,000 Meters Blue Division | 1:00 PM | |
2,650 Meters Blue Division | 2:00 PM | |
5,000 Meters Red Division | 4:00 PM | |
2,650 Meters Red Division | 5:00 PM |
Womens Races | ||
---|---|---|
5,000 Meters White Division | 10:30 AM | |
2,650 Meters White Division | 11:30 AM | |
5,000 Meters Blue Division | 1:30 PM | |
2,650 Meters Blue Division | 2:30 PM | |
5,000 Meters Red Division | 4:30 PM | |
2,650 Meters Red Division | 5:30 PM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
5,000 Meters White Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | SR | Nathan Alford | 17:14.93 | Lake Odessa Lakewood | |||||||||||||||||||
2. | SO | Dakota Dykhuis | 18:09.53 | Montabella | |||||||||||||||||||
3. | JR | Noah Haskell | 18:10.48 | Coleman | |||||||||||||||||||
4. | SO | James Wilson | 18:25.86 | Montabella | |||||||||||||||||||
5. | SR | Jared Moore | 18:31.02 | Vestaburg | |||||||||||||||||||
6. | JR | Riley Daily | 18:58.47 | Montabella | |||||||||||||||||||
7. | FR | Owen Patton | 19:14.09 | Vestaburg | |||||||||||||||||||
8. | SO | Owen Gross | 19:19.04 | Beal City | |||||||||||||||||||
9. | JR | Aiden Pyle | 19:29.07 | Lake Odessa Lakewood | |||||||||||||||||||
10. | FR | Ike Shaw | 19:39.86 | Butternut Homeschool | |||||||||||||||||||
11. | SO | Ryan Alford | 20:13.63 | Lake Odessa Lakewood | |||||||||||||||||||
12. | JR | Konnor Wilson | 20:17.75 | Beal City | |||||||||||||||||||
13. | SR | Nathan Coston | 20:29.39 | Beal City | |||||||||||||||||||
14. | JR | Logan Mishler | 20:35.45 | Beal City | |||||||||||||||||||
15. | SR | Michael Hopkins | 20:36.38 | Beal City | |||||||||||||||||||
16. | JR | Riley Walkington | 21:05.19 | Montabella | |||||||||||||||||||
17. | SO | Bryce Aultman | 21:07.33 | Coleman | |||||||||||||||||||
18. | JR | Brandon Gross | 21:24.43 | Beal City | |||||||||||||||||||
19. | JR | Caleb Theisen | 21:36.02 | Montabella | |||||||||||||||||||
20. | JR | Jack Wiggins | 21:52.42 | Coleman | |||||||||||||||||||
21. | JR | Devon St. Johns | 21:57.94 | Farwell | |||||||||||||||||||
22. | SR | Matt Clark | 22:02.23 | Beal City | |||||||||||||||||||
23. | SO | Mason Thormeier | 22:24.78 | Farwell | |||||||||||||||||||
24. | JR | Clayton Dumond | 22:49.06 | Lake Odessa Lakewood | |||||||||||||||||||
25. | JR | Shane Templeman | 22:52.11 | Coleman | |||||||||||||||||||
26. | JR | Landon Hendrickson | 22:52.48 | Montabella | |||||||||||||||||||
27. | JR | Sam Thatcher | 23:02.60 | Vestaburg | |||||||||||||||||||
28. | JR | Brayden Haynes | 23:08.24 | Beal City | |||||||||||||||||||
29. | JR | AJ Simon | 23:19.88 | Coleman | |||||||||||||||||||
30. | SR | Brady Gawne | 23:21.29 | Lake Odessa Lakewood | |||||||||||||||||||
31. | FR | Ty Stockton | 23:58.95 | Butternut Homeschool | |||||||||||||||||||
32. | FR | Emil Myers | 24:47.40 | Lake Odessa Lakewood | |||||||||||||||||||
33. | SO | Calvin Linton | 25:23.08 | Farwell | |||||||||||||||||||
34. | SO | Chris Tallman | 26:13.35 | Coleman | |||||||||||||||||||
35. | SO | Colton Young | 26:32.03 | Farwell | |||||||||||||||||||
36. | SR | Colin Heyl | 26:34.27 | Lake Odessa Lakewood | |||||||||||||||||||
37. | JR | Ethan Watson | 27:52.17 | Creative Technologie... | |||||||||||||||||||
38. | JR | Ethan Anderson | 28:11.57 | Coleman | |||||||||||||||||||
39. | JR | Hunter Falor | 29:56.06 | Coleman | |||||||||||||||||||
40. | SO | Malachi Herzog | 30:49.53 | Butternut Homeschool | |||||||||||||||||||
41. | JR | Carter Brownlee | 32:26.98 | Coleman | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2,650 Meters White Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 7 | Jordan Weber | 9:58.08 | MS_Beal City | |||||||||||||||||||
2. | 7 | Noah Zeien | 9:58.32 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
3. | 8 | Owen McKenny | 10:03.77 | MS_Beal City | |||||||||||||||||||
4. | 6 | Trevor Thompson | 10:18.67 | MS_Butternut Homesch... | |||||||||||||||||||
5. | 8 | Cameron Haan | 10:21.89 | MS_Creative Technolo... | |||||||||||||||||||
6. | 8 | Austin Gross | 10:27.91 | MS_Beal City | |||||||||||||||||||
7. | 7 | Caleb Hardy | 10:32.68 | MS_Butternut Homesch... | |||||||||||||||||||
8. | 8 | Grady Pieratt | 10:43.24 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
9. | 7 | Owen Middleton | 10:46.45 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
10. | 6 | Connor Sienkiewicz | 10:53.84 | MS_Beal City | |||||||||||||||||||
11. | 6 | Wesley Chaffee | 11:03.48 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
12. | 6 | Zach Backus | 11:14.74 | MS_Beal City | |||||||||||||||||||
13. | 8 | Kable Miller | 11:21.79 | MS_Coleman | |||||||||||||||||||
14. | 8 | Logan Dudley | 11:21.79 | MS_Coleman | |||||||||||||||||||
15. | 8 | Caleb Rose | 11:25.93 | MS_Vestaburg | |||||||||||||||||||
16. | 7 | Lucas Thompson | 11:46.08 | MS_Butternut Homesch... | |||||||||||||||||||
17. | 7 | Jonah Pollatz | 11:47.67 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
18. | 6 | Camdyn Robach | 11:59.40 | MS_Creative Technolo... | |||||||||||||||||||
19. | 6 | Luke Wirsing | 12:03.12 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
20. | 6 | Koda Stockton | 12:16.50 | MS_Butternut Homesch... | |||||||||||||||||||
21. | 6 | Deegan VanHarten | 12:17.85 | MS_Creative Technolo... | |||||||||||||||||||
22. | 7 | Sam Wahr | 12:47.07 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
23. | 6 | Wyatt Hovey | 12:54.08 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
24. | 8 | Parker Sienkiewicz | 13:12.20 | MS_Beal City | |||||||||||||||||||
25. | 7 | Colden Essex | 13:16.52 | MS_Vestaburg | |||||||||||||||||||
26. | 6 | Tripp Freyling | 13:26.86 | MS_Creative Technolo... | |||||||||||||||||||
27. | 7 | Micah Taylor | 13:31.07 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
28. | 6 | Bryce Willis | 13:50.83 | MS_Montabella | |||||||||||||||||||
29. | 6 | John Shepherd | 14:30.52 | MS_Creative Technolo... | |||||||||||||||||||
30. | 8 | Owen Freyling | 14:56.96 | MS_Creative Technolo... | |||||||||||||||||||
31. | 7 | Aiden Sprague | 15:02.47 | MS_Montabella | |||||||||||||||||||
32. | 7 | Ethan Bovee | 15:39.89 | MS_Coleman | |||||||||||||||||||
33. | 7 | Ean Duke | 17:07.85 | MS_Mt. Pleasant Sacr... | |||||||||||||||||||
34. | 8 | Matthew Rainwater | 18:17.22 | MS_Creative Technolo... | |||||||||||||||||||
35. | 6 | Josh Watson | 18:43.77 | MS_Creative Technolo... | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
5,000 Meters Blue Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | SR | Coleman Clark | 16:54.16 | Carson City-Crystal | |||||||||||||||||||
2. | JR | Ashton Keiffer | 17:22.30 | Carson City-Crystal | |||||||||||||||||||
3. | SR | Logan Churchill | 17:52.48 | Leroy Pine River | |||||||||||||||||||
4. | SR | Jayce Methner | 17:53.20 | Leroy Pine River | |||||||||||||||||||
5. | SR | Jared Shepler | 17:53.50 | Carson City-Crystal | |||||||||||||||||||
6. | FR | Samuel Martini | 17:55.81 | Kent City | |||||||||||||||||||
7. | FR | Jaren Vogel | 18:06.24 | Kent City | |||||||||||||||||||
8. | JR | Philip Rigling | 18:18.12 | Leroy Pine River | |||||||||||||||||||
9. | JR | Landyn Cool | 18:18.79 | Leroy Pine River | |||||||||||||||||||
10. | SO | Brayden Clark | 18:27.01 | Carson City-Crystal | |||||||||||||||||||
11. | JR | Thomas Swanson | 18:52.07 | Kent City | |||||||||||||||||||
12. | JR | Jonas Lanser | 18:54.87 | McBain Northern Mich... | |||||||||||||||||||
13. | 8 | Luke Pettengill | 18:57.07 | McBain Northern Mich... | |||||||||||||||||||
14. | SR | Ryan Wheeler | 18:59.74 | Kent City | |||||||||||||||||||
15. | SO | Daniel Loew | 19:07.06 | Kent City | |||||||||||||||||||
16. | SR | Calvin Clark | 19:10.43 | Carson City-Crystal | |||||||||||||||||||
17. | SO | Jacob Stevens | 19:15.16 | Carson City-Crystal | |||||||||||||||||||
18. | JR | Cole Stone | 19:15.87 | Carson City-Crystal | |||||||||||||||||||
19. | FR | Scott Slocum | 19:54.44 | Leroy Pine River | |||||||||||||||||||
20. | SR | Josh McNeil | 19:55.43 | Morley-Stanwood | |||||||||||||||||||
21. | JR | Brock Hearth | 19:58.26 | Kent City | |||||||||||||||||||
22. | JR | Carter Magoon | 20:05.35 | Kent City | |||||||||||||||||||
23. | FR | Leto Pendleton | 20:07.49 | Kent City | |||||||||||||||||||
24. | FR | Tyler Vining | 20:07.64 | Morley-Stanwood | |||||||||||||||||||
25. | FR | Orlando Vanleeuwen | 20:07.95 | Leroy Pine River | |||||||||||||||||||
26. | JR | Gavin Gage | 20:27.16 | Carson City-Crystal | |||||||||||||||||||
27. | SO | Shelby Hopkins | 20:35.05 | Morley-Stanwood | |||||||||||||||||||
28. | JR | Wyatt Underhill | 20:37.08 | Leroy Pine River | |||||||||||||||||||
29. | SO | Deegan Bodell | 20:49.14 | Carson City-Crystal | |||||||||||||||||||
30. | SO | Jordan Schuiling | 20:56.50 | Kent City | |||||||||||||||||||
31. | SO | Oisin O'Grady | 21:02.67 | Carson City-Crystal | |||||||||||||||||||
32. | JR | Logan Mekkes | 21:12.46 | Morley-Stanwood | |||||||||||||||||||
33. | SO | Carter Lewis | 21:20.71 | Leroy Pine River | |||||||||||||||||||
34. | JR | Ian Clemence | 21:31.78 | Lakeview | |||||||||||||||||||
35. | SO | Colin DeKam | 22:02.38 | McBain Northern Mich... | |||||||||||||||||||
36. | JR | Cavanaugh Barker | 22:03.96 | Carson City-Crystal | |||||||||||||||||||
37. | JR | Eric Williams | 22:07.88 | Marion | |||||||||||||||||||
38. | JR | Jordan Wood | 22:09.45 | Marion | |||||||||||||||||||
39. | FR | Christian Brown | 22:36.29 | Kent City | |||||||||||||||||||
40. | JR | Brock Outman | 22:48.30 | Lakeview | |||||||||||||||||||
41. | FR | Carter Follett | 22:53.66 | Merrill | |||||||||||||||||||
42. | SO | Kyle Johnson | 23:15.96 | Leroy Pine River | |||||||||||||||||||
43. | FR | Elijah Kimbel | 23:49.93 | McBain Northern Mich... | |||||||||||||||||||
44. | FR | Gavin Kelso | 24:04.84 | Leroy Pine River | |||||||||||||||||||
45. | JR | Douglas Brown | 24:45.96 | Merrill | |||||||||||||||||||
46. | FR | Kyler Behrenwald | 24:52.70 | Lakeview | |||||||||||||||||||
47. | SO | Ethan Slock | 24:59.43 | Kent City | |||||||||||||||||||
48. | FR | Trenton Gladu | 25:57.56 | McBain Northern Mich... | |||||||||||||||||||
49. | JR | John May | 25:57.95 | Morley-Stanwood | |||||||||||||||||||
50. | JR | Lance Kangas | 26:15.65 | Morley-Stanwood | |||||||||||||||||||
51. | SO | Trey Davis | 26:22.07 | Marion | |||||||||||||||||||
52. | SO | Jacob Booher | 27:35.72 | McBain Northern Mich... | |||||||||||||||||||
53. | FR | Braylon Parmenter | 27:56.72 | Carson City-Crystal | |||||||||||||||||||
54. | SO | Zev Bales | 29:37.42 | Merrill | |||||||||||||||||||
55. | SO | Owen Marlow | 29:50.62 | Merrill | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2,650 Meters Blue Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 8 | Nolan Longuski | 9:43.08 | MS_Shepherd | |||||||||||||||||||
2. | 6 | Bryce Cahoon | 10:01.76 | MS_Shepherd | |||||||||||||||||||
3. | 8 | Braden Salladay | 10:16.91 | MS_Lakeview | |||||||||||||||||||
4. | 8 | Grant Smith | 10:37.38 | MS_Shepherd | |||||||||||||||||||
5. | 7 | Carter Clark | 10:38.10 | MS_Carson City-Crystal | |||||||||||||||||||
6. | 7 | Liam McLaughlin | 10:47.89 | MS_Morley Stanwood | |||||||||||||||||||
7. | 8 | Hayden Smith | 10:48.67 | MS_Renaissance PS Ac... | |||||||||||||||||||
8. | 7 | Colby Grover | 10:51.04 | MS_Carson City-Crystal | |||||||||||||||||||
9. | 8 | Jonah Popp | 10:54.01 | MS_Renaissance PS Ac... | |||||||||||||||||||
10. | 8 | Joseph Likavec | 10:56.23 | MS_Renaissance PS Ac... | |||||||||||||||||||
11. | 6 | William McDonald | 10:57.03 | MS_Shepherd | |||||||||||||||||||
12. | 6 | Logan Seeburger | 10:59.68 | MS_Shepherd | |||||||||||||||||||
13. | 6 | Dries VaNoord | 11:08.82 | MS_Northern Michigan... | |||||||||||||||||||
14. | 6 | Evan Crowley | 11:09.41 | MS_Kent City | |||||||||||||||||||
15. | 8 | Ian Schuiling | 11:12.89 | MS_Kent City | |||||||||||||||||||
16. | 8 | Owen Brickner | 11:14.56 | MS_Shepherd | |||||||||||||||||||
17. | 8 | Caleb VanSickle | 11:24.51 | MS_Morley Stanwood | |||||||||||||||||||
18. | 6 | Drew Davis | 11:28.39 | MS_Shepherd | |||||||||||||||||||
19. | 7 | Peyton Vansiclen | 11:39.00 | MS_Carson City-Crystal | |||||||||||||||||||
20. | 8 | William Dixon | 11:39.15 | MS_Kent City | |||||||||||||||||||
21. | 6 | Donovan Vogel | 11:43.42 | MS_Kent City | |||||||||||||||||||
22. | 7 | Isaac Gola | 11:44.96 | MS_Shepherd | |||||||||||||||||||
23. | 6 | Peyton Veilleux | 11:45.44 | MS_Renaissance PS Ac... | |||||||||||||||||||
24. | Jaxson Max | 11:45.79 | MS_Kent City | ||||||||||||||||||||
25. | 6 | Cooper Tiffany | 11:46.94 | MS_Lakeview | |||||||||||||||||||
26. | 6 | Gage Stray | 11:47.86 | MS_Kent City | |||||||||||||||||||
27. | 6 | Isaiah Stuhan | 12:07.81 | MS_Kent City | |||||||||||||||||||
28. | 7 | Zachary Burt | 12:16.69 | MS_Shepherd | |||||||||||||||||||
29. | 6 | Carter Magnan | 12:23.46 | MS_Pine River (LeRoy) | |||||||||||||||||||
30. | 7 | Dylan Vining | 12:25.10 | MS_Morley Stanwood | |||||||||||||||||||
31. | 6 | Ashton Dyer | 12:26.33 | MS_Pine River (LeRoy) | |||||||||||||||||||
32. | 6 | Gauge Eisenberger | 12:34.37 | MS_Shepherd | |||||||||||||||||||
33. | 7 | Gideon VanAtten | 12:59.21 | MS_Shepherd | |||||||||||||||||||
34. | 7 | Joshua Kimbel | 13:16.33 | MS_Northern Michigan... | |||||||||||||||||||
35. | 8 | Kayden Kangas | 13:17.98 | MS_Morley Stanwood | |||||||||||||||||||
36. | 6 | Maddox Lodholtz | 13:31.22 | MS_Marion | |||||||||||||||||||
37. | 6 | Benjamin Nestle | 13:33.24 | MS_Shepherd | |||||||||||||||||||
38. | 6 | Hunter Kruse | 13:35.69 | MS_Pine River (LeRoy) | |||||||||||||||||||
39. | 8 | Connor Ball | 13:35.86 | MS_Morley Stanwood | |||||||||||||||||||
40. | 7 | Gage Grover | 13:37.04 | MS_Morley Stanwood | |||||||||||||||||||
41. | 7 | Simeon Montney | 13:38.53 | MS_Shepherd | |||||||||||||||||||
42. | 7 | Chase Matthews | 13:55.93 | MS_Renaissance PS Ac... | |||||||||||||||||||
43. | 6 | Jayce Fleisher | 14:12.55 | MS_Carson City-Crystal | |||||||||||||||||||
44. | 7 | Seth Walters | 14:23.42 | MS_Shepherd | |||||||||||||||||||
45. | 7 | Ryan Schwarzkopf | 14:32.58 | MS_Shepherd | |||||||||||||||||||
46. | 6 | Elijah Bowden | 14:34.88 | MS_Northern Michigan... | |||||||||||||||||||
47. | 6 | Ezra Schwartz | 15:20.04 | MS_Renaissance PS Ac... | |||||||||||||||||||
48. | 6 | Collin Lighthall | 15:21.04 | MS_Renaissance PS Ac... | |||||||||||||||||||
49. | 8 | Jackson Veilleux | 15:22.39 | MS_Renaissance PS Ac... | |||||||||||||||||||
50. | 6 | Griffin Gullekson | 16:26.85 | MS_Morley Stanwood | |||||||||||||||||||
51. | 8 | Carter Helsel | 16:48.19 | MS_Northern Michigan... | |||||||||||||||||||
52. | 8 | Hunter Fisher | 16:54.55 | MS_Northern Michigan... | |||||||||||||||||||
53. | 6 | Kaiden Lighthall | 18:58.86 | MS_Renaissance PS Ac... | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
5,000 Meters Red Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | SO | Ben Knuth | 17:11.09 | Big Rapids | |||||||||||||||||||
2. | JR | Ryan Ososki | 17:11.37 | Big Rapids | |||||||||||||||||||
3. | SO | Jake O'Neil | 17:20.79 | Remus Chippewa Hills | |||||||||||||||||||
4. | SO | Andrew Hardy | 17:38.83 | Stanton Central Mont... | |||||||||||||||||||
5. | SR | Matthew Hardesty | 17:55.88 | Big Rapids | |||||||||||||||||||
6. | SR | Aidan Hollandsworth | 18:20.75 | Remus Chippewa Hills | |||||||||||||||||||
7. | SR | Caden Hoezee | 18:36.88 | Howard City-Tri-County | |||||||||||||||||||
8. | SR | Jaydon Gatehouse | 18:43.91 | Remus Chippewa Hills | |||||||||||||||||||
9. | FR | Matthew Brownell | 19:11.20 | Remus Chippewa Hills | |||||||||||||||||||
10. | FR | Graham Coston | 19:22.42 | Stanton Central Mont... | |||||||||||||||||||
11. | FR | Gavin Rykse | 19:23.14 | Howard City-Tri-County | |||||||||||||||||||
12. | SR | Nicholas Sherman | 19:25.34 | Remus Chippewa Hills | |||||||||||||||||||
13. | JR | Shaun Biller | 19:28.78 | Remus Chippewa Hills | |||||||||||||||||||
14. | JR | Martin Grinnell | 19:52.84 | Remus Chippewa Hills | |||||||||||||||||||
15. | SO | Hayden Wood | 20:13.66 | Clare | |||||||||||||||||||
16. | JR | Lewis Young | 20:20.16 | Remus Chippewa Hills | |||||||||||||||||||
17. | JR | Gavin Grabill | 20:20.78 | Big Rapids | |||||||||||||||||||
18. | JR | Preston Lewis | 20:29.59 | Howard City-Tri-County | |||||||||||||||||||
19. | FR | Joey Curry | 20:39.53 | Stanton Central Mont... | |||||||||||||||||||
20. | JR | Trenton Laskey | 20:44.23 | Howard City-Tri-County | |||||||||||||||||||
21. | JR | Cohen Young | 20:44.23 | Clare | |||||||||||||||||||
22. | FR | Lucas Snyder | 20:52.59 | Clare | |||||||||||||||||||
23. | JR | Hunter Mossel | 21:00.32 | Big Rapids | |||||||||||||||||||
24. | JR | Clay Oosterhouse | 21:01.43 | Big Rapids | |||||||||||||||||||
25. | FR | Joel Hardesty | 21:15.41 | Big Rapids | |||||||||||||||||||
26. | SO | Charlie Hicks | 21:53.26 | Clare | |||||||||||||||||||
27. | SO | James Morgan | 21:58.99 | Howard City-Tri-County | |||||||||||||||||||
28. | SO | Ethan Olds | 22:34.24 | Howard City-Tri-County | |||||||||||||||||||
29. | JR | Parker Skrodenis | 22:41.76 | Stanton Central Mont... | |||||||||||||||||||
30. | JR | Sawyer Kohn | 23:02.65 | Stanton Central Mont... | |||||||||||||||||||
31. | JR | Trenton Barone | 23:08.93 | Big Rapids | |||||||||||||||||||
32. | JR | Jeffrey Brownell | 23:27.20 | Remus Chippewa Hills | |||||||||||||||||||
33. | SO | Michael Caserta | 23:27.59 | Big Rapids | |||||||||||||||||||
34. | JR | Carter Krebill | 24:03.87 | Stanton Central Mont... | |||||||||||||||||||
35. | SO | Tyler Maurice | 24:22.19 | Howard City-Tri-County | |||||||||||||||||||
36. | FR | Trace Laskey | 24:26.72 | Howard City-Tri-County | |||||||||||||||||||
37. | FR | Ian Dorey | 25:40.49 | Big Rapids | |||||||||||||||||||
38. | JR | Luke Thompson | 26:07.42 | Clare | |||||||||||||||||||
39. | SO | Jared Pell | 26:54.34 | Howard City-Tri-County | |||||||||||||||||||
40. | JR | Jaykob Downer | 27:16.76 | Howard City-Tri-County | |||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||
2,650 Meters Red Division | |||||||||||||||||||||||
| |||||||||||||||||||||||
1. | 8 | Caidan Gaskill | 10:15.73 | MS_Clare | |||||||||||||||||||
2. | 8 | Ayden Barcia | 10:17.64 | MS_Clare | |||||||||||||||||||
3. | 6 | Connor Schmidt | 10:20.09 | MS_Clare | |||||||||||||||||||
4. | 8 | McCoy McGuire | 10:41.24 | MS_Cadillac | |||||||||||||||||||
5. | 8 | Andrew Elmore | 10:52.95 | MS_Cadillac | |||||||||||||||||||
6. | 8 | Jaxon Lumbert | 11:01.59 | MS_Tri-County | |||||||||||||||||||
7. | 6 | Matt Nelson | 11:03.86 | MS_Tri-County | |||||||||||||||||||
8. | 7 | Alexander Gebhard | 11:17.79 | MS_Cadillac | |||||||||||||||||||
9. | 6 | Braxton Heuker | 11:25.72 | MS_Cadillac | |||||||||||||||||||
10. | 7 | Alex Culver | 11:28.65 | MS_Tri-County | |||||||||||||||||||
11. | 8 | Landon Moore | 11:34.16 | MS_Tri-County | |||||||||||||||||||
12. | 6 | Tristan VanTimmeren | 11:34.16 | MS_Tri-County | |||||||||||||||||||
13. | 7 | Thomas Rahilly | 11:35.53 | MS_Cadillac | |||||||||||||||||||
14. | 8 | Rylan Dreyer | 11:35.76 | MS_Cadillac | |||||||||||||||||||
15. | 8 | Joshua Gebhard | 11:37.59 | MS_Cadillac | |||||||||||||||||||
16. | 6 | Jaxon Coffey | 11:41.81 | MS_Tri-County | |||||||||||||||||||
17. | 7 | Lars Hanson | 11:54.41 | MS_Cadillac | |||||||||||||||||||
18. | 6 | Dominik Mulder | 11:54.76 | MS_Cadillac | |||||||||||||||||||
19. | 6 | Zavier Grinell | 11:55.24 | MS_Cadillac | |||||||||||||||||||
20. | 6 | Greg Steele | 12:02.32 | MS_Clare | |||||||||||||||||||
21. | 8 | Brayden Walejewski | 12:05.40 | MS_Tri-County | |||||||||||||||||||
22. | 7 | Magill McGuire | 12:10.41 | MS_Cadillac | |||||||||||||||||||
23. | 8 | Jack Thompson | 12:12.74 | MS_Clare | |||||||||||||||||||
24. | 8 | Calder Cornwell | 12:13.73 | MS_Clare | |||||||||||||||||||
25. | 7 | Luke Grinnell | 12:13.93 | MS_Chippewa Hills | |||||||||||||||||||
26. | 6 | Chason Biller | 12:20.83 | MS_Chippewa Hills | |||||||||||||||||||
27. | 8 | Hogan Walter | 12:22.54 | MS_Clare | |||||||||||||||||||
28. | 7 | Reed King | 12:29.51 | MS_Cadillac | |||||||||||||||||||
29. | 6 | Raymond Jehnsen-Ca... | 12:33.96 | MS_Chippewa Hills | |||||||||||||||||||
30. | 7 | Henry Kauffman | 12:34.28 | MS_Tri-County | |||||||||||||||||||
31. | 6 | Evan Johnson | 12:43.40 | MS_Cadillac | |||||||||||||||||||
32. | 6 | Tyler Schuster | 12:57.10 | MS_Tri-County | |||||||||||||||||||
33. | 7 | Kadin Hawkins | 13:09.28 | MS_Cadillac | |||||||||||||||||||
34. | 8 | Mason Freeman | 13:21.16 | MS_Cadillac | |||||||||||||||||||
35. | 7 | Blake Seeley | 13:38.29 | MS_Cadillac | |||||||||||||||||||
36. | 6 | Zack Zarna | 13:50.22 | MS_Tri-County | |||||||||||||||||||
37. | 7 | Aidan Pell | 14:12.17 | MS_Tri-County | |||||||||||||||||||
38. | 6 | Andrew Scarberry | 15:19.52 | MS_Tri-County | |||||||||||||||||||
39. | 8 | Josiah Locke | 16:08.21 | MS_Tri-County | |||||||||||||||||||
40. | 7 | Keaston Johnson | 16:22.97 | MS_Cadillac | |||||||||||||||||||
41. | 6 | Nathan Fisk | 16:30.65 | MS_Cadillac | |||||||||||||||||||
42. | 6 | Brett Anderson | 16:33.72 | MS_Cadillac | |||||||||||||||||||
43. | 7 | Jason Lax | 16:38.07 | MS_Tri-County | |||||||||||||||||||
44. | 7 | Judah Buitenwerf | 16:56.69 | MS_Tri-County | |||||||||||||||||||
45. | 7 | Justin Harradine | 19:33.77 | MS_Clare | |||||||||||||||||||
Provided by Athletic.net |
Womens Results
5,000 Meters White Division | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
1. | SO | Kaylee Locke | 20:34.77 | Beal City | |||||||||||||||||||||||||
2. | SR | Katie Acker | 21:06.80 | Lake Odessa Lakewood | |||||||||||||||||||||||||
3. | SO | Tailor Onstott | 21:24.55 | Beal City | |||||||||||||||||||||||||
4. | JR | Rachal Weber | 21:53.16 | Beal City | |||||||||||||||||||||||||
5. | SO | Hadyn Armstrong | 22:30.62 | Beal City | |||||||||||||||||||||||||
6. | SO | Raini Sponseller | 23:12.15 | Farwell | |||||||||||||||||||||||||
7. | SO | Kaylee Aultman | 23:16.70 | Coleman | |||||||||||||||||||||||||
8. | SR | Emily Apsey | 23:27.49 | Lake Odessa Lakewood | |||||||||||||||||||||||||
9. | SO | Remi Sponseller | 23:37.15 | Farwell | |||||||||||||||||||||||||
10. | FR | Genevieve Lasater | 23:40.69 | Beal City | |||||||||||||||||||||||||
11. | SR | Anja Kelley | 24:05.38 | Lake Odessa Lakewood | |||||||||||||||||||||||||
12. | SO | Sadie Brearley | 24:17.46 | Lake Odessa Lakewood | |||||||||||||||||||||||||
13. | FR | Claire Fortier | 24:20.93 | Lake Odessa Lakewood | |||||||||||||||||||||||||
14. | SO | Emma Lancaster | 24:23.33 | Lake Odessa Lakewood | |||||||||||||||||||||||||
15. | SO | Lilly Backus | 24:48.30 | Beal City | |||||||||||||||||||||||||
16. | FR | Alivia Talcott | 24:48.87 | Vestaburg | |||||||||||||||||||||||||
17. | SR | Angela Kotecki | 25:25.60 | Beal City | |||||||||||||||||||||||||
18. | JR | Melanie Hall | 25:59.67 | Farwell | |||||||||||||||||||||||||
19. | JR | Alexis Lake | 26:03.36 | Farwell | |||||||||||||||||||||||||
20. | SO | Addyson Zuker | 26:13.72 | Beal City | |||||||||||||||||||||||||
21. | SO | Sadie Quackenbush | 26:14.35 | Montabella | |||||||||||||||||||||||||
22. | SO | Gabby Rosenburger | 26:44.01 | Lake Odessa Lakewood | |||||||||||||||||||||||||
23. | JR | Cassie Moore | 27:58.75 | Butternut Homeschool | |||||||||||||||||||||||||
24. | SR | Jassmine Warner | 28:17.58 | Farwell | |||||||||||||||||||||||||
25. | JR | Lexus Baker | 28:22.12 | Coleman | |||||||||||||||||||||||||
26. | JR | Madason Morelli | 28:30.99 | Lake Odessa Lakewood | |||||||||||||||||||||||||
27. | JR | Alana Gaskill | 28:31.49 | Farwell | |||||||||||||||||||||||||
28. | JR | Julie Spohn | 28:38.45 | Montabella | |||||||||||||||||||||||||
29. | FR | Savannah White | 28:38.58 | Montabella | |||||||||||||||||||||||||
30. | FR | Kylie Pifer | 29:20.16 | Montabella | |||||||||||||||||||||||||
31. | JR | Eva Nemetz | 29:39.24 | Montabella | |||||||||||||||||||||||||
32. | SR | Clara Baumans | 29:39.74 | Montabella | |||||||||||||||||||||||||
33. | JR | Rebecca Bornman | 29:48.75 | Vestaburg | |||||||||||||||||||||||||
