Meet Info
Mens Races | ||
---|---|---|
2 Miles Middle School | ||
5,000 Meters Varsity | 9:40 AM |
Womens Races | ||
---|---|---|
2 Miles Middle School | ||
5,000 Meters Varsity | 9:00 AM |
Meet Hosts who are Site Supporters can post information here about their meet.
Login to edit the meet blog if you are the meet host.
My Team
Teams
Register
Mens Results
2 Miles Middle School | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 7 | Dylan Pallett | 12:28.4 | Martin | |||||||||||||||||||||||||||
2. | 6 | Charlie Gibson | 12:34.3 | River Valley | |||||||||||||||||||||||||||
3. | 7 | Kamden Olson | 13:14.4 | Lawton | |||||||||||||||||||||||||||
4. | 7 | Keith Siek | 13:35.4 | Berrien County Youth... | |||||||||||||||||||||||||||
5. | 6 | Landon Rogers | 13:44.9 | River Valley | |||||||||||||||||||||||||||
6. | 8 | Austin York | 13:52.3 | River Valley | |||||||||||||||||||||||||||
7. | 8 | Braiden Brooks | 13:52.8 | River Valley | |||||||||||||||||||||||||||
8. | 7 | Tyler Caruso | 14:01.5 | Lawrence | |||||||||||||||||||||||||||
9. | 6 | Haylen Buell | 14:03.0 | Martin | |||||||||||||||||||||||||||
10. | 8 | Malakai Vanvolkinb... | 14:06.8 | Martin | |||||||||||||||||||||||||||
11. | 7 | Devin Starbuck | 14:08.6 | Bloomingdale | |||||||||||||||||||||||||||
12. | 6 | Gabe Newhouse | 14:14.4 | Lawton | |||||||||||||||||||||||||||
13. | 7 | Hayden Merriman | 14:29.5 | Lawton | |||||||||||||||||||||||||||
14. | 7 | Gabe Zapata | 14:46.4 | Lawrence | |||||||||||||||||||||||||||
15. | 7 | Alex Morin | 15:03.2 | Martin | |||||||||||||||||||||||||||
16. | 8 | Jairo Lopez | 15:21.0 | Hartford | |||||||||||||||||||||||||||
17. | 6 | Conner Olson | 15:29.0 | River Valley | |||||||||||||||||||||||||||
18. | 7 | Alex Knight | 15:33.8 | Berrien Springs | |||||||||||||||||||||||||||
19. | 8 | Henry Schavey | 15:42.3 | Berrien County Youth... | |||||||||||||||||||||||||||
20. | 6 | Levi Brooks | 15:46.9 | Lawton | |||||||||||||||||||||||||||
21. | 7 | Jayden Settles | 15:58.6 | South Bend Career Ac... | |||||||||||||||||||||||||||
22. | 7 | Grant Schumm | 16:02.4 | River Valley | |||||||||||||||||||||||||||
23. | 7 | Levi Keyser | 16:15.7 | Lawton | |||||||||||||||||||||||||||
24. | 6 | Kaiden Keith | 16:23.8 | South Bend Career Ac... | |||||||||||||||||||||||||||
25. | 8 | Jeremiah Leitz | 16:26.0 | Berrien Springs | |||||||||||||||||||||||||||
26. | 8 | Mason Hall | 16:34.3 | South Bend Career Ac... | |||||||||||||||||||||||||||
27. | 6 | Tyler Smith | 16:47.9 | Lawton | |||||||||||||||||||||||||||
28. | 8 | Zeb Lenex | 16:54.0 | Ross Beatty | |||||||||||||||||||||||||||
29. | 7 | Josh Odell | 17:07.9 | Bloomingdale | |||||||||||||||||||||||||||
30. | 7 | Jace Woods | 17:30.8 | South Bend Career Ac... | |||||||||||||||||||||||||||
31. | 8 | Joe Creagan | 17:48.1 | Decatur | |||||||||||||||||||||||||||
32. | 6 | Parker Volstorf | 18:50.1 | River Valley | |||||||||||||||||||||||||||
33. | 7 | Ethan McCrary | 18:54.8 | Berrien Springs | |||||||||||||||||||||||||||
34. | 7 | Kole Visser | 19:22.3 | Martin | |||||||||||||||||||||||||||
35. | 7 | Angelo Maciel | 19:34.4 | Bloomingdale | |||||||||||||||||||||||||||
36. | 8 | Nick Kaiser | 19:52.0 | South Bend Career Ac... | |||||||||||||||||||||||||||
37. | 8 | Grady Allred | 21:09.7 | Berrien Springs | |||||||||||||||||||||||||||
38. | 6 | Owen Bilton | 21:46.2 | Berrien Springs | |||||||||||||||||||||||||||
39. | 7 | Kyler Tyria | 25:01.2 | Decatur | |||||||||||||||||||||||||||
40. | 7 | Peyton Stephens | 25:04.0 | Bloomingdale | |||||||||||||||||||||||||||
41. | 7 | Gabe Shulaw | 25:29.5 | Hartford | |||||||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||||||
5,000 Meters Varsity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. | 11 | Joe Furlan | 17:26.5 | Bloomingdale | |||||||||||||||||||||||||||
2. | 10 | Cole Millirans | 17:52.5 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
3. | 12 | Tyler Starbuck | 18:10.7 | Bloomingdale | |||||||||||||||||||||||||||
4. | 10 | Isaiah Beiter | 18:11.0 | Lawrence | |||||||||||||||||||||||||||
5. | 11 | Carsen Young | 18:19.7 | Martin | |||||||||||||||||||||||||||
6. | 12 | Alan Macyauski | 18:34.0 | Lawrence | |||||||||||||||||||||||||||
7. | 10 | David Garcia | 18:46.1 | Bloomingdale | |||||||||||||||||||||||||||
8. | 12 | Carlos Garcia | 18:52.2 | Bloomingdale | |||||||||||||||||||||||||||
9. | 12 | Joey Lemkuhl | 18:53.7 | Hartford | |||||||||||||||||||||||||||
10. | 11 | Jacob Morales | 18:55.1 | Hartford | |||||||||||||||||||||||||||
11. | 9 | Charlie DeGraves | 19:04.1 | Lawrence | |||||||||||||||||||||||||||
12. | 11 | Robert Ward | 19:05.9 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
13. | 11 | Kyle Pallett | 19:06.4 | Martin | |||||||||||||||||||||||||||
14. | 11 | Trace Wixom | 19:49.2 | Bloomingdale | |||||||||||||||||||||||||||
15. | 11 | William Westphal | 19:55.2 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
16. | 10 | Malachi Cassels | 20:29.1 | Bloomingdale | |||||||||||||||||||||||||||
17. | 9 | James Blackburn | 20:33.9 | Martin | |||||||||||||||||||||||||||
18. | 9 | Joshua Seifert | 20:46.0 | Three Oaks River Val... | |||||||||||||||||||||||||||
19. | 11 | Aidan Ward | 20:50.6 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
20. | 11 | Gavyn Rogers | 20:58.3 | Three Oaks River Val... | |||||||||||||||||||||||||||
21. | 10 | Ben Gillesby | 20:58.3 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
22. | 12 | Aldo Acevedo | 21:01.9 | Hartford | |||||||||||||||||||||||||||
23. | 12 | Chris Streeter | 21:19.5 | Bloomingdale | |||||||||||||||||||||||||||
24. | 9 | Brody Amthor | 21:26.7 | Lawrence | |||||||||||||||||||||||||||
25. | 12 | Luke Tolley | 21:38.9 | Berrien County Youth... | |||||||||||||||||||||||||||
26. | 10 | Charley Martin | 21:43.0 | Martin | |||||||||||||||||||||||||||
27. | 9 | Camron Gillson | 21:43.7 | Lawton | |||||||||||||||||||||||||||
28. | 10 | Aaron Bealor | 21:45.6 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
29. | 11 | Clay Beal | 21:54.1 | Lawrence | |||||||||||||||||||||||||||
30. | 9 | Sam Rentas | 22:08.8 | Berrien County Youth... | |||||||||||||||||||||||||||
31. | 9 | Zander Bean | 22:13.8 | South Bend Career Ac... | |||||||||||||||||||||||||||
32. | 9 | Joe Stocchiero | 22:15.0 | Bloomingdale | |||||||||||||||||||||||||||
33. | 9 | Jaren Waldschmidt | 22:15.0 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
34. | 9 | Nathan Robertson | 22:16.1 | Lawton | |||||||||||||||||||||||||||
35. | 10 | Tyler Osterman | 22:25.5 | Bloomingdale | |||||||||||||||||||||||||||
36. | 10 | Cole Altman | 22:28.6 | Martin | |||||||||||||||||||||||||||
37. | 11 | Chris Taylor | 22:30.9 | Bloomingdale | |||||||||||||||||||||||||||
38. | 11 | Keegan Richardson | 22:32.5 | Decatur | |||||||||||||||||||||||||||
39. | 9 | Aurelio Delgado | 22:36.5 | Hartford | |||||||||||||||||||||||||||
40. | 10 | Jaren Christ | 22:39.3 | Three Oaks River Val... | |||||||||||||||||||||||||||
41. | 10 | Hunter Bloom | 22:47.2 | Hartford | |||||||||||||||||||||||||||
42. | 9 | Ethan Gumpert | 22:58.4 | Bloomingdale | |||||||||||||||||||||||||||
43. | 12 | Matt Streeter | 23:11.5 | Bloomingdale | |||||||||||||||||||||||||||
44. | 10 | Galen Stahl | 23:21.7 | Cassopolis Ross Beatty | |||||||||||||||||||||||||||
45. | 9 | Gabriel Gonzalez | 23:42.9 | Lawrence | |||||||||||||||||||||||||||
46. | 12 | Levi Ashby | 23:49.2 | Three Oaks River Val... | |||||||||||||||||||||||||||
47. | 10 | Ashton McNabb | 24:01.4 | Three Oaks River Val... | |||||||||||||||||||||||||||
48. | 12 | Gavin Smith | 24:05.2 | Decatur | |||||||||||||||||||||||||||
49. | 10 | Mauricio Mancera | 25:08.3 | Lawrence | |||||||||||||||||||||||||||
50. | 10 | Eli Dykstra | 25:08.6 | Martin | |||||||||||||||||||||||||||
51. | 11 | Travis Marsman | 25:24.1 | Martin | |||||||||||||||||||||||||||
52. | 10 | Cody Oxley | 25:42.4 | Lawton | |||||||||||||||||||||||||||
53. | 10 | William Roggow | 25:46.4 | South Bend Career Ac... | |||||||||||||||||||||||||||
54. | 9 | Torrance Clowers | 25:58.9 | South Bend Career Ac... | |||||||||||||||||||||||||||
55. | 9 | Brandon Persons | 26:08.8 | Lawton | |||||||||||||||||||||||||||
56. | 12 | Cameron Ross | 26:52.4 | Decatur | |||||||||||||||||||||||||||
57. | 12 | Francisco Medrano | 26:53.2 | Hartford | |||||||||||||||||||||||||||
58. | 9 | Benjamin Ashby | 28:05.6 | Three Oaks River Val... | |||||||||||||||||||||||||||
59. | 9 | Connor Noble | 28:17.7 | South Bend Career Ac... | |||||||||||||||||||||||||||
60. | 10 | Jacob Kolean | 31:22.0 | Bloomingdale | |||||||||||||||||||||||||||
61. | 10 | Ryan DeLaney | 32:18.2 | South Bend Career Ac... | |||||||||||||||||||||||||||
62. | 10 | Seth Wickett | 38:16.4 | Lawton | |||||||||||||||||||||||||||
63. | 9 | Aidan Donlin | 40:49.4 | South Bend Career Ac... | |||||||||||||||||||||||||||
Provided by Athletic.net |
Womens Results
2 Miles Middle School | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | 8 | Abby Krall | 14:30.6 | Bloomingdale | ||||||||||||||||||
2. | 7 | Kyleigh Ruhl | 14:58.6 | Berrien Springs | ||||||||||||||||||
3. | 8 | Heidi Newhouse | 15:00.5 | Lawton | ||||||||||||||||||
4. | 8 | Zee Dickerson | 15:05.1 | Bloomingdale | ||||||||||||||||||
5. | 8 | Elliana Young | 15:11.8 | Martin | ||||||||||||||||||
6. | 8 | Mikaela Cowgill | 15:26.5 | Hartford | ||||||||||||||||||
7. | 6 | Carolina Mancera | 15:33.5 | Lawrence | ||||||||||||||||||
8. | 8 | Emma Miller | 15:38.3 | Bloomingdale | ||||||||||||||||||
9. | 8 | Isabelle Morales | 15:41.4 | Martin | ||||||||||||||||||
10. | 7 | Megan Robertson | 15:42.6 | Lawton | ||||||||||||||||||
11. | 7 | Miley Torres | 15:48.4 | Lawton | ||||||||||||||||||
12. | 7 | Sonia Casarez | 15:51.9 | South Bend Career Ac... | ||||||||||||||||||
13. | 7 | Bailey Turner | 15:56.4 | Berrien Springs | ||||||||||||||||||
14. | 7 | Lillian Weigand | 16:04.2 | Berrien Springs | ||||||||||||||||||
15. | 7 | Aaliyah Mock | 16:09.8 | Berrien Springs | ||||||||||||||||||
16. | 7 | Adi Hildebrand | 16:15.8 | Berrien Springs | ||||||||||||||||||
17. | 6 | Kyla Donath | 16:17.9 | South Bend Career Ac... | ||||||||||||||||||
18. | 6 | Samara Ford | 16:26.6 | South Bend Career Ac... | ||||||||||||||||||
19. | 6 | Addelyn Smith | 16:30.3 | Lawton | ||||||||||||||||||
20. | 6 | Claire Pursley | 16:37.8 | Lawton | ||||||||||||||||||
21. | 7 | Nola Strausberg | 16:47.5 | Lawton | ||||||||||||||||||
22. | 8 | Nancy Lopez | 16:54.0 | Berrien Springs | ||||||||||||||||||
23. | 8 | Alexis Girolami | 16:59.0 | Lawton | ||||||||||||||||||
24. | 7 | Lillian Wolf | 17:16.4 | Hartford | ||||||||||||||||||
25. | 7 | Madison Whitman | 17:25.1 | Hartford | ||||||||||||||||||
26. | 7 | Esmé James | 17:55.6 | Berrien Springs | ||||||||||||||||||
27. | 7 | Evie Morrison | 18:01.8 | Berrien Springs | ||||||||||||||||||
28. | 7 | Catherine Craig | 18:01.8 | Berrien Springs | ||||||||||||||||||
29. | 6 | Belle Karsen | 18:02.0 | Lawton | ||||||||||||||||||
30. | 6 | Rachel Nelson | 18:17.9 | Lawton | ||||||||||||||||||
31. | 8 | Angelina Wiseman | 18:22.1 | Ross Beatty | ||||||||||||||||||
32. | 6 | Delilah Grubb | 18:30.8 | Berrien Springs | ||||||||||||||||||
33. | 7 | Zariyah Mance | 18:45.1 | Berrien Springs | ||||||||||||||||||
34. | 6 | Olivia Spenner | 18:50.9 | Berrien Springs | ||||||||||||||||||
35. | 8 | Amelia Avery | 18:58.4 | Berrien County Youth... | ||||||||||||||||||
36. | 6 | McKenzee Terpstra | 19:03.2 | Lawton | ||||||||||||||||||
37. | 6 | Laila Jackson | 19:13.6 | Berrien Springs | ||||||||||||||||||
38. | 8 | Jennifer Bacilio | 19:26.2 | Hartford | ||||||||||||||||||
39. | 6 | Adeline Weber | 19:38.8 | Berrien Springs | ||||||||||||||||||
40. | 8 | Alexae Hall | 19:41.9 | Decatur | ||||||||||||||||||
41. | 8 | Katie Swank | 19:56.7 | Berrien Springs | ||||||||||||||||||
42. | 8 | Suzy Markle | 19:57.1 | Berrien Springs | ||||||||||||||||||
43. | 6 | Allison Ott | 20:01.8 | Berrien Springs | ||||||||||||||||||
44. | 8 | Gracie Jewell | 20:10.9 | River Valley | ||||||||||||||||||
45. | 6 | Isabel Hoover | 20:18.5 | Berrien Springs | ||||||||||||||||||
46. | 6 | Taylor Sill | 20:22.8 | Berrien Springs | ||||||||||||||||||
47. | 6 | Kenadie Sutton | 21:48.0 | Berrien Springs | ||||||||||||||||||
48. | 7 | Valeria Molina | 22:18.8 | Berrien Springs | ||||||||||||||||||
49. | 7 | Jade Hoffman | 22:23.8 | Berrien Springs | ||||||||||||||||||
50. | 8 | Kaia Hanners | 22:28.4 | Hartford | ||||||||||||||||||
51. | 7 | Bella Sommer | 22:38.3 | Berrien Springs | ||||||||||||||||||
52. | 7 | Amelia Case | 22:41.6 | Berrien Springs | ||||||||||||||||||
53. | 7 | Adalyne Wiley | 22:44.8 | Berrien Springs | ||||||||||||||||||
54. | 7 | Adriana Lockard | 25:14.6 | Decatur | ||||||||||||||||||
55. | 7 | Constance Weinman | 26:24.1 | Berrien Springs | ||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||
5,000 Meters Varsity | ||||||||||||||||||||||
| ||||||||||||||||||||||
1. | 11 | Kallie Harrison | 21:03.5 | Bloomingdale | ||||||||||||||||||
2. | 10 | Lauren Anderson | 22:29.7 | Cassopolis Ross Beatty | ||||||||||||||||||
3. | 9 | Addison Miller | 22:57.7 | Bloomingdale | ||||||||||||||||||
4. | 12 | Yovana Naranjo | 23:03.3 | Hartford | ||||||||||||||||||
5. | 12 | Katherine Sanchez | 23:16.1 | Hartford | ||||||||||||||||||
6. | 11 | Marta Douglas | 23:24.4 | Bloomingdale | ||||||||||||||||||
7. | 9 | Madeline Madsen | 23:29.0 | Lawrence | ||||||||||||||||||
8. | 10 | Jasmin Janicki | 23:45.2 | Hartford | ||||||||||||||||||
9. | 10 | Addison Modderman | 24:06.2 | Lawton | ||||||||||||||||||
10. | 11 | Maria TunTzunux | 24:14.3 | Bloomingdale | ||||||||||||||||||
11. | 11 | Mayra Naranjo | 24:20.8 | Hartford | ||||||||||||||||||
12. | 9 | Breanna Franks | 24:25.3 | Decatur | ||||||||||||||||||
13. | 11 | Jamie Smith | 24:37.8 | Hartford | ||||||||||||||||||
14. | 12 | Peyton Murney | 24:43.9 | Lawrence | ||||||||||||||||||
15. | 9 | Brianna Bailey | 24:50.4 | Hartford | ||||||||||||||||||
16. | 10 | Zoie Tuinstra | 24:54.3 | Martin | ||||||||||||||||||
17. | 11 | Aryanna Crall | 25:01.3 | Lawton | ||||||||||||||||||
18. | 9 | Annika Steinke | 25:19.0 | Lawton | ||||||||||||||||||
19. | 9 | Alexis Millirans | 25:29.3 | Cassopolis Ross Beatty | ||||||||||||||||||
20. | 11 | Amy Harris | 25:41.5 | Martin | ||||||||||||||||||
21. | 9 | Nicola Weaver | 25:42.8 | South Bend Career Ac... | ||||||||||||||||||
22. | 11 | Sophia Mills | 25:57.5 | Lawton | ||||||||||||||||||
23. | 11 | Asuzena Loera | 25:59.2 | Hartford | ||||||||||||||||||
24. | 11 | Olaisa Moss | 26:03.8 | Bloomingdale | ||||||||||||||||||
25. | 10 | Natalie Torres | 26:24.7 | Lawton | ||||||||||||||||||
26. | 9 | Chloe Burnett | 26:59.5 | Decatur | ||||||||||||||||||
27. | 11 | Salome Gresse | 27:25.3 | Martin | ||||||||||||||||||
28. | 10 | Lily Marsh-Peek | 27:30.5 | Lawrence | ||||||||||||||||||
29. | 11 | Katalina Soria | 28:29.7 | Hartford | ||||||||||||||||||
30. | 11 | Naomi Norris | 28:51.3 | Lawrence | ||||||||||||||||||
31. | 10 | Jenna Siek | 29:09.2 | Berrien County Youth... | ||||||||||||||||||
32. | 9 | Jasmine Martinez | 29:14.4 | Decatur | ||||||||||||||||||
33. | 10 | Kyleigh Gould | 30:03.8 | Cassopolis Ross Beatty | ||||||||||||||||||
34. | 11 | Erika Gonzalez | 30:06.1 | Lawrence | ||||||||||||||||||
35. | 12 | Katelyn Waldschmidt | 31:05.4 | Cassopolis Ross Beatty | ||||||||||||||||||
36. | 12 | Layna Swink | 32:09.5 | Decatur | ||||||||||||||||||
37. | 9 | McKenna DeLaney | 32:44.1 | South Bend Career Ac... | ||||||||||||||||||
38. | 10 | Mara Cavazos | 33:03.3 | Bloomingdale | ||||||||||||||||||
39. | 10 | Alyssa Roark | 33:16.7 | Cassopolis Ross Beatty | ||||||||||||||||||
40. | 11 | Ellen Avery | 33:44.6 | Berrien County Youth... | ||||||||||||||||||
41. | 12 | Esther Ugalde | 34:36.1 | Hartford | ||||||||||||||||||
42. | 10 | Emily Kyle-Laughman | 37:34.9 | South Bend Career Ac... | ||||||||||||||||||
43. | 11 | Nutwarin Ninwilard | 37:43.2 | Martin | ||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Charts & hypothetical scores are only available to meets hosted by Site Supporter teams.
Other meets at this location
- 2021 Raider Invitational - Saturday, September 18, 2021
- 2020 MHSAA Pre-Regional 64-4 @ Decatur - Wednesday, October 21, 2020
- 2020 SW10 at Decatur - Wednesday, October 7, 2020
- 2020 SW10 at Decatur - Wednesday, September 23, 2020
- 2020 Raider Quad Meet - Saturday, September 19, 2020
- 2018 Raider Invitational XC - Saturday, September 8, 2018
- 2017 Southwest 10 Jamboree II - Wednesday, October 4, 2017
- 2017 Raider Invitational - Saturday, September 9, 2017
- 2016 SAC Lakeshore Jamboree 1 - Wednesday, September 14, 2016
- 2016 Raider Invitational (HS, MS) - Saturday, September 10, 2016
- 2015 Raider Invitational (HS,MS) - Saturday, September 12, 2015
- 2014 Decatur Raider Invitational - Saturday, September 6, 2014
- 2013 Raider Invitational (HS,MS) - Saturday, September 7, 2013
- 2012 SAC Conference Championship - Wednesday, October 17, 2012
- 2012 Decatur Raider Invitational - Saturday, September 8, 2012
- 2011 Raider Invitational - Saturday, September 17, 2011
Top 10 lists for athletes in this meet
High School
- Michigan - Region 22 - Bests | Hypothetical
- Michigan - Region 31 - Bests | Hypothetical
- Michigan - Region 32 - Bests | Hypothetical
- Indiana - South Bend Riley - Bests | Hypothetical
Middle School
- Indiana - Indiana - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Club
- Michigan - Michigan - Bests | Hypothetical
Event Manager
- Michigan - Michigan - Bests | Hypothetical
- Michigan - Michigan - Bests | Hypothetical
Title | |
---|---|
Last Updated ,